Skip To Main Content
Skip To Main Content

Bradley University Athletics

2025 Volleyball Cumulative Statistics

Team (13-14, 7-8)

Overall Team Statistics
Statistic Bradley Opponents
Attack
Kills 1352 1360
Errors 540 518
Attempts 3771 3794
Percent .215 .222
Kills Per Set 12.9 13.0
Set
Assists 1264 1299
Assists Per Set 12.0 12.4
Ball Handling Errors 17 13
Serve
Aces 139 155
Errors 157 183
Aces Per Set 1.3 1.5
Receptions
Errors 155 139
Errors Per Set 1.5 1.3
Defense
Digs 1654 1579
Digs Per Set 15.8 15.0
Blocking
Solo 46 31
Assists 254 328
Errors 37 39
Blocks 173.0 195.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Corrie 12 5 1 3.0 0.25 1 0.08 1 5 .000 32 2.67 2 0.17 5
2 Furlong, Gracie 105 27 27 330.5 3.15 307 2.92 112 946 .206 20 0.19 10 0.10 18
3 Dale, Lauren 26 11 4 34.5 1.33 30 1.15 24 137 .044 0 0.00 1 0.04 1
4 Mannon, Mairen 75 22 19 199.5 2.66 165 2.20 40 361 .346 1 0.01 2 0.03 5
5 Parker, Chloe 39 13 9 81.5 2.09 64 1.64 14 170 .294 2 0.05 2 0.05 9
6 DePoorter, Megan 99 27 14 21.0 0.21 0 0.00 0 6 .000 12 0.12 21 0.21 10
7 Oliveira, Vitoria 77 23 15 157.5 2.05 129 1.68 62 318 .211 7 0.09 0 0.00 0
8 Mostardini, Irene 105 27 0 36.0 0.34 2 0.02 1 9 .111 117 1.11 34 0.32 28
9 Patchett, Ava 83 25 4 16.0 0.19 0 0.00 0 1 .000 11 0.13 16 0.19 25
10 Titley, Tendai 105 27 27 359.0 3.42 311 2.96 110 801 .251 15 0.14 19 0.18 12
11 McShan, Emily 24 10 0 3.0 0.13 0 0.00 0 1 .000 1 0.04 3 0.13 5
12 Drapp, Maria 105 27 26 122.0 1.16 79 0.75 24 215 .256 1039 9.90 26 0.25 29
14 Kiss, Anna 83 25 3 203.5 2.45 188 2.27 125 586 .108 4 0.05 0 0.00 1
20 Sayles, Angelina 17 6 2 19.5 1.15 17 1.00 14 60 .050 2 0.12 1 0.06 6
25 Elliott, Dakota 39 15 11 73.5 1.88 55 1.41 13 145 .290 1 0.03 2 0.05 3
27 McCoy, Myia 3 2 0 4.0 1.33 4 1.33 0 10 .400 0 0.00 0 0.00 0
Total 105 27 1,664.0 15.85 1352 12.88 540 3771 .215 1264 12.04 139 1.32 157
Opponents 105 27 1,710.0 16.29 1360 12.95 518 3794 .222 1299 12.37 155 1.48 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Corrie 12 8 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
2 Furlong, Gracie 105 281 2.68 39 804 .951 0.37 1 25 26.0 0.25 7 3
3 Dale, Lauren 26 15 0.58 5 55 .909 0.19 0 7 7.0 0.27 1 0
4 Mannon, Mairen 75 12 0.16 0 4 1.000 0.00 11 43 54.0 0.72 2 1
5 Parker, Chloe 39 6 0.15 0 3 1.000 0.00 5 21 26.0 0.67 2 0
6 DePoorter, Megan 99 167 1.69 31 341 .909 0.31 0 0 0 0.00 0 0
7 Oliveira, Vitoria 77 20 0.26 2 23 .913 0.03 9 39 48.0 0.62 7 0
8 Mostardini, Irene 105 446 4.25 20 452 .956 0.19 0 0 0 0.00 0 0
9 Patchett, Ava 83 62 0.75 5 82 .939 0.06 0 0 0 0.00 0 0
10 Titley, Tendai 105 310 2.95 3 24 .875 0.03 6 46 52.0 0.50 4 5
11 McShan, Emily 24 1 0.04 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Drapp, Maria 105 265 2.52 2 11 .818 0.02 2 30 32.0 0.30 7 6
14 Kiss, Anna 83 31 0.37 15 191 .921 0.18 8 15 23.0 0.28 1 1
20 Sayles, Angelina 17 21 1.24 5 51 .902 0.29 1 1 2.0 0.12 1 0
25 Elliott, Dakota 39 6 0.15 0 1 1.000 0.00 3 27 30.0 0.77 5 1
27 McCoy, Myia 3 3 1.00 0 12 1.000 0.00 0 0 0 0.00 0 0
Total 105 1654 15.75 155 2055 .925 1.48 46 254 173.0 1.65 37 17
Opponents 105 1579 15.04 139 2059 .932 1.32 31 328 195.0 1.86 39 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Corrie 1 1 1 0 0.00 0 0.00 0 0 0 4 4.00 0 0.00 0
2 Furlong, Gracie 59 15 15 195.5 3.31 184 3.12 66 555 .213 10 0.17 3 0.05 10
3 Dale, Lauren 18 8 2 24.5 1.36 22 1.22 13 99 .091 0 0.00 0 0.00 0
4 Mannon, Mairen 44 12 11 127.0 2.89 109 2.48 20 223 .399 1 0.02 0 0.00 2
5 Parker, Chloe 24 8 6 50.5 2.10 40 1.67 7 110 .300 2 0.08 1 0.04 6
6 DePoorter, Megan 59 15 11 13.0 0.22 0 0.00 0 4 .000 6 0.10 13 0.22 8
7 Oliveira, Vitoria 45 12 10 94.5 2.10 73 1.62 38 196 .179 3 0.07 0 0.00 0
8 Mostardini, Irene 59 15 0 14.0 0.24 1 0.02 1 7 .000 63 1.07 13 0.22 21
9 Patchett, Ava 55 15 0 12.0 0.22 0 0.00 0 0 0 6 0.11 12 0.22 19
10 Titley, Tendai 59 15 15 212.0 3.59 187 3.17 57 482 .270 9 0.15 12 0.20 8
11 McShan, Emily 23 9 0 3.0 0.13 0 0.00 0 1 .000 1 0.04 3 0.13 5
12 Drapp, Maria 59 15 14 62.0 1.05 43 0.73 12 121 .256 612 10.37 9 0.15 15
14 Kiss, Anna 49 15 2 111.5 2.28 103 2.10 75 333 .084 1 0.02 0 0.00 0
25 Elliott, Dakota 11 6 3 11.5 1.05 9 0.82 2 31 .226 0 0.00 0 0.00 0
Total 59 15 931.0 15.78 771 13.07 291 2162 .222 718 12.17 66 1.12 94
Opponents 59 15 977.5 16.57 786 13.32 273 2152 .238 753 12.76 83 1.41 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Corrie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Furlong, Gracie 59 169 2.86 23 503 .954 0.39 1 15 16.0 0.27 4 1
3 Dale, Lauren 18 9 0.50 4 35 .886 0.22 0 5 5.0 0.28 0 0
4 Mannon, Mairen 44 5 0.11 0 4 1.000 0.00 6 24 30.0 0.68 1 1
5 Parker, Chloe 24 4 0.17 0 1 1.000 0.00 2 15 17.0 0.71 0 0
6 DePoorter, Megan 59 126 2.14 20 227 .912 0.34 0 0 0 0.00 0 0
7 Oliveira, Vitoria 45 9 0.20 2 9 .778 0.04 7 29 36.0 0.80 5 0
8 Mostardini, Irene 59 243 4.12 8 257 .969 0.14 0 0 0 0.00 0 0
9 Patchett, Ava 55 29 0.53 0 9 1.000 0.00 0 0 0 0.00 0 0
10 Titley, Tendai 59 184 3.12 0 5 1.000 0.00 1 24 25.0 0.42 2 5
11 McShan, Emily 23 1 0.04 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Drapp, Maria 59 141 2.39 1 3 .667 0.02 0 20 20.0 0.34 6 5
14 Kiss, Anna 49 18 0.37 10 104 .904 0.20 3 11 14.0 0.29 1 1
25 Elliott, Dakota 11 1 0.09 0 0 .000 0.00 0 5 5.0 0.45 0 1
Total 59 940 15.93 83 1158 .928 1.41 20 148 94.0 1.59 19 14
Opponents 59 910 15.42 66 1138 .942 1.12 16 185 108.5 1.84 18 10

Match-By-Match

Bradley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 UT Arlington L 5 58 34 160 .150 56 12 7 10 63 1 16 6 9 0 79.0
8/30/2025 Quinnipiac W 4 49 21 145 .193 48 3 8 5 67 0 26 2 13 0 65.0
8/30/2025 Western Ill. W 3 45 16 118 .246 44 7 5 4 61 4 2 2 5 2 57.0
9/05/2025 vs Col. of Charleston W 5 65 22 180 .239 61 5 4 5 87 6 16 2 14 1 84.0
9/05/2025 vs Charlotte L 4 44 23 137 .153 38 3 5 9 56 0 4 0 2 0 49.0
9/06/2025 vs Western Caro. L 5 64 26 177 .215 59 8 7 6 78 5 4 3 7 0 79.0
9/12/2025 Jacksonville St. L 3 32 16 94 .170 32 7 6 7 39 2 8 1 6 0 45.0
9/12/2025 Central Mich. W 3 42 12 118 .254 40 8 4 2 55 2 4 0 4 0 54.0
9/13/2025 Kansas City W 3 38 14 117 .205 32 6 6 4 61 0 6 0 3 0 47.0
9/19/2025 vs Austin Peay W 4 56 21 139 .252 52 9 5 6 63 2 12 1 8 0 73.0
9/19/2025 at Western Ky. L 3 46 22 111 .216 45 0 4 5 42 2 4 1 4 0 50.0
9/20/2025 vs Indiana L 4 42 22 113 .177 39 5 2 9 42 2 4 0 4 0 51.0
9/26/2025 at Evansville W 3 41 13 85 .329 35 3 11 6 29 2 4 0 4 0 48.0
9/27/2025 Illinois St. W 5 55 22 177 .186 52 10 8 5 84 7 4 2 9 3 74.0
10/03/2025 UIC L 3 28 20 112 .071 26 0 6 2 41 0 6 1 3 2 31.0
10/04/2025 Valparaiso L 5 61 24 166 .223 59 5 5 5 75 4 12 1 10 0 76.0
10/10/2025 at Drake L 4 52 24 150 .187 50 2 4 7 65 2 6 3 5 0 59.0
10/11/2025 at UNI L 3 26 18 124 .065 24 2 3 4 47 0 10 1 5 0 33.0
10/17/2025 Southern Ill. L 5 63 23 187 .214 58 4 9 7 86 0 10 1 5 3 72.0
10/18/2025 Drake L 5 68 26 201 .209 64 8 6 6 99 1 20 0 11 3 87.0
10/24/2025 at Murray St. W 4 65 16 152 .322 53 5 5 10 65 0 12 0 6 1 76.0
10/25/2025 at Belmont W 5 69 14 164 .335 67 8 7 9 69 2 8 2 6 0 83.0
10/28/2025 at Illinois St. L 3 27 20 110 .064 26 2 5 3 42 0 2 1 1 0 30.0
11/01/2025 Murray St. W 3 43 15 102 .275 41 8 5 6 48 0 24 0 12 0 63.0
11/07/2025 Indiana St. W 3 50 18 132 .242 46 3 6 3 59 1 14 1 8 1 61.0
11/08/2025 Evansville W 4 65 16 149 .329 62 1 8 5 65 0 8 2 4 1 70.0
11/14/2025 at UIC L 4 58 22 151 .238 55 5 6 5 66 1 8 4 5 0 68.0
Bradley 105 1352 540 3771 .215 1264 139 157 155 1654 46 254 37 173.0 17 1,664.0
Opponents 105 1360 518 3794 .222 1299 155 183 139 1579 31 328 39 195.0 13 1,710.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 12.88
Assists Per Set 12.04
Service Aces Per Set 1.32
Reception Errors Per Set 1.48
Digs Per Set 15.75
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.16
Points Per Set 15.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at UT Arlington W 5 52 23 149 .195 48 10 9 12 56 4 15 3 11.5 0 73.5
8/30/2025 at Quinnipiac L 4 58 31 168 .161 52 5 8 3 66 0 6 1 3 0 66.0
8/30/2025 at Western Ill. L 3 36 13 117 .197 36 4 5 7 49 2 6 1 5 2 45.0
9/05/2025 vs Col. of Charleston L 5 63 33 194 .155 61 5 4 5 83 2 14 3 9 0 77.0
9/05/2025 vs Charlotte W 4 54 17 136 .272 52 9 8 3 59 1 14 0 8 0 71.0
9/06/2025 vs Western Caro. W 5 61 25 185 .195 58 6 10 8 75 1 20 0 11 0 78.0
9/12/2025 at Jacksonville St. W 3 41 16 100 .250 39 7 7 7 37 0 10 1 5 0 53.0
9/12/2025 at Central Mich. L 3 37 17 115 .174 34 2 6 8 53 0 6 1 3 0 42.0
9/13/2025 at Kansas City L 3 26 20 112 .054 26 4 6 6 53 1 2 4 2 1 32.0
9/19/2025 vs Austin Peay L 4 43 28 144 .104 42 6 3 9 53 1 10 4 6 0 55.0
9/19/2025 Western Ky. W 3 47 10 105 .352 44 5 6 0 41 1 20 2 11 0 63.0
9/20/2025 vs Indiana W 4 56 12 117 .376 54 9 7 5 44 2 20 1 12 0 77.0
9/26/2025 Evansville L 3 29 23 87 .069 28 6 7 3 26 1 6 0 4 0 39.0
9/27/2025 at Illinois St. L 5 59 29 190 .158 58 5 10 10 92 7 6 3 10 1 74.0
10/03/2025 at UIC W 3 45 8 102 .363 41 2 7 0 50 0 17 1 8.5 2 55.5
10/04/2025 at Valparaiso W 5 63 25 167 .228 62 5 8 5 67 0 14 1 7 0 75.0
10/10/2025 Drake W 4 64 19 159 .283 61 7 7 2 66 0 16 0 8 0 79.0
10/11/2025 UNI W 3 50 13 126 .294 48 4 4 2 64 0 14 2 7 0 61.0
10/17/2025 at Southern Ill. W 5 66 19 182 .258 62 7 15 4 88 1 14 1 8 0 81.0
10/18/2025 at Drake W 5 67 24 206 .209 64 6 8 8 82 1 12 0 7 3 80.0
10/24/2025 Murray St. L 4 53 17 151 .238 50 10 5 5 52 0 12 3 6 0 69.0
10/25/2025 Belmont L 5 68 15 163 .325 64 9 7 8 62 0 14 2 7 0 84.0
10/28/2025 Illinois St. W 3 46 9 100 .370 44 3 5 2 53 2 10 2 7 0 56.0
11/01/2025 at Murray St. L 3 23 19 99 .040 23 6 4 8 36 2 6 0 5 1 34.0
11/07/2025 at Indiana St. L 3 32 18 116 .121 31 3 5 3 51 0 10 0 5 0 40.0
11/08/2025 at Evansville L 4 54 17 144 .257 52 5 7 1 55 0 14 2 7 2 66.0
11/14/2025 UIC W 4 67 18 160 .306 65 5 5 5 66 2 20 1 12 1 84.0
Opponents 105 1360 518 3794 .222 1299 155 183 139 1579 31 328 39 195.0 13 1,710.0
Bradley 105 1352 540 3771 .215 1264 139 157 155 1654 46 254 37 173.0 17 1,664.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 12.95
Assists Per Set 12.37
Service Aces Per Set 1.48
Reception Errors Per Set 1.32
Digs Per Set 15.04
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.12
Points Per Set 16.29

Leaders

Team Leaders: Kills
Player High
Kills
Titley, Tendai 311
Furlong, Gracie 307
Kiss, Anna 188
Mannon, Mairen 165
Oliveira, Vitoria 129
Team Leaders: Assists
Player High
Assists
Drapp, Maria 1039
Mostardini, Irene 117
Brown, Corrie 32
Furlong, Gracie 20
Titley, Tendai 15
Team Leaders: Service Aces
Player High
Service Aces
Mostardini, Irene 34
Drapp, Maria 26
DePoorter, Megan 21
Titley, Tendai 19
Patchett, Ava 16
Team Leaders: Digs
Player High
Digs
Mostardini, Irene 446
Titley, Tendai 310
Furlong, Gracie 281
Drapp, Maria 265
DePoorter, Megan 167
Team Leaders: Blocks
Player High
Blocks
Mannon, Mairen 54.0
Titley, Tendai 52.0
Oliveira, Vitoria 48.0
Drapp, Maria 32.0
Elliott, Dakota 30.0