Skip To Main Content
Skip To Main Content

Bradley University Athletics

2025 Volleyball Cumulative Statistics

Team (11-13, 5-7)

Overall Team Statistics
Statistic Bradley Opponents
Attack
Kills 1179 1207
Errors 484 465
Attempts 3339 3374
Percent .208 .220
Kills Per Set 12.5 12.8
Set
Assists 1101 1151
Assists Per Set 11.7 12.2
Ball Handling Errors 15 10
Serve
Aces 130 142
Errors 137 166
Aces Per Set 1.4 1.5
Receptions
Errors 142 130
Errors Per Set 1.5 1.4
Defense
Digs 1464 1407
Digs Per Set 15.6 15.0
Blocking
Solo 44 29
Assists 224 284
Errors 30 36
Blocks 156.0 171.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Corrie 11 4 0 3.0 0.27 1 0.09 1 5 .000 28 2.55 2 0.18 5
2 Furlong, Gracie 94 24 24 280.0 2.98 259 2.76 103 837 .186 17 0.18 9 0.10 14
3 Dale, Lauren 25 10 4 34.5 1.38 30 1.20 24 136 .044 0 0.00 1 0.04 1
4 Mannon, Mairen 64 19 16 164.0 2.56 133 2.08 34 299 .331 1 0.02 2 0.03 5
5 Parker, Chloe 39 13 9 81.5 2.09 64 1.64 14 170 .294 2 0.05 2 0.05 9
6 DePoorter, Megan 88 24 11 20.0 0.23 0 0.00 0 4 .000 12 0.14 20 0.23 8
7 Oliveira, Vitoria 66 20 12 134.5 2.04 112 1.70 52 270 .222 7 0.11 0 0.00 0
8 Mostardini, Irene 94 24 0 33.0 0.35 1 0.01 1 5 .000 104 1.11 32 0.34 25
9 Patchett, Ava 72 22 4 16.0 0.22 0 0.00 0 1 .000 11 0.15 16 0.22 21
10 Titley, Tendai 94 24 24 308.5 3.28 267 2.84 99 705 .238 13 0.14 15 0.16 10
11 McShan, Emily 17 7 0 2.0 0.12 0 0.00 0 1 .000 1 0.06 2 0.12 4
12 Drapp, Maria 94 24 24 112.5 1.20 71 0.76 22 189 .259 898 9.55 26 0.28 25
14 Kiss, Anna 72 22 3 179.5 2.49 166 2.31 107 505 .117 4 0.06 0 0.00 1
20 Sayles, Angelina 17 6 2 19.5 1.15 17 1.00 14 60 .050 2 0.12 1 0.06 6
25 Elliott, Dakota 38 14 11 72.5 1.91 54 1.42 13 142 .289 1 0.03 2 0.05 3
27 McCoy, Myia 3 2 0 4.0 1.33 4 1.33 0 10 .400 0 0.00 0 0.00 0
Total 94 24 1,465.0 15.59 1179 12.54 484 3339 .208 1101 11.71 130 1.38 137
Opponents 94 24 1,520.0 16.17 1207 12.84 465 3374 .220 1151 12.24 142 1.51 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Corrie 11 7 0.64 0 0 .000 0.00 0 0 0 0.00 0 0
2 Furlong, Gracie 94 239 2.54 37 715 .948 0.39 1 22 23.0 0.24 6 3
3 Dale, Lauren 25 15 0.60 5 55 .909 0.20 0 7 7.0 0.28 1 0
4 Mannon, Mairen 64 12 0.19 0 4 1.000 0.00 11 36 47.0 0.73 2 1
5 Parker, Chloe 39 6 0.15 0 3 1.000 0.00 5 21 26.0 0.67 2 0
6 DePoorter, Megan 88 137 1.56 27 281 .904 0.31 0 0 0 0.00 0 0
7 Oliveira, Vitoria 66 17 0.26 2 22 .909 0.03 7 31 38.0 0.58 6 0
8 Mostardini, Irene 94 401 4.27 18 402 .955 0.19 0 0 0 0.00 0 0
9 Patchett, Ava 72 56 0.78 5 82 .939 0.07 0 0 0 0.00 0 0
10 Titley, Tendai 94 278 2.96 3 23 .870 0.03 6 41 47.0 0.50 3 5
11 McShan, Emily 17 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Drapp, Maria 94 239 2.54 2 10 .800 0.02 2 27 29.0 0.31 3 5
14 Kiss, Anna 72 27 0.38 12 166 .928 0.17 8 11 19.0 0.26 1 1
20 Sayles, Angelina 17 21 1.24 5 51 .902 0.29 1 1 2.0 0.12 1 0
25 Elliott, Dakota 38 6 0.16 0 1 1.000 0.00 3 27 30.0 0.79 5 0
27 McCoy, Myia 3 3 1.00 0 12 1.000 0.00 0 0 0 0.00 0 0
Total 94 1464 15.57 142 1828 .922 1.51 44 224 156.0 1.66 30 15
Opponents 94 1407 14.97 130 1824 .929 1.38 29 284 171.0 1.82 36 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Furlong, Gracie 48 12 12 145.0 3.02 136 2.83 57 446 .177 7 0.15 2 0.04 6
3 Dale, Lauren 17 7 2 24.5 1.44 22 1.29 13 98 .092 0 0.00 0 0.00 0
4 Mannon, Mairen 33 9 8 91.5 2.77 77 2.33 14 161 .391 1 0.03 0 0.00 2
5 Parker, Chloe 24 8 6 50.5 2.10 40 1.67 7 110 .300 2 0.08 1 0.04 6
6 DePoorter, Megan 48 12 8 12.0 0.25 0 0.00 0 2 .000 6 0.13 12 0.25 6
7 Oliveira, Vitoria 34 9 7 71.5 2.10 56 1.65 28 148 .189 3 0.09 0 0.00 0
8 Mostardini, Irene 48 12 0 11.0 0.23 0 0.00 1 3 -.333 50 1.04 11 0.23 18
9 Patchett, Ava 44 12 0 12.0 0.27 0 0.00 0 0 0 6 0.14 12 0.27 15
10 Titley, Tendai 48 12 12 161.5 3.36 143 2.98 46 386 .251 7 0.15 8 0.17 6
11 McShan, Emily 16 6 0 2.0 0.13 0 0.00 0 1 .000 1 0.06 2 0.13 4
12 Drapp, Maria 48 12 12 52.5 1.09 35 0.73 10 95 .263 471 9.81 9 0.19 11
14 Kiss, Anna 38 12 2 87.5 2.30 81 2.13 57 252 .095 1 0.03 0 0.00 0
25 Elliott, Dakota 10 5 3 10.5 1.05 8 0.80 2 28 .214 0 0.00 0 0.00 0
Total 48 12 732.0 15.25 598 12.46 235 1730 .210 555 11.56 57 1.19 74
Opponents 48 12 787.5 16.41 633 13.19 220 1732 .238 605 12.60 70 1.46 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Furlong, Gracie 48 127 2.65 21 414 .949 0.44 1 12 13.0 0.27 3 1
3 Dale, Lauren 17 9 0.53 4 35 .886 0.24 0 5 5.0 0.29 0 0
4 Mannon, Mairen 33 5 0.15 0 4 1.000 0.00 6 17 23.0 0.70 1 1
5 Parker, Chloe 24 4 0.17 0 1 1.000 0.00 2 15 17.0 0.71 0 0
6 DePoorter, Megan 48 96 2.00 16 167 .904 0.33 0 0 0 0.00 0 0
7 Oliveira, Vitoria 34 6 0.18 2 8 .750 0.06 5 21 26.0 0.76 4 0
8 Mostardini, Irene 48 198 4.13 6 207 .971 0.13 0 0 0 0.00 0 0
9 Patchett, Ava 44 23 0.52 0 9 1.000 0.00 0 0 0 0.00 0 0
10 Titley, Tendai 48 152 3.17 0 4 1.000 0.00 1 19 20.0 0.42 1 5
11 McShan, Emily 16 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Drapp, Maria 48 115 2.40 1 2 .500 0.02 0 17 17.0 0.35 2 4
14 Kiss, Anna 38 14 0.37 7 79 .911 0.18 3 7 10.0 0.26 1 1
25 Elliott, Dakota 10 1 0.10 0 0 .000 0.00 0 5 5.0 0.50 0 0
Total 48 750 15.63 70 931 .925 1.46 18 118 77.0 1.60 12 12
Opponents 48 738 15.38 57 903 .937 1.19 14 141 84.5 1.76 15 7

Match-By-Match

Bradley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 UT Arlington L 5 58 34 160 .150 56 12 7 10 63 1 16 6 9 0 79.0
8/30/2025 Quinnipiac W 4 49 21 145 .193 48 3 8 5 67 0 26 2 13 0 65.0
8/30/2025 Western Ill. W 3 45 16 118 .246 44 7 5 4 61 4 2 2 5 2 57.0
9/05/2025 vs Col. of Charleston W 5 65 22 180 .239 61 5 4 5 87 6 16 2 14 1 84.0
9/05/2025 vs Charlotte L 4 44 23 137 .153 38 3 5 9 56 0 4 0 2 0 49.0
9/06/2025 vs Western Caro. L 5 64 26 177 .215 59 8 7 6 78 5 4 3 7 0 79.0
9/12/2025 Jacksonville St. L 3 32 16 94 .170 32 7 6 7 39 2 8 1 6 0 45.0
9/12/2025 Central Mich. W 3 42 12 118 .254 40 8 4 2 55 2 4 0 4 0 54.0
9/13/2025 Kansas City W 3 38 14 117 .205 32 6 6 4 61 0 6 0 3 0 47.0
9/19/2025 vs Austin Peay W 4 56 21 139 .252 52 9 5 6 63 2 12 1 8 0 73.0
9/19/2025 at Western Ky. L 3 46 22 111 .216 45 0 4 5 42 2 4 1 4 0 50.0
9/20/2025 vs Indiana L 4 42 22 113 .177 39 5 2 9 42 2 4 0 4 0 51.0
9/26/2025 at Evansville W 3 41 13 85 .329 35 3 11 6 29 2 4 0 4 0 48.0
9/27/2025 Illinois St. W 5 55 22 177 .186 52 10 8 5 84 7 4 2 9 3 74.0
10/03/2025 UIC L 3 28 20 112 .071 26 0 6 2 41 0 6 1 3 2 31.0
10/04/2025 Valparaiso L 5 61 24 166 .223 59 5 5 5 75 4 12 1 10 0 76.0
10/10/2025 at Drake L 4 52 24 150 .187 50 2 4 7 65 2 6 3 5 0 59.0
10/11/2025 at UNI L 3 26 18 124 .065 24 2 3 4 47 0 10 1 5 0 33.0
10/17/2025 Southern Ill. L 5 63 23 187 .214 58 4 9 7 86 0 10 1 5 3 72.0
10/18/2025 Drake L 5 68 26 201 .209 64 8 6 6 99 1 20 0 11 3 87.0
10/24/2025 at Murray St. W 4 65 16 152 .322 53 5 5 10 65 0 12 0 6 1 76.0
10/25/2025 at Belmont W 5 69 14 164 .335 67 8 7 9 69 2 8 2 6 0 83.0
10/28/2025 at Illinois St. L 3 27 20 110 .064 26 2 5 3 42 0 2 1 1 0 30.0
11/01/2025 Murray St. W 3 43 15 102 .275 41 8 5 6 48 0 24 0 12 0 63.0
Bradley 94 1179 484 3339 .208 1101 130 137 142 1464 44 224 30 156.0 15 1,465.0
Opponents 94 1207 465 3374 .220 1151 142 166 130 1407 29 284 36 171.0 10 1,520.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 12.54
Assists Per Set 11.71
Service Aces Per Set 1.38
Reception Errors Per Set 1.51
Digs Per Set 15.57
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.16
Points Per Set 15.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at UT Arlington W 5 52 23 149 .195 48 10 9 12 56 4 15 3 11.5 0 73.5
8/30/2025 at Quinnipiac L 4 58 31 168 .161 52 5 8 3 66 0 6 1 3 0 66.0
8/30/2025 at Western Ill. L 3 36 13 117 .197 36 4 5 7 49 2 6 1 5 2 45.0
9/05/2025 vs Col. of Charleston L 5 63 33 194 .155 61 5 4 5 83 2 14 3 9 0 77.0
9/05/2025 vs Charlotte W 4 54 17 136 .272 52 9 8 3 59 1 14 0 8 0 71.0
9/06/2025 vs Western Caro. W 5 61 25 185 .195 58 6 10 8 75 1 20 0 11 0 78.0
9/12/2025 at Jacksonville St. W 3 41 16 100 .250 39 7 7 7 37 0 10 1 5 0 53.0
9/12/2025 at Central Mich. L 3 37 17 115 .174 34 2 6 8 53 0 6 1 3 0 42.0
9/13/2025 at Kansas City L 3 26 20 112 .054 26 4 6 6 53 1 2 4 2 1 32.0
9/19/2025 vs Austin Peay L 4 43 28 144 .104 42 6 3 9 53 1 10 4 6 0 55.0
9/19/2025 Western Ky. W 3 47 10 105 .352 44 5 6 0 41 1 20 2 11 0 63.0
9/20/2025 vs Indiana W 4 56 12 117 .376 54 9 7 5 44 2 20 1 12 0 77.0
9/26/2025 Evansville L 3 29 23 87 .069 28 6 7 3 26 1 6 0 4 0 39.0
9/27/2025 at Illinois St. L 5 59 29 190 .158 58 5 10 10 92 7 6 3 10 1 74.0
10/03/2025 at UIC W 3 45 8 102 .363 41 2 7 0 50 0 17 1 8.5 2 55.5
10/04/2025 at Valparaiso W 5 63 25 167 .228 62 5 8 5 67 0 14 1 7 0 75.0
10/10/2025 Drake W 4 64 19 159 .283 61 7 7 2 66 0 16 0 8 0 79.0
10/11/2025 UNI W 3 50 13 126 .294 48 4 4 2 64 0 14 2 7 0 61.0
10/17/2025 at Southern Ill. W 5 66 19 182 .258 62 7 15 4 88 1 14 1 8 0 81.0
10/18/2025 at Drake W 5 67 24 206 .209 64 6 8 8 82 1 12 0 7 3 80.0
10/24/2025 Murray St. L 4 53 17 151 .238 50 10 5 5 52 0 12 3 6 0 69.0
10/25/2025 Belmont L 5 68 15 163 .325 64 9 7 8 62 0 14 2 7 0 84.0
10/28/2025 Illinois St. W 3 46 9 100 .370 44 3 5 2 53 2 10 2 7 0 56.0
11/01/2025 at Murray St. L 3 23 19 99 .040 23 6 4 8 36 2 6 0 5 1 34.0
Opponents 94 1207 465 3374 .220 1151 142 166 130 1407 29 284 36 171.0 10 1,520.0
Bradley 94 1179 484 3339 .208 1101 130 137 142 1464 44 224 30 156.0 15 1,465.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 12.84
Assists Per Set 12.24
Service Aces Per Set 1.51
Reception Errors Per Set 1.38
Digs Per Set 14.97
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.11
Points Per Set 16.17

Leaders

Team Leaders: Kills
Player High
Kills
Titley, Tendai 267
Furlong, Gracie 259
Kiss, Anna 166
Mannon, Mairen 133
Oliveira, Vitoria 112
Team Leaders: Assists
Player High
Assists
Drapp, Maria 898
Mostardini, Irene 104
Brown, Corrie 28
Furlong, Gracie 17
Titley, Tendai 13
Team Leaders: Service Aces
Player High
Service Aces
Mostardini, Irene 32
Drapp, Maria 26
DePoorter, Megan 20
Patchett, Ava 16
Titley, Tendai 15
Team Leaders: Digs
Player High
Digs
Mostardini, Irene 401
Titley, Tendai 278
Drapp, Maria 239
Furlong, Gracie 239
DePoorter, Megan 137
Team Leaders: Blocks
Player High
Blocks
Mannon, Mairen 47.0
Titley, Tendai 47.0
Oliveira, Vitoria 38.0
Elliott, Dakota 30.0
Drapp, Maria 29.0