Skip To Main Content
Skip To Main Content

Bradley University Athletics

Northern Iowa (67, ) vs Bradley (99, )

Box Score

Bradley logo
99
vs
67
Northern Iowa logo
Team Score By Half
Team 1 2 Total F
Winner BU Bradley 44 55 99
UNI Northern Iowa 33 34 67

Bradley 99

Bradley 99
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Flanagan, Marlene * 23 16-21 0-0 1-2 3-0 3 4 4 1 0 6 33
44 44 Brown, Felicia * 21 7-14 0-0 2-3 6-5 11 3 3 7 1 3 16
42 42 Davis, Deborah * 21 5-5 0-0 1-1 1-3 4 5 1 2 0 1 11
54 54 Harris, Kimberly * 13 3-5 0-0 2-2 1-2 3 0 0 1 0 1 8
11 11 Machias, Lea Ann * 20 1-6 0-0 0-0 0-1 1 3 2 2 0 0 2
12 12 Smith, Altina 11 4-7 0-0 0-0 0-1 1 0 2 0 0 1 8
20 20 Zoros, Nancy 17 2-6 0-0 3-4 1-0 1 4 3 2 0 1 7
25 25 Braud, Michelle 20 3-5 0-0 0-0 2-2 4 4 2 2 0 2 6
32 32 Flanagan, Kathleen 10 2-6 0-0 0-0 1-1 2 0 0 0 0 0 4
15 15 DeClue, Audrey 15 1-5 0-0 0-0 1-1 2 5 0 1 0 1 2
30 30 Cech, Lisa 10 1-1 0-0 0-0 0-0 0 0 2 1 0 0 2
33 33 Paxson, Cheryl 11 0-0 0-0 0-0 0-3 3 1 0 0 0 0 0
55 55 Cocoma, Ann 8 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 45-81 0-0 9-12 19-19 38 30 20 20 1 16 99
Team Summary FG 3PT FT
Total 45-81 0-0 9-12
55.6 % NaN 75.0 %
Column One Column Two Column Three

Northern Iowa 67

Northern Iowa 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Gorman, Karen * 36 6-12 0-0 6-9 1-4 5 1 7 11 0 1 18
40 40 Roberts, Diane * 40 3-9 0-0 2-4 0-5 5 1 1 2 0 1 8
21 21 Hach, Lynn * 32 4-9 0-0 0-0 0-2 2 0 0 5 0 1 8
42 42 Hanson, Cindy * 18 4-9 0-0 0-2 6-1 7 5 0 3 0 1 8
25 25 Kappel, Brenda * 18 2-2 0-0 0-0 0-1 1 2 0 4 0 2 4
34 34 Otten, Anne 34 7-12 0-0 2-5 0-4 4 4 2 4 0 2 16
32 32 Smythe, Kim 22 2-2 0-0 1-3 2-2 4 1 1 5 0 0 5
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 28-55 0-0 11-23 9-23 32 14 11 34 0 8 67
Team Summary FG 3PT FT
Total 28-55 0-0 11-23
50.9 % NaN 47.8 %
Column One Column Two Column Three

1st Half Box Score

Bradley 44

Bradley 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Flanagan, Marlene 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Brown, Felicia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Davis, Deborah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Harris, Kimberly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Machias, Lea Ann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Smith, Altina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Zoros, Nancy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Braud, Michelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Flanagan, Kathleen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 DeClue, Audrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Cech, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Paxson, Cheryl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Cocoma, Ann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northern Iowa 33

Northern Iowa 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Gorman, Karen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hach, Lynn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Roberts, Diane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Hanson, Cindy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Kappel, Brenda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Otten, Anne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Smythe, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Bradley 55

Bradley 55
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Flanagan, Marlene 23 16-21 0-0 1-2 3-0 3 4 4 1 0 6 33
44 44 Brown, Felicia 21 7-14 0-0 2-3 6-5 11 3 3 7 1 3 16
42 42 Davis, Deborah 21 5-5 0-0 1-1 1-3 4 5 1 2 0 1 11
54 54 Harris, Kimberly 13 3-5 0-0 2-2 1-2 3 0 0 1 0 1 8
11 11 Machias, Lea Ann 20 1-6 0-0 0-0 0-1 1 3 2 2 0 0 2
12 12 Smith, Altina 11 4-7 0-0 0-0 0-1 1 0 2 0 0 1 8
20 20 Zoros, Nancy 17 2-6 0-0 3-4 1-0 1 4 3 2 0 1 7
25 25 Braud, Michelle 20 3-5 0-0 0-0 2-2 4 4 2 2 0 2 6
32 32 Flanagan, Kathleen 10 2-6 0-0 0-0 1-1 2 0 0 0 0 0 4
15 15 DeClue, Audrey 15 1-5 0-0 0-0 1-1 2 5 0 1 0 1 2
30 30 Cech, Lisa 10 1-1 0-0 0-0 0-0 0 0 2 1 0 0 2
33 33 Paxson, Cheryl 11 0-0 0-0 0-0 0-3 3 1 0 0 0 0 0
55 55 Cocoma, Ann 8 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (55.6 %) 45-81 (NaN) 0-0 (75.0 %) 9-12 19-19 38 30 20 20 1 16 99
Team Total % 55.6 % NaN 75.0 %

Northern Iowa 34

Northern Iowa 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Gorman, Karen 36 6-12 0-0 6-9 1-4 5 1 7 11 0 1 18
21 21 Hach, Lynn 32 4-9 0-0 0-0 0-2 2 0 0 5 0 1 8
40 40 Roberts, Diane 40 3-9 0-0 2-4 0-5 5 1 1 2 0 1 8
42 42 Hanson, Cindy 18 4-9 0-0 0-2 6-1 7 5 0 3 0 1 8
25 25 Kappel, Brenda 18 2-2 0-0 0-0 0-1 1 2 0 4 0 2 4
34 34 Otten, Anne 34 7-12 0-0 2-5 0-4 4 4 2 4 0 2 16
32 32 Smythe, Kim 22 2-2 0-0 1-3 2-2 4 1 1 5 0 0 5
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 200 (50.9 %) 28-55 (NaN) 0-0 (47.8 %) 11-23 9-23 32 14 11 34 0 8 67
Team Total % 50.9 % NaN 47.8 %

Play Analysis

Points Off Turnovers
Team Total
Bradley 0
Northern Iowa 0
0
0
2nd Chance Points
Team Total
Bradley 0
Northern Iowa 0
0
0
Bench Points
Team Total
Bradley 0
Northern Iowa 0
0
0
Lead Gained By
Team Total
Bradley 0
Northern Iowa 0
0
0
Points in Paint
Team Total
Bradley 0
Northern Iowa 0
0
0
Fast Break Points
Team Total
Bradley 0
Northern Iowa 0
0
0
Score Tied By
Team Total
Bradley 0
Northern Iowa 0
0
0