Skip To Main Content
Skip To Main Content

Bradley University Athletics

Weavers

50-50 Winning Numbers 
 

Drawing #1:  Nov. 11 | Winner: DD-2213611 | $5,125
Drawing #2:  Nov. 14 | Winner: EE-2004817 | $3,045
Drawing #3:  Nov. 25 | Winner: FF-2267175 | $3,735
Drawing #4:  Dec. 2 | Winner: GG-1331942 | $5,170

Drawing #5:  Dec. 15 | Winner: HH-2366539 | $3,575
Drawing #6:  Dec. 21 | Winner: II-1458617 | $2,660
Drawing #7:  Dec. 28 | Winner: JJ-1150760 | $2,500

Drawing #8:  Jan. 06 | Winner: KK-2943672 | $4,190
Drawing #9:  Jan. 10 | Winner: LL-2779261 | $2,590
Drawing #10:  Jan. 20 | Winner: MM-2391672 | $5,055
Drawing #11:  Jan. 24 | Winner: NN-2343758| $3,140
Drawing #12:  Jan. 31 | Winner: OO-1648818 | $3,820

Drawing #13:  Feb. 10 | Winner: PP-2838706 | $5,100
 
 All proceeds from the 50/50 Raffle will support Bradley Athletics and Student-Athletes. Winning numbers will be posted the following day after a game.