Skip To Main Content
Skip To Main Content

Bradley University Athletics

Bradley (87, ) vs Northern Iowa (74, )

Box Score

Northern Iowa logo
74
vs
87
Bradley logo
Team Score By Half
Team 1 2 Total F
UNI Northern Iowa 36 38 74
Winner BU Bradley 45 42 87

Northern Iowa 74

Northern Iowa 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Otten, Anne * 33 7-9 0-0 7-10 0-2 2 5 2 1 0 2 21
55 55 Duvelier, Lynn * 38 8-18 0-0 2-6 0-5 5 4 1 1 0 3 18
24 24 Gorman, Karen * 40 8-15 0-0 1-2 0-1 1 4 9 6 0 3 17
40 40 Roberts, Diane * 38 6-14 0-0 0-4 0-8 8 4 2 3 0 1 12
42 42 Hanson, Cindy * 40 2-7 0-0 2-4 0-4 4 2 2 2 3 4 6
32 32 Smythe, Kim 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Kappel, Brenda 2 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 31-63 0-0 12-27 0-21 21 19 16 13 3 13 74
Team Summary FG 3PT FT
Total 31-63 0-0 12-27
49.2 % NaN 44.4 %
Column One Column Two Column Three

Bradley 87

Bradley 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Braud, Michelle * 30 9-16 0-0 0-0 0-9 9 4 2 2 1 3 18
42 42 Davis, Deborah * 32 7-9 0-0 2-6 0-12 12 2 3 1 0 1 16
20 20 Zoros, Nancy * 22 5-9 0-0 5-5 0-1 1 3 9 3 0 3 15
11 11 Machias, Lea Ann * 27 4-9 0-0 3-4 0-4 4 5 4 3 0 0 11
15 15 DeClue, Audrey * 23 4-4 0-0 0-0 0-4 4 2 3 5 1 0 8
54 54 Harris, Kimberly 27 7-11 0-0 0-2 0-11 11 5 1 0 1 1 14
32 32 Flanagan, Kathleen 18 2-6 0-0 1-3 0-8 8 0 1 2 0 1 5
30 30 Cech, Lisa 12 0-2 0-0 0-0 0-2 2 1 0 3 0 0 0
33 33 Paxson, Cheryl 7 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
55 55 Cocoma, Ann 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 38-66 0-0 11-20 0-54 54 22 23 20 3 9 87
Team Summary FG 3PT FT
Total 38-66 0-0 11-20
57.6 % NaN 55.0 %
Column One Column Two Column Three

1st Half Box Score

Northern Iowa 36

Northern Iowa 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Otten, Anne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Duvelier, Lynn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Gorman, Karen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Roberts, Diane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Hanson, Cindy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Smythe, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Kappel, Brenda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bradley 45

Bradley 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Braud, Michelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Davis, Deborah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Zoros, Nancy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Machias, Lea Ann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 DeClue, Audrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Harris, Kimberly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Flanagan, Kathleen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Cech, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Paxson, Cheryl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Cocoma, Ann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Northern Iowa 38

Northern Iowa 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Otten, Anne 33 7-9 0-0 7-10 0-2 2 5 2 1 0 2 21
55 55 Duvelier, Lynn 38 8-18 0-0 2-6 0-5 5 4 1 1 0 3 18
24 24 Gorman, Karen 40 8-15 0-0 1-2 0-1 1 4 9 6 0 3 17
40 40 Roberts, Diane 38 6-14 0-0 0-4 0-8 8 4 2 3 0 1 12
42 42 Hanson, Cindy 40 2-7 0-0 2-4 0-4 4 2 2 2 3 4 6
32 32 Smythe, Kim 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Kappel, Brenda 2 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (49.2 %) 31-63 (NaN) 0-0 (44.4 %) 12-27 0-21 21 19 16 13 3 13 74
Team Total % 49.2 % NaN 44.4 %

Bradley 42

Bradley 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Braud, Michelle 30 9-16 0-0 0-0 0-9 9 4 2 2 1 3 18
42 42 Davis, Deborah 32 7-9 0-0 2-6 0-12 12 2 3 1 0 1 16
20 20 Zoros, Nancy 22 5-9 0-0 5-5 0-1 1 3 9 3 0 3 15
11 11 Machias, Lea Ann 27 4-9 0-0 3-4 0-4 4 5 4 3 0 0 11
15 15 DeClue, Audrey 23 4-4 0-0 0-0 0-4 4 2 3 5 1 0 8
54 54 Harris, Kimberly 27 7-11 0-0 0-2 0-11 11 5 1 0 1 1 14
32 32 Flanagan, Kathleen 18 2-6 0-0 1-3 0-8 8 0 1 2 0 1 5
30 30 Cech, Lisa 12 0-2 0-0 0-0 0-2 2 1 0 3 0 0 0
33 33 Paxson, Cheryl 7 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
55 55 Cocoma, Ann 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (57.6 %) 38-66 (NaN) 0-0 (55.0 %) 11-20 0-54 54 22 23 20 3 9 87
Team Total % 57.6 % NaN 55.0 %

Play Analysis

Points Off Turnovers
Team Total
Northern Iowa 0
Bradley 0
0
0
2nd Chance Points
Team Total
Northern Iowa 0
Bradley 0
0
0
Bench Points
Team Total
Northern Iowa 0
Bradley 0
0
0
Lead Gained By
Team Total
Northern Iowa 0
Bradley 0
0
0
Points in Paint
Team Total
Northern Iowa 0
Bradley 0
0
0
Fast Break Points
Team Total
Northern Iowa 0
Bradley 0
0
0
Score Tied By
Team Total
Northern Iowa 0
Bradley 0
0
0