Skip To Main Content
Skip To Main Content

Bradley University Athletics

Bradley (64, ) vs Wichita State (63, )

Box Score

Wichita State logo
63
vs
64
Bradley logo
Team Score By Half
Team 1 2 Total F
WSU Wichita State 35 28 63
Winner BU Bradley 31 33 64

Wichita State 63

Wichita State 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Langlois, Cynthia * 38 6-10 0-0 2-2 1-2 3 1 1 8 0 0 14
15 15 Daniel, Allison * 39 3-11 0-0 4-4 7-3 10 5 3 1 0 4 10
34 34 Luke, Shannon * 34 3-6 0-0 4-4 1-2 3 4 6 2 0 2 10
20 20 Westfield, Crystal * 29 3-8 0-0 2-3 1-6 7 3 1 8 0 3 8
32 32 Weaver, Jamie * 18 3-5 0-0 0-1 2-1 3 5 0 2 0 2 6
31 31 Weber, Dawna 23 5-6 0-0 1-3 2-5 7 3 0 1 0 1 11
10 10 Flood, Debbie 19 2-6 0-0 0-0 0-1 1 2 3 4 0 1 4
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 25-52 0-0 13-17 14-21 35 23 14 26 0 13 63
Team Summary FG 3PT FT
Total 25-52 0-0 13-17
48.1 % NaN 76.5 %
Column One Column Two Column Three

Bradley 64

Bradley 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Braud, Michelle * 37 10-16 0-0 7-8 5-0 5 3 2 1 1 3 27
11 11 Machias, Lea Ann * 34 5-10 0-0 0-0 1-1 2 3 3 7 0 2 10
32 32 Flanagan, Kathleen * 23 2-6 0-0 1-2 1-2 3 2 1 3 0 0 5
15 15 DeClue, Audrey * 27 0-5 0-0 2-2 1-5 6 3 1 4 0 2 2
35 35 Hall, Nichelle * 13 0-0 0-0 2-2 0-1 1 1 0 0 0 0 2
54 54 Harris, Kimberly 32 5-12 0-0 2-6 4-4 8 2 2 3 0 3 12
20 20 Zoros, Nancy 10 1-3 0-0 2-2 0-1 1 1 1 0 0 0 4
21 21 Kaufman, Caryn 17 0-0 0-0 2-2 0-1 1 1 2 3 0 3 2
12 12 Rogers, Laurie 4 0-0 0-0 0-0 0-1 1 0 1 2 0 0 0
40 40 Hopper, Nancy 3 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-52 0-0 18-24 13-16 29 16 13 23 1 13 64
Team Summary FG 3PT FT
Total 23-52 0-0 18-24
44.2 % NaN 75.0 %
Column One Column Two Column Three

1st Half Box Score

Wichita State 35

Wichita State 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Langlois, Cynthia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Daniel, Allison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Luke, Shannon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Westfield, Crystal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Weaver, Jamie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Weber, Dawna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Flood, Debbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bradley 31

Bradley 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Braud, Michelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Machias, Lea Ann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Flanagan, Kathleen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 DeClue, Audrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Hall, Nichelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Harris, Kimberly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Zoros, Nancy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Kaufman, Caryn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Rogers, Laurie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Hopper, Nancy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Wichita State 28

Wichita State 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Langlois, Cynthia 38 6-10 0-0 2-2 1-2 3 1 1 8 0 0 14
15 15 Daniel, Allison 39 3-11 0-0 4-4 7-3 10 5 3 1 0 4 10
34 34 Luke, Shannon 34 3-6 0-0 4-4 1-2 3 4 6 2 0 2 10
20 20 Westfield, Crystal 29 3-8 0-0 2-3 1-6 7 3 1 8 0 3 8
32 32 Weaver, Jamie 18 3-5 0-0 0-1 2-1 3 5 0 2 0 2 6
31 31 Weber, Dawna 23 5-6 0-0 1-3 2-5 7 3 0 1 0 1 11
10 10 Flood, Debbie 19 2-6 0-0 0-0 0-1 1 2 3 4 0 1 4
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (48.1 %) 25-52 (NaN) 0-0 (76.5 %) 13-17 14-21 35 23 14 26 0 13 63
Team Total % 48.1 % NaN 76.5 %

Bradley 33

Bradley 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Braud, Michelle 37 10-16 0-0 7-8 5-0 5 3 2 1 1 3 27
11 11 Machias, Lea Ann 34 5-10 0-0 0-0 1-1 2 3 3 7 0 2 10
32 32 Flanagan, Kathleen 23 2-6 0-0 1-2 1-2 3 2 1 3 0 0 5
15 15 DeClue, Audrey 27 0-5 0-0 2-2 1-5 6 3 1 4 0 2 2
35 35 Hall, Nichelle 13 0-0 0-0 2-2 0-1 1 1 0 0 0 0 2
54 54 Harris, Kimberly 32 5-12 0-0 2-6 4-4 8 2 2 3 0 3 12
20 20 Zoros, Nancy 10 1-3 0-0 2-2 0-1 1 1 1 0 0 0 4
21 21 Kaufman, Caryn 17 0-0 0-0 2-2 0-1 1 1 2 3 0 3 2
12 12 Rogers, Laurie 4 0-0 0-0 0-0 0-1 1 0 1 2 0 0 0
40 40 Hopper, Nancy 3 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (44.2 %) 23-52 (NaN) 0-0 (75.0 %) 18-24 13-16 29 16 13 23 1 13 64
Team Total % 44.2 % NaN 75.0 %

Play Analysis

Points Off Turnovers
Team Total
Wichita State 0
Bradley 0
0
0
2nd Chance Points
Team Total
Wichita State 0
Bradley 0
0
0
Bench Points
Team Total
Wichita State 0
Bradley 0
0
0
Lead Gained By
Team Total
Wichita State 0
Bradley 0
0
0
Points in Paint
Team Total
Wichita State 0
Bradley 0
0
0
Fast Break Points
Team Total
Wichita State 0
Bradley 0
0
0
Score Tied By
Team Total
Wichita State 0
Bradley 0
0
0