Skip To Main Content
Skip To Main Content

Bradley University Athletics

Eastern Illinois (75, ) vs Bradley (79, )

Box Score

Bradley logo
79
vs
75
Eastern Illinois logo
Team Score By Half
Team 1 2 Total F
Winner BU Bradley 27 52 79
EIU Eastern Illinois 34 41 75

Bradley 79

Bradley 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Braud, Michelle * 38 11-23 0-0 2-2 0-11 11 4 3 3 0 3 24
54 54 Harris, Kimberly * 36 11-18 0-0 0-2 0-7 7 4 0 0 0 2 22
32 32 Flanagan, Kathleen * 26 4-9 0-0 3-4 0-3 3 1 0 2 0 1 11
15 15 DeClue, Audrey * 33 4-4 0-0 2-2 0-4 4 3 0 1 0 1 10
12 12 Rogers, Laurie * 18 0-0 0-0 0-0 0-0 0 0 5 4 0 2 0
11 11 Machias, Lea Ann 27 4-9 0-0 4-4 0-0 0 3 3 4 0 1 12
21 21 Kaufman, Caryn 12 0-0 0-0 0-0 0-4 4 3 2 2 0 0 0
35 35 Hall, Nichelle 6 0-0 0-0 0-1 0-1 1 1 0 2 0 0 0
20 20 Zoros, Nancy 3 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
40 40 Hopper, Nancy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 34-63 0-0 11-15 0-34 34 19 13 20 0 10 79
Team Summary FG 3PT FT
Total 34-63 0-0 11-15
54.0 % NaN 73.3 %
Column One Column Two Column Three

Eastern Illinois 75

Eastern Illinois 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Aldridge, Chris * 40 9-19 0-0 3-5 0-7 7 4 3 2 0 4 21
20 20 Hatfield, Melanie * 40 5-12 0-0 5-8 0-1 1 5 4 7 0 2 15
42 42 Tyler, Lisa * 0 5-9 0-0 1-1 0-6 6 2 5 3 0 2 11
10 10 Bonsett, Sheryl * 11 5-5 0-0 0-0 0-2 2 0 0 3 0 0 10
25 25 Hynd, Sue * 40 3-3 0-0 0-0 0-4 4 3 2 2 0 1 6
15 15 Hamilton, Pat 29 5-14 0-0 2-5 0-7 7 3 3 5 1 0 12
33 33 Brown, Ann 1 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 161 32-62 0-0 11-19 0-31 31 17 17 24 1 9 75
Team Summary FG 3PT FT
Total 32-62 0-0 11-19
51.6 % NaN 57.9 %
Column One Column Two Column Three

1st Half Box Score

Bradley 27

Bradley 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Braud, Michelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Harris, Kimberly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Flanagan, Kathleen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 DeClue, Audrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Rogers, Laurie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Machias, Lea Ann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Kaufman, Caryn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Hall, Nichelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Zoros, Nancy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Hopper, Nancy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Eastern Illinois 34

Eastern Illinois 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Aldridge, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Hatfield, Melanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Tyler, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Bonsett, Sheryl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Hynd, Sue 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hamilton, Pat 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Brown, Ann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Bradley 52

Bradley 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Braud, Michelle 38 11-23 0-0 2-2 0-11 11 4 3 3 0 3 24
54 54 Harris, Kimberly 36 11-18 0-0 0-2 0-7 7 4 0 0 0 2 22
32 32 Flanagan, Kathleen 26 4-9 0-0 3-4 0-3 3 1 0 2 0 1 11
15 15 DeClue, Audrey 33 4-4 0-0 2-2 0-4 4 3 0 1 0 1 10
12 12 Rogers, Laurie 18 0-0 0-0 0-0 0-0 0 0 5 4 0 2 0
11 11 Machias, Lea Ann 27 4-9 0-0 4-4 0-0 0 3 3 4 0 1 12
21 21 Kaufman, Caryn 12 0-0 0-0 0-0 0-4 4 3 2 2 0 0 0
35 35 Hall, Nichelle 6 0-0 0-0 0-1 0-1 1 1 0 2 0 0 0
20 20 Zoros, Nancy 3 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
40 40 Hopper, Nancy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 200 (54.0 %) 34-63 (NaN) 0-0 (73.3 %) 11-15 0-34 34 19 13 20 0 10 79
Team Total % 54.0 % NaN 73.3 %

Eastern Illinois 41

Eastern Illinois 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Aldridge, Chris 40 9-19 0-0 3-5 0-7 7 4 3 2 0 4 21
20 20 Hatfield, Melanie 40 5-12 0-0 5-8 0-1 1 5 4 7 0 2 15
42 42 Tyler, Lisa 0 5-9 0-0 1-1 0-6 6 2 5 3 0 2 11
10 10 Bonsett, Sheryl 11 5-5 0-0 0-0 0-2 2 0 0 3 0 0 10
25 25 Hynd, Sue 40 3-3 0-0 0-0 0-4 4 3 2 2 0 1 6
15 15 Hamilton, Pat 29 5-14 0-0 2-5 0-7 7 3 3 5 1 0 12
33 33 Brown, Ann 1 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 161 (51.6 %) 32-62 (NaN) 0-0 (57.9 %) 11-19 0-31 31 17 17 24 1 9 75
Team Total % 51.6 % NaN 57.9 %

Play Analysis

Points Off Turnovers
Team Total
Bradley 0
Eastern Illinois 0
0
0
2nd Chance Points
Team Total
Bradley 0
Eastern Illinois 0
0
0
Bench Points
Team Total
Bradley 0
Eastern Illinois 0
0
0
Lead Gained By
Team Total
Bradley 0
Eastern Illinois 0
0
0
Points in Paint
Team Total
Bradley 0
Eastern Illinois 0
0
0
Fast Break Points
Team Total
Bradley 0
Eastern Illinois 0
0
0
Score Tied By
Team Total
Bradley 0
Eastern Illinois 0
0
0