Skip To Main Content
Skip To Main Content

Bradley University Athletics

Northern Iowa (75, 9-17, 4-13 GC) vs Bradley (98, 16-11, 11-6 GC)

Box Score

Bradley logo
98
vs
75
Northern Iowa logo
16-11, 11-6 GC
9-17, 4-13 GC
Team Score By Half
Team 1 2 Total F Records
Winner BU Bradley 40 58 98 16-11, 11-6 GC
UNI Northern Iowa 39 36 75 9-17, 4-13 GC

Bradley 98

Bradley 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Braud, Michelle * 26 7-11 0-0 9-11 0-7 7 2 0 1 0 6 23
32 32 Flanagan, Kathleen * 28 7-11 0-0 3-3 0-3 3 2 1 2 0 0 17
15 15 DeClue, Audrey * 29 6-9 0-0 4-6 0-8 8 2 1 7 0 1 16
54 54 Harris, Kimberly * 22 4-8 0-0 3-3 0-7 7 3 0 0 0 2 11
11 11 Machias, Lea Ann * 30 5-10 0-0 0-0 0-4 4 1 4 6 0 1 10
35 35 Hall, Nichelle 13 3-4 0-0 2-2 0-2 2 0 0 0 1 0 8
21 21 Kaufman, Caryn 19 2-3 0-0 3-6 0-4 4 5 0 3 0 1 7
12 12 Rogers, Laurie 11 1-4 0-0 0-0 0-3 3 3 1 0 0 0 2
20 20 Zoros, Nancy 10 1-1 0-0 0-1 0-2 2 4 2 0 0 1 2
44 44 Matchinski, Jayme 1 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
40 40 Hopper, Nancy 10 0-3 0-0 0-0 0-1 1 0 0 0 0 0 0
34 34 Cocoma, Anne 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 37-65 0-0 24-32 0-43 43 22 9 19 1 12 98
Team Summary FG 3PT FT
Total 37-65 0-0 24-32
56.9 % NaN 75.0 %
Column One Column Two Column Three

Northern Iowa 75

Northern Iowa 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Harms, Cindy * 40 7-14 0-0 5-7 0-9 9 4 0 2 2 1 19
20 20 Knapp, Robyn * 39 7-14 0-0 5-8 0-3 3 4 2 10 0 1 19
50 50 Grabowski, Sandy * 29 5-7 0-0 3-6 0-6 6 5 1 2 1 1 13
32 32 Smythe, Kim * 38 5-15 0-0 2-2 0-7 7 4 0 1 0 0 12
22 22 Huffman, Kris * 34 5-12 0-0 2-3 0-3 3 4 8 6 0 0 12
30 30 Rolinger, Cami 9 0-1 0-0 0-0 0-2 2 4 0 0 0 0 0
25 25 Kappel, Brenda 7 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
11 11 Shafer, Chris 4 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 29-64 0-0 17-27 0-32 32 26 11 21 3 3 75
Team Summary FG 3PT FT
Total 29-64 0-0 17-27
45.3 % NaN 63.0 %
Column One Column Two Column Three

1st Half Box Score

Bradley 40

Bradley 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Braud, Michelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Flanagan, Kathleen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 DeClue, Audrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Harris, Kimberly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Machias, Lea Ann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Hall, Nichelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Kaufman, Caryn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Rogers, Laurie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Zoros, Nancy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Matchinski, Jayme 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Hopper, Nancy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Cocoma, Anne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northern Iowa 39

Northern Iowa 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Knapp, Robyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Harms, Cindy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Grabowski, Sandy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Huffman, Kris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Smythe, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Shafer, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Kappel, Brenda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Rolinger, Cami 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Bradley 58

Bradley 58
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Braud, Michelle 26 7-11 0-0 9-11 0-7 7 2 0 1 0 6 23
32 32 Flanagan, Kathleen 28 7-11 0-0 3-3 0-3 3 2 1 2 0 0 17
15 15 DeClue, Audrey 29 6-9 0-0 4-6 0-8 8 2 1 7 0 1 16
54 54 Harris, Kimberly 22 4-8 0-0 3-3 0-7 7 3 0 0 0 2 11
11 11 Machias, Lea Ann 30 5-10 0-0 0-0 0-4 4 1 4 6 0 1 10
35 35 Hall, Nichelle 13 3-4 0-0 2-2 0-2 2 0 0 0 1 0 8
21 21 Kaufman, Caryn 19 2-3 0-0 3-6 0-4 4 5 0 3 0 1 7
12 12 Rogers, Laurie 11 1-4 0-0 0-0 0-3 3 3 1 0 0 0 2
20 20 Zoros, Nancy 10 1-1 0-0 0-1 0-2 2 4 2 0 0 1 2
44 44 Matchinski, Jayme 1 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
40 40 Hopper, Nancy 10 0-3 0-0 0-0 0-1 1 0 0 0 0 0 0
34 34 Cocoma, Anne 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (56.9 %) 37-65 (NaN) 0-0 (75.0 %) 24-32 0-43 43 22 9 19 1 12 98
Team Total % 56.9 % NaN 75.0 %

Northern Iowa 36

Northern Iowa 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Knapp, Robyn 39 7-14 0-0 5-8 0-3 3 4 2 10 0 1 19
24 24 Harms, Cindy 40 7-14 0-0 5-7 0-9 9 4 0 2 2 1 19
50 50 Grabowski, Sandy 29 5-7 0-0 3-6 0-6 6 5 1 2 1 1 13
22 22 Huffman, Kris 34 5-12 0-0 2-3 0-3 3 4 8 6 0 0 12
32 32 Smythe, Kim 38 5-15 0-0 2-2 0-7 7 4 0 1 0 0 12
11 11 Shafer, Chris 4 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
25 25 Kappel, Brenda 7 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
30 30 Rolinger, Cami 9 0-1 0-0 0-0 0-2 2 4 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (45.3 %) 29-64 (NaN) 0-0 (63.0 %) 17-27 0-32 32 26 11 21 3 3 75
Team Total % 45.3 % NaN 63.0 %

Play Analysis

Points Off Turnovers
Team Total
Bradley 0
Northern Iowa 0
0
0
2nd Chance Points
Team Total
Bradley 0
Northern Iowa 0
0
0
Bench Points
Team Total
Bradley 0
Northern Iowa 0
0
0
Lead Gained By
Team Total
Bradley 0
Northern Iowa 0
0
0
Points in Paint
Team Total
Bradley 0
Northern Iowa 0
0
0
Fast Break Points
Team Total
Bradley 0
Northern Iowa 0
0
0
Score Tied By
Team Total
Bradley 0
Northern Iowa 0
0
0