Skip To Main Content
Skip To Main Content

Bradley University Athletics

Bradley (78, 3-2) vs Northwestern (76, )

Box Score

Northwestern logo
76
vs
78
Bradley logo
3-2
Team Score By Half
Team 1 2 Total F Records
NW Northwestern 35 41 76
Winner BU Bradley 30 48 78 3-2

Northwestern 76

Northwestern 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 NcNamee, Anne * 39 9-17 0-0 4-4 1-0 1 4 9 2 0 5 22
40 40 Chambers, Stephanie * 37 7-14 0-0 3-5 4-2 6 1 4 4 0 1 17
33 33 Palombo, Joanne * 35 6-8 0-0 0-0 0-3 3 2 4 4 0 1 12
24 24 Byrne, Kelly * 34 3-9 0-0 2-4 1-3 4 3 3 2 0 0 8
31 31 Banathy, Judy * 6 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
22 22 Arnold, Laura 26 4-7 0-0 4-4 3-3 6 3 3 1 0 1 12
10 10 Cole, Kelly 10 2-4 0-0 0-0 1-2 3 0 1 2 0 2 4
50 50 Dinkins, Rishal 5 0-0 0-0 1-2 0-1 1 1 0 2 0 0 1
42 42 Finman, Diane 8 0-2 0-0 0-0 0-1 1 1 0 1 0 2 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 31-62 0-0 14-19 11-16 27 16 24 18 0 12 76
Team Summary FG 3PT FT
Total 31-62 0-0 14-19
50.0 % NaN 73.7 %
Column One Column Two Column Three

Bradley 78

Bradley 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Braud, Michelle * 31 11-15 0-0 4-4 2-1 3 4 3 6 1 2 26
35 35 Hall, Nichelle * 26 5-8 0-0 0-0 3-2 5 2 0 4 1 1 10
30 30 Nicholls, Karin * 27 1-6 0-0 3-4 0-8 8 2 5 4 0 2 5
12 12 Rogers, Laurie * 24 1-4 0-0 1-2 0-1 1 1 9 2 0 2 3
32 32 Flanagan, Kathleen * 5 1-2 0-0 0-0 0-0 0 0 1 1 0 0 2
10 10 Baresch, Carol 31 6-8 0-0 3-4 0-2 2 1 0 2 0 0 15
15 15 DeClue, Audrey 23 4-5 0-0 1-1 0-0 0 5 1 0 0 2 9
40 40 Hopper, Nancy 12 2-2 0-0 0-0 2-0 2 0 0 1 0 0 4
20 20 Zoros, Nancy 10 2-3 0-0 0-0 0-1 1 0 0 2 0 0 4
34 34 Hooyman, Carrie 8 0-0 0-0 0-0 0-1 1 2 1 0 0 0 0
21 21 Kaufman, Caryn 3 0-1 0-0 0-0 0-2 2 1 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 33-54 0-0 12-15 8-22 30 18 20 24 2 9 78
Team Summary FG 3PT FT
Total 33-54 0-0 12-15
61.1 % NaN 80.0 %
Column One Column Two Column Three

1st Half Box Score

Northwestern 35

Northwestern 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 NcNamee, Anne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Chambers, Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Palombo, Joanne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Byrne, Kelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Banathy, Judy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Arnold, Laura 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Cole, Kelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Dinkins, Rishal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Finman, Diane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bradley 30

Bradley 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Braud, Michelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Hall, Nichelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Nicholls, Karin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Rogers, Laurie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Flanagan, Kathleen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Baresch, Carol 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 DeClue, Audrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Zoros, Nancy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Hopper, Nancy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Kaufman, Caryn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Hooyman, Carrie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Northwestern 41

Northwestern 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 NcNamee, Anne 39 9-17 0-0 4-4 1-0 1 4 9 2 0 5 22
40 40 Chambers, Stephanie 37 7-14 0-0 3-5 4-2 6 1 4 4 0 1 17
33 33 Palombo, Joanne 35 6-8 0-0 0-0 0-3 3 2 4 4 0 1 12
24 24 Byrne, Kelly 34 3-9 0-0 2-4 1-3 4 3 3 2 0 0 8
31 31 Banathy, Judy 6 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
22 22 Arnold, Laura 26 4-7 0-0 4-4 3-3 6 3 3 1 0 1 12
10 10 Cole, Kelly 10 2-4 0-0 0-0 1-2 3 0 1 2 0 2 4
50 50 Dinkins, Rishal 5 0-0 0-0 1-2 0-1 1 1 0 2 0 0 1
42 42 Finman, Diane 8 0-2 0-0 0-0 0-1 1 1 0 1 0 2 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (50.0 %) 31-62 (NaN) 0-0 (73.7 %) 14-19 11-16 27 16 24 18 0 12 76
Team Total % 50.0 % NaN 73.7 %

Bradley 48

Bradley 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Braud, Michelle 31 11-15 0-0 4-4 2-1 3 4 3 6 1 2 26
35 35 Hall, Nichelle 26 5-8 0-0 0-0 3-2 5 2 0 4 1 1 10
30 30 Nicholls, Karin 27 1-6 0-0 3-4 0-8 8 2 5 4 0 2 5
12 12 Rogers, Laurie 24 1-4 0-0 1-2 0-1 1 1 9 2 0 2 3
32 32 Flanagan, Kathleen 5 1-2 0-0 0-0 0-0 0 0 1 1 0 0 2
10 10 Baresch, Carol 31 6-8 0-0 3-4 0-2 2 1 0 2 0 0 15
15 15 DeClue, Audrey 23 4-5 0-0 1-1 0-0 0 5 1 0 0 2 9
20 20 Zoros, Nancy 10 2-3 0-0 0-0 0-1 1 0 0 2 0 0 4
40 40 Hopper, Nancy 12 2-2 0-0 0-0 2-0 2 0 0 1 0 0 4
21 21 Kaufman, Caryn 3 0-1 0-0 0-0 0-2 2 1 0 2 0 0 0
34 34 Hooyman, Carrie 8 0-0 0-0 0-0 0-1 1 2 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 200 (61.1 %) 33-54 (NaN) 0-0 (80.0 %) 12-15 8-22 30 18 20 24 2 9 78
Team Total % 61.1 % NaN 80.0 %

Play Analysis

Points Off Turnovers
Team Total
Northwestern 0
Bradley 0
0
0
2nd Chance Points
Team Total
Northwestern 0
Bradley 0
0
0
Bench Points
Team Total
Northwestern 0
Bradley 0
0
0
Lead Gained By
Team Total
Northwestern 0
Bradley 0
0
0
Points in Paint
Team Total
Northwestern 0
Bradley 0
0
0
Fast Break Points
Team Total
Northwestern 0
Bradley 0
0
0
Score Tied By
Team Total
Northwestern 0
Bradley 0
0
0