Skip To Main Content
Skip To Main Content

Bradley University Athletics

Northern Iowa (82, 5-16, 3-11 GW) vs Bradley (90, 13-9, 8-5 GW)

Box Score

Bradley logo
90
vs
82
Northern Iowa logo
13-9, 8-5 GW
5-16, 3-11 GW
Team Score By Half
Team 1 2 Total F Records
Winner BU Bradley 36 54 90 13-9, 8-5 GW
UNI Northern Iowa 41 41 82 5-16, 3-11 GW

Bradley 90

Bradley 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Braud, Michelle * 34 8-16 0-0 5-8 3-3 6 2 3 8 0 2 21
15 15 DeClue, Audrey * 29 5-8 0-0 4-6 2-6 8 5 3 4 0 2 14
30 30 Nicholls, Karin * 25 5-11 0-0 4-7 3-3 6 4 2 2 0 3 14
32 32 Flanagan, Kathleen * 29 5-6 1-2 1-2 1-3 4 3 4 1 1 3 12
12 12 Rogers, Laurie * 19 2-3 1-2 2-2 0-2 2 3 2 3 0 0 7
10 10 Baresch, Carol 23 1-6 0-1 7-9 0-3 3 1 0 1 0 2 9
20 20 Zoros, Nancy 18 2-2 2-2 0-2 0-3 3 1 5 2 0 0 6
35 35 Hall, Nichelle 11 2-3 0-0 0-2 2-1 3 2 1 2 1 0 4
11 11 Campbell, Juli 12 1-2 0-1 1-2 1-2 3 2 1 0 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 31-57 4-8 24-40 13-26 39 23 21 23 2 12 90
Team Summary FG 3PT FT
Total 31-57 4-8 24-40
54.4 % 50.0 % 60.0 %
Column One Column Two Column Three

Northern Iowa 82

Northern Iowa 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Roberts, Diane * 36 9-21 1-3 6-7 3-0 3 5 2 2 1 1 25
22 22 Huffman, Kris * 39 8-12 0-0 7-7 3-2 5 5 5 4 1 4 23
20 20 Knapp, Robyn * 33 5-12 0-0 0-0 2-4 6 5 1 4 0 1 10
24 24 Harms, Cindy * 20 2-7 0-0 5-6 3-2 5 2 0 6 1 2 9
34 34 Rhode, Nicki * 40 3-9 0-0 0-0 3-7 10 4 8 2 0 1 6
50 50 Grabowski, Sandy 16 2-4 0-0 5-6 4-0 4 5 1 0 0 1 9
14 14 Kelly, Molly 9 0-2 0-1 0-0 0-0 0 2 0 0 0 0 0
32 32 Smythe, Kim 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
54 54 Shafer, Chris 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 200 29-67 1-4 23-26 22-17 39 28 17 18 3 10 82
Team Summary FG 3PT FT
Total 29-67 1-4 23-26
43.3 % 25.0 % 88.5 %
Column One Column Two Column Three

1st Half Box Score

Bradley 36

Bradley 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Braud, Michelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 DeClue, Audrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Nicholls, Karin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Flanagan, Kathleen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Rogers, Laurie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Baresch, Carol 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Zoros, Nancy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Hall, Nichelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Campbell, Juli 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northern Iowa 41

Northern Iowa 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Roberts, Diane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Huffman, Kris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Knapp, Robyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Harms, Cindy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Rhode, Nicki 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Grabowski, Sandy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Kelly, Molly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Smythe, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Shafer, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Bradley 54

Bradley 54
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Braud, Michelle 34 8-16 0-0 5-8 3-3 6 2 3 8 0 2 21
15 15 DeClue, Audrey 29 5-8 0-0 4-6 2-6 8 5 3 4 0 2 14
30 30 Nicholls, Karin 25 5-11 0-0 4-7 3-3 6 4 2 2 0 3 14
32 32 Flanagan, Kathleen 29 5-6 1-2 1-2 1-3 4 3 4 1 1 3 12
12 12 Rogers, Laurie 19 2-3 1-2 2-2 0-2 2 3 2 3 0 0 7
10 10 Baresch, Carol 23 1-6 0-1 7-9 0-3 3 1 0 1 0 2 9
20 20 Zoros, Nancy 18 2-2 2-2 0-2 0-3 3 1 5 2 0 0 6
35 35 Hall, Nichelle 11 2-3 0-0 0-2 2-1 3 2 1 2 1 0 4
11 11 Campbell, Juli 12 1-2 0-1 1-2 1-2 3 2 1 0 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (54.4 %) 31-57 (50.0 %) 4-8 (60.0 %) 24-40 13-26 39 23 21 23 2 12 90
Team Total % 54.4 % 50.0 % 60.0 %

Northern Iowa 41

Northern Iowa 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Roberts, Diane 36 9-21 1-3 6-7 3-0 3 5 2 2 1 1 25
22 22 Huffman, Kris 39 8-12 0-0 7-7 3-2 5 5 5 4 1 4 23
20 20 Knapp, Robyn 33 5-12 0-0 0-0 2-4 6 5 1 4 0 1 10
24 24 Harms, Cindy 20 2-7 0-0 5-6 3-2 5 2 0 6 1 2 9
34 34 Rhode, Nicki 40 3-9 0-0 0-0 3-7 10 4 8 2 0 1 6
50 50 Grabowski, Sandy 16 2-4 0-0 5-6 4-0 4 5 1 0 0 1 9
14 14 Kelly, Molly 9 0-2 0-1 0-0 0-0 0 2 0 0 0 0 0
32 32 Smythe, Kim 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
54 54 Shafer, Chris 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals 200 (43.3 %) 29-67 (25.0 %) 1-4 (88.5 %) 23-26 22-17 39 28 17 18 3 10 82
Team Total % 43.3 % 25.0 % 88.5 %

Play Analysis

Points Off Turnovers
Team Total
Bradley 0
Northern Iowa 0
0
0
2nd Chance Points
Team Total
Bradley 0
Northern Iowa 0
0
0
Bench Points
Team Total
Bradley 0
Northern Iowa 0
0
0
Lead Gained By
Team Total
Bradley 0
Northern Iowa 0
0
0
Points in Paint
Team Total
Bradley 0
Northern Iowa 0
0
0
Fast Break Points
Team Total
Bradley 0
Northern Iowa 0
0
0
Score Tied By
Team Total
Bradley 0
Northern Iowa 0
0
0