Skip To Main Content
Skip To Main Content

Bradley University Athletics

Missouri State (79, 17-2, 11-0) vs Bradley (36, 11-8, 6-5)

Box Score

Bradley logo
36
vs
79
Missouri State logo
11-8, 6-5
17-2, 11-0
Team Score By Half
Team 1 2 Total F Records
BU Bradley 21 15 36 11-8, 6-5
Winner MSU Missouri State 31 48 79 17-2, 11-0

Bradley 36

Bradley 36
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Van Oppen, Tammy * 26 3-14 0-5 3-5 0-1 1 2 3 3 0 1 9
10 10 Best, Heather * 29 3-4 0-0 1-2 2-5 7 4 2 7 1 1 7
21 21 Green, Krisha * 24 3-6 0-0 0-0 2-3 5 4 1 2 0 1 6
12 12 Cartwright, Dawn * 29 1-7 0-4 3-5 0-5 5 3 0 5 0 0 5
54 54 Broadstone, Jamie * 28 1-3 1-2 0-0 0-0 0 0 0 1 0 0 3
44 44 Spillers, Courtney 12 1-2 0-0 1-2 1-2 3 1 0 4 0 1 3
22 22 Anderson, Dana 24 1-3 0-1 0-0 0-1 1 0 0 2 0 0 2
25 25 Parker, Jackie 19 0-3 0-0 1-4 1-0 1 0 1 1 0 0 1
52 52 Billberry, Ande 9 0-3 0-1 0-0 2-0 2 0 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals - 200 13-45 1-13 9-18 9-20 29 14 7 27 1 5 36
Team Summary FG 3PT FT
Total 13-45 1-13 9-18
28.9 % 7.7 % 50.0 %
Column One Column Two Column Three

Missouri State 79

Missouri State 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Reed, Roshonda * 35 12-21 1-5 2-2 5-4 9 2 1 5 0 1 27
52 52 Davis, LaTanya * 28 6-11 0-0 2-2 4-3 7 2 0 0 0 5 14
22 22 McVay, Jessie * 21 5-7 1-2 0-1 0-3 3 2 7 2 0 4 11
31 31 Davies, Lisa * 30 3-7 0-0 4-4 1-4 5 2 5 1 0 1 10
23 23 Jackson, Nanne * 19 4-6 0-0 0-0 2-5 7 2 0 0 0 2 8
21 21 Bartlett, Jamie 24 2-9 1-5 0-0 1-2 3 2 4 4 0 2 5
24 24 Winn, Richelle 24 0-1 0-0 2-2 0-1 1 3 0 1 1 1 2
34 34 Jennings, Kelli 10 1-3 0-2 0-0 0-0 0 0 0 1 0 0 2
54 54 Moore, Lisa 9 0-0 0-0 0-1 0-2 2 3 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals - 200 33-65 3-14 10-12 14-27 41 18 17 15 1 16 79
Team Summary FG 3PT FT
Total 33-65 3-14 10-12
50.8 % 21.4 % 83.3 %
Column One Column Two Column Three

1st Half Box Score

Bradley 21

Bradley 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Van Oppen, Tammy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Best, Heather 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Green, Krisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Cartwright, Dawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Broadstone, Jamie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Spillers, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Anderson, Dana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Parker, Jackie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Billberry, Ande 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Missouri State 31

Missouri State 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Reed, Roshonda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Davis, LaTanya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 McVay, Jessie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Davies, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jackson, Nanne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Bartlett, Jamie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Winn, Richelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Jennings, Kelli 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Moore, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Bradley 15

Bradley 15
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Van Oppen, Tammy 26 3-14 0-5 3-5 0-1 1 2 3 3 0 1 9
10 10 Best, Heather 29 3-4 0-0 1-2 2-5 7 4 2 7 1 1 7
21 21 Green, Krisha 24 3-6 0-0 0-0 2-3 5 4 1 2 0 1 6
12 12 Cartwright, Dawn 29 1-7 0-4 3-5 0-5 5 3 0 5 0 0 5
54 54 Broadstone, Jamie 28 1-3 1-2 0-0 0-0 0 0 0 1 0 0 3
44 44 Spillers, Courtney 12 1-2 0-0 1-2 1-2 3 1 0 4 0 1 3
22 22 Anderson, Dana 24 1-3 0-1 0-0 0-1 1 0 0 2 0 0 2
25 25 Parker, Jackie 19 0-3 0-0 1-4 1-0 1 0 1 1 0 0 1
52 52 Billberry, Ande 9 0-3 0-1 0-0 2-0 2 0 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals 200 (28.9 %) 13-45 (7.7 %) 1-13 (50.0 %) 9-18 9-20 29 14 7 27 1 5 36
Team Total % 28.9 % 7.7 % 50.0 %

Missouri State 48

Missouri State 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Reed, Roshonda 35 12-21 1-5 2-2 5-4 9 2 1 5 0 1 27
52 52 Davis, LaTanya 28 6-11 0-0 2-2 4-3 7 2 0 0 0 5 14
22 22 McVay, Jessie 21 5-7 1-2 0-1 0-3 3 2 7 2 0 4 11
31 31 Davies, Lisa 30 3-7 0-0 4-4 1-4 5 2 5 1 0 1 10
23 23 Jackson, Nanne 19 4-6 0-0 0-0 2-5 7 2 0 0 0 2 8
21 21 Bartlett, Jamie 24 2-9 1-5 0-0 1-2 3 2 4 4 0 2 5
24 24 Winn, Richelle 24 0-1 0-0 2-2 0-1 1 3 0 1 1 1 2
34 34 Jennings, Kelli 10 1-3 0-2 0-0 0-0 0 0 0 1 0 0 2
54 54 Moore, Lisa 9 0-0 0-0 0-1 0-2 2 3 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals 200 (50.8 %) 33-65 (21.4 %) 3-14 (83.3 %) 10-12 14-27 41 18 17 15 1 16 79
Team Total % 50.8 % 21.4 % 83.3 %

Play Analysis

Points Off Turnovers
Team Total
Bradley 0
Missouri State 0
0
0
2nd Chance Points
Team Total
Bradley 0
Missouri State 0
0
0
Bench Points
Team Total
Bradley 0
Missouri State 0
0
0
Lead Gained By
Team Total
Bradley 0
Missouri State 0
0
0
Points in Paint
Team Total
Bradley 0
Missouri State 0
0
0
Fast Break Points
Team Total
Bradley 0
Missouri State 0
0
0
Score Tied By
Team Total
Bradley 0
Missouri State 0
0
0