Skip To Main Content
Skip To Main Content

Bradley University Athletics

Bradley (73, 4-2) vs Cal State-Fullerton (65, )

Box Score

Cal State-Fullerton logo
65
vs
73
Bradley logo
4-2
Team Score By Half
Team 1 2 Total F Records
CSF Cal State-Fullerton 36 29 65
Winner BU Bradley 33 40 73 4-2

Cal State-Fullerton 65

Cal State-Fullerton 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Theime, Andrea * 33 6-16 3-9 0-1 1-2 3 4 6 11 0 1 15
45 45 McMahan, Justone * 23 6-9 1-2 2-4 2-3 5 5 2 2 0 1 15
00 00 Braxton, Dee * 39 5-8 0-0 4-4 4-10 14 3 3 3 3 3 14
51 51 Cram, Kim * 40 5-9 0-1 3-6 1-4 5 3 2 2 1 1 13
34 34 Siggs, Kristin * 35 2-12 0-3 2-2 0-4 4 1 2 5 0 2 6
44 44 Bucher, Jackie 15 1-3 0-0 0-0 2-3 5 2 1 0 1 0 2
23 23 Anderson, Rhonda 9 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
43 43 Whiteside, Erin 6 0-1 0-0 0-0 0-3 3 1 1 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 25-58 4-15 11-17 12-30 42 20 17 27 5 8 65
Team Summary FG 3PT FT
Total 25-58 4-15 11-17
43.1 % 26.7 % 64.7 %
Column One Column Two Column Three

Bradley 73

Bradley 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Best, Heather * 28 5-8 1-2 4-4 1-1 2 4 1 3 0 2 15
33 33 Van Oppen, Tammy * 34 6-21 2-8 0-2 4-5 9 1 9 4 0 2 14
22 22 Anderson, Dana * 32 5-12 3-7 0-0 1-3 4 1 5 4 0 1 13
21 21 Green, Krisha * 19 5-7 0-0 0-0 2-5 7 5 0 2 0 0 10
44 44 Spillers, Courtney * 19 1-5 0-0 2-4 3-2 5 0 1 3 0 0 4
25 25 Parker, Jackie 23 3-8 0-1 0-2 3-3 6 1 2 1 0 2 6
54 54 Broadstone, Jamie 18 2-5 0-0 2-2 0-4 4 0 3 2 0 0 6
12 12 Duany, Nyagon 9 1-1 0-0 1-3 1-0 1 3 0 1 0 1 3
31 31 Hoving, Cara 10 1-5 0-1 0-0 1-0 1 1 0 0 0 2 2
11 11 Skutt, Sara 8 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 29-72 6-19 9-17 19-25 44 17 21 20 0 10 73
Team Summary FG 3PT FT
Total 29-72 6-19 9-17
40.3 % 31.6 % 52.9 %
Column One Column Two Column Three

1st Half Box Score

Cal State-Fullerton 36

Cal State-Fullerton 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Theime, Andrea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 McMahan, Justone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Braxton, Dee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Cram, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Siggs, Kristin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Bucher, Jackie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Anderson, Rhonda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Whiteside, Erin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bradley 33

Bradley 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Best, Heather 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Van Oppen, Tammy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Anderson, Dana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Green, Krisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Spillers, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Parker, Jackie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Broadstone, Jamie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Duany, Nyagon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Hoving, Cara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Skutt, Sara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Cal State-Fullerton 29

Cal State-Fullerton 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Theime, Andrea 33 6-16 3-9 0-1 1-2 3 4 6 11 0 1 15
45 45 McMahan, Justone 23 6-9 1-2 2-4 2-3 5 5 2 2 0 1 15
0 0 Braxton, Dee 39 5-8 0-0 4-4 4-10 14 3 3 3 3 3 14
51 51 Cram, Kim 40 5-9 0-1 3-6 1-4 5 3 2 2 1 1 13
34 34 Siggs, Kristin 35 2-12 0-3 2-2 0-4 4 1 2 5 0 2 6
44 44 Bucher, Jackie 15 1-3 0-0 0-0 2-3 5 2 1 0 1 0 2
23 23 Anderson, Rhonda 9 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
43 43 Whiteside, Erin 6 0-1 0-0 0-0 0-3 3 1 1 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (43.1 %) 25-58 (26.7 %) 4-15 (64.7 %) 11-17 12-30 42 20 17 27 5 8 65
Team Total % 43.1 % 26.7 % 64.7 %

Bradley 40

Bradley 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Best, Heather 28 5-8 1-2 4-4 1-1 2 4 1 3 0 2 15
33 33 Van Oppen, Tammy 34 6-21 2-8 0-2 4-5 9 1 9 4 0 2 14
22 22 Anderson, Dana 32 5-12 3-7 0-0 1-3 4 1 5 4 0 1 13
21 21 Green, Krisha 19 5-7 0-0 0-0 2-5 7 5 0 2 0 0 10
44 44 Spillers, Courtney 19 1-5 0-0 2-4 3-2 5 0 1 3 0 0 4
25 25 Parker, Jackie 23 3-8 0-1 0-2 3-3 6 1 2 1 0 2 6
54 54 Broadstone, Jamie 18 2-5 0-0 2-2 0-4 4 0 3 2 0 0 6
12 12 Duany, Nyagon 9 1-1 0-0 1-3 1-0 1 3 0 1 0 1 3
31 31 Hoving, Cara 10 1-5 0-1 0-0 1-0 1 1 0 0 0 2 2
11 11 Skutt, Sara 8 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 200 (40.3 %) 29-72 (31.6 %) 6-19 (52.9 %) 9-17 19-25 44 17 21 20 0 10 73
Team Total % 40.3 % 31.6 % 52.9 %

Play Analysis

Points Off Turnovers
Team Total
Cal State-Fullerton 0
Bradley 0
0
0
2nd Chance Points
Team Total
Cal State-Fullerton 0
Bradley 0
0
0
Bench Points
Team Total
Cal State-Fullerton 0
Bradley 0
0
0
Lead Gained By
Team Total
Cal State-Fullerton 0
Bradley 0
0
0
Points in Paint
Team Total
Cal State-Fullerton 0
Bradley 0
0
0
Fast Break Points
Team Total
Cal State-Fullerton 0
Bradley 0
0
0
Score Tied By
Team Total
Cal State-Fullerton 0
Bradley 0
0
0