State Farm/Missouri Valley Conference - 5/11/2007 to 5/13/2007
Track and Field Championship
Drake University - Des Moines, Iowa
Decathlon: #6 Men 110 Meter Hurdles Decathlon
1, Cepeda, Raven, Northern Iowa, 14.43, w:1.8.
2, Bertoli, Anthony, Indiana State, 15.22, w:1.8.
3, Dodd, Tyler, Northern Iowa, 15.64, w:-1.5.
4, Dickman, Chris, Wichita State, 15.64, w:1.8.
5, Jackson, Brian, Indiana State, 15.76, w:-3.6.
6, Rives, Matthew, Southern Illinoi, 16.07, w:-1.5.
7, Taylor, Justin, Wichita State, 16.75, w:-1.5.
8, Clark, Mat, Northern Iowa, 17.17, w:-3.6.
Decathlon: #7 Men Discus Throw Decathlon
1, Cepeda, Raven, Northern Iowa, 42.66m, (139-11).
2, Taylor, Justin, Wichita State, 35.55m, (116-08).
3, Massey, Wade, Wichita State, 35.11m, (115-02).
4, Clark, Mat, Northern Iowa, 32.81m, (107-08).
5, Dodd, Tyler, Northern Iowa, 32.08m, (105-03).
6, Rives, Matthew, Southern Illinoi, 31.83m, (104-05).
7, Dickman, Chris, Wichita State, 30.67m, (100-07).
8, Jackson, Brian, Indiana State, 29.95m, (98-03).
9, Bertoli, Anthony, Indiana State, 26.15m, (85-09).
Decathlon: #8 Men Pole Vault Decathlon
1, Cepeda, Raven, Northern Iowa, 5.15m, (16-10.75).
2, Clark, Mat, Northern Iowa, 4.25m, (13-11.25).
3, Taylor, Justin, Wichita State, 4.15m, (13-07.25).
4, Rives, Matthew, Southern Illinoi, 4.05m, (13-03.50).
5, Dodd, Tyler, Northern Iowa, 3.75m, (12-03.50).
6, Jackson, Brian, Indiana State, 3.05m, (10-00).
Decathlon: #9 Men Javelin Throw Decathlon
1, Clark, Mat, Northern Iowa, 56.93m, (186-09).
2, Cepeda, Raven, Northern Iowa, 51.13m, (167-09).
3, Jackson, Brian, Indiana State, 46.97m, (154-01).
4, Taylor, Justin, Wichita State, 46.21m, (151-07).
5, Dickman, Chris, Wichita State, 45.72m, (150-00).
6, Massey, Wade, Wichita State, 45.30m, (148-07).
7, Rives, Matthew, Southern Illinoi, 41.15m, (135-00).
8, Bertoli, Anthony, Indiana State, 39.37m, (129-02).
9, Dodd, Tyler, Northern Iowa, 34.95m, (114-08).
Decathlon: #10 Men 1500 Meter Run Decathlon
1, Clark, Mat, Northern Iowa, 4:18.31.
2, Dickman, Chris, Wichita State, 4:26.43.
3, Jackson, Brian, Indiana State, 4:27.73.
4, Cepeda, Raven, Northern Iowa, 4:31.85.
5, Dodd, Tyler, Northern Iowa, 4:37.26.
6, Bertoli, Anthony, Indiana State, 4:51.92.
7, Rives, Matthew, Southern Illinoi, 4:54.93.
8, Taylor, Justin, Wichita State, 4:58.56.
Heptathlon: #5 Women Long Jump Heptathlon
1, Moore, Erica, Indiana State, 5.62m, w:-1.1 (18-05.25).
1, Stipe, Dani, Northern Iowa, 5.62m, w:-0.3 (18-05.25).
3, Fischer, Alyssa, Northern Iowa, 5.43m, w:-1.0 (17-09.75).
4, Yorn, Jillian, Indiana State, 5.19m, w:-1.2 (17-00.50).
5, Whitman, Jennie, Drake, 5.09m, w:-0.2 (16-08.50).
6, Schaefer, Morgan, Illinois State, 5.07m, w:-1.1 (16-07.75).
7, Green, Kristi, Northern Iowa, 5.00m, w:-0.9 (16-05).
8, Epps, Frannie, Illinois State, 4.99m, w:-0.2 (16-04.50).
9, Kruglikova, Yana, Northern Iowa, 4.96m, w:NWI (16-03.25).
10, Green, Emily, Wichita State, 4.92m, w:1.7 (16-01.75).
11, Sander, Dana, Indiana State, 4.78m, w:-1.6 (15-08.25).
12, Long, Kate, Drake, 3.84m, w:-1.3(12-07.25).
Heptathlon: #6 Women Javelin Throw Heptathlon
1, Epps, Frannie, Illinois State, 39.66m, (130-01).
2, Stipe, Dani, Northern Iowa, 36.63m, (120-02).
3, Fischer, Alyssa, Northern Iowa, 30.53m, (100-02).
4, Whitman, Jennie, Drake, 30.18m, (99-00).
5, Green, Emily, Wichita State, 29.81m, (97-10).
6, Moore, Erica, Indiana State, 29.70m, (97-05).
7, Sander, Dana, Indiana State, 29.08m, (95-05).
8, Long, Kate, Drake, 28.55m, (93-08).
9, Schaefer, Morgan, Illinois State, 27.45m, (90-01).
10, Green, Kristi, Northern Iowa, 25.28m, (82-11).
11, Yorn, Jillian, Indiana State, 24.62m, (80-09).
12, Kruglikova, Yana, Northern Iowa, 23.17m, (76-00).
Heptathlon: #7 Women 800 Meter Run Heptathlon
1, Moore, Erica, Indiana State, 2:09.27.
2, Stipe, Dani, Northern Iowa, 2:15.38.
3, Green, Kristi, Northern Iowa, 2:20.87.
4, Whitman, Jennie, Drake, 2:22.27.
5, Kruglikova, Yana, Northern Iowa, 2:22.59.
6, Sander, Dana, Indiana State, 2:23.03.
7, Fischer, Alyssa, Northern Iowa, 2:23.07.
8, Green, Emily, Wichita State, 2:25.47.
9, Yorn, Jillian, Indiana State, 2:31.16.
10, Long, Kate, Drake, 2:34.29.
11, Epps, Frannie, Illinois State, 2:34.32.
12, Schaefer, Morgan, Illinois State, 2:41.97.
Women Discus Throw
1, Jansen, Rachel, Northern Iowa, 53.79m, (176-06).
2, Riley, Brittany, Southern Illinoi, 50.70m, (166-04).
3, Schaake, Kate, Wichita State, 48.70m, (159-09).
4, Springer, Samantha, Illinois State, 48.65m, (159-07).
5, Leeth, Sasha, Southern Illinoi, 41.50m, (136-02).
6, Dirth, Deidra, Drake, 41.22m, (135-03).
7, Andrews, Chandra, Wichita State, 41.02m, (134-07).
8, Landers, Courtney, Northern Iowa, 37.81m, (124-00).
9, Rakes, Megan, Wichita State, 37.76m, (123-11).
10, Bucalo, Anne, Bradley, 34.04m, (111-08).
Men Discus Throw
1, Brewer, DePaul, Wichita State, 54.34m, (178-03).
2, Smith, Jesse, Northern Iowa, 49.73m, (163-02).
3, Carruthers, Jason, Indiana State, 48.67m, (159-08).
4, Wartick, Matthew, Wichita State, 47.84m, (156-11).
5, Goldsmith, John, Wichita State, 47.69m, (156-05).
6, Gish, Blake, Illinois State, 47.61m, (156-02).
7, Siemons, Brenton, Southern Illinois, 47.24m, (155-00).
8, Chumbley, Nick, Illinois State, 46.76m, (153-05).
9, Gillingham, Jeremy, Indiana State, 46.48m, (152-06).
10, Bockelman, Eric, Northern Iowa, 45.92m, (150-08).
11, Patterson, Zack, Wichita State, 45.88m, (150-06).
12, Moser, Darren, Wichita State, 45.04m, (147-09).
13, Smith, Thomas, Southern Illinois, 44.52m, (146-01).
14, Baker, Brian, Wichita State, 44.38m, (145-07).
15, Mueller, Joe, Southern Illinoi, 41.75m, (137-00).
16, Murray, Wyatt, Drake, 37.90m, (124-04).
17, Larew, Robbie, Drake, 35.86m, (117-08).
Women Long Jump
1, Stuart, Bianca, Southern Illinoi, 6.27m, w:2.6 (20-07).
2, Carter, Kim, Missouri State, 6.07m, w:0.8 (19-11).
3, Bridges, Janae, Indiana State, 5.98m, w:1.2 (19-07.50).
4, Wieck, Jamie, Northern Iowa, 5.78m, w:2.1 (18-11.75).
5, Runde, Blair, Northern Iowa, 5.74m, w:1.1 (18-10).
6, Butt, Stacy, Northern Iowa, 5.69m, w:2.8 (18-08).
7, McClendon, Samantha, Indiana State, 5.64m, w:2.3 (18-06).
8, Martin, Lauren, Indiana State, 5.50m, w:3.2 (18-00.50).
9, Adams, Judeka, Southern Illinoi, 5.36m, w:3.0 (17-07).
10, Fischer, Alyssa, Northern Iowa, 5.25m, w:1.0 (17-02.75).
11, Stipe, Dani, Northern Iowa, 5.17m, w:-0.4 (16-11.50).
12, Nicholson, Mikeya, Southern Illinoi, 5.12m, w:2.6 (16-09.75).
Men Long Jump
1, Eichmeier, Cody, Northern Iowa, 7.47m, w:4.0 (24-06.25).
2, Gaines, Marcus, Drake, 7.42m, w:2.8 (24-04.25).
3, Bucalo, Rozle, Northern Iowa, 7.33m, w:2.1 (24-00.75).
4, Lindstrom, Ian, Wichita State, 7.21m, w:1.7 (23-08).
5, Watts, Samuel, Illinois State, 7.15m, w:3.5 (23-05.50).
6, Chapman, Brandon, Wichita State, 7.14m, w:2.3 (23-05.25).
7, Dowden, Corey, Indiana State, 7.11m, w:2.4 (23-04).
8, McKinney, Trenton, Southern Illinoi, 6.98m, w:1.5 (22-11).
9, Peterson, Rylen, Indiana State, 6.93m, w:3.7 (22-09).
10, Shadd, Kenen, Southern Illinoi, 6.61m, w:2.1 (21-08.25).
11, Hoyles, Carlton, Indiana State, 6.41m, w:2.8 (21-00.50).
12, Simmons, Tyler, Wichita State, 6.27m, w:3.8 (20-07).
13, Daniel, Geoffrey, Southern Illinoi, 6.23m, w:0.6 (20-05.25).
Women High Jump
1, Hanson, Crystal, Northern Iowa, 1.70m, (5-07).
2, Spight, Santia, Indiana State, J1.70m, (5-07).
3, Stevens, Rachael, Wichita State, 1.65m, (5-05).
4, Goffe, Zaleika, Missouri State, J1.65m, (5-05).
5, Goffe, Maraneika, Missouri State, J1.65m, (5-05).
6, Starks, Katie, Drake, 1.60m, (5-03).
6, Walker, Renae, Northern Iowa, 1.60m, (5-03).
Men High Jump
1, Oamen, Ehi, Northern Iowa, 2.10m, (6-10.75).
2, Straughn, Alex, Illinois State, J2.10m, (6-10.75).
3, Bradley, Josh, Northern Iowa, 2.05m, (6-08.75).
4, Youngdale, Brandon, Indiana State, J2.05m, (6-08.75).
5, Van Maanen, Jaron, Drake, J2.05m, (6-08.75).
6, Sunderland, Curt, Indiana State, 2.00m, (6-06.75).
7, Fakihinde, TJ, Illinois State, J2.00m, (6-06.75).
8, Dowden, Corey, Indiana State, 1.95m, (6-04.75).
Women 100 Meter Hurdles Preliminaries
1, Yahn, Kara, Northern Iowa, 14.17Q, w:-2.5.
2, Snyder, Jennifer, Wichita State, 14.23Q, w:-2.3.
3, Oembler, Alexandria, Missouri State, 14.41Q, w:-3.9.
4, Lyons, Cali, Northern Iowa, 14.55Q, w:-2.5.
5, Bess, Myra, Indiana State, 14.65Q, w:-3.9.
6, Burns, Salena, Wichita State, 14.66Q, w:-2.3.
7, Manuel, Sasha, Wichita State, 14.79q, w:-2.3.
8, Epps, Frannie, Illinois State, 14.89q, w:-2.5.
9, Counts, Terri, Southern Illinoi, 14.99, w:-2.5.
10, Moore, Erica, Indiana State, 15.08, w:-3.9.
11, Murillo, Leslie, Southern Illinoi, 15.16, w:-2.3.
12, Harris, Tiffany, Illinois State, 15.29, w:-3.9.
13, Rolle, Leneice, Missouri State, 15.61, w:-2.3.
14, Jones, Amanda, Indiana State, 15.69, w:-2.5.
15, Stephens, Angelique, Missouri State, 15.76, w:-2.3.
16, Harms, Amanda, Bradley, 16.23, w:-3.9.
17, Brooks, April, Missouri State, 16.30, w:-3.9.
18, Calvert, Shannon, Bradley, 16.91, w:-2.5.
Men 110 Meter Hurdles
1, Johnson, Derek, Drake, 14.17Q, w:-2.0.
2, Jurkowski, Wojciech, Northern Iowa, 14.48Q, w:-2.8.
3, Jordan, Paladin, Indiana State, 14.52Q, w:-2.8.
4, Cepeda, Raven, Northern Iowa, 14.65Q, w:-2.0.
5, Allen, Chris, Wichita State, 14.70Q, w:-2.0.
6, Hoyles, Carlton, Indiana State, 14.77Q, w:-2.8.
7, Wilson, Luther, Wichita State, 15.05q, w:-2.8.
8, Baker, Matt, Wichita State, 15.41q, w:-2.0.
9, Fisher, Derrick, Southern Illinoi, 15.49, w:-2.8.
10, Jackson, Brian, Indiana State, 15.72, w:-2.8.
11, Bertoli, Anthony, Indiana State, 15.86, w:-2.0.
Women 400 Meter Dash
1, Carruthers, Lauren, Northern Iowa, 55.18Q.
2, Cyrus, Tanya, Missouri State, 55.46Q.
3, Lovell, Anna, Illinois State, 55.49Q.
4, Harmon, Krista, Wichita State, 55.69Q.
5, Malcolm, Yaneika, Missouri State, 55.71Q.
6, Kyeremateng, Pam, Northern Iowa, 55.95Q.
7, Cox, Lyn, Illinois State, 56.01q.
8, Wilson, Lynnette, Northern Iowa, 56.21q.
9, Officer, Brianna, Illinois State, 56.54.
10, Able, Caitlin, Drake, 56.85.
11, Mendez, Tara, Drake, 56.98.
12, Heath, April, Southern Illinoi, 57.07.
13, Conway, Mary Kate, Indiana State, 57.73.
14, Moore, Brittany, Northern Iowa, 58.52.
15, Iverson, Megan, Northern Iowa, 59.12.
16, Schurr, Julia, Bradley, 1:00.11.
Men 400 Meter Dash
1, Reid, Terrance, Northern Iowa, 46.48Q.
2, Wright, Sean, Indiana State, 47.13Q.
3, Grenko, Ryan, Northern Iowa, 47.19Q.
4, Cole, Justin, Wichita State, 47.55Q.
5, Biggs, Sammy, Southern Illinoi, 47.72Q.
6, Chandler, Justin, Wichita State, 48.12Q.
7, Edwards, Logan, Indiana State, 48.06q.
8, Dahlstrom, Brent, Northern Iowa, 48.26q.
9, Roberts, Kevin, Northern Iowa, 48.36.
10, Smith, Justin, Wichita State, 48.37.
11, Harris, Mark, Northern Iowa, 48.42.
12, Mkwezalamba, Maxwell, Illinois State, 48.49.
13, Tillman, DeAndre, Illinois State, 48.53.
14, Jennings, Antoine, Southern Illinoi, 48.98.
15, Kimberlin, Troy, Drake, 49.07.
16, Brachear, Brett, Southern Illinoi, 49.20.
17, Kent, Bryant, Indiana State, 49.33.
18, Caldwell, Justin, Illinois State, 49.39.
19, Robbins, Randall, Illinois State, 49.77.
Women 100 Meter Dash
1, Roberts, Jeanne, Indiana State, 11.96Q, w:-0.9.
2, Norris, Andrea, Southern Illinoi, 11.98Q, w:-0.9.
3, Williams, Genna, Missouri State, 12.00Q, w:-1.6.
4, Williams, Devon, Illinois State, 12.07Q, w:-0.9.
5, Kosmacek, Meredeth, Northern Iowa, 12.14Q, w:-0.9.
6, Carter, Kim, Missouri State, 12.25Q, w:-1.6.
7, Curtin, Kyndra, Illinois State, 12.33q, w:-0.9.
8, Clarke, Melissa, Illinois State, 12.36q, w:-1.6.
9, Stuart, Bianca, Southern Illinoi, 12.37, w:-0.9.
10, Oembler, Alexandria, Missouri State, 12.46, w:-1.6.
11, Jones, Tiana, Wichita State, 12.55, w:-0.9.
12, Stewart, Tiesha, Wichita State, 12.60, w:-0.9.
13, Wieck, Jamie, Northern Iowa, 12.60, w:-1.6.
14, Wiebers, Lindsay, Northern Iowa, 12.62, w:-0.9.
15, Boulard, Cortenee, Missouri State, 12.65, w:-1.6.
16, Cato, Jasmine, Wichita State, 12.67, w:-0.9.
17, Runde, Blair, Northern Iowa, 12.73, w:-0.9.
18, Winfrey, Crystal, Indiana State, 12.82, w:-1.6.
19, Udris, Anda, Missouri State, 13.26, w:-0.9.
Men 100 Meter Dash
1, Malmstrom, Jordan, Drake, 10.78Q, w:-1.2.
2, Gray, Jeramie, Indiana State, 10.97Q, w:-3.0.
3, Cavanee, Seth, Wichita State, 11.02Q, w:-2.6.
4, Webb, Josh, Northern Iowa, 10.98Q, w:-1.2.
5, Ogburn, Gary, Indiana State, 11.03Q, w:-2.6.
6, Eichmeier, Cody, Northern Iowa, 11.12Q, w:-3.0.
7, Gaines, Marcus, Drake, 11.03q, w:-2.6.
8, Surry, Antinoice, Indiana State, 11.08q, w:-1.2.
9, Anderson, Kelley, Illinois State, 11.15, w:-2.6.
10, Hix, Nate, Drake, 11.19, w:-3.0.
11, Simmons, Stephon, Wichita State, 11.19, w:-3.0.
12, Watts, Samuel, Illinois State, 11.22, w:-3.0.
13, Hienrichs, Luke, Illinois State, 11.25, w:-2.6.
14, Love, Brandon, Southern Illinoi, 11.29, w:-1.2.
15, Agyei, Augustine, Drake, 11.33, w:-3.0.
16, Nedd, Denny, Wichita State, 11.34, w:-1.2.
17, McKinney, Trenton, Southern Illinoi, 11.44, w:-1.2.
18, Buess, Scott, Wichita State, 11.55, w:-2.6.
19, Shadd, Kenen, Southern Illinoi, 11.56, w:-3.0.
20, Dormer, Chad, Drake, 11.76, w:-1.2.
Women 800 Meter Run
1, Reff, Jenny, Drake, 2:10.85Q.
2, Ernest, Leander, Missouri State, 2:11.94Q.
3, Davis, Ty-Nica, Southern Illinoi, 2:13.35Q.
4, Buresh, Avery, Drake, 2:12.07Q.
5, Wolkey, Kristin, Missouri State, 2:13.41Q.
6, Smudde, Kim, Illinois State, 2:13.51Q.
7, Ringelestein, Katie, Southern Illinoi, 2:12.57q.
8, Bagge, Amy, Northern Iowa, 2:13.97q.
9, Fornshell, Signee, Wichita State, 2:14.10.
10, Whitfield, Toni, Southern Illinoi, 2:14.24.
11, Poole, Allison, Drake, 2:15.86.
12, Martinez, Olivia, Wichita State, 2:16.13.
13, Weber, Katie, Indiana State, 2:17.50.
14, Reeves, Thelma, Wichita State, 2:17.69.
15, Wunderlich, Adriane, Indiana State, 2:17.94.
16, Klotz, Heather, Wichita State, 2:18.94.
17, Stembridge, Heather, Indiana State, 2:19.67.
18, Hamling, Sarah, Drake, 2:23.23.
19, Fletcher, Emily, Missouri State, 2:27.78.
20, Havelka, Sarah, Drake, 2:35.19.
Men 800 Meter Run
1, Mulder, Tyler, Northern Iowa, 1:51.22Q.
2, Azis, Girts, Wichita State, 1:51.36Q.
3, Smith, Kyle, Northern Iowa, 1:51.38Q.
4, Heimann, Kurt, Indiana State, 1:51.54Q.
5, Ogden, Jack, Northern Iowa, 1:51.98Q.
6, Fulton, Tim, Northern Iowa, 1:52.40Q.
7, Ada, Brad, Indiana State, 1:52.47q.
8, McBride, Greg, Southern Illinoi, 1:52.60q.
9, Lazdekalns, Arturs, Wichita State, 1:52.69.
10, Doherty, Jeremy, Illinois State, 1:53.32.
11, Maxedon, Dale, Northern Iowa, 1:53.70.
12, Cooper, Chris, Northern Iowa, 1:55.23.
13, Earl, Kevin, Drake, 1:55.64.
14, Sievert, Joel, Drake, 1:55.84.
15, Houtman, Geoff, Illinois State, 1:56.05.
16, White, Drew, Drake, 2:04.69.
Women 400 Meter Hurdles
1, Moore, Erica, Indiana State, 1:00.29Q.
2, Gallegos, Tasha, Wichita State, 1:01.13Q.
3, Bess, Myra, Indiana State, 1:01.03Q.
4, Snyder, Jennifer, Wichita State, 1:01.15Q.
5, Deck, Kendra, Southern Illinoi, 1:01.20Q.
6, Yahn, Kara, Northern Iowa, 1:01.25Q.
7, Jones, Amanda, Indiana State, 1:02.04q.
8, Manuel, Sasha, Wichita State, 1:02.72q.
9, Williams, Nefeteri, Southern Illinoi, 1:04.61.
10, Stephens, Angelique, Missouri State, 1:04.61.
11, Monitto-Webber, Maya, Bradley, 1:05.00.
12, Harris, Tiffany, Illinois State, 1:05.06.
13, Brooks, April, Missouri State, 1:05.22.
14, Yorn, Jillian, Indiana State, 1:05.53.
15, Burns, Salena, Wichita State, 1:07.96.
Men 400 Meter Hurdles
1, Jordan, Paladin, Indiana State, 51.85Q.
2, Goos, Cory, Northern Iowa, 52.79Q.
3, Offerman, Greg, Northern Iowa, 52.19Q.
4, Azab, Carl, Illinois State, 53.32Q.
5, Hammel, Dennis, Northern Iowa, 53.32Q.
6, Bertoli, Anthony, Indiana State, 54.48Q.
7, Baker, Matt, Wichita State, 53.35q.
8, Twitchell, James, Indiana State, 54.75q.
9, Jackson, Brian, Indiana State, 55.85.
Women 200 Meter Dash
1, Norris, Andrea, Southern Illinoi, 24.18Q, w:-0.5.
2, Lovell, Anna, Illinois State, 24.39Q, w:-1.4.
3, Roberts, Jeanne, Indiana State, 24.80Q, w:-2.8.
4, Cox, Lyn, Illinois State, 24.32Q, w:-0.5.
5, Kosmacek, Meredeth, Northern Iowa, 24.53Q, w:-1.4.
6, Curtin, Kyndra, Illinois State, 24.84Q, w:-2.8.
7, Williams, Genna, Missouri State, 24.35q, w:-0.5.
8, Williams, Devon, Illinois State, 24.71q, w:-1.4.
9, Harmon, Krista, Wichita State, 24.75, w:-0.5.
10, Clarke, Melissa, Illinois State, 24.86, w:-2.8.
11, Oembler, Alexandria, Missouri State, 25.20, w:-0.5.
12, Heath, April, Southern Illinoi, 25.25, w:-2.8.
13, Bridges, Janae, Indiana State, 25.53, w:-1.4.
14, Stipe, Dani, Northern Iowa, 25.55, w:-0.5.
15, Conway, Mary Kate, Indiana State, 25.59, w:-2.8.
16, Able, Caitlin, Drake, 25.67, w:-1.4.
17, Boulard, Cortenee, Missouri State, 25.80, w:-2.8.
18, Wiebers, Lindsay, Northern Iowa, 26.02, w:-1.4.
19, Sepich, Erika, Bradley, 26.72, w:-0.5.
20, Winfrey, Crystal, Indiana State, 26.80, w:-1.4.
21, Udris, Anda, Missouri State, 27.11, w:-2.8.
Men 200 Meter Dash
1, Reid, Terrance, Northern Iowa, 21.48Q, w:0.2.
2, Edwards, Logan, Indiana State, 21.49Q, w:0.4.
3, Wright, Sean, Indiana State, 21.57Q, w:+0.0.
4, Eichmeier, Cody, Northern Iowa, 21.81Q, w:-1.9.
5, Ogburn, Gary, Indiana State, 21.54q, w:0.4.
6, Jurkowski, Wojciech, Northern Iowa, 21.57q, w:0.4.
7, Cavanee, Seth, Wichita State, 21.65q, w:0.4.
8, Gaines, Marcus, Drake, 21.70q, w:+0.0.
9, Webb, Josh, Northern Iowa, 21.86, w:0.2.
10, Simmons, Stephon, Wichita State, 21.92, w:+0.0.
11, Biggs, Sammy, Southern Illinoi, 21.94, w:+0.0.
12, Jennings, Antoine, Southern Illinoi, 21.94, w:0.2.
13, Cole, Justin, Wichita State, 21.99, w:-1.9.
14, Surry, Antinoice, Indiana State, 22.02, w:0.4.
15, Smith, Justin, Wichita State, 22.05, w:0.4.
16, Johnson, Derek, Drake, 22.08, w:-1.9.
17, Anderson, Kelley, Illinois State, 22.12, w:+0.0.
18, Chandler, Justin, Wichita State, 22.17, w:+0.0.
19, Tillman, DeAndre, Illinois State, 22.17, w:0.4.
20, Hix, Nate, Drake, 22.19, w:-1.9.
21, Kimberlin, Troy, Drake, 22.27, w:0.2.
22, Fisher, Derrick, Southern Illinoi, 22.33, w:0.2.
23, Kent, Bryant, Indiana State, 22.41, w:0.4.
24, Love, Brandon, Southern Illinoi, 22.42, w:0.2.
25, Hienrichs, Luke, Illinois State, 22.58, w:-1.9.
26, Caldwell, Justin, Illinois State, 22.63, w:-1.9.
27, Malmstrom, Jordan, Drake, 22.96, w:-1.9.
28, Buess, Scott, Wichita State, 23.07, w:+0.0.
Women 3000 Meter Steeplechase
1, Land, Mica, Wichita State, 10:35.84.
2, Vest, Jamie, Missouri State, 10:43.94.
3, Dokubo, A'Seret, Southern Illinoi, 10:56.76.
4, Durr, Leah, Indiana State, 11:02.70.
5, York, Rachel, Wichita State, 11:08.14.
6, Heinz, Courtney, Drake, 11:13.16.
7, Engle, Laura, Indiana State, 11:19.56.
8, Houlihan, Shayla, Northern Iowa, 11:21.18.
9, Key, Chloe, Missouri State, 11:24.23.
10, Turilli, Stacey, Illinois State, 11:32.36.
Men 3000 Meter Steeplechase
1, Davis, Dylan, Northern Iowa, 9:04.41.
2, Bowman, Sean, Indiana State, 9:05.54.
3, Walsh, Kyle, Indiana State, 9:13.82.
4, Keeney, Scott, Indiana State, 9:15.46.
5, Richardson, Mike, Illinois State, 9:15.90.
6, Ordway, Jason, Southern Illinoi, 9:32.07.
7, Schon, Andy, Northern Iowa, 9:34.76.
8, Tolhurst, Leyden, Drake, 9:37.17.
9, Schulz, Eric, Indiana State, 9:37.17.
10, Nowak, Nick, Wichita State, 9:39.50.
11, Weigand, Randy, Drake, 9:42.79.
12, McDaniel, Antonio, Indiana State, 10:06.40.
13, Monroe, Kyle, Southern Illinoi, 10:12.37.