Skip To Main Content
Skip To Main Content

Bradley University Athletics

Share:
Visiting Team Guide

Roy Griak Invitational Men's Results

Share:
Bradley University Men's Cross Country 9/29/2007 5:00:00 AM
---------------------------------------------------------------------------
2007 Roy Griak Cross Invitational - Men's Gold (Division I)
Les Bolstad Golf Course, University of Minnesota
September 29, 2007
---------------------------------------------------------------------------
1. 84 Northern Arizona ( 24:50 2:04:07)
========================================
1 1 Lopez Lomong JR 24:05 5 48 Justin Langdon SR 25:43
2 2 David McNeill FR 24:27 6 ( 50) John Killian JR 25:43
3 10 Marten Bostrom SR 24:47 7 ( 84) Simon Gilna SO 26:18
4 23 Ben Ashkettle FR 25:05
2. 88 Arizona State ( 24:57 2:04:44)
========================================
1 5 Kyle Alcorn SR 24:38 5 25 Joey Heller SR 25:07
2 14 Jeff Helmer SO 24:53 6 ( 46) Garrett Kelly SO 25:41
3 20 Ben Engelhardt FR 24:59 7 ( 49) Alonso Contreras JR 25:43
4 24 Miki Gelagle SO 25:07
3. 99 Iowa State ( 25:00 2:04:59)
========================================
1 4 Kiel Uhl JR 24:33 5 37 Jayden Russ SR 25:29
2 12 Hillary Bor FR 24:51 6 ( 63) Richard Newton SO 25:50
3 17 Kevin Born JR 24:54 7 ( 72) Brandon Rooney SO 25:58
4 29 Guor Majak SO 25:12
4. 107 Minnesota ( 24:59 2:04:54)
========================================
1 3 Chris Rombough JR 24:30 5 57 Ben Kampf SO 25:44
2 6 Hassan Mead FR 24:41 6 ( 62) Ben Puhl JR 25:48
3 19 Forrest Tahdooahnippah SR 24:57 7 ( 66) Rick Furseth SR 25:51
4 22 Matt Barrett SO 25:02
5. 126 Virginia ( 25:08 2:05:38)
========================================
1 9 Ryan Foster SR 24:46 5 53 Taylor Smith SR 25:43
2 11 Andy Biladeau JR 24:48 6 ( 78) Trey Miller FR 26:03
3 21 Emil Heineking FR 25:00 7 (117) Mike Hagos JR 26:50
4 32 Andrew Jesien SO 25:21
6. 176 Indiana ( 25:25 2:07:05)
========================================
1 8 Jordan Kyle JR 24:45 5 52 Brennon Plotner SR 25:43
2 36 Tim McLeod JR 25:27 6 ( 59) Ben Hubers FR 25:44
3 39 Cole Hardacre FR 25:34 7 ( 79) Jacob Rich FR 26:04
4 41 Mark Fruin SR 25:36
7. 185 Washington State ( 25:21 2:06:42)
========================================
1 13 Andrew Jones SR 24:52 5 68 Dominic Smargiassi SO 25:51
2 16 Alex Grant SR 24:53 6 ( 74) Daniel Geib SO 26:00
3 34 Drew Polley JR 25:23 7 ( 92) David Hickerson FR 26:21
4 54 Chris Williams SR 25:43
---------------------------------------------------------------------------
2007 Roy Griak Cross Invitational - Men's Gold (Division I)
Les Bolstad Golf Course, University of Minnesota
September 29, 2007
---------------------------------------------------------------------------
8. 255 Michigan State ( 25:43 2:08:33)
========================================
1 38 Max Goldak SO 25:33 5 77 Spence Beatty FR 26:03
2 40 Patrick Grosskopf FR 25:36 6 ( 85) James Pancoast SR 26:19
3 42 Nick Katseferas SO 25:37 7 ( 88) Dustin Voss JR 26:20
4 58 Mike Quick FR 25:44
9. 269 Oklahoma ( 25:45 2:08:42)
========================================
1 35 Jon Grey SO 25:24 5 75 Matt Grey SO 26:01
2 44 Robert Sorrell SO 25:40 6 ( 87) Jacob Boone SO 26:20
3 45 Kevin Schwab FR 25:41 7 (124) Chris Sweeney SO 27:09
4 70 Tony Clement SO 25:56
10. 270 Missouri ( 25:42 2:08:27)
========================================
1 28 Dan Hedgecock SO 25:10 5 76 Kyle Rood FR 26:01
2 47 Garett Jeffries JR 25:42 6 ( 95) Larry Paul FR 26:23
3 55 Billy Bell SR 25:44 7 ( 96) Dan Quigley FR 26:25
4 64 Tim Cornell JR 25:50
11. 310 Belmont ( 25:48 2:09:00)
========================================
1 26 Kipkosgei Magut JR 25:09 5 90 Ben McGlothlin SO 26:20
2 60 Jacob Buckman SR 25:45 6 ( 91) John Brigham SR 26:21
3 61 Hillary Cheruiyot 25:47 7 (108) Kip Hill FR 26:44
4 73 Caleb Swartz JR 25:59
12. 314 Lamar ( 25:49 2:09:03)
========================================
1 15 Francis Kasagule SO 24:53 5 107 Randy Becker SO 26:43
2 27 Samuel Kosgei JR 25:09 6 (127) Aaron Brannen SO 27:15
3 67 Frank Bwambale JR 25:51 7 (139) Ewan Simpson JR 27:51
4 98 Danny Shaw SR 26:27
13. 315 Kansas ( 25:49 2:09:03)
========================================
1 7 Colby Wissel SR 24:42 5 106 Dan Van Orsdel FR 26:42
2 18 Paul Hefferon SR 24:55 6 (121) Jason Schweitzer JR 27:01
3 82 Bret Imgrund SO 26:09 7 (148) Patrick McGowan JR 28:18
4 102 Nick Caprario FR 26:35
14. 332 US Naval Academy ( 25:56 2:09:39)
========================================
1 31 John Kress SR 25:16 5 93 Chris Horel SO 26:22
2 33 John Olsen SR 25:22 6 (114) Steve Porter JR 26:48
3 86 William Prom JR 26:19 7 (115) Pat Quinn SO 26:48
4 89 Rich Griffith SO 26:20
---------------------------------------------------------------------------
2007 Roy Griak Cross Invitational - Men's Gold (Division I)
Les Bolstad Golf Course, University of Minnesota
September 29, 2007
---------------------------------------------------------------------------
15. 420 Nebraska ( 26:16 2:11:18)
========================================
1 43 Todd Gulizia FR 25:38 5 109 Matt Conahan FR 26:44
2 81 Peter Van Der Westhu SR 26:08 6 (112) Vince Sickler SR 26:45
3 83 Kyle Custer JR 26:11 7 (113) Bryce Somer SO 26:47
4 104 Peter Falcon FR 26:37
16. 472 Eastern Washington ( 26:32 2:12:40)
========================================
1 30 Paul Limpf JR 25:12 4 125 Bowe Ebding FR 27:10
2 65 Alex Smyth FR 25:51 5 132 Graham Vaux FR 27:27
3 120 Tyler Justus SO 27:00 6 (137) Andrew Marks SR 27:46
17. 502 Utah Valley State ( 26:34 2:12:46)
========================================
1 69 Chase Englestead JR 25:55 5 118 Danny Barney FR 26:55
2 101 Danny Moody JR 26:35 6 (129) Clark Nielson SO 27:18
3 103 Derick Moody SO 26:36 7 (131) Macy Butterfield FR 27:24
4 111 Jake Buhler JR 26:45
18. 521 South Dakota State ( 26:46 2:13:47)
========================================
1 56 Andrew Van Nurden SR 25:44 5 138 Justin Peters FR 27:47
2 94 Marshall Kambestad FR 26:22 6 (141) Greg Vollmer FR 27:57
3 105 Joe Roby JR 26:38 7 (151) Josh Klawitter SR 28:40
4 128 Jared Bienlien JR 27:16
19. 530 Xavier ( 26:51 2:14:15)
========================================
1 51 Ben Milroy SR 25:43 4 134 Tommy Kauffmann FR 27:27
2 80 Luke Beuerlein JR 26:06 5 135 Drew Kaiser SO 27:38
3 130 Tyler Fry FR 27:21 6 (146) Matt Weingardt SR 28:16
20. 572 Kansas State ( 27:04 2:15:20)
========================================
1 71 Alex Umberger JR 25:57 4 133 Tyler Fennema SO 27:27
2 100 Danny Schneider JR 26:33 5 149 Clinton Macdonald FR 28:24
3 119 Mike Sickafoose FR 26:59 6 (152) Taylor Coate FR 28:48
21. 584 Bradley ( 26:59 2:14:53)
========================================
1 99 Nathan Leech SR 26:32 5 136 Nick Palumbo SR 27:43
2 110 Nathan Ahart JR 26:45 6 (142) Patrick Greene JR 28:04
3 116 Chris George SR 26:48 7 (153) Brian Tyne FR 28:50
4 123 Andrew Wieser FR 27:05
---------------------------------------------------------------------------
2007 Roy Griak Cross Invitational - Men's Gold (Division I)
Les Bolstad Golf Course, University of Minnesota
September 29, 2007
---------------------------------------------------------------------------
22. 680 Wisconsin-Milwaukee ( 27:46 2:18:49)
========================================
1 122 Nick Hawley SR 27:03 5 145 Andrew Fox FR 28:14
2 126 Ryan Mleziva SO 27:11 6 (147) Nick Porter SO 28:16
3 143 Eric Pitt SO 28:10 7 (150) Matt Driefke SO 28:39
4 144 Mike Sorenson SO 28:11
23. 702 San Diego ( 28:27 2:22:11)
========================================
1 97 Chris Jacobs JR 26:26 5 156 Mark Hubbard JR 29:40
2 140 Kevin O'Malley FR 27:54 6 (157) Louis Barrios JR 31:00
3 154 Marcus Lopez SO 28:58 7 (158) Thomas Jasper SO 34:26
4 155 Clint Gordon FR 29:13
 
Race Name file:///Users/bohmx002/Desktop/D1MenInd.htm
1 of 5 9/29/07 12:59 PM
Roy Griak Invitationl - Gold Division (Men's Division I)
Les Bolstad Golf Course, University of Minnesota
September 29, 2007 - 8 Kilometers
Place Tea No. Name Grade Team Time Pace 1 K 3 K 5 K
1 1 157 Lopez Lomong JR Northern Arizona 24:04.2 6:28 2:57 9:09 14:58
2 2 159 David McNeill FR Northern Arizona 24:26.5 6:34 2:58 9:09 15:10
3 1 9 Chris Rombough JR Minnesota 24:29.9 6:35 2:57 9:10 15:15
4 1 76 Kiel Uhl JR Iowa State 24:32.3 6:35 2:58 9:09 15:14
5 1 13 Kyle Alcorn SR Arizona State 24:37.5 6:37 3:01 9:14 15:21
6 2 7 Hassan Mead FR Minnesota 24:40.1 6:37 2:59 9:10 15:15
7 1 87 Colby Wissel SR Kansas 24:42.0 6:38 2:58 9:10 15:16
8 1 60 Jordan Kyle JR Indiana 24:44.6 6:39 2:59 9:11 15:18
9 1 211 Ryan Foster SR Virginia 24:45.6 6:39 2:59 9:10 15:15
10 3 150 Marten Bostrom SR Northern Arizona 24:46.3 6:39 2:58 9:11 15:23
11 2 206 Andy Biladeau JR Virginia 24:47.3 6:39 2:58 9:10 15:14
12 2 66 Hillary Bor FR Iowa State 24:50.2 6:40 2:57 9:09 15:14
13 1 225 Andrew Jones SR Washington State 24:51.4 6:41 3:00 9:11 15:20
14 2 21 Jeff Helmer SO Arizona State 24:52.7 6:41 3:01 9:22 15:34
15 1 100 Francis Kasagule SO Lamar 24:52.7 6:41 2:57 9:09 15:10
16 2 223 Alex Grant SR Washington State 24:52.8 6:41 3:00 9:15 15:25
17 3 67 Kevin Born JR Iowa State 24:53.6 6:41 2:59 9:11 15:22
18 2 80 Paul Hefferon SR Kansas 24:54.9 6:41 2:59 9:15 15:27
19 3 10 Forrest Tahdooahnippah SR Minnesota 24:56.4 6:42 2:59 9:11 15:20
20 3 17 Ben Engelhardt FR Arizona State 24:58.8 6:43 3:01 9:22 15:34
21 3 213 Emil Heineking FR Virginia 24:59.5 6:43 2:58 9:12 15:25
22 4 1 Matt Barrett SO Minnesota 25:01.6 6:43 2:59 9:12 15:27
23 4 149 Ben Ashkettle FR Northern Arizona 25:04.3 6:44 3:01 9:18 15:30
24 4 18 Miki Gelagle SO Arizona State 25:06.4 6:45 3:01 9:14 15:26
25 5 20 Joey Heller SR Arizona State 25:06.7 6:45 3:01 9:14 15:30
26 1 29 Kipkosgei Magut JR Belmont 25:08.8 6:45 2:59 9:22 15:36
27 2 101 Samuel Kosgei JR Lamar 25:08.8 6:45 2:57 9:12 15:32
28 1 122 Dan Hedgecock SO Missouri 25:09.5 6:45 2:59 9:14 15:35
29 4 69 Guor Majak SO Iowa State 25:11.4 6:46 2:58 9:09 15:31
30 1 49 Paul Limpf JR Eastern Washington 25:11.6 6:46 2:58 9:12 15:31
31 1 192 John Kress SR US Naval Academy 25:15.3 6:47 2:58 9:10 15:22
32 4 214 Andrew Jesien SO Virginia 25:20.2 6:48 2:59 9:20 15:39
33 2 194 John Olsen SR US Naval Academy 25:21.6 6:49 2:58 9:10 15:22
34 3 227 Drew Polley JR Washington State 25:22.2 6:49 3:00 9:15 15:34
35 1 163 Jon Grey SO Oklahoma 25:23.3 6:49 2:59 9:21 15:40
36 2 63 Tim McLeod JR Indiana 25:26.3 6:50 3:02 9:18 15:36
37 5 75 Jayden Russ SR Iowa State 25:28.4 6:50 3:00 9:21 15:36
38 1 107 Max Goldak SO Michigan State 25:32.6 6:52 3:03 9:24 15:41
39 3 58 Cole Hardacre FR Indiana 25:33.3 6:52 3:05 9:35 15:52
40 2 108 Patrick Grosskopf FR Michigan State 25:35.1 6:52 3:04 9:24 15:44
41 4 57 Mark Fruin SR Indiana 25:35.7 6:52 3:03 9:32 15:46
42 3 111 Nick Katseferas SO Michigan State 25:36.8 6:53 3:03 9:24 15:44
43 1 133 Todd Gulizia FR Nebraska 25:38.0 6:53 3:04 9:28 15:55
44 2 166 Robert Sorrell SO Oklahoma 25:39.8 6:54 3:07 9:32 15:54
45 3 165 Kevin Schwab FR Oklahoma 25:40.5 6:54 3:07 9:32 15:59
46 6 22 Garrett Kelly SO Arizona State 25:41.0 6:54 3:03 9:34 15:56
Race Name file:///Users/bohmx002/Desktop/D1MenInd.htm
2 of 5 9/29/07 12:59 PM
47 2 123 Garett Jeffries JR Missouri 25:41.7 6:54 3:02 9:29 15:55
48 7 15 Alonso Contreras JR Arizona State 25:42.1 6:54 3:02 9:22 15:34
49 5 154 Justin Langdon SR Northern Arizona 25:42.1 6:54 3:01 9:30 15:55
50 6 153 John Killian JR Northern Arizona 25:42.3 6:54 3:01 9:23 15:48
51 1 246 Ben Milroy SR Xavier 25:42.4 6:54 3:02 9:25 15:47
52 5 217 Taylor Smith SR Virginia 25:42.7 6:54 3:02 9:34 15:59
53 5 64 Brennon Plotner SR Indiana 25:42.7 6:54 3:04 9:34 15:52
54 4 229 Chris Williams SR Washington State 25:42.9 6:54 3:05 9:30 15:46
55 3 118 Billy Bell SR Missouri 25:43.1 6:54 3:06 9:33 16:00
56 1 183 Andrew Van Nurden SR South Dakota State 25:43.2 6:54 3:05 9:34 15:57
57 5 4 Ben Kampf SO Minnesota 25:43.2 6:54 3:01 9:23 15:50
58 4 114 Mike Quick FR Michigan State 25:43.4 6:54 3:04 9:26 15:52
59 6 59 Ben Hubers FR Indiana 25:43.8 6:55 3:04 9:34 15:59
60 2 25 Jacob Buckman SR Belmont 25:44.6 6:55 2:59 9:22 15:50
61 3 251 Hillary Cheruiyot Belmont 25:46.7 6:55 2:58 9:14 15:46
62 6 8 Ben Puhl JR Minnesota 25:47.7 6:56 3:02 9:21 15:48
63 6 72 Richard Newton SO Iowa State 25:49.3 6:56 3:01 9:28 15:54
64 4 120 Tim Cornell JR Missouri 25:49.9 6:56 3:06 9:33 15:56
65 2 51 Alex Smyth FR Eastern Washington 25:50.3 6:56 2:58 9:15 15:44
66 7 3 Rick Furseth SR Minnesota 25:50.3 6:56 3:02 9:24 15:52
67 3 99 Frank Bwambale JR Lamar 25:50.6 6:56 2:58 9:20 15:54
68 5 228 Dominic Smargiassi SO Washington State 25:50.9 6:56 3:06 9:30 15:57
69 8 6 Mike McFarland FR Minnesota 25:54.5 6:57 3:01 9:21 15:51
70 1 202 Chase Englestead JR Utah Valley State 25:54.5 6:57 3:01 9:31 16:05
71 4 162 Tony Clement SO Oklahoma 25:55.8 6:58 3:07 9:32 15:56
72 1 95 Alex Umberger JR Kansas State 25:56.9 6:58 3:03 9:24 15:48
73 7 74 Brandon Rooney SO Iowa State 25:57.3 6:58 3:00 9:21 15:46
74 4 33 Caleb Swartz JR Belmont 25:59.0 6:59 2:59 9:24 15:54
75 6 222 Daniel Geib SO Washington State 25:59.8 6:59 3:06 9:30 15:55
76 5 164 Matt Grey SO Oklahoma 26:00.4 6:59 3:08 9:37 16:05
77 5 127 Kyle Rood FR Missouri 26:00.7 6:59 3:06 9:34 16:02
78 5 105 Spence Beatty FR Michigan State 26:02.2 7:00 3:04 9:28 15:59
79 6 216 Trey Miller FR Virginia 26:02.4 7:00 3:02 9:34 16:00
80 8 70 Ben Murphy-Baum FR Iowa State 26:03.3 7:00 3:02 9:25 15:57
81 7 65 Jacob Rich FR Indiana 26:03.4 7:00 3:05 9:35 16:01
82 9 252 Zach McFall Iowa State 26:04.2 7:00 3:02 9:25 15:56
83 2 241 Luke Beuerlein JR Xavier 26:05.4 7:00 2:59 9:25 15:58
84 2 140 Peter van der Westhu SR Nebraska 26:07.9 7:01 3:00 9:20 15:55
85 3 82 Bret Imgrund SO Kansas 26:08.8 7:01 3:03 9:36 16:10
86 3 130 Kyle Custer JR Nebraska 26:10.9 7:02 3:01 9:27 15:58
87 8 14 Santos Castro JR Arizona State 26:12.6 7:02 3:01 9:17 15:45
88 10 73 Johnny Reel SO Iowa State 26:14.6 7:03 3:02 9:24 15:51
89 9 19 David Gott JR Arizona State 26:16.0 7:03 3:03 9:34 16:01
90 7 152 Simon Gilna SO Northern Arizona 26:17.2 7:04 3:01 9:32 16:03
91 6 113 James Pancoast SR Michigan State 26:18.6 7:04 3:04 9:29 16:09
92 3 196 William Prom JR US Naval Academy 26:18.8 7:04 2:58 9:14 15:49
93 6 161 Jacob Boone SO Oklahoma 26:19.3 7:04 3:09 9:43 16:21
94 7 116 Dustin Voss JR Michigan State 26:19.4 7:04 3:04 9:29 16:08
95 4 188 Rich Griffith SO US Naval Academy 26:19.7 7:04 3:00 9:27 16:06
96 5 30 Ben McGlothlin SO Belmont 26:20.0 7:04 3:00 9:30 16:08
97 6 24 John Brigham SR Belmont 26:20.5 7:04 3:03 9:28 15:57
98 7 224 David Hickerson FR Washington State 26:21.0 7:05 3:06 9:35 16:10
99 5 190 Chris Horel SO US Naval Academy 26:21.6 7:05 2:59 9:23 15:57
100 2 178 Marshall Kambestad FR South Dakota State 26:21.9 7:05 3:04 9:36 16:14
Race Name file:///Users/bohmx002/Desktop/D1MenInd.htm
3 of 5 9/29/07 12:59 PM
101 6 125 Larry Paul FR Missouri 26:22.8 7:05 3:06 9:36 16:12
102 7 126 Dan Quigley FR Missouri 26:25.0 7:06 3:07 9:36 16:11
103 1 171 Chris Jacobs JR San Diego 26:25.2 7:06 3:02 9:28 16:04
104 4 103 Danny Shaw SR Lamar 26:26.6 7:06 2:58 9:27 16:06
105 8 219 Chris Concha SR Washington State 26:27.2 7:06 3:02 9:23 15:54
106 9 11 Seijen Takamura JR Minnesota 26:28.0 7:06 3:04 9:40 16:17
107 8 110 Amol Huprikar SO Michigan State 26:28.3 7:07 3:04 9:28 16:01
108 8 121 Brian Graybill JR Missouri 26:29.8 7:07 3:08 9:53 16:36
109 1 38 Nathan Leech SR Bradley 26:31.6 7:07 3:07 9:45 16:23
110 2 92 Danny Schneider JR Kansas State 26:32.7 7:08 3:02 9:33 16:16
111 2 203 Danny Moody JR Utah Valley State 26:34.4 7:08 3:06 9:41 16:20
112 4 78 Nick Caprario FR Kansas 26:35.0 7:08 3:04 9:38 16:20
113 3 204 Derick Moody SO Utah Valley State 26:35.1 7:08 3:09 9:44 16:19
114 9 119 Ben Brammeier FR Missouri 26:35.6 7:08 3:07 9:37 16:22
115 4 132 Peter Falcon FR Nebraska 26:36.9 7:09 3:05 9:39 16:16
116 3 181 Joe Roby JR South Dakota State 26:37.9 7:09 3:05 9:40 16:21
117 10 16 Collin Eckelman FR Arizona State 26:38.9 7:09 3:03 9:34 16:11
118 11 68 Daniel Fadgen JR Iowa State 26:40.6 7:10 3:00 9:25 16:07
119 5 86 Dan Van Orsdel FR Kansas 26:42.0 7:10 3:04 9:40 16:20
120 5 97 Randy Becker SO Lamar 26:42.6 7:10 2:59 9:33 16:21
121 7 27 Kip Hill FR Belmont 26:43.1 7:10 3:06 9:39 16:18
122 5 129 Matt Conahan FR Nebraska 26:43.3 7:11 3:03 9:40 16:25
123 2 34 Nathan Ahart JR Bradley 26:44.1 7:11 3:12 9:57 16:32
124 4 199 Jake Buhler JR Utah Valley State 26:44.7 7:11 3:10 9:47 16:26
125 6 136 Vince Sickler SR Nebraska 26:45.0 7:11 3:07 9:43 16:23
126 10 117 Michael Barrows JR Missouri 26:45.3 7:11 3:01 9:32 16:11
127 9 218 Sam Ahlbeck SO Washington State 26:45.3 7:11 3:06 9:35 16:11
128 7 137 Bryce Somer SO Nebraska 26:46.9 7:12 3:07 9:45 16:27
129 6 195 Steve Porter JR US Naval Academy 26:47.6 7:12 3:00 9:33 16:20
130 7 197 Pat Quinn SO US Naval Academy 26:47.8 7:12 2:59 9:35 16:23
131 3 36 Chris George SR Bradley 26:47.9 7:12 3:07 9:46 16:31
132 8 131 Brad Doering FR Nebraska 26:49.2 7:12 3:08 9:53 16:39
133 7 212 Mike Hagos JR Virginia 26:49.3 7:12 3:06 9:33 16:00
134 8 187 Andrew Grant JR US Naval Academy 26:51.2 7:13 2:58 9:24 16:15
135 8 61 Thomas Martin JR Indiana 26:52.0 7:13 3:07 9:51 16:43
136 5 198 Danny Barney FR Utah Valley State 26:54.2 7:13 3:09 9:47 16:27
137 3 93 Mike Sickafoose FR Kansas State 26:59.0 7:15 3:05 9:39 16:25
138 9 134 Ethan Luebbe SO Nebraska 26:59.5 7:15 3:08 9:52 16:38
139 3 48 Tyler Justus SO Eastern Washington 26:59.6 7:15 3:01 9:31 16:09
140 6 85 Jason Schweitzer JR Kansas 27:00.2 7:15 3:04 9:39 16:21
141 1 23 Brandon Griffin SR Arkansas-Little Rock 27:00.6 7:15 3:00 9:35 16:21
142 10 2 Tim Bruhn FR Minnesota 27:01.5 7:15 3:05 9:41 16:25
143 1 234 Nick Hawley SR Wisconsin-Milwaukee 27:02.4 7:16 2:59 9:34 16:35
144 9 112 Dan Lewis SO Michigan State 27:03.4 7:16 3:03 9:28 16:16
145 9 186 Lucas Burke SR US Naval Academy 27:03.7 7:16 3:00 9:31 16:20
146 4 44 Andrew Wieser FR Bradley 27:04.5 7:16 3:04 9:46 16:36
147 8 31 Will Peters FR Belmont 27:04.9 7:16 3:01 9:40 16:28
148 7 167 Chris Sweeney SO Oklahoma 27:08.5 7:17 3:10 9:57 16:41
149 4 46 Bowe Ebding FR Eastern Washington 27:10.0 7:18 3:10 9:56 16:41
150 2 236 Ryan Mleziva SO Wisconsin-Milwaukee 27:10.4 7:18 3:00 9:33 16:26
151 6 98 Aaron Brannen SO Lamar 27:14.7 7:19 3:00 9:40 16:39
152 4 175 Jared Bienlien JR South Dakota State 27:15.7 7:19 3:08 9:50 16:34
153 6 205 Clark Nielson SO Utah Valley State 27:18.0 7:20 3:08 9:48 16:41
154 10 139 Mikel Thomas FR Nebraska 27:18.1 7:20 3:08 9:53 16:51
Race Name file:///Users/bohmx002/Desktop/D1MenInd.htm
4 of 5 9/29/07 12:59 PM
155 9 32 Kevin Stone SR Belmont 27:19.5 7:20 3:09 9:52 16:40
156 11 124 Phillip King FR Missouri 27:20.4 7:20 3:07 9:34 16:20
157 3 242 Tyler Fry FR Xavier 27:21.0 7:21 3:03 9:52 16:49
158 7 200 Macy Butterfield FR Utah Valley State 27:23.3 7:21 3:09 9:47 16:38
159 10 28 Daniel Jones SO Belmont 27:24.7 7:22 3:06 9:45 16:42
160 5 52 Graham Vaux FR Eastern Washington 27:26.1 7:22 3:05 9:41 16:39
161 4 89 Tyler Fennema SO Kansas State 27:26.5 7:22 3:06 9:51 16:46
162 4 244 Tommy Kauffmann FR Xavier 27:26.8 7:22 3:06 9:53 16:47
163 11 138 Eric Thies FR Nebraska 27:28.9 7:23 3:10 10:00 16:57
164 9 54 Seth Ball SO Indiana 27:31.0 7:23 3:13 10:09 17:02
165 12 71 Daniel Murray FR Iowa State 27:31.7 7:24 3:03 9:30 16:14
166 8 201 Sean Dyreng SO Utah Valley State 27:33.6 7:24 3:10 9:58 16:56
167 10 56 Paul Coover SR Indiana 27:34.7 7:24 3:08 9:54 16:55
168 5 243 Drew Kaiser SO Xavier 27:37.6 7:25 3:05 9:55 16:52
169 10 221 Woody Favinger JR Washington State 27:40.5 7:26 3:01 9:23 16:13
170 5 42 Nick Palumbo SR Bradley 27:42.6 7:26 3:07 9:48 16:39
171 6 50 Andrew Marks SR Eastern Washington 27:45.8 7:27 3:10 9:59 16:57
172 5 180 Justin Peters FR South Dakota State 27:47.0 7:28 3:13 10:08 17:05
173 7 104 Ewan Simpson JR Lamar 27:50.4 7:29 3:00 9:35 16:46
174 1 145 Tom Schanandore SO North Dakota State 27:52.3 7:29 3:05 9:52 16:56
175 2 174 Kevin O'Malley FR San Diego 27:53.1 7:29 3:11 10:06 17:10
176 6 185 Greg Vollmer FR South Dakota State 27:56.4 7:30 3:11 10:05 17:07
177 10 191 Ben Kozy SR US Naval Academy 28:00.4 7:31 2:59 9:35 16:42
178 6 37 Patrick Greene JR Bradley 28:03.9 7:32 3:08 10:01 17:10
179 3 237 Eric Pitt SO Wisconsin-Milwaukee 28:09.2 7:34 3:04 9:55 17:05
180 11 193 Nate Liversedge FR US Naval Academy 28:10.1 7:34 3:00 9:46 16:55
181 4 239 Mike Sorenson SO Wisconsin-Milwaukee 28:10.1 7:34 3:01 9:51 17:03
182 5 233 Andrew Fox FR Wisconsin-Milwaukee 28:13.4 7:35 3:08 9:58 17:13
183 6 249 Matt Weingardt SR Xavier 28:15.4 7:35 3:07 10:10 17:23
184 6 238 Nick Porter SO Wisconsin-Milwaukee 28:15.9 7:35 3:06 10:01 17:14
185 7 83 Patrick McGowan JR Kansas 28:17.4 7:36 3:03 9:38 16:43
186 2 143 Cory Olson SR North Dakota State 28:18.4 7:36 3:07 10:04 17:20
187 5 91 Clinton Macdonald FR Kansas State 28:23.8 7:37 3:07 10:10 17:19
188 12 135 Alec Maduza SR Nebraska 28:24.0 7:38 3:11 9:59 17:08
189 11 55 Evan Bardach JR Indiana 28:37.1 7:41 3:13 10:09 17:16
190 7 232 Matt Driefke SO Wisconsin-Milwaukee 28:38.6 7:41 3:05 10:03 17:28
191 7 179 Josh Klawitter SR South Dakota State 28:39.6 7:42 3:07 10:16 17:34
192 6 88 Taylor Coate FR Kansas State 28:47.6 7:44 3:13 10:19 17:29
193 8 176 Anthony Bongard FR South Dakota State 28:48.1 7:44 3:08 10:08 17:32
194 7 43 Brian Tyne FR Bradley 28:49.7 7:44 3:10 10:11 17:38
195 12 128 Ben Wade SO Missouri 28:50.0 7:45 3:08 9:53 16:59
196 8 84 Alex Rock SO Kansas 28:51.7 7:45 3:05 10:04 17:28
197 3 173 Marcus Lopez SO San Diego 28:57.8 7:47 3:14 10:26 17:50
198 4 169 Clint Gordon FR San Diego 29:12.8 7:51 3:14 10:24 17:50
199 8 230 Jason Axt FR Wisconsin-Milwaukee 29:21.7 7:53 3:04 10:03 17:41
200 9 182 Jake Schneller FR South Dakota State 29:23.4 7:53 3:12 10:16 17:50
201 10 177 Matt Heiser JR South Dakota State 29:23.6 7:54 3:13 10:16 17:47
202 9 81 Levi Huseman SO Kansas 29:28.4 7:55 3:05 9:55 17:28
203 9 240 Jeff Winkelman FR Wisconsin-Milwaukee 29:32.3 7:56 3:07 10:23 17:49
204 5 170 Mark Hubbard JR San Diego 29:39.4 7:58 3:14 10:32 18:06
205 3 141 Kirk Bottleberghe JR North Dakota State 30:03.2 8:04 3:16 10:31 18:06
206 6 168 Louis Barrios JR San Diego 30:59.3 8:19 3:14 10:54 18:53
207 7 172 Thomas Jasper SO San Diego 34:25.8 9:15 3:36 12:05 21:08
208 12 189 Andrew Hanko FR US Naval Academy 2:58 9:32 16:23
Race Name file:///Users/bohmx002/Desktop/D1MenInd.htm
5 of 5 9/29/07 12:59 PM
209 10 109 Josh Hofbauer SO Michigan State 3:04 9:25 16:04
210 12 62 Tyler McCreary JR Indiana 3:07 9:50 16:44
211 4 144 Mark Popp SR North Dakota State 3:07 10:13 7:33
Print Friendly Version

Players Mentioned

Nathan Ahart

Nathan Ahart

Junior
Chris George

Chris George

Senior
Nathan Leech

Nathan Leech

Senior
Nick Palumbo

Nick Palumbo

Senior
Brian Tyne

Brian Tyne

Freshman
Andrew Wieser

Andrew Wieser

Redshirt Freshman

Players Mentioned

Nathan Ahart

Nathan Ahart

Junior
Chris George

Chris George

Senior
Nathan Leech

Nathan Leech

Senior
Nick Palumbo

Nick Palumbo

Senior
Brian Tyne

Brian Tyne

Freshman
Andrew Wieser

Andrew Wieser

Redshirt Freshman