UNI vs Bradley (Apr 02, 2008)
Box Score
The Automated ScoreBook
UNI at Bradley
Apr 02, 2008 at Peoria, Ill. (Laura Bradley Park)
UNI 2 (13-17,1-6 MVC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Machovec, M. lf.......... 3 0 0 0 0 2 2 0 0
Aguero, S. ss............ 3 0 0 0 0 0 3 3 0
Larsen, J. p............. 2 1 0 0 1 2 0 3 0
Gerking, R. rf........... 2 1 0 0 0 1 3 0 0
Phillips, M. 2b.......... 3 0 0 0 0 2 2 4 0
Keiper, C. dh............ 3 0 2 2 0 0 0 0 0
Paulson, M. 1b........... 2 0 1 0 1 1 9 0 0
Lepley, A. cf............ 3 0 0 0 0 1 1 0 2
Bakey, S. 3b............. 1 0 0 0 0 1 0 0 0
Ruzicka, B. ph.......... 1 0 0 0 0 1 0 0 0
Papesh, K. c............. 0 0 0 0 0 0 1 1 0
Totals................... 23 2 3 2 2 11 21 11 3
Bradley 0 (12-12,3-5 MVC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Boeger cf................ 3 0 0 0 0 0 1 0 0
Mitchell lf.............. 3 0 0 0 0 0 2 0 0
Clack rf................. 3 0 0 0 0 0 0 0 1
Kowalewski ss............ 3 0 1 0 0 0 1 2 0
Vitale dh................ 2 0 0 0 0 0 0 0 2
Bachkora 3b.............. 2 0 0 0 1 0 2 0 0
Meister 2b............... 2 0 0 0 0 1 1 0 0
Wegmann ph.............. 1 0 0 0 0 0 0 0 0
Musgrove 1b.............. 3 0 0 0 0 0 2 1 2
Jilka c.................. 1 0 1 0 1 0 12 0 0
Creighton pr............ 0 0 0 0 0 0 0 0 0
Birdsong p............... 0 0 0 0 0 0 0 1 0
Totals................... 23 0 2 0 2 1 21 4 5
Score by Innings R H E
-----------------------------------------
UNI................. 000 000 2 - 2 3 2
Bradley............. 000 000 0 - 0 2 0
-----------------------------------------
E - Aguero, S. 2. DP - UNI 1. LOB - UNI 3; Bradley 5. 2B - Keiper, C.. HBP -
Gerking, R.. SH - Vitale(2). SB - Bachkora(2).
UNI IP H R ER BB SO AB BF
-----------------------------------------------
Larsen, J........... 7.0 2 0 0 2 1 23 26
Bradley IP H R ER BB SO AB BF
-----------------------------------------------
Birdsong............ 7.0 3 2 2 2 11 23 26
Win - Larsen, J.. Loss - Birdsong. Save - None.
WP - Larsen, J. 2. HBP - by Birdsong (Gerking, R.).
Umpires - HP: Andy Trent 1B: Joe Thompson 3B: Sergio Villarreal
Start: 2:00 Time: 1:28 Attendance:
Game: BU22