Skip To Main Content
Skip To Main Content

Bradley University Athletics

Share:
Visiting Team Guide

IUPUI vs. Bradley Softball Box Score (02-07-09)

Share:
Bradley University Softball 2/7/2009 6:00:00 AM



Box Score

                            The Automated ScoreBook
                                IUPUI at Bradley
                  Feb 07, 2009 at Pekin, Ill. (Dragon's Dome)

IUPUI 2 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Huey ss..................  4  0  0  0   0  0  2  0   0
Cay. Harvey 2b...........  3  0  0  1   1  1  2  5   2
Ettl cf/rf...............  3  0  0  1   1  0  0  0   0
Raker 3b/p...............  4  0  0  0   0  0  1  2   3
Prewitt 1b...............  2  0  1  0   1  0  4  0   0
 Grohnke pr..............  0  0  0  0   0  0  0  0   0
 Corcoran pr.............  0  0  0  0   0  0  0  0   0
 Popov 1b................  0  0  0  0   0  0  3  0   0
McCoy dh.................  2  0  0  0   0  0  0  0   1
Cas. Harvey c............  3  0  0  0   0  0  4  4   0
Hale rf..................  1  0  0  0   0  0  0  0   0
 Wilcox lf...............  1  1  1  0   0  0  0  0   0
Mackey lf................  1  0  0  0   0  0  0  0   2
 Oppelt cf...............  2  1  2  0   0  0  2  0   0
Bumbaugh p...............  0  0  0  0   0  0  0  0   0
 Harte 3b................  0  0  0  0   0  0  0  1   0
Totals................... 26  2  4  2   3  1 18 12   8

Bradley 5 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Creighton rf.............  2  0  1  1   0  1  1  0   0
 Dammer rf...............  0  0  0  0   0  0  0  0   0
Watkins 2b/pr............  2  0  1  0   0  0  3  1   0
 Kegley ph...............  0  0  0  0   1  0  0  0   0
Clack cf.................  2  1  0  0   1  1  1  0   2
Bachkora 1b..............  2  2  1  0   1  0 12  0   0
Roth c...................  3  0  2  2   0  0  1  1   0
Kresl dh.................  2  0  0  0   0  0  0  0   1
Mitchell lf..............  3  1  0  1   0  0  0  0   0
Sherman ss...............  2  0  1  1   0  0  3  2   0
 Kelly ss................  1  0  0  0   0  0  0  3   0
Meister 3b...............  2  1  1  0   0  0  0  5   1
 Vitale ph...............  1  0  0  0   0  0  0  0   0
Dennis p.................  0  0  0  0   0  0  0  1   0
Totals................... 22  5  7  5   3  2 21 13   4

Score by Innings                  R  H  E
-----------------------------------------
IUPUI............... 000 000 2 -  2  4  1
Bradley............. 022 100 X -  5  7  2
-----------------------------------------

E - Cay. Harvey; Watkins; Kelly. LOB - IUPUI 8; Bradley 4. 2B - Roth. 3B -
Creighton. HBP - Wilcox; Creighton. SH - McCoy; Kresl. CS - Creighton;
Watkins.

IUPUI                  IP  H  R ER BB SO AB BF
-----------------------------------------------
Bumbaugh............  3.2  7  5  5  2  2 15 19
Raker...............  2.1  0  0  0  1  0  7  8

Bradley                IP  H  R ER BB SO AB BF
-----------------------------------------------
Dennis..............  7.0  4  2  0  3  1 26 31

Win - Dennis (1-0).  Loss - Bumbaugh (0-1).  Save - None.
WP - Bumbaugh. HBP - by Bumbaugh (Creighton); by Dennis (Wilcox). PB - Cas.
Harvey.
Umpires - HP: Sally Keller  1B: Mike Papinchock  3B: Nick Finck
Start: 10 a.m.   Time: 1:41   Attendance: 172
Weather: Indoors
Game: BRAD01

Print Friendly Version