Skip To Main Content
Skip To Main Content

Bradley University Athletics

Share:
Visiting Team Guide

Bradley vs. Washington (Mo.) Women's Basketball Box Score (11-06-10)

Share:
BradleyBraves.com Women's Basketball 11/6/2010 9:20:00 PM
Official Basketball Box Score
Washington vs Bradley
11-06-10 2:05 p.m. at Peoria, Ill. (Renaissance Coliseum)

--------------------------------------------------------------------------------
VISITORS: Washington 0-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Berger, Kathryn..... f  3-11   2-5    4-4    3  4  7   4  12  5  3  1  0  30
02 Hoover, Alex........ g  5-11   4-6    0-0    0  3  3   2  14  4  2  0  1  35
05 Morrison, Bethany... g  0-3    0-2    0-0    0  2  2   1   0  1  1  0  1  17
21 Cusworth, Hannah.... g  0-5    0-0    1-2    2  2  4   2   1  2  0  0  1  16
22 Andrews, Alison..... g  1-5    0-1    0-0    0  3  3   0   2  1  0  0  0  15
01 Hoover, Dani........    2-4    2-4    0-0    0  5  5   1   6  0  1  0  0  18
12 Schaeperkoetter, C..    2-8    2-6    2-2    0  1  1   1   8  2  4  0  1  16
20 Anda, Kristin.......    1-3    0-1    0-0    0  2  2   1   2  1  1  0  1  13
34 Rettig, Jordan......    1-5    0-0    0-1    1  0  1   0   2  0  1  0  0  16
40 Monson, Monika......    0-0    0-0    0-1    0  0  0   0   0  0  0  0  0   1
42 Sayers, Annie.......    2-6    0-0    2-2    4  0  4   1   6  0  2  0  0  16
45 Monahan, Brianne....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   7
   TEAM................                         2     2             1
   Totals..............   17-61  10-25   9-12  12 22 34  14  53 16 16  1  5 200

TOTAL FG% 1st Half: 12-32 37.5%   2nd Half:  5-29 17.2%   Game: 27.9%  DEADB
3-Pt. FG% 1st Half:  6-12 50.0%   2nd Half:  4-13 30.8%   Game: 40.0%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half:  7-10 70.0%   Game: 75.0%    1


--------------------------------------------------------------------------------
HOME TEAM: Bradley 2-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 Westcott, MacKenzie. f  7-11   1-1    2-2    3  5  8   4  17  2  2  0  2  29
34 Taylor, Raisa....... f  3-5    0-1    4-6    2  8 10   2  10  4  1  1  2  28
25 Hollingshed, Latasha c  1-5    0-0    2-2    1  5  6   1   4  0  1  1  1  16
03 Budd, Kelsey........ g  2-9    1-4    0-0    0  3  3   0   5  1  3  1  1  25
22 Bisping, Brooke..... g  1-5    0-3    4-4    1  1  2   1   6  3  1  0  0  21
04 Allen, Olivia.......    2-5    0-0    0-0    0  0  0   2   4  0  2  0  0  12
05 Muegge, Hanna.......    1-6    1-5    0-0    0  2  2   1   3  1  3  0  1  15
21 Kassing, Leah.......    6-8    0-0    0-0    4  5  9   3  12  0  1  3  1  20
23 Niemiera, Lauren....    1-4    1-2    0-2    0  3  3   2   3  1  1  1  0  19
44 Frings, Kelly.......    0-2    0-2    2-2    2  1  3   2   2  0  1  0  0  11
53 Spinas-Valainis, Aly    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   4
   TEAM................                         2  1  3             1
   Totals..............   24-60   4-18  14-18  15 34 49  18  66 12 17  7  8 200

TOTAL FG% 1st Half: 13-28 46.4%   2nd Half: 11-32 34.4%   Game: 40.0%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  2-10 20.0%   Game: 22.2%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half: 11-14 78.6%   Game: 77.8%    3


--------------------------------------------------------------------------------
Officials: Kelly Hill, Marc Briney, Nicole Wiltgen
Technical fouls: Washington-None. Bradley-None.
Attendance: 941
Score by Periods                1st  2nd   Total
Washington....................   32   21  -   53
Bradley.......................   31   35  -   66

Points in the paint-WASHUW 6,BU 34. Points off turnovers-WASHUW 11,BU 14.
2nd chance points-WASHUW 10,BU 17. Fast break points-WASHUW 3,BU 10.
Bench points-WASHUW 24,BU 24. Score tied-6 times. Lead changed-6 times.
Last FG-WASHUW 2nd-01:08, BU 2nd-00:35.
Largest lead-WASHUW by 3 1st-01:01, BU by 18 2nd-01:25.
Print Friendly Version