2014 Bradley Softball
Bradley at #14 Stanford
02-14-14 at Stanford, Calif. (Smith Family Stadium)
Bradley 3 (1-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Joseph, Brianne lf....... 4 0 1 0 0 2 2 0 3
Basham, Baileigh c....... 1 1 0 0 1 0 2 1 0
Kapp, Kelly ph.......... 1 0 0 0 0 0 0 0 0
Spenn, Kathryn dp........ 2 1 0 0 1 2 0 0 0
Groenewegen, Marina ph.. 0 0 0 0 1 0 0 0 0
Chandler, Alex ss........ 2 0 0 1 2 2 0 1 0
Clemente, Alyson 1b...... 4 0 1 1 0 1 8 0 4
Duffy, Kendall 3b........ 3 0 0 1 0 1 1 4 0
King, Shannon 2b......... 3 0 1 0 0 0 3 2 1
Cole, Mariah cf.......... 2 0 0 0 1 0 0 0 0
Burgess, Brittany rf..... 2 1 1 0 1 1 1 0 0
Hull, Jaelen p........... 0 0 0 0 0 0 1 2 0
Totals................... 24 3 4 3 7 9 18 10 8
Stanford 7 (8-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Winter, H. 3b............ 4 1 1 1 0 1 2 3 0
White, L. lf............. 2 1 1 0 2 0 0 0 0
Bonstrom, K. 1b/p........ 4 0 0 1 0 0 4 1 1
Sorenson, K. ss.......... 3 1 2 1 0 0 0 3 1
Noll, B. rf.............. 2 1 0 0 1 0 1 0 1
Roulund, C. cf........... 3 1 1 0 0 0 1 0 0
Ashby, E. 2b/p........... 3 1 1 2 0 0 3 0 0
Plaza, J. c.............. 3 1 2 1 0 0 9 1 1
Wells, T. dp............. 2 0 0 0 1 1 0 0 1
Hoover, C. p............. 0 0 0 0 0 0 0 0 0
Bertoy, L. 2b........... 0 0 0 0 0 0 1 0 0
Schreyer, M. p.......... 0 0 0 0 0 0 0 1 0
Totals................... 26 7 8 6 4 2 21 9 5
Score by Innings R H E
-----------------------------------------
Bradley............. 000 210 0 - 3 4 3
Stanford............ 070 000 X - 7 8 0
-----------------------------------------
E - Joseph; Basham 2. DP - Stanford 1. LOB - Bradley 8; Stanford 5. 2B -
Plaza, J.. 3B - Sorenson, K.. HBP - Basham. SB - White, L. 2; Wells, T.. CS
- Winter, H..
Bradley IP H R ER BB SO AB BF NP
--------------------------------------------------
Hull, Jaelen........ 6.0 8 7 5 4 2 26 30 106
Stanford IP H R ER BB SO AB BF NP
--------------------------------------------------
Hoover, C........... 2.0 0 0 0 0 4 6 6 29
Ashby, E............ 1.0 0 2 2 3 0 3 6 26
Bonstrom, K......... 2.1 4 1 1 3 1 10 14 56
Schreyer, M......... 1.2 0 0 0 1 4 5 6 33
Win - Bonstrom, K. (1-0). Loss - Hull (0-3). Save - Schreyer, M. (1).
WP - Hull; Bonstrom, K.. HBP - by Bonstrom, K. (Basham). PB - Plaza, J..
Pitches/strikes: Hull 106/67; Hoover, C. 29/20; Ashby, E. 26/9; Bonstrom, K.
56/30; Schreyer, M. 33/18.
Umpires - HP: Calvin Walker 1B: Scott Matthews 3B: Scott Tomlinson
Start: 5:40 pm Time: 2:02 Attendance: 224
Weather: Overcast
Ashby, E. faced 2 batters in the 4th.