Skip To Main Content
Skip To Main Content

Bradley University Athletics

Share:
Visiting Team Guide

Bradley vs. Nevada Softball Box Score (02-12-16)

Share:
BradleyBraves.com Softball 2/12/2016 7:11:00 PM

Box Score
                             2015 Bradley Softball
                               Bradley vs Nevada
               Feb 12, 2016 at Tempe, Ariz. (Farrington Stadium)

Bradley 6 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kapp, Kelly lf...........  5  0  3  0   0  0  1  0   0
Duffy, Kendall 3b........  5  0  3  1   0  0  2  1   5
Hansen, Erika cf.........  2  1  1  0   2  0  1  0   2
Clemente, Alyson 1b......  3  2  1  2   1  1  6  0   0
McCarron, Caitlyn rf.....  3  0  0  0   0  1  3  1   0
Huggins, Rachel dh.......  3  1  1  1   1  0  0  0   3
Schroeder, Maria 2b......  2  2  1  0   0  0  5  5   0
Spenn, Kathryn c.........  4  0  1  2   0  1  1  0   1
 Hunter, Telly pr........  0  0  0  0   0  0  0  0   0
Morales, Taylor ss.......  3  0  1  0   0  1  1  2   0
 Willhalm, Taylor ph.....  1  0  0  0   0  0  0  0   0
Hull, Jaelen p...........  0  0  0  0   0  0  0  1   0
 Cowan, Dani p...........  0  0  0  0   0  0  0  0   0
 Kestas, Julie p.........  0  0  0  0   0  0  0  0   0
 Mahaffy, Megan p........  0  0  0  0   0  0  0  0   0
Totals................... 31  6 12  6   4  4 20 10  11

Nevada 7 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
WARNER, Kwynn 2b.........  4  0  1  1   0  1  0  2   0
MARTINEZ, Raquel lf......  3  1  0  0   1  0  2  0   1
SWEET, Megan ss..........  3  1  1  0   0  0  4  2   2
JENKINS, Jasmine rf......  4  1  1  1   0  0  1  0   1
ARRIAGA, Melissa 3b......  2  2  2  0   1  0  2  1   0
WEIS, Amanda dh..........  3  1  1  1   1  0  0  0   0
NICHOLAS, Amanda c.......  2  0  0  0   0  0  5  0   2
 OROZCO, Nikki ph........  0  0  0  1   1  0  0  0   0
PURCELL, Jennifer 1b.....  3  0  0  1   1  0  4  0   0
GIBSON, Aaliyah cf.......  3  1  2  1   0  0  3  1   0
BOLINGER, Brooke p.......  0  0  0  0   0  0  0  0   0
 REDINGTON, Chase p......  0  0  0  0   0  0  0  0   0
Totals................... 27  7  8  6   5  1 21  6   8

Score by Innings                  R  H  E
-----------------------------------------
Bradley............. 002 002 2 -  6 12  2
Nevada.............. 030 010 3 -  7  8  0
-----------------------------------------

Note: 2 outs, 2 runners LOB when the game ended.

E - Hansen(1); McCarron(1). DP - BU 1; NV 1. LOB - BU 11; NV 8. 2B -
Duffy(1); Spenn(1); ARRIAGA, M(1). HR - Clemente(1); Huggins(1); JENKINS,
J(1). HBP - McCarron; Schroeder 2; SWEET, M; ARRIAGA, M. SH - NICHOLAS,
A(1). SB - GIBSON, A(1).

Bradley                IP  H  R ER BB SO AB BF
-----------------------------------------------
Hull, Jaelen........  3.1  3  3  2  1  1 13 17
Cowan, Dani.........  1.0  3  1  1  0  0  6  6
Kestas, Julie.......  2.0  1  3  3  3  0  6  9
Mahaffy, Megan......  0.1  1  0  0  1  0  2  3

Nevada                 IP  H  R ER BB SO AB BF
-----------------------------------------------
BOLINGER, Brooke....  6.2 12  6  6  4  4 30 37
REDINGTON, Chase....  0.1  0  0  0  0  0  1  1

Win - REDINGTON, C (1-0).  Loss - Kestas (0-1).  Save - None.
HBP - by BOLINGER, B (McCarron); by Hull (SWEET, M); by BOLINGER, B (Schroeder);
by Hull (ARRIAGA, M); by BOLINGER, B (Schroeder).
Umpires -
Start: 9:30 am   Time: 3:10   Attendance: 203
Game: BU01

Print Friendly Version