Skip To Main Content
Skip To Main Content

Bradley University Athletics

Share:
Visiting Team Guide

Bradley vs. Boise State Softball Box Score (02-12-16)

Share:
BradleyBraves.com Softball 2/13/2016 7:14:00 PM

                             2016 Bradley Softball
                             Boise State vs Bradley
                02-13-16 at Tempe, Ariz. (Tempe Sports Complex)

Boise State 2 (0-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
EDWARDS, Cassidy 2b......  3  0  1  0   1  1  5  1   0
SERRANO, Izzy lf.........  1  0  0  0   0  0  0  0   0
 CLAUSEN, Kayla cf.......  2  0  1  0   0  0  0  0   1
PEARSON, Shaelee 1b......  2  0  0  0   0  1  1  0   0
 HUGHES, Teauna 1b.......  1  0  0  0   0  0  2  0   0
SULLIVAN, Makenzie 3b....  2  0  0  0   1  1  0  1   3
SHREVES, Kaitlyn c.......  2  0  1  0   0  1  4  0   0
 DOYLE, Kaelie pr........  0  1  0  0   0  0  0  0   0
 LAMB, Morgan c..........  1  0  0  0   0  1  4  0   0
HENDRICKSON, Corey dh/ph.  3  0  1  1   0  1  0  0   0
 FRANTZ, Ariel pr/lf.....  0  1  0  0   0  0  0  0   0
CERVANTES, Rebekah ss....  3  0  1  0   0  0  0  1   1
SOROKINA, Tatiana rf.....  3  0  0  0   0  1  1  0   1
WADE, Kora cf/lf.........  3  0  2  1   0  0  1  0   0
WILSON, Nicole p.........  0  0  0  0   0  0  0  0   0
 BURKE, Shawna p.........  0  0  0  0   0  0  0  0   0
 BASSLER, Jenna p........  0  0  0  0   0  0  0  2   0
 REIMANN, Paige p........  0  0  0  0   0  0  0  0   0
Totals................... 26  2  7  2   2  7 18  5   6

Bradley 4 (1-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kapp, Kelly lf...........  4  2  2  0   0  0  1  0   0
Duffy, Kendall 3b........  4  1  2  1   0  0  1  0   2
Clemente, Alyson 1b......  3  1  2  2   0  1  5  0   0
Huggins, Rachel dh.......  4  0  0  0   0  3  0  0   3
Schroeder, Maria 2b......  3  0  0  0   1  0  4  2   0
McCarron, Caitlyn rf.....  3  0  0  0   0  1  0  0   3
 Habryle, Katie ph.......  0  0  0  0   1  0  0  0   0
Morales, Taylor ss.......  2  0  0  0   0  1  2  1   2
 Campos, Stephanie ph....  1  0  0  0   0  0  0  0   0
Spenn, Kathryn c.........  3  0  1  0   0  1  6  2   1
 Leonard, Elizabeth pr...  0  0  0  0   0  0  0  0   0
Hunter, Telly cf.........  1  0  0  0   2  1  2  0   0
Hull, Jaelen p...........  0  0  0  0   0  0  0  0   0
 Mahaffy, Megan p........  0  0  0  0   0  0  0  1   0
Totals................... 28  4  7  3   4  8 21  6  11

Score by Innings                  R  H  E
-----------------------------------------
Boise State......... 000 200 0 -  2  7  3
Bradley............. 100 003 X -  4  7  1
-----------------------------------------

E - EDWARDS, C.; HUGHES, T.; CERVANTES, R; Hull. DP - Bradley 1. LOB - Boise
State 6; Bradley 11. 2B - HENDRICKSON. 3B - Duffy; Clemente. HBP - SERRANO,
I.; Clemente. SB - EDWARDS, C.; WADE, K.; Kapp; Clemente; Leonard. CS -
WADE, K..

Boise State            IP  H  R ER BB SO AB BF
-----------------------------------------------
WILSON, Nicole......  2.0  3  1  1  0  3 11 12
BURKE, Shawna.......  1.0  1  0  0  2  1  4  6
BASSLER, Jenna......  2.1  3  3  2  2  3 10 12
REIMANN, Paige......  0.2  0  0  0  0  1  3  3

Bradley                IP  H  R ER BB SO AB BF
-----------------------------------------------
Hull, Jaelen........  5.0  7  2  2  1  6 20 22
Mahaffy, Megan......  2.0  0  0  0  1  1  6  7

Win - Mahaffy (1-0).  Loss - BASSLER, J. (0-3).  Save - None.
WP - BURKE, S.; BASSLER, J.. HBP - by Hull (SERRANO, I.); by WILSON, N.
(Clemente). PB - SHREVES, K..
Umpires - HP: Terrance Hall  1B: Mark Craver  3B: Reed Clayton
Start: 9:04 am   Time: 2:36   Attendance:
Weather: 66 degrees, clear
WILSON, N. faced 1 batter in the 3rd.
BURKE, S. faced 2 batters in the 4th.
Hull faced 1 batter in the 6th.

Print Friendly Version