Bradley
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Bradley Overall Team Statistics (as of May 18, 2007)
All matches
Overall record: 19-11 Conf: 13-7 Home: 10-5 Away: 7-6 Neutral: 2-0
TEAM STATISTICS BU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1600 1567
Errors...................... 603 683
Total Attacks............... 4274 4324
Attack Pct.................. .233 .204
Kills/Game.................. 14.5 14.2
SET...........................
Assists..................... 1399 1279
Assists/Game................ 12.7 11.6
SERVE.........................
Aces........................ 224 126
Errors...................... 267 283
Aces/Game................... 2.0 1.1
SERVE RECEPTIONS..............
Errors...................... 126 224
Errors/Game................. 1.1 2.0
DEFENSE.......................
Digs........................ 1874 1949
Digs/Game................... 17.0 17.7
BLOCKING......................
Block Solo.................. 54 67
Block Assist................ 347 328
Total Blocks................ 227.5 231.0
Blocks Per Game............. 2.1 2.1
Block Errors................ 68 44
BALL HANDLING ERRORS.......... 77 80
ATTENDANCE....................
Total....................... 2251 7569
Dates/Avg Per Date.......... 15/150 13/582
Neutral site #/Avg.......... 2/0
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Bradley............. 0 0 11 3 5 - 19
Opponents........... 0 0 6 3 2 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Bradley............. 19 15 18 7 5 - 64
Opponents........... 11 15 12 6 2 - 46
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Bradley............. 399 371 384 160 102 - 1416
Opponents........... 326 339 311 141 87 - 1204
Overall Individual Statistics
The Automated ScoreBook
Bradley Overall Individual Statistics (as of May 18, 2007)
All matches
Overall record: 19-11 Conf: 13-7 Home: 10-5 Away: 7-6 Neutral: 2-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
5 Ostendorf, Joy 109 30-3 290 2.66 100 685 .277 17 0.16 29 0.27 32
2 Martin, Ange 109 30-5 289 2.65 116 816 .212 82 0.75 43 0.39 54
6 Gagnon, Nicole 110 30-2 276 2.51 97 648 .276 12 0.11 20 0.18 20
9 Novak, Cindy 110 30-5 246 2.24 100 656 .223 19 0.17 15 0.14 17
23 Mitchell, Tammy 108 30-4 193 1.79 79 640 .178 15 0.14 21 0.19 32
12 LaMontagne, Lisa 76 21-2 136 1.79 57 327 .242 18 0.24 9 0.12 13
4 Pack, Michelle 101 29-5 126 1.25 22 323 .322 1098 10.87 33 0.33 53
11 Freschauf, Karen 41 21-0 33 0.80 18 113 .133 3 0.07 10 0.24 9
13 Greve, Jami 110 30-4 5 0.05 12 46 -.152 19 0.17 35 0.32 33
10 Jording, Trish 12 9-0 3 0.25 1 7 .286 3 0.25 6 0.50 0
3 Berg, Heather 22 11-0 3 0.14 1 13 .154 113 5.14 3 0.14 4
BRADLEY............. 110 30-30 1600 14.55 603 4274 .233 1399 12.72 224 2.04 267
Opponents........... 110 30-30 1567 14.25 683 4324 .204 1279 11.63 126 1.15 283
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
5 Ostendorf, Joy 109 1 121 1.11 17 91 108 0.99 24 4
2 Martin, Ange 109 14 316 2.90 11 74 85 0.78 6 10
6 Gagnon, Nicole 110 3 102 0.93 16 80 96 0.87 13 3
9 Novak, Cindy 110 27 337 3.06 1 25 26 0.24 5 3
23 Mitchell, Tammy 108 34 269 2.49 6 28 34 0.31 5 5
12 LaMontagne, Lisa 76 21 167 2.20 0 12 12 0.16 4 3
4 Pack, Michelle 101 2 250 2.48 2 25 27 0.27 8 35
11 Freschauf, Karen 41 2 42 1.02 1 0 1 0.02 1 4
13 Greve, Jami 110 20 247 2.25 0 1 1 0.01 1 2
3 Berg, Heather 22 0 16 0.73 0 11 11 0.50 0 8
10 Jording, Trish 12 0 7 0.58 0 0 0 0.00 1 0
TEAM 2
BRADLEY............. 110 126 1874 17.04 54 347 227.5 2.07 68 77
Opponents........... 110 224 1949 17.72 67 328 231.0 2.10 44 80
Category Leaders
The Automated ScoreBook
Bradley Category Leaders (as of May 18, 2007)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Martin, Ange 109 289 2.65 116 816 .212
3 Berg, Heather 22 3 0.14 1 13 .154
4 Pack, Michelle 101 126 1.25 22 323 .322
5 Ostendorf, Joy 109 290 2.66 100 685 .277
6 Gagnon, Nicole 110 276 2.51 97 648 .276
9 Novak, Cindy 110 246 2.24 100 656 .223
10 Jording, Trish 12 3 0.25 1 7 .286
11 Freschauf, Karen 41 33 0.80 18 113 .133
12 LaMontagne, Lisa 76 136 1.79 57 327 .242
13 Greve, Jami 110 5 0.05 12 46 -.152
23 Mitchell, Tammy 108 193 1.79 79 640 .178
BRADLEY............. 110 1600 14.55 603 4274 .233
Opponents........... 110 1567 14.25 683 4324 .204
## SET (by A/Game) G A A/Game
---------------------------------------
4 Pack, Michelle 101 1098 10.87
3 Berg, Heather 22 113 5.14
2 Martin, Ange 109 82 0.75
10 Jording, Trish 12 3 0.25
12 LaMontagne, Lisa 76 18 0.24
9 Novak, Cindy 110 19 0.17
13 Greve, Jami 110 19 0.17
5 Ostendorf, Joy 109 17 0.16
23 Mitchell, Tammy 108 15 0.14
6 Gagnon, Nicole 110 12 0.11
11 Freschauf, Karen 41 3 0.07
BRADLEY............. 110 1399 12.72
Opponents........... 110 1279 11.63
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
5 Ostendorf, Joy 109 17 91 108.0 0.99 24
6 Gagnon, Nicole 110 16 80 96.0 0.87 13
2 Martin, Ange 109 11 74 85.0 0.78 6
3 Berg, Heather 22 0 11 11.0 0.50 0
23 Mitchell, Tammy 108 6 28 34.0 0.31 5
4 Pack, Michelle 101 2 25 27.0 0.27 8
9 Novak, Cindy 110 1 25 26.0 0.24 5
12 LaMontagne, Lisa 76 0 12 12.0 0.16 4
11 Freschauf, Karen 41 1 0 1.0 0.02 1
13 Greve, Jami 110 0 1 1.0 0.01 1
10 Jording, Trish 12 0 0 0.0 0.00 1
BRADLEY............. 110 54 347 227.5 2.07 68
Opponents........... 110 67 328 231.0 2.10 44
## KILL (by K/Game) G K K/Game
----------------------------------------
5 Ostendorf, Joy 109 290 2.66
2 Martin, Ange 109 289 2.65
6 Gagnon, Nicole 110 276 2.51
9 Novak, Cindy 110 246 2.24
12 LaMontagne, Lisa 76 136 1.79
23 Mitchell, Tammy 108 193 1.79
4 Pack, Michelle 101 126 1.25
11 Freschauf, Karen 41 33 0.80
10 Jording, Trish 12 3 0.25
3 Berg, Heather 22 3 0.14
13 Greve, Jami 110 5 0.05
BRADLEY............. 110 1600 14.55
Opponents........... 110 1567 14.25
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Martin, Ange 109 43 54 0.39
3 Berg, Heather 22 3 4 0.14
4 Pack, Michelle 101 33 53 0.33
5 Ostendorf, Joy 109 29 32 0.27
6 Gagnon, Nicole 110 20 20 0.18
9 Novak, Cindy 110 15 17 0.14
10 Jording, Trish 12 6 0 0.50
11 Freschauf, Karen 41 10 9 0.24
12 LaMontagne, Lisa 76 9 13 0.12
13 Greve, Jami 110 35 33 0.32
23 Mitchell, Tammy 108 21 32 0.19
BRADLEY............. 110 224 267 2.04
Opponents........... 110 126 283 1.15
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
9 Novak, Cindy 110 337 3.06 3
2 Martin, Ange 109 316 2.90 10
23 Mitchell, Tammy 108 269 2.49 5
4 Pack, Michelle 101 250 2.48 35
13 Greve, Jami 110 247 2.25 2
12 LaMontagne, Lisa 76 167 2.20 3
5 Ostendorf, Joy 109 121 1.11 4
11 Freschauf, Karen 41 42 1.02 4
6 Gagnon, Nicole 110 102 0.93 3
3 Berg, Heather 22 16 0.73 8
10 Jording, Trish 12 7 0.58 0
BRADLEY............. 110 1874 17.04 77
Opponents........... 110 1949 17.72 80
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
23 Mitchell, Tammy 108 34 0.31
12 LaMontagne, Lisa 76 21 0.28
9 Novak, Cindy 110 27 0.25
13 Greve, Jami 110 20 0.18
2 Martin, Ange 109 14 0.13
11 Freschauf, Karen 41 2 0.05
6 Gagnon, Nicole 110 3 0.03
4 Pack, Michelle 101 2 0.02
TM TEAM 110 2 0.02
5 Ostendorf, Joy 109 1 0.01
BRADLEY............. 110 126 1.15
Opponents........... 110 224 2.04
Overall/Conference Stats
The Automated ScoreBook
Bradley Overall/Conference Stats (as of May 18, 2007)
All matches
Overall record: 19-11 Conf: 13-7 Home: 10-5 Away: 7-6 Neutral: 2-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
5 Ostendorf, Joy...... 109 290 2.66 100 685 .277 17 0.16 73 189 2.59 66 449 .274 11 0.15
2 Martin, Ange........ 109 289 2.65 116 816 .212 82 0.75 73 183 2.51 71 518 .216 54 0.74
6 Gagnon, Nicole...... 110 276 2.51 97 648 .276 12 0.11 74 190 2.57 62 438 .292 6 0.08
9 Novak, Cindy........ 110 246 2.24 100 656 .223 19 0.17 74 155 2.09 63 411 .224 14 0.19
23 Mitchell, Tammy..... 108 193 1.79 79 640 .178 15 0.14 72 125 1.74 50 407 .184 7 0.10
12 LaMontagne, Lisa.... 76 136 1.79 57 327 .242 18 0.24 57 103 1.81 42 243 .251 13 0.23
4 Pack, Michelle...... 101 126 1.25 22 323 .322 1098 10.87 70 77 1.10 15 217 .286 745 10.64
11 Freschauf, Karen.... 41 33 0.80 18 113 .133 3 0.07 34 25 0.74 13 87 .138 3 0.09
13 Greve, Jami......... 110 5 0.05 12 46 -.152 19 0.17 74 4 0.05 7 31 -.097 11 0.15
10 Jording, Trish...... 12 3 0.25 1 7 .286 3 0.25 9 3 0.33 1 7 .286 3 0.33
3 Berg, Heather....... 22 3 0.14 1 13 .154 113 5.14 14 3 0.21 1 8 .250 53 3.79
BRADLEY............. 110 1600 14.55 603 4274 .233 1399 12.72 74 1057 14.28 391 2816 .237 920 12.43
Opponents........... 110 1567 14.25 683 4324 .204 1279 11.63 74 1040 14.05 443 2839 .210 844 11.41
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Ostendorf, Joy...... 29 0.27 32 1 121 1.11 17 91 108 0.99 15 0.21 20 0 72 0.99 10 54 64 0.88
Martin, Ange........ 43 0.39 54 14 316 2.90 11 74 85 0.78 31 0.42 30 5 217 2.97 7 47 54 0.74
Gagnon, Nicole...... 20 0.18 20 3 102 0.93 16 80 96 0.87 19 0.26 13 1 78 1.05 10 52 62 0.84
Novak, Cindy........ 15 0.14 17 27 337 3.06 1 25 26 0.24 8 0.11 10 17 232 3.14 1 17 18 0.24
Mitchell, Tammy..... 21 0.19 32 34 269 2.49 6 28 34 0.31 14 0.19 18 21 178 2.47 2 13 15 0.21
LaMontagne, Lisa.... 9 0.12 13 21 167 2.20 0 12 12 0.16 6 0.11 9 13 126 2.21 0 9 9 0.16
Pack, Michelle...... 33 0.33 53 2 250 2.48 2 25 27 0.27 23 0.33 36 2 169 2.41 1 15 16 0.23
Freschauf, Karen.... 10 0.24 9 2 42 1.02 1 0 1 0.02 9 0.26 8 2 31 0.91 1 0 1 0.03
Greve, Jami......... 35 0.32 33 20 247 2.25 0 1 1 0.01 21 0.28 23 17 156 2.11 0 1 1 0.01
Jording, Trish...... 6 0.50 0 0 7 0.58 0 0 0 0.00 5 0.56 0 0 7 0.78 0 0 0 0.00
Berg, Heather....... 3 0.14 4 0 16 0.73 0 11 11 0.50 3 0.21 1 0 9 0.64 0 5 5 0.36
TEAM................ 2 1
BRADLEY............. 224 2.04 267 126 1874 17.04 54 347 227.5 2.07 154 2.08 168 79 1275 17.23 32 213 138.5 1.87
Opponents........... 126 1.15 283 224 1949 17.72 67 328 231.0 2.10 79 1.07 172 154 1259 17.01 43 210 148.0 2.00