Bradley
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Bradley Overall Team Statistics (as of May 18, 2007)
All matches
Overall record: 17-12 Conf: 12-9 Home: 8-5 Away: 7-6 Neutral: 2-1
TEAM STATISTICS BU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1603 1493
Errors...................... 685 667
Total Attacks............... 4426 4292
Attack Pct.................. .207 .192
Kills/Game.................. 15.3 14.2
SET...........................
Assists..................... 1426 1194
Assists/Game................ 13.6 11.4
SERVE.........................
Aces........................ 224 186
Errors...................... 325 310
Aces/Game................... 2.1 1.8
SERVE RECEPTIONS..............
Errors...................... 187 224
Errors/Game................. 1.8 2.1
DEFENSE.......................
Digs........................ 1767 1783
Digs/Game................... 16.8 17.0
BLOCKING......................
Block Solo.................. 47 78
Block Assist................ 268 376
Total Blocks................ 181.0 266.0
Blocks Per Game............. 1.7 2.5
Block Errors................ 53 86
BALL HANDLING ERRORS.......... 73 55
ATTENDANCE....................
Total....................... 2196 6956
Dates/Avg Per Date.......... 13/169 13/535
Neutral site #/Avg.......... 3/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Bradley............. 0 0 9 8 0 - 17
Opponents........... 0 0 5 4 3 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Bradley............. 19 15 18 9 0 - 61
Opponents........... 10 14 11 6 3 - 44
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Bradley............. 364 374 394 194 35 - 1361
Opponents........... 332 352 330 184 47 - 1245
Overall Individual Statistics
The Automated ScoreBook
Bradley Overall Individual Statistics (as of May 18, 2007)
All matches
Overall record: 17-12 Conf: 12-9 Home: 8-5 Away: 7-6 Neutral: 2-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
17 Pavlas, Jenny 103 29-4 426 4.14 171 1083 .235 30 0.29 22 0.21 52
6 Gagnon, Nicole 105 29-6 334 3.18 129 840 .244 18 0.17 47 0.45 62
9 Novak, Cindy 104 29-5 257 2.47 108 707 .211 23 0.22 21 0.20 19
23 Mitchell, Tammy 100 29-2 199 1.99 101 647 .151 24 0.24 38 0.38 37
2 Ritter, Stephanie 90 28-5 146 1.62 76 398 .176 25 0.28 17 0.19 34
4 Pack, Michelle 105 29-6 80 0.76 27 275 .193 1283 12.22 36 0.34 62
8 Dority, Jennifer 72 27-0 62 0.86 20 170 .247 1 0.01 0 0.00 0
25 Catlin, Tegan 101 29-4 53 0.52 23 176 .170 7 0.07 36 0.36 39
11 Freschauf, Karen 22 12-0 32 1.45 16 82 .195 3 0.14 3 0.14 12
5 Black, Miranda 17 12-0 8 0.47 5 23 .130 1 0.06 1 0.06 5
10 Jording, Trish 67 28-1 5 0.07 9 23 -.174 9 0.13 3 0.04 3
3 Nash, Erika 21 8-0 1 0.05 0 2 .500 2 0.10 0 0.00 0
BRADLEY............. 105 29-29 1603 15.27 685 4426 .207 1426 13.58 224 2.13 325
Opponents........... 105 29-29 1493 14.22 667 4292 .192 1194 11.37 186 1.77 310
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
17 Pavlas, Jenny 103 55 338 3.28 7 46 53 0.51 10 7
6 Gagnon, Nicole 105 11 236 2.25 17 63 80 0.76 3 7
9 Novak, Cindy 104 30 351 3.38 2 11 13 0.12 4 3
23 Mitchell, Tammy 100 42 270 2.70 3 25 28 0.28 9 4
2 Ritter, Stephanie 90 11 87 0.97 8 56 64 0.71 7 4
4 Pack, Michelle 105 1 223 2.12 2 22 24 0.23 4 38
8 Dority, Jennifer 72 0 8 0.11 5 22 27 0.38 7 3
25 Catlin, Tegan 101 21 213 2.11 3 15 18 0.18 2 3
11 Freschauf, Karen 22 6 19 0.86 0 3 3 0.14 0 1
5 Black, Miranda 17 0 2 0.12 0 3 3 0.18 2 1
10 Jording, Trish 67 1 6 0.09 0 2 2 0.03 5 2
3 Nash, Erika 21 1 14 0.67 0 0 0 0.00 0 0
TEAM 8
BRADLEY............. 105 187 1767 16.83 47 268 181.0 1.72 53 73
Opponents........... 105 224 1783 16.98 78 376 266.0 2.53 86 55
Category Leaders
The Automated ScoreBook
Bradley Category Leaders (as of May 18, 2007)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Ritter, Stephanie 90 146 1.62 76 398 .176
3 Nash, Erika 21 1 0.05 0 2 .500
4 Pack, Michelle 105 80 0.76 27 275 .193
5 Black, Miranda 17 8 0.47 5 23 .130
6 Gagnon, Nicole 105 334 3.18 129 840 .244
8 Dority, Jennifer 72 62 0.86 20 170 .247
9 Novak, Cindy 104 257 2.47 108 707 .211
10 Jording, Trish 67 5 0.07 9 23 -.174
11 Freschauf, Karen 22 32 1.45 16 82 .195
17 Pavlas, Jenny 103 426 4.14 171 1083 .235
23 Mitchell, Tammy 100 199 1.99 101 647 .151
25 Catlin, Tegan 101 53 0.52 23 176 .170
BRADLEY............. 105 1603 15.27 685 4426 .207
Opponents........... 105 1493 14.22 667 4292 .192
## SET (by A/Game) G A A/Game
---------------------------------------
4 Pack, Michelle 105 1283 12.22
17 Pavlas, Jenny 103 30 0.29
2 Ritter, Stephanie 90 25 0.28
23 Mitchell, Tammy 100 24 0.24
9 Novak, Cindy 104 23 0.22
6 Gagnon, Nicole 105 18 0.17
11 Freschauf, Karen 22 3 0.14
10 Jording, Trish 67 9 0.13
3 Nash, Erika 21 2 0.10
25 Catlin, Tegan 101 7 0.07
5 Black, Miranda 17 1 0.06
8 Dority, Jennifer 72 1 0.01
BRADLEY............. 105 1426 13.58
Opponents........... 105 1194 11.37
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
6 Gagnon, Nicole 105 17 63 80.0 0.76 3
2 Ritter, Stephanie 90 8 56 64.0 0.71 7
17 Pavlas, Jenny 103 7 46 53.0 0.51 10
8 Dority, Jennifer 72 5 22 27.0 0.38 7
23 Mitchell, Tammy 100 3 25 28.0 0.28 9
4 Pack, Michelle 105 2 22 24.0 0.23 4
25 Catlin, Tegan 101 3 15 18.0 0.18 2
5 Black, Miranda 17 0 3 3.0 0.18 2
11 Freschauf, Karen 22 0 3 3.0 0.14 0
9 Novak, Cindy 104 2 11 13.0 0.12 4
10 Jording, Trish 67 0 2 2.0 0.03 5
BRADLEY............. 105 47 268 181.0 1.72 53
Opponents........... 105 78 376 266.0 2.53 86
## KILL (by K/Game) G K K/Game
----------------------------------------
17 Pavlas, Jenny 103 426 4.14
6 Gagnon, Nicole 105 334 3.18
9 Novak, Cindy 104 257 2.47
23 Mitchell, Tammy 100 199 1.99
2 Ritter, Stephanie 90 146 1.62
11 Freschauf, Karen 22 32 1.45
8 Dority, Jennifer 72 62 0.86
4 Pack, Michelle 105 80 0.76
25 Catlin, Tegan 101 53 0.52
5 Black, Miranda 17 8 0.47
10 Jording, Trish 67 5 0.07
3 Nash, Erika 21 1 0.05
BRADLEY............. 105 1603 15.27
Opponents........... 105 1493 14.22
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Ritter, Stephanie 90 17 34 0.19
4 Pack, Michelle 105 36 62 0.34
5 Black, Miranda 17 1 5 0.06
6 Gagnon, Nicole 105 47 62 0.45
9 Novak, Cindy 104 21 19 0.20
10 Jording, Trish 67 3 3 0.04
11 Freschauf, Karen 22 3 12 0.14
17 Pavlas, Jenny 103 22 52 0.21
23 Mitchell, Tammy 100 38 37 0.38
25 Catlin, Tegan 101 36 39 0.36
BRADLEY............. 105 224 325 2.13
Opponents........... 105 186 310 1.77
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
9 Novak, Cindy 104 351 3.38 3
17 Pavlas, Jenny 103 338 3.28 7
23 Mitchell, Tammy 100 270 2.70 4
6 Gagnon, Nicole 105 236 2.25 7
4 Pack, Michelle 105 223 2.12 38
25 Catlin, Tegan 101 213 2.11 3
2 Ritter, Stephanie 90 87 0.97 4
11 Freschauf, Karen 22 19 0.86 1
3 Nash, Erika 21 14 0.67 0
5 Black, Miranda 17 2 0.12 1
8 Dority, Jennifer 72 8 0.11 3
10 Jording, Trish 67 6 0.09 2
BRADLEY............. 105 1767 16.83 73
Opponents........... 105 1783 16.98 55
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
17 Pavlas, Jenny 103 55 0.53
23 Mitchell, Tammy 100 42 0.42
9 Novak, Cindy 104 30 0.29
11 Freschauf, Karen 22 6 0.27
25 Catlin, Tegan 101 21 0.21
2 Ritter, Stephanie 90 11 0.12
6 Gagnon, Nicole 105 11 0.10
TM TEAM 105 8 0.08
3 Nash, Erika 21 1 0.05
10 Jording, Trish 67 1 0.01
4 Pack, Michelle 105 1 0.01
BRADLEY............. 105 187 1.78
Opponents........... 105 224 2.13
Overall/Conference Stats
The Automated ScoreBook
Bradley Overall/Conference Stats (as of May 18, 2007)
All matches
Overall record: 17-12 Conf: 12-9 Home: 8-5 Away: 7-6 Neutral: 2-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
17 Pavlas, Jenny....... 103 426 4.14 171 1083 .235 30 0.29 71 304 4.28 113 754 .253 20 0.28
6 Gagnon, Nicole...... 105 334 3.18 129 840 .244 18 0.17 73 233 3.19 87 587 .249 12 0.16
9 Novak, Cindy........ 104 257 2.47 108 707 .211 23 0.22 73 191 2.62 77 494 .231 19 0.26
23 Mitchell, Tammy..... 100 199 1.99 101 647 .151 24 0.24 71 116 1.63 68 393 .122 20 0.28
2 Ritter, Stephanie... 90 146 1.62 76 398 .176 25 0.28 66 103 1.56 49 268 .201 21 0.32
4 Pack, Michelle...... 105 80 0.76 27 275 .193 1283 12.22 73 65 0.89 19 198 .232 887 12.15
8 Dority, Jennifer.... 72 62 0.86 20 170 .247 1 0.01 51 40 0.78 12 100 .280 1 0.02
25 Catlin, Tegan....... 101 53 0.52 23 176 .170 7 0.07 71 33 0.46 17 111 .144 6 0.08
11 Freschauf, Karen.... 22 32 1.45 16 82 .195 3 0.14 16 15 0.94 9 43 .140 2 0.12
5 Black, Miranda...... 17 8 0.47 5 23 .130 1 0.06 13 8 0.62 4 17 .235 0 0.00
10 Jording, Trish...... 67 5 0.07 9 23 -.174 9 0.13 48 1 0.02 5 11 -.364 5 0.10
3 Nash, Erika......... 21 1 0.05 0 2 .500 2 0.10 10 1 0.10 0 1 1.000 1 0.10
BRADLEY............. 105 1603 15.27 685 4426 .207 1426 13.58 73 1110 15.21 460 2977 .218 994 13.62
Opponents........... 105 1493 14.22 667 4292 .192 1194 11.37 73 1055 14.45 454 2941 .204 855 11.71
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Pavlas, Jenny....... 22 0.21 52 55 338 3.28 7 46 53 0.51 14 0.20 31 33 233 3.28 5 30 35 0.49
Gagnon, Nicole...... 47 0.45 62 11 236 2.25 17 63 80 0.76 33 0.45 39 8 175 2.40 10 45 55 0.75
Novak, Cindy........ 21 0.20 19 30 351 3.38 2 11 13 0.12 19 0.26 12 21 248 3.40 0 10 10 0.14
Mitchell, Tammy..... 38 0.38 37 42 270 2.70 3 25 28 0.28 28 0.39 27 32 185 2.61 3 16 19 0.27
Ritter, Stephanie... 17 0.19 34 11 87 0.97 8 56 64 0.71 8 0.12 18 5 51 0.77 8 40 48 0.73
Pack, Michelle...... 36 0.34 62 1 223 2.12 2 22 24 0.23 20 0.27 41 1 165 2.26 2 12 14 0.19
Dority, Jennifer.... 0 0.00 0 0 8 0.11 5 22 27 0.38 0 0.00 0 0 7 0.14 4 13 17 0.33
Catlin, Tegan....... 36 0.36 39 21 213 2.11 3 15 18 0.18 20 0.28 28 18 146 2.06 2 12 14 0.20
Freschauf, Karen.... 3 0.14 12 6 19 0.86 0 3 3 0.14 2 0.12 6 3 9 0.56 0 2 2 0.12
Black, Miranda...... 1 0.06 5 0 2 0.12 0 3 3 0.18 0 0.00 3 0 1 0.08 0 2 2 0.15
Jording, Trish...... 3 0.04 3 1 6 0.09 0 2 2 0.03 0 0.00 0 0 4 0.08 0 2 2 0.04
Nash, Erika......... 0 0.00 0 1 14 0.67 0 0 0 0.00 0 0.00 0 0 5 0.50 0 0 0 0.00
TEAM................ 8 4
BRADLEY............. 224 2.13 325 187 1767 16.83 47 268 181.0 1.72 144 1.97 205 125 1229 16.84 34 184 126.0 1.73
Opponents........... 186 1.77 310 224 1783 16.98 78 376 266.0 2.53 124 1.70 232 144 1207 16.53 53 283 194.5 2.66