Bradley
Cumulative Season Statistics
Overall Team Statistics
2004 Bradley Volleyball
Bradley Overall Team Statistics (as of May 18, 2007)
All matches
Overall record: 15-15 Conf: 6-12 Home: 8-4 Away: 3-10 Neutral: 4-1
TEAM STATISTICS BU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1717 1732
Errors...................... 691 818
Total Attacks............... 4428 4608
Attack Pct.................. .232 .198
Kills/Game.................. 14.8 14.9
SET...........................
Assists..................... 1446 1408
Assists/Game................ 12.5 12.1
SERVE.........................
Aces........................ 233 203
Errors...................... 348 286
Aces/Game................... 2.0 1.8
SERVE RECEPTIONS..............
Errors...................... 203 233
Errors/Game................. 1.8 2.0
DEFENSE.......................
Digs........................ 1619 1771
Digs/Game................... 14.0 15.3
BLOCKING......................
Block Solo.................. 67 62
Block Assist................ 491 316
Total Blocks................ 312.5 220.0
Blocks Per Game............. 2.7 1.9
Block Errors................ 92 59
BALL HANDLING ERRORS.......... 113 92
ATTENDANCE....................
Total....................... 1555 6851
Dates/Avg Per Date.......... 12/130 13/527
Neutral site #/Avg.......... 5/109
Current win streak.......... 2 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Bradley............. 0 0 6 6 3 - 15
Opponents........... 0 0 5 6 4 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Bradley............. 15 19 11 11 3 - 59
Opponents........... 15 11 19 8 4 - 57
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Bradley............. 376 407 325 259 90 - 1457
Opponents........... 356 346 399 218 96 - 1415
Overall Individual Statistics
2004 Bradley Volleyball
Bradley Overall Individual Statistics (as of May 18, 2007)
All matches
Overall record: 15-15 Conf: 6-12 Home: 8-4 Away: 3-10 Neutral: 4-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
7 Pavlas, Jenny 117 30-9 496 4.24 158 1173 .288 23 0.20 56 0.48 105
1 Kohnen, Abigail 116 30-9 378 3.26 175 951 .213 51 0.44 45 0.39 60
15 Summa, Marli 113 29-9 233 2.06 81 519 .293 18 0.16 17 0.15 25
8 Dority, Jennifer 108 28-0 165 1.53 45 390 .308 8 0.07 0 0.00 7
9 Black, Miranda 95 27-7 162 1.71 106 566 .099 17 0.18 23 0.24 46
10 Jording, Trish 113 29-8 134 1.19 40 311 .302 1266 11.20 24 0.21 30
12 Catlin, Tegan 116 30-9 70 0.60 25 189 .238 13 0.11 42 0.36 36
2 Chang, Lindsay 112 30-2 44 0.39 30 169 .083 20 0.18 22 0.20 31
5 Barnes, Jennifer 37 14-0 33 0.89 28 148 .034 5 0.14 4 0.11 7
3 Nash, Erika 33 12-1 2 0.06 3 12 -.083 25 0.76 0 0.00 1
11 Junge, Nicki 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
BRADLEY............. 116 30-30 1717 14.80 691 4428 .232 1446 12.47 233 2.01 348
Opponents........... 116 30-30 1732 14.93 818 4608 .198 1408 12.14 203 1.75 286
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
7 Pavlas, Jenny 117 47 398 3.40 8 50 58 0.50 12 7
1 Kohnen, Abigail 116 11 195 1.68 8 102 110 0.95 24 8
15 Summa, Marli 113 2 61 0.54 22 144 166 1.47 18 7
8 Dority, Jennifer 108 4 29 0.27 21 77 98 0.91 14 7
9 Black, Miranda 95 49 190 2.00 1 19 20 0.21 9 4
10 Jording, Trish 113 2 211 1.87 3 67 70 0.62 7 76
12 Catlin, Tegan 116 25 270 2.33 3 23 26 0.22 5 1
2 Chang, Lindsay 112 35 175 1.56 1 3 4 0.04 1 0
5 Barnes, Jennifer 37 13 61 1.65 0 6 6 0.16 2 0
3 Nash, Erika 33 1 29 0.88 0 0 0 0.00 0 3
11 Junge, Nicki 1 0 0 0.00 0 0 0 0.00 0 0
TEAM 14
BRADLEY............. 116 203 1619 13.96 67 491 312.5 2.69 92 113
Opponents........... 116 233 1771 15.27 62 316 220.0 1.90 59 92
Category Leaders
2004 Bradley Volleyball
Bradley Category Leaders (as of May 18, 2007)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Kohnen, Abigail 116 378 3.26 175 951 .213
2 Chang, Lindsay 112 44 0.39 30 169 .083
3 Nash, Erika 33 2 0.06 3 12 -.083
5 Barnes, Jennifer 37 33 0.89 28 148 .034
7 Pavlas, Jenny 117 496 4.24 158 1173 .288
8 Dority, Jennifer 108 165 1.53 45 390 .308
9 Black, Miranda 95 162 1.71 106 566 .099
10 Jording, Trish 113 134 1.19 40 311 .302
12 Catlin, Tegan 116 70 0.60 25 189 .238
15 Summa, Marli 113 233 2.06 81 519 .293
BRADLEY............. 116 1717 14.80 691 4428 .232
Opponents........... 116 1732 14.93 818 4608 .198
## SET (by A/Game) G A A/Game
---------------------------------------
10 Jording, Trish 113 1266 11.20
3 Nash, Erika 33 25 0.76
1 Kohnen, Abigail 116 51 0.44
7 Pavlas, Jenny 117 23 0.20
9 Black, Miranda 95 17 0.18
2 Chang, Lindsay 112 20 0.18
15 Summa, Marli 113 18 0.16
5 Barnes, Jennifer 37 5 0.14
12 Catlin, Tegan 116 13 0.11
8 Dority, Jennifer 108 8 0.07
BRADLEY............. 116 1446 12.47
Opponents........... 116 1408 12.14
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
15 Summa, Marli 113 22 144 166.0 1.47 18
1 Kohnen, Abigail 116 8 102 110.0 0.95 24
8 Dority, Jennifer 108 21 77 98.0 0.91 14
10 Jording, Trish 113 3 67 70.0 0.62 7
7 Pavlas, Jenny 117 8 50 58.0 0.50 12
12 Catlin, Tegan 116 3 23 26.0 0.22 5
9 Black, Miranda 95 1 19 20.0 0.21 9
5 Barnes, Jennifer 37 0 6 6.0 0.16 2
2 Chang, Lindsay 112 1 3 4.0 0.04 1
3 Nash, Erika 33 0 0 0.0 0.00 0
BRADLEY............. 116 67 491 312.5 2.69 92
Opponents........... 116 62 316 220.0 1.90 59
## KILL (by K/Game) G K K/Game
----------------------------------------
7 Pavlas, Jenny 117 496 4.24
1 Kohnen, Abigail 116 378 3.26
15 Summa, Marli 113 233 2.06
9 Black, Miranda 95 162 1.71
8 Dority, Jennifer 108 165 1.53
10 Jording, Trish 113 134 1.19
5 Barnes, Jennifer 37 33 0.89
12 Catlin, Tegan 116 70 0.60
2 Chang, Lindsay 112 44 0.39
3 Nash, Erika 33 2 0.06
BRADLEY............. 116 1717 14.80
Opponents........... 116 1732 14.93
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Kohnen, Abigail 116 45 60 0.39
2 Chang, Lindsay 112 22 31 0.20
3 Nash, Erika 33 0 1 0.00
5 Barnes, Jennifer 37 4 7 0.11
7 Pavlas, Jenny 117 56 105 0.48
8 Dority, Jennifer 108 0 7 0.00
9 Black, Miranda 95 23 46 0.24
10 Jording, Trish 113 24 30 0.21
12 Catlin, Tegan 116 42 36 0.36
15 Summa, Marli 113 17 25 0.15
BRADLEY............. 116 233 348 2.01
Opponents........... 116 203 286 1.75
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
7 Pavlas, Jenny 117 398 3.40 7
12 Catlin, Tegan 116 270 2.33 1
9 Black, Miranda 95 190 2.00 4
10 Jording, Trish 113 211 1.87 76
1 Kohnen, Abigail 116 195 1.68 8
5 Barnes, Jennifer 37 61 1.65 0
2 Chang, Lindsay 112 175 1.56 0
3 Nash, Erika 33 29 0.88 3
15 Summa, Marli 113 61 0.54 7
8 Dority, Jennifer 108 29 0.27 7
BRADLEY............. 116 1619 13.96 113
Opponents........... 116 1771 15.27 92
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
9 Black, Miranda 95 49 0.52
7 Pavlas, Jenny 117 47 0.40
5 Barnes, Jennifer 37 13 0.35
2 Chang, Lindsay 112 35 0.31
12 Catlin, Tegan 116 25 0.22
TM TEAM 116 14 0.12
1 Kohnen, Abigail 116 11 0.09
8 Dority, Jennifer 108 4 0.04
3 Nash, Erika 33 1 0.03
10 Jording, Trish 113 2 0.02
15 Summa, Marli 113 2 0.02
BRADLEY............. 116 203 1.75
Opponents........... 116 233 2.01
Overall/Conference Stats
2004 Bradley Volleyball
Bradley Overall/Conference Stats (as of May 18, 2007)
All matches
Overall record: 15-15 Conf: 6-12 Home: 8-4 Away: 3-10 Neutral: 4-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
7 Pavlas, Jenny....... 117 496 4.24 158 1173 .288 23 0.20 70 328 4.69 99 780 .294 17 0.24
1 Kohnen, Abigail..... 116 378 3.26 175 951 .213 51 0.44 70 232 3.31 109 609 .202 32 0.46
15 Summa, Marli........ 113 233 2.06 81 519 .293 18 0.16 70 154 2.20 56 342 .287 15 0.21
8 Dority, Jennifer.... 108 165 1.53 45 390 .308 8 0.07 63 90 1.43 22 224 .304 3 0.05
9 Black, Miranda...... 95 162 1.71 106 566 .099 17 0.18 52 79 1.52 54 298 .084 11 0.21
10 Jording, Trish...... 113 134 1.19 40 311 .302 1266 11.20 70 81 1.16 24 199 .286 804 11.49
12 Catlin, Tegan....... 116 70 0.60 25 189 .238 13 0.11 70 46 0.66 20 133 .195 10 0.14
2 Chang, Lindsay...... 112 44 0.39 30 169 .083 20 0.18 67 33 0.49 26 138 .051 15 0.22
5 Barnes, Jennifer.... 37 33 0.89 28 148 .034 5 0.14 28 24 0.86 26 118 -.017 3 0.11
3 Nash, Erika......... 33 2 0.06 3 12 -.083 25 0.76 27 0 0.00 2 6 -.333 3 0.11
11 Junge, Nicki........ 1 0 0.00 0 0 .000 0 0.00 -
BRADLEY............. 116 1717 14.80 691 4428 .232 1446 12.47 70 1067 15.24 438 2847 .221 913 13.04
Opponents........... 116 1732 14.93 818 4608 .198 1408 12.14 70 1137 16.24 504 2985 .212 907 12.96
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Pavlas, Jenny....... 56 0.48 105 47 398 3.40 8 50 58 0.50 26 0.37 51 26 232 3.31 4 36 40 0.57
Kohnen, Abigail..... 45 0.39 60 11 195 1.68 8 102 110 0.95 25 0.36 33 8 115 1.64 6 60 66 0.94
Summa, Marli........ 17 0.15 25 2 61 0.54 22 144 166 1.47 13 0.19 17 1 47 0.67 18 97 115 1.64
Dority, Jennifer.... 0 0.00 7 4 29 0.27 21 77 98 0.91 0 0.00 3 3 16 0.25 12 40 52 0.83
Black, Miranda...... 23 0.24 46 49 190 2.00 1 19 20 0.21 9 0.17 19 24 101 1.94 1 13 14 0.27
Jording, Trish...... 24 0.21 30 2 211 1.87 3 67 70 0.62 12 0.17 15 1 135 1.93 1 38 39 0.56
Catlin, Tegan....... 42 0.36 36 25 270 2.33 3 23 26 0.22 23 0.33 18 12 169 2.41 2 13 15 0.21
Chang, Lindsay...... 22 0.20 31 35 175 1.56 1 3 4 0.04 17 0.25 16 17 111 1.66 0 2 2 0.03
Barnes, Jennifer.... 4 0.11 7 13 61 1.65 0 6 6 0.16 2 0.07 6 11 47 1.68 0 3 3 0.11
Nash, Erika......... 0 0.00 1 1 29 0.88 0 0 0 0.00 0 0.00 0 0 22 0.81 0 0 0 0.00
Junge, Nicki........ 0 0.00 0 0 0 0.00 0 0 0 0.00 -
TEAM................ 14 1
BRADLEY............. 233 2.01 348 203 1619 13.96 67 491 312.5 2.69 127 1.81 178 104 995 14.21 44 302 195.0 2.79
Opponents........... 203 1.75 286 233 1771 15.27 62 316 220.0 1.90 104 1.49 169 127 1133 16.19 39 226 152.0 2.17