Skip To Main Content
Skip To Main Content

Bradley University Athletics

1998 Bradley Baseball Statistics

1998 Bradley Baseball Statistics

Overall: 25-30 | Conference: 11-21
Home: 13-13 | Away: 7-16 | Neutral: 5-1


Playeravggp-gsabrh2b3bhrrbitbslg%bbhbpsogdpob%sfshsb-attpoaefld%
Wold, Chris .400 8-1 10 0 4 0 0 0 2 4 .400 0 0 1 0 .400 0 0 0-0 0 0 0 .000
Busse, Jeff .393 53-53 191 48 75 12 0 12 38 123 .644 20 1 26 0 .449 2 0 2-5 112 5 2 .983
Correa, Nelson .376 55-55 205 39 77 14 3 15 51 142 .693 18 3 37 0 .430 2 0 2-2 449 31 8 .984
Penca, Michael .367 38-24 90 19 33 11 1 2 20 52 .578 7 1 24 0 .418 0 0 2-5 4 1 1 .833
Johnson, Chad .354 55-55 209 44 74 9 0 19 57 140 .670 12 2 35 0 .383 7 1 0-1 194 40 2 .992
Ybarra .345 18-5 29 4 10 2 0 0 3 12 .414 1 0 6 0 .367 0 0 1-1 8 14 6 .786
Seeley, Matt .298 55-54 205 39 61 6 1 5 32 84 .410 21 2 31 0 .367 1 1 6-7 84 131 12 .947
Mojica, Ruben .296 55-55 199 32 59 10 1 2 24 77 .387 24 1 32 0 .372 2 7 9-16 127 9 5 .965
St. Aubin, Jon .283 53-44 159 21 45 8 0 0 16 53 .333 16 2 24 0 .356 0 4 1-1 37 68 9 .921
Osorio, Miguel .273 54-52 187 24 51 8 0 3 21 68 .364 12 4 22 0 .327 2 1 0-0 155 27 8 .958
Thomason, Jason .252 49-34 115 16 29 3 1 2 12 40 .348 11 5 11 0 .341 1 4 2-9 50 48 15 .867
Beckman, Jason .235 41-40 132 20 31 6 1 2 11 45 .341 13 0 27 0 .303 0 2 12-13 61 105 21 .888
Shane, Mike .222 17-0 9 4 2 0 0 0 0 2 .222 0 0 2 0 .222 0 0 1-1 2 0 0 1.000
Donnellon, Joe .196 34-17 56 6 11 3 0 0 6 14 .250 10 0 20 0 .313 1 1 1-2 17 1 0 1.000
Miller, Mark .182 18-7 33 4 6 1 0 0 0 7 .212 0 0 8 0 .182 0 0 1-2 7 0 1 .875
Gilbertson, Matt .000 5-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 5 0 1.000
Team totals .310 55-55 1831 321 568 93 8 62 293 863 .471 165 21 306 0 .371 18 21 40-65 1333 564 94 .953
Opponents .326 55-55 1880 382 612 125 14 55 351 930 .495 187 18 343 0 .389 13 31 50-77 1334 569 74 .963

 


Playereraw-lappgscgshosviphrerbbso2b3bhrbfbavgwphbpsfashabk
Correa, Nelson 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
Chaney, Drew 4.14 6-2 9 9 7 0/0 0 63.0 84 31 29 13 47 11 2 6 281 .327 1 1 0 0 1
Hoffman, David 5.23 3-6 14 7 4 1/0 0 62.0 76 45 36 24 34 12 2 9 286 .298 2 1 2 2 1
Purvis, Rob 5.38 7-5 14 12 6 0/0 0 95.1 114 70 57 44 74 23 5 5 445 .290 10 1 1 2 2
Lusk, Cory 6.16 3-5 13 9 2 1/0 0 49.2 63 38 34 28 53 11 1 7 234 .317 2 2 0 2 0
Hawkins, Craig 7.58 1-5 9 7 0 0/0 0 48.2 77 53 41 25 36 11 2 8 248 .362 4 5 1 0 0
Baker, Marc 8.28 1-2 12 1 0 0/0 2 25.0 33 33 23 17 14 12 0 3 131 .306 3 3 0 2 0
Gilbertson, Matt 8.80 1-1 14 1 1 0/0 0 30.2 60 34 30 7 22 13 0 6 160 .405 5 1 0 1 0
Behrens, Brett 9.15 2-2 11 7 1 0/0 0 41.1 66 42 42 8 33 20 1 6 197 .361 1 2 3 0 0
Ellis, Steve 10.12 1-2 13 2 0 0/0 2 24.0 29 28 27 17 24 8 1 4 120 .290 9 2 1 0 0
Koenig, Troy 19.64 0-0 2 0 0 0/0 0 3.2 10 8 8 3 5 4 0 1 27 .417 0 0 0 0 0
Team totals 6.54 25-30 112 55 21 2/0 4 444.1 612 382 323 187 343 125 14 55 2132 .326 37 18 13 31 4
Opponents 5.57 30-25 0 55 35 1/0 0 444.2 568 321 275 165 306 93 8 62 2038 .310 32 21 18 21 3