Bradley
Cumulative Season Statistics
Overall Team Statistics
2004 Bradley Volleyball
Bradley Overall Team Statistics (as of May 18, 2007)
All matches
Overall record: 9-19 Conf: 4-14 Home: 5-7 Away: 1-11 Neutral: 3-1
TEAM STATISTICS BU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1427 1490
Errors...................... 805 595
Total Attacks............... 4074 3790
Attack Pct.................. .153 .236
Kills/Game.................. 14.0 14.6
SET...........................
Assists..................... 1269 1298
Assists/Game................ 12.4 12.7
SERVE.........................
Aces........................ 142 166
Errors...................... 264 258
Aces/Game................... 1.4 1.6
SERVE RECEPTIONS..............
Errors...................... 166 142
Errors/Game................. 1.6 1.4
DEFENSE.......................
Digs........................ 1385 1468
Digs/Game................... 13.6 14.4
BLOCKING......................
Block Solo.................. 47 52
Block Assist................ 281 412
Total Blocks................ 187.5 258.0
Blocks Per Game............. 1.8 2.5
Block Errors................ 67 64
BALL HANDLING ERRORS.......... 42 49
ATTENDANCE....................
Total....................... 2333 12678
Dates/Avg Per Date.......... 12/194 12/1056
Neutral site #/Avg.......... 4/26
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Bradley............. 0 0 3 3 3 - 9
Opponents........... 0 0 13 3 3 - 19
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Bradley............. 10 7 10 6 3 - 36
Opponents........... 18 21 18 6 3 - 66
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Bradley............. 300 258 309 126 72 - 1065
Opponents........... 369 391 365 150 77 - 1352
Overall Individual Statistics
2004 Bradley Volleyball
Bradley Overall Individual Statistics (as of May 18, 2007)
All matches
Overall record: 9-19 Conf: 4-14 Home: 5-7 Away: 1-11 Neutral: 3-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Kohnen, Abigail 90 27-8 322 3.58 174 839 .176 29 0.32 16 0.18 41
2 Chang, Lindsay 101 28-9 269 2.66 168 829 .122 34 0.34 29 0.29 51
8 Dority, Jennifer 99 28-5 226 2.28 74 533 .285 14 0.14 3 0.03 7
12 Catlin, Tegan 91 27-8 150 1.65 81 411 .168 8 0.09 27 0.30 31
9 Black, Miranda 81 28-5 121 1.49 78 388 .111 18 0.22 17 0.21 32
6 Beyers, Christy 64 25-2 92 1.44 44 228 .211 5 0.08 0 0.00 1
3 Nash, Erika 65 27-5 77 1.18 75 303 .007 13 0.20 8 0.12 25
4 Hardwick, Samantha 102 28-8 68 0.67 30 193 .197 1127 11.05 19 0.19 38
13 Benzing, Laura 42 22-1 44 1.05 33 117 .094 5 0.12 6 0.14 14
11 Newman, Krista 31 17-0 36 1.16 34 152 .013 5 0.16 4 0.13 9
5 Barnes, Jennifer 82 28-2 22 0.27 14 80 .100 10 0.12 12 0.15 11
15 Bares, Heidi 10 6-0 0 0.00 0 1 .000 1 0.10 1 0.10 4
BRADLEY............. 102 28-28 1427 13.99 805 4074 .153 1269 12.44 142 1.39 264
Opponents........... 102 28-28 1490 14.61 595 3790 .236 1298 12.73 166 1.63 258
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Kohnen, Abigail 90 36 141 1.57 10 46 56 0.62 18 4
2 Chang, Lindsay 101 31 345 3.42 1 15 16 0.16 1 2
8 Dority, Jennifer 99 4 63 0.64 19 61 80 0.81 8 3
12 Catlin, Tegan 91 24 177 1.95 4 28 32 0.35 2 6
9 Black, Miranda 81 23 135 1.67 2 22 24 0.30 7 1
6 Beyers, Christy 64 3 13 0.20 6 45 51 0.80 8 1
3 Nash, Erika 65 14 98 1.51 2 7 9 0.14 1 1
4 Hardwick, Samantha 102 0 215 2.11 2 31 33 0.32 14 20
13 Benzing, Laura 42 4 33 0.79 0 16 16 0.38 3 1
11 Newman, Krista 31 4 42 1.35 0 4 4 0.13 3 1
5 Barnes, Jennifer 82 13 111 1.35 1 5 6 0.07 2 2
15 Bares, Heidi 10 0 12 1.20 0 1 1 0.10 0 0
TEAM 10
BRADLEY............. 102 166 1385 13.58 47 281 187.5 1.84 67 42
Opponents........... 102 142 1468 14.39 52 412 258.0 2.53 64 49
Category Leaders
2004 Bradley Volleyball
Bradley Category Leaders (as of May 18, 2007)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Kohnen, Abigail 90 322 3.58 174 839 .176
2 Chang, Lindsay 101 269 2.66 168 829 .122
3 Nash, Erika 65 77 1.18 75 303 .007
4 Hardwick, Samantha 102 68 0.67 30 193 .197
5 Barnes, Jennifer 82 22 0.27 14 80 .100
6 Beyers, Christy 64 92 1.44 44 228 .211
8 Dority, Jennifer 99 226 2.28 74 533 .285
9 Black, Miranda 81 121 1.49 78 388 .111
11 Newman, Krista 31 36 1.16 34 152 .013
12 Catlin, Tegan 91 150 1.65 81 411 .168
13 Benzing, Laura 42 44 1.05 33 117 .094
15 Bares, Heidi 10 0 0.00 0 1 .000
BRADLEY............. 102 1427 13.99 805 4074 .153
Opponents........... 102 1490 14.61 595 3790 .236
## SET (by A/Game) G A A/Game
---------------------------------------
4 Hardwick, Samantha 102 1127 11.05
2 Chang, Lindsay 101 34 0.34
1 Kohnen, Abigail 90 29 0.32
9 Black, Miranda 81 18 0.22
3 Nash, Erika 65 13 0.20
11 Newman, Krista 31 5 0.16
8 Dority, Jennifer 99 14 0.14
5 Barnes, Jennifer 82 10 0.12
13 Benzing, Laura 42 5 0.12
15 Bares, Heidi 10 1 0.10
12 Catlin, Tegan 91 8 0.09
6 Beyers, Christy 64 5 0.08
BRADLEY............. 102 1269 12.44
Opponents........... 102 1298 12.73
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
8 Dority, Jennifer 99 19 61 80.0 0.81 8
6 Beyers, Christy 64 6 45 51.0 0.80 8
1 Kohnen, Abigail 90 10 46 56.0 0.62 18
13 Benzing, Laura 42 0 16 16.0 0.38 3
12 Catlin, Tegan 91 4 28 32.0 0.35 2
4 Hardwick, Samantha 102 2 31 33.0 0.32 14
9 Black, Miranda 81 2 22 24.0 0.30 7
2 Chang, Lindsay 101 1 15 16.0 0.16 1
3 Nash, Erika 65 2 7 9.0 0.14 1
11 Newman, Krista 31 0 4 4.0 0.13 3
15 Bares, Heidi 10 0 1 1.0 0.10 0
5 Barnes, Jennifer 82 1 5 6.0 0.07 2
BRADLEY............. 102 47 281 187.5 1.84 67
Opponents........... 102 52 412 258.0 2.53 64
## KILL (by K/Game) G K K/Game
----------------------------------------
1 Kohnen, Abigail 90 322 3.58
2 Chang, Lindsay 101 269 2.66
8 Dority, Jennifer 99 226 2.28
12 Catlin, Tegan 91 150 1.65
9 Black, Miranda 81 121 1.49
6 Beyers, Christy 64 92 1.44
3 Nash, Erika 65 77 1.18
11 Newman, Krista 31 36 1.16
13 Benzing, Laura 42 44 1.05
4 Hardwick, Samantha 102 68 0.67
5 Barnes, Jennifer 82 22 0.27
15 Bares, Heidi 10 0 0.00
BRADLEY............. 102 1427 13.99
Opponents........... 102 1490 14.61
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Kohnen, Abigail 90 16 41 0.18
2 Chang, Lindsay 101 29 51 0.29
3 Nash, Erika 65 8 25 0.12
4 Hardwick, Samantha 102 19 38 0.19
5 Barnes, Jennifer 82 12 11 0.15
6 Beyers, Christy 64 0 1 0.00
8 Dority, Jennifer 99 3 7 0.03
9 Black, Miranda 81 17 32 0.21
11 Newman, Krista 31 4 9 0.13
12 Catlin, Tegan 91 27 31 0.30
13 Benzing, Laura 42 6 14 0.14
15 Bares, Heidi 10 1 4 0.10
BRADLEY............. 102 142 264 1.39
Opponents........... 102 166 258 1.63
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
2 Chang, Lindsay 101 345 3.42 2
4 Hardwick, Samantha 102 215 2.11 20
12 Catlin, Tegan 91 177 1.95 6
9 Black, Miranda 81 135 1.67 1
1 Kohnen, Abigail 90 141 1.57 4
3 Nash, Erika 65 98 1.51 1
11 Newman, Krista 31 42 1.35 1
5 Barnes, Jennifer 82 111 1.35 2
15 Bares, Heidi 10 12 1.20 0
13 Benzing, Laura 42 33 0.79 1
8 Dority, Jennifer 99 63 0.64 3
6 Beyers, Christy 64 13 0.20 1
BRADLEY............. 102 1385 13.58 42
Opponents........... 102 1468 14.39 49
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
1 Kohnen, Abigail 90 36 0.40
2 Chang, Lindsay 101 31 0.31
9 Black, Miranda 81 23 0.28
12 Catlin, Tegan 91 24 0.26
3 Nash, Erika 65 14 0.22
5 Barnes, Jennifer 82 13 0.16
11 Newman, Krista 31 4 0.13
TM TEAM 102 10 0.10
13 Benzing, Laura 42 4 0.10
6 Beyers, Christy 64 3 0.05
8 Dority, Jennifer 99 4 0.04
BRADLEY............. 102 166 1.63
Opponents........... 102 142 1.39
Overall/Conference Stats
2004 Bradley Volleyball
Bradley Overall/Conference Stats (as of May 18, 2007)
All matches
Overall record: 9-19 Conf: 4-14 Home: 5-7 Away: 1-11 Neutral: 3-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Kohnen, Abigail..... 90 322 3.58 174 839 .176 29 0.32 61 231 3.79 120 610 .182 21 0.34
2 Chang, Lindsay...... 101 269 2.66 168 829 .122 34 0.34 64 177 2.77 121 541 .104 23 0.36
8 Dority, Jennifer.... 99 226 2.28 74 533 .285 14 0.14 64 141 2.20 45 336 .286 10 0.16
12 Catlin, Tegan....... 91 150 1.65 81 411 .168 8 0.09 56 68 1.21 46 211 .104 7 0.12
9 Black, Miranda...... 81 121 1.49 78 388 .111 18 0.22 56 89 1.59 49 273 .147 15 0.27
6 Beyers, Christy..... 64 92 1.44 44 228 .211 5 0.08 43 64 1.49 31 161 .205 3 0.07
3 Nash, Erika......... 65 77 1.18 75 303 .007 13 0.20 38 40 1.05 39 152 .007 8 0.21
4 Hardwick, Samantha.. 102 68 0.67 30 193 .197 1127 11.05 64 49 0.77 19 132 .227 716 11.19
13 Benzing, Laura...... 42 44 1.05 33 117 .094 5 0.12 29 30 1.03 26 79 .051 3 0.10
11 Newman, Krista...... 31 36 1.16 34 152 .013 5 0.16 23 23 1.00 26 100 -.030 4 0.17
5 Barnes, Jennifer.... 82 22 0.27 14 80 .100 10 0.12 52 10 0.19 5 37 .135 7 0.13
15 Bares, Heidi........ 10 0 0.00 0 1 .000 1 0.10 6 0 0.00 0 0 .000 0 0.00
BRADLEY............. 102 1427 13.99 805 4074 .153 1269 12.44 64 922 14.41 527 2632 .150 817 12.77
Opponents........... 102 1490 14.61 595 3790 .236 1298 12.73 64 980 15.31 355 2452 .255 843 13.17
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Kohnen, Abigail..... 16 0.18 41 36 141 1.57 10 46 56 0.62 12 0.20 30 23 101 1.66 5 37 42 0.69
Chang, Lindsay...... 29 0.29 51 31 345 3.42 1 15 16 0.16 21 0.33 34 21 234 3.66 0 9 9 0.14
Dority, Jennifer.... 3 0.03 7 4 63 0.64 19 61 80 0.81 1 0.02 6 3 43 0.67 14 46 60 0.94
Catlin, Tegan....... 27 0.30 31 24 177 1.95 4 28 32 0.35 15 0.27 23 12 110 1.96 1 15 16 0.29
Black, Miranda...... 17 0.21 32 23 135 1.67 2 22 24 0.30 13 0.23 23 14 89 1.59 2 15 17 0.30
Beyers, Christy..... 0 0.00 1 3 13 0.20 6 45 51 0.80 0 0.00 0 3 9 0.21 3 27 30 0.70
Nash, Erika......... 8 0.12 25 14 98 1.51 2 7 9 0.14 4 0.11 17 9 51 1.34 0 6 6 0.16
Hardwick, Samantha.. 19 0.19 38 0 215 2.11 2 31 33 0.32 11 0.17 20 0 147 2.30 2 22 24 0.38
Benzing, Laura...... 6 0.14 14 4 33 0.79 0 16 16 0.38 4 0.14 8 3 27 0.93 0 10 10 0.34
Newman, Krista...... 4 0.13 9 4 42 1.35 0 4 4 0.13 3 0.13 9 2 28 1.22 0 4 4 0.17
Barnes, Jennifer.... 12 0.15 11 13 111 1.35 1 5 6 0.07 7 0.13 8 10 71 1.37 1 1 2 0.04
Bares, Heidi........ 1 0.10 4 0 12 1.20 0 1 1 0.10 1 0.17 2 0 4 0.67 0 1 1 0.17
TEAM................ 10 4
BRADLEY............. 142 1.39 264 166 1385 13.58 47 281 187.5 1.84 92 1.44 180 104 914 14.28 28 193 124.5 1.95
Opponents........... 166 1.63 258 142 1468 14.39 52 412 258.0 2.53 104 1.62 165 92 965 15.08 43 285 185.5 2.90