Skip To Main Content
Skip To Main Content

Bradley University Athletics

2000 Bradley Baseball Statistics

2000 Bradley Baseball Statistics

Overall: 25-30 | Conference: 14-18
Home: 17-7 | Away: 8-23 | Neutral: 0-0


Playeravggp-gsabrh2b3bhrrbitbslg%bbhbpsogdpob%sfshsb-attpoaefld%
Krismer, Mark .500 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0 5 1 0 1.000
Schliep, Matt .500 1-0 2 1 1 0 0 1 2 4 2.000 0 0 1 0 .500 0 0 0-0 0 0 0 .000
Penca, Michael .333 40-27 93 16 31 5 0 3 14 45 .484 10 2 21 1 .410 0 0 2-2 1 0 0 1.000
Smith, Jesse .324 55-55 216 43 70 13 0 15 47 128 .593 10 1 37 7 .355 1 3 2-3 88 142 12 .950
Gecan, Matt .318 55-55 198 40 63 12 1 10 28 107 .540 11 3 38 6 .362 1 1 6-8 331 21 5 .986
Busse, Jeff .314 55-55 207 36 65 9 2 10 40 108 .522 16 1 43 3 .363 2 1 1-1 169 28 2 .990
Beckman, Jason .312 51-50 186 39 58 14 5 5 21 97 .522 27 1 38 2 .402 0 1 12-18 106 3 8 .932
Brown, Brian .306 55-55 206 40 63 8 0 16 42 119 .578 14 0 30 7 .347 2 2 0-0 113 160 17 .941
Strickler, Steve .290 40-13 62 15 18 6 0 0 3 24 .387 9 1 16 1 .389 0 1 1-2 22 2 1 .960
Spicer, Todd .287 51-44 157 33 45 10 0 0 30 55 .350 23 1 18 5 .379 1 4 6-7 42 6 0 1.000
Miller, Mark .246 33-18 57 11 14 4 0 2 14 24 .421 12 2 20 0 .384 2 0 3-3 15 1 0 1.000
Jager, Corey .243 54-54 173 28 42 7 1 4 24 63 .364 32 0 27 7 .361 0 4 1-3 243 47 11 .963
Morelock, Jason .176 43-31 85 11 15 4 0 1 9 22 .259 5 1 21 1 .228 1 2 0-0 22 60 9 .901
Sullivan, Ryan .143 32-19 63 9 9 1 0 1 11 13 .206 4 0 17 4 .188 2 1 0-2 33 25 4 .935
Till, Brock .125 6-2 8 2 1 1 0 0 1 2 .250 4 0 4 0 .385 1 0 0-1 3 6 2 .818
St. Aubin, Jon .029 42-16 665 12 19 4 0 0 8 23 .035 10 0 10 2 .043 0 0 0-0 94 2 4 .960
Puig, Joan .000 5-1 4 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0 3 1 1 .800
Team totals .289 55-55 1784 337 515 98 9 68 296 835 .468 192 13 343 46 .360 13 20 34-50 1309 559 84 .957
Opponents .310 55-55 1771 375 549 121 8 47 344 827 .467 220 47 342 37 .396 22 26 54-91 1329 562 83 .958

 


Playereraw-lappgscgshosviphrerbbso2b3bhrbfbavgwphbpsfashabk
Smith, Jesse 0.00 0-0 2 0 0 0/0 0 1.2 1 0 0 2 1 0 0 0 0 .200 1 0 1 0 0
Ellis, Steve 3.27 5-2 13 10 3 2/0 1 74.1 59 30 27 39 83 12 0 6 0 .223 8 7 1 5 0
Gilbertson, Matt 4.53 6-1 22 2 0 0/0 1 49.2 51 25 25 10 23 7 1 2 0 .270 5 4 1 3 0
Meers David 4.85 0-0 13 0 0 0/0 0 13.0 20 8 7 5 18 5 0 0 0 .345 2 1 0 0 0
Hawkins, Craig 5.19 4-3 10 9 3 1/0 0 50.1 55 36 29 21 44 10 0 4 0 .282 7 10 4 2 0
Hoffman, David 5.40 5-6 15 12 4 0/0 0 76.2 96 53 46 31 70 30 1 10 0 .306 3 6 5 2 0
San Hamel, Bill 6.45 0-0 14 0 0 0/0 0 22.1 29 18 16 7 17 8 1 5 0 .319 5 1 0 1 0
Sullivan, Ryan 8.59 0-1 4 1 0 0/0 0 14.2 19 15 14 14 14 5 2 0 0 .306 0 3 0 0 1
Till, Brock 9.21 0-5 14 10 0 0/0 0 42.0 60 53 43 39 28 16 0 2 0 .337 6 4 2 3 1
Hensel, Ron 9.69 1-4 12 4 1 0/0 1 26.0 39 33 28 18 13 9 0 5 0 .328 3 3 0 3 0
Puig, Joan 11.57 0-1 9 1 0 0/0 0 9.1 19 16 12 5 4 2 0 1 0 .463 2 1 1 1 0
Baker, Marc 11.82 3-6 17 6 1 0/0 0 45.2 85 70 60 23 25 14 2 9 0 .401 8 6 6 4 0
Beckman, Jason 13.50 0-1 1 0 0 0/0 0 1.1 1 2 2 1 0 0 0 0 0 .200 0 0 0 0 0
Wheat, Tim 14.46 1-0 6 0 0 0/0 0 9.1 15 16 15 5 2 3 1 3 0 .395 2 1 1 2 0
Team totals 6.68 25-30 55 55 12 3/0 3 436.1 549 375 324 220 342 121 8 47 0 .310 52 47 22 26 2
Opponents 5.40 30-25 55 55 10 1/0 8 443.0 515 337 266 192 343 98 9 68 0 .289 36 13 13 20 7