Skip To Main Content
Skip To Main Content

Bradley University Athletics

2005 Bradley Baseball Statistics

2005 Bradley Baseball Statistics

Overall: 28-22 | Conference: 10-14
Home: 13-7 | Away: 11-13 | Neutral: 4-2


Playeravggp-gsabrh2b3bhrrbitbslg%bbhbpsogdpob%sfshsb-attpoaefld%
Rice, Paul .357 50-50 185 36 66 13 0 2 24 85 .459 24 8 26 5 .443 4 2 20-25 54 118 18 .905
Canada, Brad .339 50-50 174 28 59 13 0 2 24 78 .448 19 19 28 6 .455 1 2 7-8 414 42 6 .987
Luxmore, Brock .316 23-5 19 7 6 3 0 0 1 9 .474 3 2 8 0 .458 0 1 1-2 6 0 0 1.000
Ryerson, Pat .300 23-3 30 4 9 2 0 0 6 11 .367 6 0 7 2 .417 0 0 0-0 0 0 0 .000
Carr, Justin .292 47-34 120 22 35 10 0 2 19 51 .425 16 3 16 4 .386 1 3 4-4 58 2 0 1.000
Kenny, Ryan .290 47-37 145 22 42 7 0 4 24 61 .421 16 0 31 1 .358 1 5 2-5 42 2 4 .917
Smith, Jon .283 47-34 120 10 34 4 0 0 25 38 .317 13 2 30 5 .358 2 2 0-0 149 11 1 .994
Sage, Johnny .275 45-43 167 33 46 5 4 0 15 59 .353 28 6 32 1 .396 1 0 24-27 106 6 1 .991
LaJeone, Brian .271 34-10 48 16 13 3 2 0 7 20 .417 7 1 14 1 .375 0 2 2-3 19 1 1 .952
Malinowski, Peter .269 34-12 52 6 14 5 0 1 14 22 .423 8 0 13 1 .349 3 1 0-0 6 0 0 1.000
Eigsti, Ryan .261 34-32 88 8 23 5 0 4 17 40 .455 13 3 17 1 .371 1 4 1-3 197 33 1 .996
Uscicki, Adam .253 47-47 154 23 39 9 0 1 21 51 .331 16 4 23 3 .335 2 3 7-8 55 137 18 .914
Napoli, Joe .238 38-31 101 12 24 6 1 0 11 32 .317 11 2 19 4 .322 1 0 2-3 32 0 0 1.000
Curry, Ryan .234 49-48 171 25 40 1 1 1 22 46 .269 16 4 19 2 .309 3 8 4-7 81 134 9 .960
Newburger, Jason .191 31-11 47 9 9 2 0 0 1 11 .234 8 0 8 3 .309 0 2 0-0 22 7 0 1.000
Norris, Zach .190 15-3 21 3 4 1 1 0 6 7 .333 0 1 5 0 .227 0 1 0-0 8 11 0 1.000
Spielmann .000 9-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 8 0 1.000
Goins, Derek .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 12 3 .842
Team totals .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000

 


Playereraw-lappgscgshosviphrerbbso2b3bhrbfbavgwphbpsfashabk
Luxmore, Brock 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1 1 0 0 0 .250 0 0 0 0 0
Barbalat, Eitan 0.00 0-0 3 0 0 0/0 0 3.0 1 0 0 2 4 1 0 0 0 .091 0 1 0 0 0
Waker, Collin 2.70 6-4 15 12 2 0/1 0 90.0 73 33 27 19 56 15 0 7 0 .225 1 5 3 10 0
Elmer, Peter 2.73 1-2 18 0 0 0/1 2 29.2 27 16 9 14 27 5 1 0 0 .245 2 4 2 1 0
Christl, Michael 3.11 5-3 21 2 0 0/1 5 46.1 41 19 16 28 53 7 1 0 0 .244 7 6 3 1 0
Goins, Derek 3.39 5-6 14 9 1 0/1 0 61.0 72 31 23 12 28 9 2 5 0 .303 2 0 1 5 1
Spielmann 3.75 2-3 13 9 0 0/0 0 57.2 55 27 24 28 65 7 0 2 0 .255 10 2 2 3 0
Magee, Brandon 4.43 7-4 16 14 3 1/0 0 103.2 107 57 51 32 78 18 2 6 0 .270 8 7 1 7 1
Caruso, Josh 6.35 2-0 10 3 0 0/2 1 22.2 31 19 16 13 27 10 1 1 0 .316 1 2 1 0 0
Biringer, Kevin 7.50 0-0 7 1 0 0/2 1 12.0 15 10 10 5 9 2 1 0 0 .306 4 2 1 0 1
Team totals 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0