Skip To Main Content
Skip To Main Content

Bradley University Athletics

2006 Bradley Baseball Statistics

2006 Bradley Baseball Statistics

Overall: 25-31 | Conference: 11-12
Home: 10-9 | Away: 7-19 | Neutral: 8-3


Playeravggp-gsabrh2b3bhrrbitbslg%bbhbpsogdpob%sfshsb-attpoaefld%
Porter, Bryan 1.000 3-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-1 2 5 1 .875
Escue, Grant .422 15-10 45 8 19 1 0 0 8 20 .444 4 0 8 0 .460 1 0 0-0 0 0 0 .000
Hornaday, Curtis .379 31-5 29 15 11 1 0 0 3 12 .414 6 1 9 1 .500 0 2 1-2 10 24 4 .895
Brewer .347 57-57 196 42 68 20 3 5 35 109 .556 11 8 45 2 .405 0 6 8-13 107 138 25 .907
Newburger, Jason .327 53-52 171 32 56 7 0 4 30 75 .439 16 2 30 2 .392 0 8 7-9 338 43 6 .984
Curry, Ryan .307 57-57 212 25 65 12 2 1 36 84 .396 19 4 21 3 .364 7 2 6-12 100 162 19 .932
Jones, Brad .296 51-50 199 29 59 8 0 0 16 67 .337 12 4 38 1 .347 1 3 7-13 101 4 3 .972
Rice, Paul .267 38-38 135 20 36 10 0 2 20 52 .385 11 5 17 2 .340 2 0 7-8 37 68 12 .897
Luttrell, Colby .266 53-48 158 34 42 4 2 1 22 53 .335 29 1 32 6 .377 3 2 4-5 71 6 2 .975
Ryerson, Pat .262 48-36 141 18 37 7 0 0 20 44 .312 11 0 20 6 .314 1 8 1-3 60 5 1 .985
Malinowski, Peter .261 43-35 111 17 29 3 0 4 24 44 .396 11 4 24 5 .341 3 1 0-0 1 0 0 1.000
Eigsti, Ryan .252 51-49 159 21 40 12 3 0 19 58 .365 13 10 43 3 .341 3 4 4-4 311 48 5 .986
DiMonte, Tony .250 29-6 48 4 12 2 0 0 8 14 .292 4 0 17 1 .308 0 0 0-0 0 0 0 .000
Lequia, John .222 42-19 90 15 20 4 0 1 15 27 .300 16 0 24 1 .333 2 2 2-2 128 4 4 .971
Luxmore, Brock .184 40-22 76 12 14 1 0 0 4 15 .197 6 2 20 0 .259 1 7 2-4 38 2 1 .976
McMillan, Mike .174 24-3 23 3 4 1 0 0 3 5 .217 2 2 9 1 .296 0 0 0-0 19 1 0 1.000
Carr, Justin .167 3-3 6 1 1 0 0 0 1 1 .167 1 0 2 0 .286 0 0 0-0 3 0 0 1.000
Kimble, Adam .075 22-7 40 1 3 0 0 1 1 6 .150 3 0 12 1 .140 0 1 0-1 55 3 1 .983
Norris, Zach .056 29-16 54 9 3 0 0 0 2 3 .056 6 0 22 1 .150 0 1 0-1 33 35 5 .932
Christl, Michael .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 9 2 .867
Team totals .271 57-57 1849 300 501 92 10 19 259 670 .362 178 43 385 36 .345 23 47 77-105 1438 626 95 .956
Opponents .279 57-57 1861 305 519 88 16 26 262 717 .385 198 59 347 38 .363 22 37 86-116 1445 603 99 .954

 


Playereraw-lappgscgshosviphrerbbso2b3bhrbfbavgwphbpsfashabk
Jones, Brad 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
Porter, Bryan 2.52 1-0 10 2 0 0/0 2 25.0 25 15 7 12 15 4 0 2 117 .260 3 7 1 1 0
Magee, Brandon 2.66 8-4 14 14 5 3/0 0 105.0 109 44 31 28 101 18 5 6 449 .272 6 9 4 7 1
Walker, Collin 4.16 2-7 14 13 2 0/2 0 84.1 98 56 39 23 47 20 4 5 374 .291 1 3 3 8 0
Scahill, Rob 4.31 3-6 14 11 0 0/2 0 71.0 71 49 34 29 49 12 3 2 324 .257 9 13 5 1 0
Luxmore, Brock 4.50 0-0 1 0 0 0/0 0 2.0 3 1 1 2 1 0 0 0 12 .333 0 1 0 0 0
Brennan 4.73 5-3 18 6 1 1/2 4 64.2 66 40 34 32 48 8 1 4 294 .265 8 6 2 5 0
Christl, Michael 4.76 4-5 13 8 0 0/1 1 62.1 62 41 33 27 45 12 2 3 273 .265 6 4 2 6 2
Elmer, Peter 5.32 1-3 22 0 0 0/1 4 23.2 33 19 14 17 16 6 0 1 126 .327 3 4 1 3 0
Barbalat, Eitan 6.55 1-1 6 1 0 0/0 0 11.0 14 8 8 14 6 1 0 0 59 .378 1 4 1 3 0
Thornton, Ryan 8.54 1-2 10 2 0 0/0 0 26.1 33 28 25 11 17 7 1 2 126 .320 1 6 3 3 0
Stasiek, Jonathan 10.80 0-0 3 0 0 0/0 0 3.1 4 4 4 3 2 0 0 1 20 .267 0 2 0 0 0
Team totals 4.26 26-31 57 57 8 8/4 11 479.2 519 305 227 198 347 88 16 26 2177 .279 38 59 22 37 3
Opponents 4.11 31-26 57 57 5 9/5 12 481.2 501 300 220 178 385 92 10 19 2140 .271 32 43 23 47 4