Skip To Main Content
Skip To Main Content

Bradley University Athletics

2015 Bradley Soccer Statistics

2015 Bradley Soccer Statistics

Bradley

Cumulative Season Statistics


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     7-10-1        5-4        2-4-1        0-2    
CONFERENCE     4-1-1        2-1        2-0-1        0-0    
NON-CONFERENCE     3-9        3-3        0-4        0-2    
  DATE          OPPONENT               W/L  SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  08-28-15   at UIC                      L   0-2    512
  08-30-15      HOUSTON BAPTIST        W     1-0    495
  09-04-15      DEPAUL                 W     1-0    562
  09-06-15      MILWAUKEE              W     1-0    406
 !09-11-15   at Utah Valley              L   1-4   3452
 !09-13-15   vs UNLV                     L   1-4      -
  09-19-15   at Omaha                    LO2 2-3    442
 *09-25-15      LOYOLA CHICAGO         W     1-0   1517
  09-27-15      AIR FORCE                L   0-1    456
  10/02/15      GONZAGA                  L   0-2    508
  10-05-15   at Western Illinois         L   0-1    103
 *10-10-15   at Evansville             W     5-1    232
 *10-17-15      MISSOURI STATE         W     4-0    503
 *10-24-15   at Central Arkansas       W     3-2    292
 *10-31-15      SIU EDWARDSVILLE         L   1-2    462
  11-03-15      WESTERN MICHIGAN         L   0-1    400
 *11-07-15   at Drake                   T O2 1-1    343
 &11-13-15   vs Drake                    L   0-1    359
! - Holiday Inn Express Invitational (Orem, UT)
* - MVC regular-season games
TEAM STATISTICS  BRAD  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  22-182  25-312 
   Goals scored per game  1.22  1.39 
   Shot pct.  .121  .080 
   Shots on goal-Attempts  78-182  110-312 
   SOG pct.  .429  .353 
   Shots/Game  10.1  17.3 
GOAL BREAKDOWN     
   Penalty 
   Unassisted 
   Overtime 
CORNER KICKS  87  107 
PENALTY KICKS  1-1  0-1 
OFFSIDES  16  16 
PENALTIES     
   Fouls  211  186 
   Yellow cards  22  19 
   Red cards 
ATTENDANCE     
   Total  5309  5376 
   Dates/Avg Per Date  9/590  7/768 
   Neutral Site #/Avg  2/180   
  SHOTS   
##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul 
18  Bell, Grant   18-17  1434  10  18  44  .091  21  .477  0-0  0-0 
17  Bak, Frank   18-11  1167  12  29  .172  14  .483  0-0  0-0 
4   Taylor, Jacob   18-18  1634  15  .200  .400  2-0  0-0 
2   Olson, Richard   16-13  1041  13  .231  11  .846  2-0  0-0 
10  Garcia, Alex   18-7   1035  18  .167  .333  2-0  0-0 
20  Brown, Andrew   17-16  1433  .200  .600  1-0  0-0 
12  Kotowski, J.T.   18-17  1532  11  .182  .182  2-0  1-1 
6   Bell, Austin   16-4   444  .500  1.000  1-0  0-0 
14  Morales, Joe   18-15  1417  12  .000  .417  1-0  0-0 
28  Kidd, Will   16-7   454  .000  .429  1-0  0-0 
7   Gardner, Daniel   17-5   613  .000  .167  1-0  0-0 
32  Ketterer, Logan   17-1   1569  .000  .000  1-0  0-0 
25  Emerson, Clark   13-5   662  .000  .200  1-0  0-0 
13  Dennert, Falk   9-4   216  .000  .200  0-0  0-0 
23  Kovacevic, Andrew   13-9   643  .000  .000  3-0  0-0 
19  Lwanga, Buseese   11-4   494  .000  .000  0-0  0-0 
5   Clark, Tommy   13-6   423  .000  .667  0-0  0-0 
16  Ciaramitaro, Alex   9-2   247  .000  .000  0-0  0-0 
30  Dillberg, Bryan   8-3   227  .000  .000  0-0  0-0 
8   Perry, Matt   6-1   74  .000  .000  0-0  0-0 
3   McGraw, Grayson   17-16  1415  .000  .000  3-0  0-0 
  Total...............  18   22  22  66  182  .121  78  .429  22-1  1-1  211 
  Opponents...........  18   25  22  72  312  .080  110  .353  19-0  10  0-1  10  186 
  GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
00  Reinwart, Albert   1-1   90:00  1.00  .750  0/0  11 
32  Ketterer, Logan   17-17  1569:24  24  1.38  78  .765  5/0  296 
TM  TEAM   0-0   0:00  0.00  1.000  0/0 
  Total...............  18  1659:24  25  1.36  85  .773  10  307 
  Opponents...........  18  1659:24  22  1.19  56  .718  10  174 
GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Bradley  11  11  22 
Opponents  14  10  25 
SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Bradley  74  102  182 
Opponents  132  169  312 
SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Bradley  34  49  85 
Opponents  25  28  56 
CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
Bradley  40  46  87 
Opponents  48  54  107 
FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
Bradley  101  106  211 
Opponents  81  97  186