Skip To Main Content
Skip To Main Content

Bradley University Athletics

2015-16 Bradley Basketball Statistics

2015-16 Bradley Basketball Statistics

Bradley

Season Statistics


Season Box Score

Season Box Score


                                   2015-16 BRADLEY BASKETBALL
                         Bradley Season Box Score (as of Mar 04, 2016)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (5-27)      (4-11)      (1-12)      (0-4)
CONFERENCE..........   (3-15)      (2-7)       (1-8)       (0-0)
NON-CONFERENCE......   (2-12)      (2-4)       (0-4)       (0-4)



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 23 Lautier-Ogunleye, D. 32-24  32.6  .377  .326  .598  4.0  2.9  22  10   9.8
 01 Thomas, Donte....... 31-27  24.8  .437  .273  .742  6.2  0.8  17  15   9.1
 22 Suggs, Ronnie....... 32-19  30.1  .336  .261  .701  4.0  1.3  20   6   8.5
 13 van Bree, Luuk...... 30-28  26.9  .383  .352  .659  4.6  0.9  17  13   8.4
 03 Pittman, Antoine.... 29-26  27.3  .363  .284  .758  2.3  1.2  22   5   8.2
 30 Barker, Callum...... 32-26  22.6  .461  .125  .609  4.5  0.3  12  14   5.1
 00 Bell, Ka'Darryl..... 22-4   15.7  .333  .200  .727  1.0  0.6  15   2   3.5
 24 James, Scottie...... 30-3    9.9  .392  .257  .694  2.6  0.2   3  11   3.2
 05 Cooper, Davante..... 26-1    8.0  .429  .000  .636  1.3  0.1   0   7   1.7
 04 Okafor, Joel........ 26-2   10.8  .250  .000  .421  1.2  1.1   9   1   1.1
 14 Hanley, Peter....... 27-0    6.9  .391  .286  .667  1.2  0.3   4   3   0.8
 12 McBride, D'Angelo...  8-0    4.3  .000  .000  .667  0.8  0.0   1   1   0.8
 TM TEAM................ 32-0    0.0  .000  .000  .000  2.6  0.0   0   0   0.0
    Total............... 32           .380  .280  .662 33.7  9.1 142  88  56.0
    Opponents........... 32           .440  .346  .665 35.1 12.4 247  98  69.9

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Lautier-Ogunleye, D. 32   93-247  .377   28-86   .326  101-169  .598   315  9.8
 Thomas, Donte....... 31   97-222  .437   18-66   .273   69-93   .742   281  9.1
 Suggs, Ronnie....... 32   91-271  .336   30-115  .261   61-87   .701   273  8.5
 van Bree, Luuk...... 30   90-235  .383   44-125  .352   29-44   .659   253  8.4
 Pittman, Antoine.... 29   81-223  .363   25-88   .284   50-66   .758   237  8.2
 Barker, Callum...... 32   59-128  .461    3-24   .125   42-69   .609   163  5.1
 Bell, Ka'Darryl..... 22   27-81   .333    6-30   .200   16-22   .727    76  3.5
 James, Scottie...... 30   31-79   .392    9-35   .257   25-36   .694    96  3.2
 Cooper, Davante..... 26   18-42   .429    0-0    .000    7-11   .636    43  1.7
 Okafor, Joel........ 26   10-40   .250    0-12   .000    8-19   .421    28  1.1
 Hanley, Peter....... 27    9-23   .391    2-7    .286    2-3    .667    22  0.8
 McBride, D'Angelo...  8    0-5    .000    0-2    .000    6-9    .667     6  0.8
 Total............... 32  606-1596 .380  165-590  .280  416-628  .662  1793 56.0
 Opponents........... 32  737-1675 .440  188-544  .346  576-866  .665  2238 69.9

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Lautier-Ogunleye, D. 32  1044    7  121  128   87   3   94  108   0.9  20
 Thomas, Donte....... 31   770   49  143  192  109   4   24   68   0.4  22
 Suggs, Ronnie....... 32   962   20  109  129   82   1   42   57   0.7  17
 van Bree, Luuk...... 30   808   39   99  138  113  12   26   52   0.5  19
 Pittman, Antoine.... 29   793   24   42   66   80   2   36   62   0.6  20
 Barker, Callum...... 32   724   44   99  143  104   4   10   59   0.2  17
 Bell, Ka'Darryl..... 22   345    4   17   21   49   2   13   36   0.4  10
 James, Scottie...... 30   297   31   47   78   41   0    7   17   0.4  16
 Cooper, Davante..... 26   208    5   29   34   24   1    3   14   0.2   6
 Okafor, Joel........ 26   280    5   25   30   41   0   29   32   0.9   5
 Hanley, Peter....... 27   186    8   24   32   12   0    8   10   0.8   6
 McBride, D'Angelo...  8    34    3    3    6    2   0    0    5   0.0   4
 Total............... 32  6451  276  803 1079  744  29  292  549   0.5  73
 Opponents........... 32  6450  290  832 1122  647   -  397  375   1.1  97



SCORE BY PERIODS:           1st  2nd   OT  OT2    Total
-------------------------  ---- ---- ---- ----     ----
Bradley..................   845  936    2   10  -  1793
Opponents................  1108 1112    2   16  -  2238

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Bradley.......................  91     7    98
Opponents..................... 128     3   131