Skip To Main Content
Skip To Main Content

Bradley University Athletics

Illinois State () -VS- Bradley (3-12)

Box Score

Illinois State logo
3
vs
Bradley logo
0

Illinois State ()
-VS-
Bradley (3-12)

Team Score By Period
Team 12 Total F
Winner Illinois State ILST 3 0 3
Bradley BRAD 0 0 0
Date:
10/15/1988
Time:
Site:
Peoria, Ill.
Stadium:
Attendance:
150
Officials

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
ILST 7 7 14 (8)
BRAD 2 4 6 (3)
Saves
ILST 1 2 3
BRAD 2 3 5
Corner Kicks
ILST 4 4 8
BRAD 1 1 2
Fouls
ILST 1 11 12
BRAD 4 5 9
() Shots on goal.

Individual Statistics

Illinois State 3

ILST - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Adams 0 0 0 0 0
M 2 2 Lyons 0 0 0 1 0
D 3 3 Gorble 0 0 0 0 0
D 5 5 Lierman 0 0 0 0 0
F 6 6 Holmes 2 1 1 0 0
F 7 7 Smith 2 1 1 0 0
D 9 9 McPherson 0 0 0 0 0
F 15 15 Umansky 7 1 1 0 0
M 16 16 Wolfe 0 0 0 0 0
D 18 18 Simkins 0 0 0 0 0
M 24 24 Fuery 1 0 0 0 0
Substitutes
TM TM TEAM 0 5 0 0 0
4 4 Fesack 0 0 0 0 0
8 8 Eggleston 0 0 0 0 0
10 10 Aquino 0 0 0 0 0
11 11 Groniger 0 0 0 0 0
13 13 Finch 0 0 0 0 0
17 17 Wiggins 0 0 0 0 0
19 19 Duffins 0 0 0 0 0
21 21 Faequalo 1 0 0 0 0
22 22 Hearne 0 0 0 0 0
30 30 Shock 1 0 0 0 0
Totals 14 8 3 1
Illinois State - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Adams 90:00 0 3
Totals 0 3

Bradley 0

BRAD - Player Stats
Pos # Player SH SOG G A MIN
Starters
D 3 3 Seiler, Mike 0 0 0 0 0
D 6 6 Schwegel, Don 0 0 0 0 0
M 7 7 Strecker, Lou 0 0 0 0 0
M 8 8 Barfield, John 2 0 0 0 0
D 9 9 Waldron, Mike 0 0 0 0 0
M 13 13 Phan, Sang 0 0 0 0 0
M 16 16 Brobst, Steve 0 0 0 0 0
F 18 18 Cors, Greg 1 0 0 0 0
F 19 19 Bushey, David 1 0 0 0 0
D 21 21 McGreevy, Tim 0 0 0 0 0
G 99 99 Hamrin, Robert 0 0 0 0 0
Substitutes
TM TM TEAM 0 3 0 0 0
4 4 Cicero, Greg 0 0 0 0 0
5 5 Hughes, Brian 0 0 0 0 0
10 10 Hijjawi, Jaafar 0 0 0 0 0
12 12 Zebrowski, Tedd 2 0 0 0 0
14 14 Sell, Jeff 0 0 0 0 0
Totals 6 3 0 0
Bradley - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 99 Hamrin, Robert 90:00 3 5
Totals 3 5