Skip To Main Content
Skip To Main Content

Bradley University Athletics

Bradley (10-7, 3-4) -VS- Southwest Mo. St. (12-5, 6-1)

Box Score

Bradley logo
0
vs
Southwest Mo. St. logo
3

Bradley (10-7, 3-4)
-VS-
Southwest Mo. St. (12-5, 6-1)

Team Score By Period
Team 1 2 3
Bradley BU 4 11 3
Winner Southwest Mo. St. SMS 15 15 15
Date:
10/8/1993
Time:
7:00 pm
Site:
Springfield, Mo. (Hammons Student Ctr)
Attendance:
903

Match Details

Game Statistics By Set
Set Bradley Southwest Mo. St.
K E TA % K E TA %
Set #1 12 10 41 .049 12 3 38 .237
Set #2 11 12 49 -.020 14 11 46 .065
Set #3 6 7 35 -.029 14 4 36 .278
Total 29 29 125 .000 40 18 120 .183
Team Statistical Comparison
Statistic Team Comparison
BU - SMS
Points
37.0
54.0
Kills
29
40
Aces
2
5
Blocks
6
9
Assists
28
35
Digs
53
62

Game Leaders

BU - Leaders
Statistic Leaders
Kills Pavlas, Jenny (8), Schmidt, Mary Kay (6), Novak, Cindy (5)
Aces Novak, Cindy (1), Greve, Jami (1)
Blocks Martin, Ange (4), Gagnon, Nicole (4), Pavlas, Jenny (2)
Assists Pack, Michelle (18), Martin, Ange (8), Schmidt, Mary Kay (1)
Digs LaMontagne, Lisa (12), Pavlas, Jenny (11), Schmidt, Mary Kay (10)
SMS - Leaders
Statistic Leaders
Kills Oglesby-Agee, Kris (15), Sander, Karlin (7), Russell, Amy (6)
Aces Shamet, Janell (3), Sander, Karlin (1), Russell, Amy (1)
Blocks Russell, Amy (5), Noelke, Tina (3), Shamet, Janell (2)
Assists Shamet, Janell (25), Oglesby-Agee, Kris (3), Roberts, Jamalee (2)
Digs Oglesby-Agee, Kris (17), Sander, Karlin (12), Quinn, Maura (12)

Individual Statistics

Bradley (10-7, 3-4)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Martin, Ange 3 1 1 7 .000 8 0 0 2 0-2 0 4 0 1 1 0 3.0
3 3 Schmidt, Mary Kay 3 6 7 26 -.038 1 0 0 0 0-0 0 0 0 10 0 1 6.0
4 4 Pack, Michelle 3 0 1 3 -.333 18 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Gagnon, Nicole 3 2 2 16 .000 0 0 0 0 0-0 0 4 1 3 1 0 4.0
9 9 Novak, Cindy 3 5 5 19 .000 0 0 1 0 1-0 0 0 0 9 0 0 6.0
12 12 LaMontagne, Lisa 3 2 0 6 .333 0 0 0 0 0-0 0 0 0 12 0 2 2.0
13 13 Greve, Jami 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 2 1.0
15 15 Ostendorf, Joy 3 5 4 16 .063 0 0 0 1 0-1 0 1 1 1 0 0 5.5
17 17 Pavlas, Jenny 3 8 9 32 -.031 1 0 0 0 0-0 1 1 0 11 0 0 9.5
TM TM TEAM 0 0 -
Totals 29 29 125 .000 28 0 2 3 2-3 1 10 2 53 2 5 37
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Martin, Ange 3 0 4 0 1 1 0 3.0
3 3 Schmidt, Mary Kay 3 0 0 0 10 0 1 6.0
4 4 Pack, Michelle 3 0 0 0 1 0 0 0.0
6 6 Gagnon, Nicole 3 0 4 1 3 1 0 4.0
9 9 Novak, Cindy 3 0 0 0 9 0 0 6.0
12 12 LaMontagne, Lisa 3 0 0 0 12 0 2 2.0
13 13 Greve, Jami 3 0 0 0 5 0 2 1.0
15 15 Ostendorf, Joy 3 0 1 1 1 0 0 5.5
17 17 Pavlas, Jenny 3 1 1 0 11 0 0 9.5
TM TM TEAM 0
Totals 1 10 2 53 2 5 37

Southwest Mo. St. (12-5, 6-1)

SMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Shamet, Janell 3 2 1 13 .077 25 0 3 1 3-1 1 1 0 7 0 0 6.5
5 5 Sander, Karlin 3 7 0 18 .389 2 0 1 1 1-1 0 2 0 12 0 1 9.0
12 12 Oglesby-Agee, Kris 3 15 4 31 .355 3 0 0 1 0-1 1 0 0 17 0 0 16.0
14 14 Russell, Amy 3 6 3 15 .200 2 0 1 0 1-0 0 5 0 4 0 0 9.5
15 15 Loverud, Heidi 3 3 1 8 .250 0 0 0 2 0-2 0 2 0 4 0 0 4.0
6 6 Quinn, Maura 2 5 5 22 .000 1 0 0 0 0-0 0 1 0 12 0 0 5.5
10 10 Noelke, Tina 2 1 4 10 -.300 0 0 0 0 0-0 0 3 0 5 0 1 2.5
3 3 Roberts, Jamalee 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Clark, Kelly 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 40 18 120 .183 35 0 5 5 5-5 2 14 0 62 0 2 54
SMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Shamet, Janell 3 1 1 0 7 0 0 6.5
5 5 Sander, Karlin 3 0 2 0 12 0 1 9.0
12 12 Oglesby-Agee, Kris 3 1 0 0 17 0 0 16.0
14 14 Russell, Amy 3 0 5 0 4 0 0 9.5
15 15 Loverud, Heidi 3 0 2 0 4 0 0 4.0
6 6 Quinn, Maura 2 0 1 0 12 0 0 5.5
10 10 Noelke, Tina 2 0 3 0 5 0 1 2.5
3 3 Roberts, Jamalee 1 0 0 0 0 0 0 0.0
8 8 Clark, Kelly 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 2 14 0 62 0 2 54