Skip To Main Content
Skip To Main Content

Bradley University Athletics

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Mead, Lucy .331 .843 43-41 124 24 41 7 1 2 13 56 .452 11 2 32 1 .391 1 2 16-19
6 Badgley, Abbott .325 .964 49-48 123 20 40 8 1 6 25 68 .553 12 8 37 0 .411 3 1 1-1
23 Monteer, Camryn .314 .787 52-52 169 30 53 5 4 0 12 66 .391 22 1 23 0 .396 0 0 19-21
12 Smith, Samantha .306 .840 52-52 157 35 48 15 0 4 29 75 .478 9 6 25 1 .362 2 0 1-2
32 French, Grace .288 .894 52-52 156 34 45 10 2 7 32 80 .513 15 9 24 2 .381 1 0 5-5
0/00 Pederson, Katie .268 .742 48-46 123 13 33 6 1 4 23 53 .431 7 2 27 0 .311 3 1 3-3
8 van Breusegen, Keeler .265 .673 52-50 136 13 36 6 1 1 20 47 .346 13 1 27 1 .327 3 0 4-6
5 Welsh, Addie .234 .668 52-52 137 16 32 3 2 4 21 51 .372 13 0 41 1 .296 2 4 8-8
2 van der Werf, Jordy .200 .647 43-41 100 15 20 5 0 4 19 37 .370 7 4 39 1 .277 1 2 2-2
24 Katzakian, Shelby .231 .718 14-8 13 2 3 2 0 0 2 5 .385 2 0 6 0 .333 0 0 1-1
34 Paregien, Allie .226 .563 32-3 31 7 7 2 0 0 3 9 .290 2 0 12 0 .273 0 0 0-1
15 Tyler, Abigail .167 .580 30-11 42 5 7 2 0 1 4 12 .286 7 1 16 1 .294 1 0 0-0
28 Bradley, Olivia .156 .362 44-37 32 11 5 0 0 0 1 5 .156 2 0 15 0 .206 0 0 6-6
11 Pettit, Addison .100 .408 11-2 10 2 1 0 0 0 0 1 .100 3 0 7 0 .308 0 0 0-0
9 Schaller, Camryn .000 .000 24-8 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .765 52-52 1353 228 371 71 12 33 204 565 .418 125 34 331 8 .347 17 10 66-75
Opponents .272 .756 52-52 1289 230 350 59 8 26 211 503 .390 172 25 190 12 .366 9 20 65-84

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 French, Grace 3.18 1.29 11-10 28-22 14 1-0 0 134.1 128 69 61 45 76 21 3 10 522 .245 6 4 0 3 5
6 Badgley, Abbott 4.09 1.83 6-4 18-10 4 0-0 0 63.1 72 48 37 44 29 12 1 2 249 .289 10 4 0 2 7
7 Branon, Raegan 4.39 1.79 4-7 20-12 3 0-0 0 67.0 79 56 42 41 38 17 2 6 265 .298 4 8 0 3 4
9 Schaller, Camryn 5.92 1.74 5-5 23-8 2 0-0 1 65.0 71 57 55 42 47 9 2 8 253 .281 5 9 0 1 4
Totals 4.14 1.59 26-26 89-52 23 1 1 329.2 350 230 195 172 190 59 8 26 1289 .272 25 25 0 9 20
Opponents 3.93 1.49 26-26 85-52 28 7 3 333.0 371 228 187 125 331 71 12 33 1353 .274 30 34 0 17 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Schaller, Camryn 17 6 11 0 1.000 0 18 2 0 0
7 Branon, Raegan 11 0 11 0 1.000 0 10 7 0 0
11 Pettit, Addison 10 9 1 0 1.000 1 0 0 0 0
6 Badgley, Abbott 7 0 7 0 1.000 0 8 2 0 0
34 Paregien, Allie 1 1 0 0 1.000 0 0 0 0 0
0 Pederson, Katie 345 333 10 2 .994 13 2 3 0 0
32 French, Grace 178 54 122 2 .989 11 29 8 0 0
2 van der Werf, Jordy 194 170 21 3 .985 3 48 14 10 0
8 van Breusegen, Keeler 63 59 3 1 .984 0 0 0 0 0
15 Tyler, Abigail 51 45 5 1 .980 0 15 2 3 0
28 Bradley, Olivia 38 35 2 1 .974 1 0 0 0 0
12 Smith, Samantha 63 58 3 2 .968 0 0 0 0 0
24 Katzakian, Shelby 44 38 4 2 .955 1 0 0 0 0
23 Monteer, Camryn 157 49 100 8 .949 5 0 0 0 0
5 Welsh, Addie 212 62 137 13 .939 13 0 0 0 0
4 Mead, Lucy 121 70 41 10 .917 7 0 0 0 0
Totals 1512 989 478 45 .970 23 130 38 13 0
Opponents 1394 999 321 74 .947 18 132 18 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Katzakian, Shelby .500 1.250 3-1 4 1 2 1 0 0 1 3 .750 0 0 1 0 .500 0 0 0-0
4 Mead, Lucy .383 .933 27-26 81 13 31 6 1 1 9 42 .519 5 0 19 1 .414 1 1 8-9
23 Monteer, Camryn .326 .821 27-27 86 15 28 1 3 0 8 35 .407 12 1 10 0 .414 0 0 10-11
6 Badgley, Abbott .324 .907 27-27 74 10 24 5 1 2 13 37 .500 6 5 20 0 .407 1 1 0-0
12 Smith, Samantha .289 .790 27-27 76 13 22 6 0 1 13 31 .408 7 5 13 0 .382 1 0 1-1
32 French, Grace .284 .821 27-27 81 16 23 6 0 2 11 35 .432 8 6 12 2 .389 0 0 2-2
34 Paregien, Allie .273 .606 14-0 11 3 3 0 0 0 0 3 .273 1 0 3 0 .333 0 0 0-0
0 Pederson, Katie .250 .630 24-24 60 4 15 2 0 1 6 20 .333 2 2 13 0 .297 0 1 2-2
8 van Breusegen, Keeler .247 .611 27-27 73 6 18 2 1 0 11 22 .301 7 1 13 1 .310 3 0 1-3
5 Welsh, Addie .195 .580 27-27 77 8 15 2 2 2 13 27 .351 4 0 25 0 .229 2 3 3-3
15 Tyler, Abigail .161 .560 18-10 31 4 5 1 0 1 4 9 .290 5 0 10 1 .270 1 0 0-0
2 van der Werf, Jordy .132 .583 19-19 38 5 5 1 0 2 5 12 .316 4 3 15 1 .267 0 1 1-1
28 Bradley, Olivia .000 .000 21-16 5 3 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
9 Schaller, Camryn .000 .000 15-4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .744 27-27 697 102 191 33 8 12 94 276 .396 61 23 157 6 .348 9 7 28-32
Opponents .264 .767 27-27 667 124 176 35 6 13 118 262 .393 105 15 99 8 .374 5 8 35-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 French, Grace 3.44 1.32 8-5 17-13 8 0-0 0 81.1 79 42 40 28 41 15 3 7 313 .252 3 3 0 2 3
9 Schaller, Camryn 5.30 1.68 3-2 14-4 1 0-0 1 37.0 33 28 28 29 33 5 1 2 132 .250 3 5 0 1 0
7 Branon, Raegan 5.41 1.90 1-5 11-7 0 0-0 0 33.2 39 32 26 24 16 8 2 2 133 .293 2 5 0 1 3
6 Badgley, Abbott 6.13 2.04 1-2 8-3 1 0-0 0 24.0 25 22 21 24 9 7 0 2 89 .281 6 2 0 1 2
Totals 4.57 1.60 13-14 50-27 10 0 1 176.0 176 124 115 105 99 35 6 13 667 .264 14 15 0 5 8
Opponents 3.57 1.43 14-13 40-27 18 3 2 176.2 191 102 90 61 157 33 8 12 697 .274 13 23 0 9 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Pederson, Katie 191 189 2 0 1.000 9 0 0 0 0
12 Smith, Samantha 38 35 3 0 1.000 0 0 0 0 0
8 van Breusegen, Keeler 35 34 1 0 1.000 0 0 0 0 0
28 Bradley, Olivia 16 14 2 0 1.000 1 0 0 0 0
24 Katzakian, Shelby 13 13 0 0 1.000 1 0 0 0 0
7 Branon, Raegan 10 0 10 0 1.000 0 5 2 0 0
9 Schaller, Camryn 4 1 3 0 1.000 0 12 1 0 0
6 Badgley, Abbott 1 0 1 0 1.000 0 3 1 0 0
32 French, Grace 93 24 68 1 .989 7 15 3 0 0
2 van der Werf, Jordy 90 80 8 2 .978 2 20 5 6 0
15 Tyler, Abigail 46 40 5 1 .978 0 15 2 2 0
23 Monteer, Camryn 75 28 45 2 .973 4 0 0 0 0
5 Welsh, Addie 118 29 84 5 .958 7 0 0 0 0
4 Mead, Lucy 71 41 24 6 .915 5 0 0 0 0
34 Paregien, Allie 0 0 0 0 .000 0 0 0 0 0
Totals 801 528 256 17 .979 36 70 14 8 0
Opponents 756 530 187 39 .948 33 56 8 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 vs Kansas L 8-13 30 8 9 7 3 0 0 2 0 2 0 1 1 3 0 6 18 3 1 .300
2/11/2022 vs Weber State L 3-5 24 3 3 3 2 0 1 2 0 1 0 0 0 0 0 12 18 9 0 .125
2/12/2022 vs Northen Colorado L 1-10 20 1 5 1 1 0 0 2 0 0 1 1 0 0 0 5 12 9 2 .250
2/12/2022 vs Northern Colorado W 6-3 27 6 8 5 1 0 1 3 0 1 0 1 0 0 0 9 21 8 1 .296
2/13/2022 at Grand Canyon L 0-5 28 0 7 0 1 0 0 1 0 0 1 0 0 0 0 7 18 12 1 .250
2/18/2022 vs Miami W 8-7 26 8 5 6 1 0 1 4 0 3 0 2 0 1 0 7 21 6 3 .192
2/19/2022 at Tennessee State W 13-4 31 13 16 12 2 0 1 2 0 3 1 0 0 0 0 1 15 9 5 .516
2/19/2022 vs IUPUI W 7-1 31 7 7 4 1 0 0 5 0 3 0 0 1 0 0 10 21 11 1 .226
2/20/2022 vs Miami Ohio L 0-2 24 0 2 0 0 0 0 0 0 0 0 0 0 0 0 10 18 4 0 .083
2/25/2022 vs Delaware State W 9-1 22 9 10 8 4 0 0 7 0 5 0 1 0 3 0 4 15 6 1 .455
2/25/2022 vs Syracuse W 6-2 25 6 6 5 1 0 2 1 0 1 0 0 0 0 0 8 21 9 1 .240
2/26/2022 vs ULM L 2-3 28 2 6 2 2 0 0 3 0 0 1 0 0 0 0 4 21 10 1 .214
2/26/2022 at Auburn L 1-2 27 1 6 1 0 0 0 0 0 0 1 0 0 0 0 15 18 10 2 .222
2/27/2022 vs Delaware State W 12-3 26 12 13 11 4 0 1 5 0 3 0 0 0 0 0 3 15 10 0 .500
3/4/2022 vs St. Thomas W 3-1 24 3 4 1 1 0 0 4 0 1 0 2 0 0 0 4 21 13 1 .167
3/5/2022 vs St. Thomas W 4-3 27 4 6 4 1 0 3 3 0 0 0 0 0 0 0 6 24 8 0 .222
3/5/2022 at Mizzou L 1-10 21 1 3 1 0 1 1 1 0 0 0 0 0 0 0 14 16 6 0 .143
3/6/2022 vs St. Thomas W 9-0 27 9 13 8 6 0 2 3 0 1 0 0 0 0 0 7 15 9 0 .481
3/6/2022 at Mizzou L 0-8 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 15 6 3 .000
3/11/2022 vs North Alabama L 0-1 23 0 5 0 0 0 0 0 0 1 0 1 1 0 1 4 19 12 1 .217
3/11/2022 vs Akron W 7-2 28 7 9 7 2 1 1 2 0 5 0 0 0 0 0 5 21 13 1 .321
3/13/2022 at Belmont L 2-5 26 2 6 2 1 2 0 0 0 3 0 0 0 0 0 7 18 11 1 .231
3/13/2022 vs Akron W 14-5 39 14 17 13 1 0 4 4 0 1 0 2 0 1 0 4 21 11 0 .436
3/19/2022 Loyola L 0-2 22 0 2 0 0 1 0 2 0 1 0 1 1 0 0 9 21 10 1 .091
3/20/2022 Loyola W 2-1 28 2 7 2 0 1 0 0 0 0 0 0 1 0 0 5 21 11 1 .250
3/20/2022 Loyola L 0-4 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 5 21 8 1 .087
3/27/2022 at Indiana State W 9-1 33 9 9 9 4 0 1 2 0 0 0 2 1 0 0 5 21 12 1 .273
3/27/2022 at Indiana State L 6-7 27 6 6 5 1 0 1 3 0 1 0 1 0 0 0 7 19 12 0 .222
3/28/2022 at Indiana State L 4-5 27 4 7 3 1 1 0 3 0 1 0 3 0 1 0 5 18 14 0 .259
4/2/2022 at Valparaiso W 4-2 31 4 9 4 1 0 0 2 0 4 0 1 0 0 0 6 21 14 1 .290
4/3/2022 at Valparaiso W 10-6 34 10 13 10 4 1 1 4 0 1 1 0 0 0 0 7 21 11 1 .382
4/3/2022 at Valparaiso W 4-3 25 4 9 3 3 0 0 2 0 0 0 0 1 2 1 4 21 13 0 .360
4/9/2022 at Drake L 2-10 20 2 4 1 1 0 0 3 0 3 0 1 0 0 0 5 14 5 1 .200
4/9/2022 at Drake L 2-6 23 2 5 2 0 0 0 4 0 2 1 1 1 1 0 3 18 6 3 .217
4/10/2022 at Drake L 6-9 26 6 10 5 2 0 1 6 0 3 0 1 1 0 0 1 18 8 2 .385
4/15/2022 Southern Illinois W 5-4 31 5 9 5 2 1 0 3 0 0 0 0 0 0 1 5 24 15 0 .290
4/15/2022 Southern Illinois W 3-2 22 3 6 3 1 1 1 0 0 1 0 3 0 1 1 4 21 8 0 .273
4/16/2022 Southern Illinois W 5-4 26 5 7 4 0 0 2 5 0 0 1 1 0 0 0 7 21 8 1 .269
4/19/2022 Illinois State W 4-3 28 4 8 3 1 1 0 1 0 1 0 0 0 1 0 8 21 11 0 .286
4/19/2022 Illinois State L 1-6 23 1 4 1 0 0 0 3 0 0 0 2 0 1 0 5 21 5 1 .174
4/23/2022 Evansville W 10-1 19 10 11 10 2 1 0 4 0 5 0 2 0 1 0 1 15 8 0 .579
4/23/2022 Evansville L 3-7 27 3 9 3 0 0 0 1 0 0 0 1 0 1 1 0 21 10 0 .333
4/24/2022 Evansville L 3-6 30 3 9 2 0 0 0 1 0 0 0 0 1 0 0 3 21 8 1 .300
4/27/2022 at Illinois State W 5-2 26 5 10 5 1 0 3 1 0 0 1 3 0 0 1 6 21 11 0 .385
4/30/2022 at Missouri State L 1-10 17 1 3 1 2 0 0 0 0 2 0 0 0 0 0 5 12 3 0 .176
4/30/2022 at Missouri State W 9-1 25 9 10 9 2 0 1 2 0 1 0 0 0 0 0 6 15 4 0 .400
5/1/2022 at Missouri State L 0-6 27 0 7 0 1 0 0 1 0 1 0 0 0 0 1 10 18 10 0 .259
5/7/2022 Northern Iowa L 1-7 26 1 4 1 2 0 0 1 0 0 0 0 0 0 0 11 21 10 0 .154
5/7/2022 Northern Iowa L 1-8 27 1 5 1 0 0 1 3 0 1 0 0 0 0 0 11 21 9 2 .185
5/8/2022 Northern Iowa W 2-1 24 2 6 2 2 0 0 2 0 0 0 0 0 0 0 13 21 12 0 .250
5/12/2022 vs Drake L 6-9 30 6 8 5 2 0 1 6 1 1 0 0 0 0 0 4 18 8 1 .267
5/12/2022 vs Loyola Chicago W 4-1 24 4 6 4 1 0 2 4 1 3 0 0 0 0 1 6 21 9 1 .250
Total 228-230 1353 228 371 204 71 12 33 125 2 66 9 34 10 17 8 331 989 478 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 vs Kansas L 8-13 6.0 15 13 11 7 3 2 0 1 1 0 0 0 0 1 0 12.83
2/11/2022 vs Weber State L 3-5 6.0 10 5 5 0 5 2 0 0 0 0 0 0 0 2 0 5.83
2/12/2022 vs Northen Colorado L 1-10 4.0 13 10 4 1 0 1 0 0 1 0 1 0 0 3 0 7.00
2/12/2022 vs Northern Colorado W 6-3 7.0 4 3 3 4 5 0 0 1 0 0 2 0 1 3 0 3.00
2/13/2022 at Grand Canyon L 0-5 6.0 9 5 5 0 5 2 0 0 1 0 0 0 1 4 0 5.83
2/18/2022 vs Miami W 8-7 7.0 9 7 2 10 5 2 0 0 2 0 0 1 2 4 0 2.00
2/19/2022 at Tennessee State W 13-4 5.0 8 4 2 2 3 2 0 0 1 0 0 0 3 4 0 2.80
2/19/2022 vs IUPUI W 7-1 7.0 2 1 0 1 4 0 0 0 0 0 0 0 4 4 0 0.00
2/20/2022 vs Miami Ohio L 0-2 6.0 4 2 2 4 4 1 0 1 0 0 0 0 4 5 0 2.33
2/25/2022 vs Delaware State W 9-1 5.0 1 1 1 4 2 0 0 0 0 0 0 0 5 5 0 1.40
2/25/2022 vs Syracuse W 6-2 7.0 4 2 0 1 4 2 0 0 0 0 1 0 6 5 0 0.00
2/26/2022 vs ULM L 2-3 7.0 9 3 3 1 4 2 0 0 0 0 0 0 6 6 0 3.00
2/26/2022 at Auburn L 1-2 6.0 6 2 2 1 2 1 0 1 0 0 0 0 6 7 0 2.33
2/27/2022 vs Delaware State W 12-3 5.0 5 3 3 3 3 0 0 0 0 0 2 0 7 7 0 4.20
3/4/2022 vs St. Thomas W 3-1 7.0 5 1 1 2 4 1 0 1 0 0 0 0 8 7 0 1.00
3/5/2022 vs St. Thomas W 4-3 8.0 7 3 3 3 5 0 1 1 1 0 0 0 9 7 0 2.63
3/5/2022 at Mizzou L 1-10 5.1 8 10 10 2 6 0 0 3 2 0 1 0 9 8 0 13.13
3/6/2022 vs St. Thomas W 9-0 5.0 0 0 0 2 5 0 0 0 0 0 0 0 10 8 0 0.00
3/6/2022 at Mizzou L 0-8 5.0 11 8 5 2 3 3 0 1 1 0 1 0 10 9 0 7.00
3/11/2022 vs North Alabama L 0-1 6.1 3 1 0 1 2 0 0 0 0 0 0 0 10 10 0 0.00
3/11/2022 vs Akron W 7-2 7.0 7 2 0 2 1 0 0 0 0 0 0 0 11 10 0 0.00
3/13/2022 at Belmont L 2-5 6.0 7 5 5 0 8 1 0 1 0 0 1 0 11 11 0 5.83
3/13/2022 vs Akron W 14-5 7.0 11 5 5 3 5 0 1 1 1 0 1 0 12 11 0 5.00
3/19/2022 Loyola L 0-2 7.0 5 2 2 1 6 3 0 0 0 0 0 0 12 12 0 2.00
3/20/2022 Loyola W 2-1 7.0 6 1 1 4 2 1 0 0 0 0 0 0 13 12 0 1.00
3/20/2022 Loyola L 0-4 7.0 8 4 4 4 4 0 0 0 0 0 2 0 13 13 0 4.00
3/27/2022 at Indiana State W 9-1 7.0 5 1 0 1 5 2 0 0 0 0 0 0 14 13 0 0.00
3/27/2022 at Indiana State L 6-7 6.1 10 7 7 3 0 1 0 1 0 0 1 0 14 14 0 7.74
3/28/2022 at Indiana State L 4-5 6.0 8 5 5 7 1 1 0 0 1 0 0 1 14 15 0 5.83
4/2/2022 at Valparaiso W 4-2 7.0 3 2 2 1 2 1 0 1 0 0 0 0 15 15 0 2.00
4/3/2022 at Valparaiso W 10-6 7.0 6 6 3 1 6 3 0 1 1 0 1 0 16 15 0 3.00
4/3/2022 at Valparaiso W 4-3 7.0 9 3 3 2 2 1 0 1 0 0 0 0 17 15 1 3.00
4/9/2022 at Drake L 2-10 4.2 10 10 10 6 2 1 0 1 4 0 0 0 17 16 0 15.00
4/9/2022 at Drake L 2-6 6.0 7 6 4 4 2 3 0 1 0 0 0 0 17 17 0 4.67
4/10/2022 at Drake L 6-9 6.0 9 9 9 6 4 0 1 0 0 0 1 0 17 18 0 10.50
4/15/2022 Southern Illinois W 5-4 8.0 6 4 4 2 3 1 0 0 0 0 2 0 18 18 0 3.50
4/15/2022 Southern Illinois W 3-2 7.0 5 2 2 7 7 1 0 0 2 0 0 0 19 18 0 2.00
4/16/2022 Southern Illinois W 5-4 7.0 7 4 4 7 5 1 1 0 0 0 1 0 20 18 0 4.00
4/19/2022 Illinois State W 4-3 7.0 8 3 3 1 4 1 1 1 0 0 0 0 21 18 0 3.00
4/19/2022 Illinois State L 1-6 7.0 7 6 6 6 9 1 0 1 2 0 0 0 21 19 0 6.00
4/23/2022 Evansville W 10-1 5.0 3 1 1 0 1 0 1 0 0 0 0 0 22 19 0 1.40
4/23/2022 Evansville L 3-7 7.0 6 7 7 5 5 0 2 0 1 0 3 0 22 20 0 7.00
4/24/2022 Evansville L 3-6 7.0 6 6 5 8 6 3 0 0 0 0 2 0 22 21 0 5.00
4/27/2022 at Illinois State W 5-2 7.0 6 2 2 2 4 0 0 0 0 0 0 0 23 21 0 2.00
4/30/2022 at Missouri State L 1-10 4.0 10 10 10 4 2 3 0 1 0 0 0 0 23 22 0 17.50
4/30/2022 at Missouri State W 9-1 5.0 1 1 1 4 1 0 0 0 1 0 0 0 24 22 0 1.40
5/1/2022 at Missouri State L 0-6 6.0 10 6 6 5 2 3 0 1 0 0 1 0 24 23 0 7.00
5/7/2022 Northern Iowa L 1-7 7.0 9 7 6 5 4 4 0 1 2 0 0 0 24 24 0 6.00
5/7/2022 Northern Iowa L 1-8 7.0 5 8 7 8 5 0 0 1 0 0 1 2 24 25 0 7.00
5/8/2022 Northern Iowa W 2-1 7.0 1 1 1 1 5 0 0 1 0 0 0 0 25 25 0 1.00
5/12/2022 vs Drake L 6-9 6.0 10 9 8 7 2 2 0 1 0 0 0 0 25 26 0 9.33
5/12/2022 vs Loyola Chicago W 4-1 7.0 6 1 0 4 1 0 0 0 0 0 0 0 26 26 0 0.00
Total 228-230 329.2 350 230 195 172 190 59 8 26 25 0 25 4 26 26 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Akron (3/13/2022)
RUNS SCORED 14 Akron (3/13/2022)
HITS 17 Akron (3/13/2022)
RBIS 13 Akron (3/13/2022)
DOUBLES 6 St. Thomas (3/6/2022)
TRIPLES 2 Belmont (3/13/2022)
HOME RUNS 4 Akron (3/13/2022)
WALKS 7 Delaware State (2/25/2022)
STRIKEOUTS 15 Auburn (2/26/2022)
SAC HITS 1 Loyola (3/19/2022); Loyola (3/20/2022); Evansville (4/24/2022); Kansas (2/11/2022); IUPUI (2/19/2022)
SAC FLIES 3 Kansas (2/11/2022); Delaware State (2/25/2022)
STOLEN BASES 5 Akron (3/11/2022); Evansville (4/23/2022); Delaware State (2/25/2022)
HIT BY PITCH 3 Southern Illinois (4/15/2022); Indiana State (3/28/2022); Illinois State (4/27/2022)
CAUGHT STEALING 1 ULM (2/26/2022); Southern Illinois (4/16/2022); Northen Colorado (2/12/2022); Grand Canyon (2/13/2022); Tennessee State (2/19/2022)
HIT INTO DP 3 Valparaiso (4/3/2022); Illinois State (4/27/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 St. Thomas (3/5/2022); Southern Illinois (4/15/2022)
RUNS ALLOWED 13 Kansas (2/11/2022)
EARNED RUNS 11 Kansas (2/11/2022)
WALKS ALLOWED 10 Miami (2/18/2022)
STRIKEOUTS 9 Illinois State (4/19/2022)
HITS ALLOWED 15 Kansas (2/11/2022)
DOUBLES ALLOWED 4 Northern Iowa (5/7/2022)
TRIPLES ALLOWED 2 Evansville (4/23/2022)
HOME RUNS ALLOWED 3 Mizzou (3/5/2022)
WILD PITCHES 4 Drake (4/9/2022)
HIT BATTERS 3 Evansville (4/23/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 St. Thomas (3/5/2022); Southern Illinois (4/15/2022)
ASSISTS 15 Southern Illinois (4/15/2022)
ERRORS 5 Tennessee State (2/19/2022)
PASSED BALLS 2 Akron (3/11/2022); Northern Iowa (5/7/2022); Drake (4/9/2022)
DPS TURNED 3 Evansville (4/23/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Monteer, Camryn Akron (3/13/2022)
RUNS SCORED 3 Smith, Samantha; Badgley, Abbott; French, Grace Miami (2/18/2022); Tennessee State (2/19/2022); Akron (3/13/2022); Valparaiso (4/3/2022)
HITS 4 Smith, Samantha Tennessee State (2/19/2022)
RBIS 4 French, Grace; Pederson, Katie Loyola Chicago (5/12/2022); St. Thomas (3/6/2022)
DOUBLES 2 French, Grace; Mead, Lucy; Badgley, Abbott; Smith, Samantha Delaware State (2/27/2022); Northern Iowa (5/7/2022); Indiana State (3/27/2022); Valparaiso (4/3/2022); Missouri State (4/30/2022)
TRIPLES 1 French, Grace; Monteer, Camryn; Welsh, Addie Akron (3/11/2022); Loyola (3/19/2022); Loyola (3/20/2022); Southern Illinois (4/15/2022); Southern Illinois (4/15/2022)
HOME RUNS 2 French, Grace Loyola Chicago (5/12/2022)
WALKS 2 Monteer, Camryn; van der Werf, Jordy; Welsh, Addie; Mead Miami (2/18/2022); IUPUI (2/19/2022); Delaware State (2/25/2022); Akron (3/13/2022); Drake (4/10/2022)
STRIKEOUTS 3 Welsh, Addie; Badgley, Abbott; Mead, Lucy; French, Grace Illinois State (4/19/2022); Northern Iowa (5/8/2022); IUPUI (2/19/2022); Miami Ohio (2/20/2022); Auburn (2/26/2022)
SAC HITS 1 Welsh, Addie; van der Werf, Jordy; Mead, Lucy Loyola (3/19/2022); Loyola (3/20/2022); Evansville (4/24/2022); Kansas (2/11/2022); IUPUI (2/19/2022)
SAC FLIES 2 Badgley, Abbott; Pederson, Katie Kansas (2/11/2022); Delaware State (2/25/2022)
STOLEN BASES 2 Mead, Lucy; Bradley, Olivia; van Breusegen,Keeler; Monteer, Camryn Miami (2/18/2022); Delaware State (2/27/2022); Akron (3/11/2022); Evansville (4/23/2022); Loyola Chicago (5/12/2022)
HIT BY PITCH 2 French, Grace; Smith, Samantha; Badgley, Abbott Southern Illinois (4/15/2022); Evansville (4/23/2022); Indiana State (3/28/2022)
CAUGHT STEALING 1 Smith, Samantha; Monteer, Camryn; Mead, Lucy; Paregien, Allie ULM (2/26/2022); Southern Illinois (4/16/2022); Northen Colorado (2/12/2022); Grand Canyon (2/13/2022); Tennessee State (2/19/2022)
HIT INTO DP 2 Mead, Lucy Valparaiso (4/3/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 French, Grace Southern Illinois (4/15/2022)
RUNS ALLOWED 9 French, Grace Missouri State (4/30/2022)
EARNED RUNS 9 French, Grace Missouri State (4/30/2022)
WALKS ALLOWED 7 Badgley, Abbott Evansville (4/24/2022)
STRIKEOUTS 7 Schaller, Camryn Illinois State (4/19/2022)
HITS ALLOWED 10 French, Grace Weber State (2/11/2022)
DOUBLES ALLOWED 3 French, Grace; Branon, Raegan Loyola (3/19/2022); Drake (4/9/2022)
TRIPLES ALLOWED 1 Badgley, Abbott; Branon, Raegan; French, Grace St. Thomas (3/5/2022); Southern Illinois (4/16/2022); Illinois State (4/19/2022); Evansville (4/23/2022); Evansville (4/23/2022)
HOME RUNS ALLOWED 2 French, Grace Mizzou (3/5/2022)
WILD PITCHES 3 A. Badgley Drake (4/9/2022)
HIT BATTERS 2 Schaller, Camryn; Branon, Raegan; French, Grace Northern Colorado (2/12/2022); Delaware State (2/27/2022); Loyola (3/20/2022); Southern Illinois (4/15/2022); Evansville (4/23/2022)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Pederson, Katie North Alabama (3/11/2022); Valparaiso (4/2/2022)
ASSISTS 8 Welsh, Addie; French, Grace Southern Illinois (4/15/2022); Indiana State (3/27/2022)
ERRORS 2 Mead, Lucy; Welsh, Addie Northern Iowa (5/7/2022); Tennessee State (2/19/2022); Mizzou (3/6/2022)
PASSED BALLS 2 van der Werf, Jordy; J. van Akron (3/11/2022); Northern Iowa (5/7/2022); Drake (4/9/2022)
DPS TURNED 3 Pederson, Katie Evansville (4/23/2022)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Mead, Lucy.331
Badgley, Abbott.325
Monteer, Camryn.314
Smith, Samantha.306
French, Grace.288
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
