Skip To Main Content
Skip To Main Content

Bradley University Athletics

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Kennedy, Sydney .333 .820 47-44 129 6 43 9 0 1 22 55 .426 11 2 21 1 .394 0 2 0-0
23 DeRolf, Lauren .312 .731 56-55 173 40 54 2 1 0 7 58 .335 24 0 26 0 .396 0 7 12-14
25 Sample, Bailey .281 .824 56-55 171 36 48 11 0 5 29 74 .433 21 10 15 2 .391 0 0 7-8
1 Meyer, Tori .269 .710 56-55 186 20 50 13 1 2 22 71 .382 13 4 21 1 .328 1 4 3-3
4 McCoy, Kierston .255 .738 56-56 165 22 42 6 1 7 23 71 .430 11 3 12 1 .308 3 4 2-2
6 Badgley, Abbott .252 .813 50-40 119 12 30 12 0 4 33 54 .454 13 8 23 0 .359 2 3 0-0
5 Welsh, Addie .223 .630 56-56 121 22 27 8 1 1 11 40 .331 9 4 21 0 .299 0 4 12-12
8 Breeding, Ashley .222 .578 56-55 144 20 32 3 2 1 13 42 .292 11 3 34 0 .286 3 2 1-2
13 Moore, Macey .275 .748 29-20 69 10 19 3 0 2 8 28 .406 6 1 8 0 .342 0 2 1-1
11 Pettit, Addison .267 .629 41-4 45 0 12 1 0 0 7 13 .289 5 0 14 0 .340 0 0 0-0
12 Comstock, Austin .214 .664 44-12 56 7 12 1 1 1 8 18 .321 9 3 11 0 .343 2 2 0-0
21/28 Shafer, Ella .160 .436 52-49 25 8 4 0 0 0 0 4 .160 4 0 16 0 .276 0 0 4-4
2 van der Werf, Jordy .122 .392 40-36 82 2 10 3 1 1 5 18 .220 4 1 16 1 .172 0 2 0-0
0/00 Mighell, Alyssa .095 .335 19-6 21 1 2 0 0 0 1 2 .095 3 1 8 0 .240 0 0 1-1
3 .000 .000 8-0 8 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
17 Cirone, Angela .000 .000 33-5 5 8 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 3-3
24 Organ, Hannah .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Paregien, Allie .000 .000 13-0 1 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
9 Schaller, Camryn .000 .000 20-12 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .253 .691 56-56 1522 219 385 72 8 25 189 548 .360 144 40 253 6 .331 11 32 47-51
Opponents .239 .682 56-56 1459 210 349 53 6 27 187 495 .339 204 35 296 8 .343 14 42 71-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Kennedy, Sydney 2.09 1.23 19-11 36-28 17 6-2 2 204.2 158 77 61 94 184 27 4 15 750 .211 10 13 0 7 16
6 Badgley, Abbott 3.29 1.63 6-8 33-16 6 0-2 0 98.0 105 65 46 55 53 13 1 5 394 .266 2 10 0 2 13
9 Schaller, Camryn 3.86 1.81 3-7 20-12 1 0-0 1 70.2 78 61 39 50 56 11 1 7 280 .279 4 10 0 4 12
7 Branon, Raegan 0.00 .00 1-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
24 Organ, Hannah 3.36 1.56 0-0 5-0 0 0-0 0 8.1 8 7 4 5 3 2 0 0 33 .242 0 2 0 1 1
Totals 2.75 1.45 29-26 95-56 24 8 3 382.1 349 210 150 204 296 53 6 27 1459 .239 16 35 0 14 42
Opponents 3.15 1.38 26-29 106-56 17 7 3 382.2 385 218 172 144 253 72 8 25 1522 .253 33 40 0 11 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Comstock, Austin 7 7 0 0 1.000 1 0 0 0 0
17 Cirone, Angela 3 3 0 0 1.000 0 0 0 0 0
11 Pettit, Addison 2 2 0 0 1.000 0 0 0 0 0
24 Organ, Hannah 1 0 1 0 1.000 0 8 0 0 0
25 Sample, Bailey 374 350 19 5 .987 12 0 0 0 0
13 Moore, Macey 132 125 5 2 .985 0 40 2 11 0
2 van der Werf, Jordy 223 188 30 5 .978 1 31 9 8 0
23 DeRolf, Lauren 68 60 5 3 .956 0 0 0 0 0
28 Shafer, Ella 66 61 2 3 .955 0 0 0 0 0
15 Kennedy, Sydney 52 4 45 3 .942 0 27 4 0 0
1 Meyer, Tori 81 73 3 5 .938 0 0 0 0 0
5 Welsh, Addie 210 90 106 14 .933 7 0 0 0 0
4 McCoy, Kierston 158 50 97 11 .930 8 0 0 0 0
9 Schaller, Camryn 13 2 10 1 .923 1 14 3 0 0
6 Badgley, Abbott 25 2 21 2 .920 0 22 4 0 0
8 Breeding, Ashley 208 114 76 18 .913 5 0 0 0 0
0 Mighell, Alyssa 19 16 1 2 .895 1 0 0 0 0
3 3 0 0 0 0 .000 0 0 0 0 0  
34 Paregien, Allie 0 0 0 0 .000 0 0 0 0 0
7 Branon, Raegan 0 0 0 0 .000 0 0 0 0 0
Totals 1642 1147 421 74 .955 17 142 22 19 0
Opponents 1709 1148 491 70 .959 20 94 8 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Pettit, Addison .350 .809 22-0 20 0 7 1 0 0 5 8 .400 2 0 6 0 .409 0 0 0-0
15 Kennedy, Sydney .337 .847 28-27 86 6 29 7 0 1 20 39 .453 7 1 11 1 .394 0 1 0-0
25 Sample, Bailey .299 .873 28-27 87 20 26 7 0 3 17 42 .483 10 3 6 0 .390 0 0 1-2
5 Welsh, Addie .279 .779 28-28 61 13 17 6 0 1 6 26 .426 5 2 11 0 .353 0 4 4-4
13 Moore, Macey .262 .626 18-13 42 5 11 1 0 0 3 12 .286 5 0 5 0 .340 0 1 1-1
23 DeRolf, Lauren .253 .626 28-28 87 18 22 0 1 0 1 24 .276 13 0 16 0 .350 0 4 6-8
1 Meyer, Tori .239 .612 28-28 92 9 22 7 0 0 12 29 .315 6 2 10 0 .297 1 3 1-1
12 Comstock, Austin .227 .820 22-2 22 4 5 1 1 1 5 11 .500 1 2 2 0 .320 0 2 0-0
4 McCoy, Kierston .217 .566 28-28 83 11 18 2 0 2 8 26 .313 5 0 4 0 .253 3 2 1-1
8 Breeding, Ashley .171 .473 28-28 70 9 12 1 1 0 7 15 .214 7 2 18 0 .259 2 1 0-1
6 Badgley, Abbott .169 .548 27-23 71 5 12 4 0 1 9 19 .268 7 4 14 0 .280 0 3 0-0
2 van der Werf, Jordy .125 .402 18-15 32 2 4 1 0 1 2 8 .250 1 0 6 1 .152 0 1 0-0
0 Mighell, Alyssa .000 .000 10-3 8 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
28 Shafer, Ella .000 .000 26-24 3 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 2-2
3 3 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
17 Cirone, Angela .000 .000 16-1 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Paregien, Allie .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .242 .654 28-28 765 109 185 38 3 10 95 259 .339 69 16 117 2 .315 6 22 17-21
Opponents .228 .658 28-28 740 94 169 21 4 13 80 237 .320 113 13 150 4 .338 6 24 35-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Organ, Hannah 0.00 2.50 0-0 2-0 0 0-0 0 1.2 1 0 0 2 0 0 0 0 7 .143 0 0 0 0 0
7 Branon, Raegan 0.00 .00 1-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
15 Kennedy, Sydney 1.95 1.23 12-6 21-15 9 5-1 2 122.1 84 43 34 66 106 10 3 8 435 .193 6 7 0 5 12
9 Schaller, Camryn 3.33 1.77 1-2 8-5 0 0-0 0 27.1 31 17 13 17 24 5 1 2 111 .279 1 2 0 0 3
6 Badgley, Abbott 3.37 1.79 2-4 16-8 2 0-1 0 45.2 53 34 22 28 20 6 0 3 185 .286 0 4 0 1 9
Totals 2.44 1.43 16-12 48-28 11 6 2 197.2 169 94 69 113 150 21 4 13 740 .228 7 13 0 6 24
Opponents 3.05 1.30 12-16 53-28 8 2 2 195.0 185 108 85 69 117 38 3 10 765 .242 21 16 0 6 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Sample, Bailey 180 170 10 0 1.000 5 0 0 0 0
23 DeRolf, Lauren 30 28 2 0 1.000 0 0 0 0 0
0 Mighell, Alyssa 8 8 0 0 1.000 0 0 0 0 0
12 Comstock, Austin 7 7 0 0 1.000 1 0 0 0 0
9 Schaller, Camryn 5 1 4 0 1.000 0 7 0 0 0
11 Pettit, Addison 2 2 0 0 1.000 0 0 0 0 0
13 Moore, Macey 77 73 2 2 .974 0 23 0 8 0
2 van der Werf, Jordy 101 85 13 3 .970 1 12 5 5 0
1 Meyer, Tori 46 42 2 2 .957 0 0 0 0 0
28 Shafer, Ella 33 30 1 2 .939 0 0 0 0 0
4 McCoy, Kierston 91 26 59 6 .934 3 0 0 0 0
5 Welsh, Addie 102 48 46 8 .922 3 0 0 0 0
15 Kennedy, Sydney 35 3 29 3 .914 0 17 2 0 0
8 Breeding, Ashley 110 69 31 10 .909 2 0 0 0 0
6 Badgley, Abbott 7 1 5 1 .857 0 10 3 0 0
17 Cirone, Angela 0 0 0 0 .000 0 0 0 0 0
24 Organ, Hannah 0 0 0 0 .000 0 1 0 0 0
3 3 0 0 0 0 .000 0 0 0 0 0  
34 Paregien, Allie 0 0 0 0 .000 0 0 0 0 0
7 Branon, Raegan 0 0 0 0 .000 0 0 0 0 0
Totals 834 593 204 37 .956 15 70 10 13 0
Opponents 873 585 249 39 .955 23 34 8 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 vs UC SANTA BARBARA L 0-5 24 0 4 0 1 0 0 3 0 1 0 0 0 0 1 9 21 7 0 .167
2/16/2024 at UNLV L 1-9 20 1 4 0 0 0 0 2 0 1 0 0 0 0 0 4 13 6 3 .200
2/17/2024 vs IOWA STATE L 7-10 29 7 7 4 2 0 1 5 0 2 0 2 0 1 0 7 21 11 0 .241
2/17/2024 at UNLV W 7-3 31 7 11 4 1 1 1 4 0 2 0 1 0 1 1 9 21 8 2 .355
2/18/2024 vs IOWA STATE L 6-7 32 6 7 6 3 0 0 5 0 3 0 0 0 0 0 8 21 6 1 .219
2/23/2024 at UAB L 0-2 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 4 18 11 1 .160
2/23/2024 vs North Alabama L 0-5 24 0 2 0 1 1 0 1 0 0 0 0 0 0 0 1 18 11 2 .083
2/24/2024 vs Western Carolina W 3-1 27 3 9 3 1 0 0 1 0 0 0 2 1 0 0 1 21 10 2 .333
2/24/2024 vs Alabama L 1-10 25 1 5 1 0 0 1 0 0 1 0 0 1 0 0 10 21 11 4 .200
2/25/2024 vs Western Carolina W 4-1 27 4 9 4 0 0 0 2 0 2 0 0 1 0 0 5 21 5 0 .333
3/1/2024 vs North Alabama L 0-1 24 0 4 0 0 1 0 1 0 0 0 2 1 0 0 6 19 7 2 .167
3/2/2024 vs Detroit Mercy W 8-2 32 8 13 7 3 0 1 5 0 1 0 1 2 0 0 6 21 12 1 .406
3/2/2024 at Middle Tennessee L 2-6 26 2 7 2 0 0 1 1 0 0 0 0 0 0 1 3 18 8 2 .269
3/3/2024 vs Army W 7-1 29 7 11 6 4 0 1 1 0 1 0 0 1 0 0 4 21 6 1 .379
3/9/2024 vs Akron W 8-0 23 8 10 8 4 0 0 3 0 1 0 1 0 1 0 1 15 2 0 .435
3/10/2024 vs Akron W 7-6 32 7 12 6 2 0 2 2 0 2 0 0 1 0 0 6 21 12 3 .375
3/10/2024 at Austin Peay L 6-9 31 6 11 5 1 0 1 3 0 2 0 2 0 0 0 4 18 7 4 .355
3/11/2024 vs Rhode Island W 7-0 32 7 11 6 2 0 0 3 0 0 0 2 0 0 0 5 21 4 1 .344
3/11/2024 at Austin Peay L 0-2 24 0 4 0 0 0 0 1 0 0 0 1 0 0 1 8 18 13 0 .167
3/12/2024 at Southeast Missouri L 2-6 24 2 3 2 0 0 0 4 0 1 0 0 0 0 0 4 18 7 2 .125
3/12/2024 at Southeast Missouri W 5-1 28 5 7 5 0 0 3 2 0 0 0 0 0 0 0 7 21 6 0 .250
3/15/2024 at Indiana State W 4-2 27 4 7 4 2 0 0 2 0 0 0 0 1 0 1 4 21 7 1 .259
3/16/2024 at Indiana State L 0-7 26 0 4 0 0 0 0 0 0 0 0 0 0 0 0 5 18 9 4 .154
3/17/2024 at Indiana State W 11-0 29 11 13 11 5 0 2 2 0 2 0 1 2 2 0 5 18 5 0 .448
3/20/2024 Loyola (IL) W 2-1 22 2 4 2 2 0 1 3 0 1 0 0 0 0 0 8 21 5 0 .182
3/20/2024 Loyola (IL) L 3-4 33 3 6 2 3 0 0 3 0 0 0 3 0 0 0 3 24 10 2 .182
3/23/2024 Missouri St. W 3-0 21 3 3 3 1 1 1 1 0 0 0 0 0 0 0 2 21 5 0 .143
3/23/2024 Missouri St. W 7-5 29 7 12 6 4 0 0 1 0 2 0 0 1 0 0 2 21 11 4 .414
3/24/2024 Missouri St. W 3-2 25 3 7 3 1 0 0 1 0 1 0 0 1 0 0 4 21 7 1 .280
3/27/2024 at Illinois State L 4-5 29 4 7 4 1 0 1 2 0 0 2 1 0 0 0 3 19 5 1 .241
3/27/2024 at Illinois State L 1-7 27 1 5 1 1 0 0 2 0 0 0 0 0 0 0 6 18 4 2 .185
3/29/2024 at Valparaiso W 7-4 32 7 10 7 4 1 1 4 0 1 0 0 0 0 0 1 21 11 1 .313
3/30/2024 at Valparaiso W 3-0 34 3 4 3 2 0 0 4 0 0 0 0 1 0 0 3 30 5 0 .118
3/30/2024 at Valparaiso L 2-3 38 2 7 2 2 0 1 6 0 2 0 1 1 1 0 5 28 14 3 .184
4/5/2024 Southern Ill. L 1-7 22 1 1 1 0 0 1 0 0 0 0 0 0 0 0 5 21 8 2 .045
4/6/2024 Southern Ill. L 3-8 24 3 3 3 0 0 0 1 0 0 0 1 0 0 0 4 21 5 2 .125
4/7/2024 Southern Ill. W 3-1 23 3 6 3 2 0 0 4 0 0 0 0 1 0 0 8 21 3 1 .261
4/10/2024 Northern Ill. L 3-5 29 3 10 3 0 0 1 2 0 0 0 2 0 1 0 1 21 5 1 .345
4/10/2024 Northern Ill. W 11-10 29 11 7 10 3 1 0 8 0 5 0 2 0 1 0 3 21 5 3 .241
4/12/2024 UNI W 6-0 24 6 9 5 0 0 1 2 0 2 0 3 3 0 0 6 21 5 0 .375
4/13/2024 UNI W 3-2 24 3 6 2 0 0 0 3 0 1 0 1 0 0 0 8 21 8 0 .250
4/14/2024 UNI L 4-5 27 4 6 3 1 0 0 2 0 1 0 2 4 1 0 3 24 8 0 .222
4/17/2024 Illinois St. L 4-9 29 4 8 3 1 1 0 3 0 0 0 1 1 0 0 2 21 6 5 .276
4/19/2024 at Drake W 9-1 30 9 12 7 0 0 0 5 0 1 0 0 0 0 0 3 15 3 1 .400
4/20/2024 at Drake W 7-6 38 7 11 5 4 0 0 2 0 3 0 0 2 1 0 2 27 9 2 .289
4/21/2024 at Drake L 3-9 27 3 6 3 2 0 0 0 0 0 0 1 0 0 0 4 18 7 1 .222
4/24/2024 Eastern Illinois W 5-4 27 5 9 4 1 0 1 5 0 1 0 1 0 0 0 4 21 11 0 .333
4/24/2024 Eastern Illinois W 3-2 23 3 5 3 0 1 0 3 0 0 0 2 0 0 0 5 21 6 0 .217
4/26/2024 at Belmont W 6-3 31 6 9 5 0 0 0 2 0 1 0 2 0 1 0 7 21 10 1 .290
4/27/2024 at Belmont L 1-2 23 1 3 1 1 0 1 2 0 0 1 0 0 0 0 1 20 6 0 .130
4/28/2024 at Belmont L 0-1 31 0 4 0 0 0 0 2 0 0 0 0 0 0 0 11 25 12 1 .129
5/3/2024 Ill.-Chicago W 8-0 26 8 5 6 1 0 1 7 0 0 1 0 0 0 0 6 18 9 1 .192
5/4/2024 Ill.-Chicago L 1-4 23 1 2 0 0 0 0 2 0 0 0 2 0 0 0 2 21 11 1 .087
5/5/2024 Ill.-Chicago W 3-1 24 3 7 3 1 0 0 5 0 0 0 0 2 0 0 4 21 6 1 .292
5/8/2024 Valparaiso W 2-0 22 2 8 1 2 0 0 2 0 0 0 0 2 0 1 1 21 5 1 .364
5/9/2024 at Illinois State L 2-3 25 2 4 1 0 0 0 1 0 3 0 0 2 0 0 0 18 5 0 .160
Total 219-210 1522 219 385 189 72 8 25 144 0 47 4 40 32 11 6 253 1147 421 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 vs UC SANTA BARBARA L 0-5 7.0 12 5 5 4 4 1 0 1 1 0 0 0 0 1 0 5.00
2/16/2024 at UNLV L 1-9 4.1 8 9 7 6 3 2 0 1 1 0 1 0 0 2 0 11.31
2/17/2024 vs IOWA STATE L 7-10 7.0 11 10 10 7 3 1 0 3 0 0 1 0 0 3 0 10.00
2/17/2024 at UNLV W 7-3 7.0 7 3 3 4 4 3 0 0 0 0 0 0 1 3 0 3.00
2/18/2024 vs IOWA STATE L 6-7 7.0 11 7 6 3 4 3 0 2 0 0 2 0 1 4 0 6.00
2/23/2024 at UAB L 0-2 6.0 4 2 1 0 2 1 1 0 0 0 1 0 1 5 0 1.17
2/23/2024 vs North Alabama L 0-5 6.0 7 5 3 5 1 1 0 0 0 0 0 0 1 6 0 3.50
2/24/2024 vs Western Carolina W 3-1 7.0 5 1 0 1 8 0 1 0 0 0 2 0 2 6 0 0.00
2/24/2024 vs Alabama L 1-10 7.0 9 10 2 3 2 0 0 1 0 0 3 0 2 7 0 2.00
2/25/2024 vs Western Carolina W 4-1 7.0 4 1 1 3 9 2 0 0 0 0 0 0 3 7 0 1.00
3/1/2024 vs North Alabama L 0-1 6.1 5 1 0 4 6 1 0 0 0 0 0 0 3 8 0 0.00
3/2/2024 vs Detroit Mercy W 8-2 7.0 4 2 2 2 2 0 0 0 0 0 0 0 4 8 0 2.00
3/2/2024 at Middle Tennessee L 2-6 6.0 6 6 5 5 7 1 0 0 1 0 0 0 4 9 0 5.83
3/3/2024 vs Army W 7-1 7.0 6 1 1 4 6 2 0 1 1 0 0 0 5 9 0 1.00
3/9/2024 vs Akron W 8-0 5.0 2 0 0 1 8 0 0 0 0 0 0 0 6 9 0 0.00
3/10/2024 vs Akron W 7-6 7.0 6 6 1 3 6 1 0 0 1 0 3 0 7 9 0 1.00
3/10/2024 at Austin Peay L 6-9 6.0 6 9 5 2 4 0 0 0 0 0 2 0 7 10 0 5.83
3/11/2024 vs Rhode Island W 7-0 7.0 3 0 0 1 6 0 0 0 1 0 1 0 8 10 0 0.00
3/11/2024 at Austin Peay L 0-2 6.0 6 2 2 3 1 0 0 1 0 0 0 0 8 11 0 2.33
3/12/2024 at Southeast Missouri L 2-6 6.0 7 6 1 5 6 2 0 0 0 0 0 0 8 12 0 1.17
3/12/2024 at Southeast Missouri W 5-1 7.0 7 1 1 0 10 1 0 0 1 0 0 0 9 12 0 1.00
3/15/2024 at Indiana State W 4-2 7.0 5 2 1 1 7 0 0 0 1 0 0 0 10 12 0 1.00
3/16/2024 at Indiana State L 0-7 6.0 8 7 5 5 5 1 0 1 0 0 0 0 10 13 0 5.83
3/17/2024 at Indiana State W 11-0 6.0 2 0 0 3 6 0 0 0 0 0 0 0 11 13 0 0.00
3/20/2024 Loyola (IL) W 2-1 7.0 4 1 1 1 10 2 0 0 0 0 1 0 12 13 0 1.00
3/20/2024 Loyola (IL) L 3-4 8.0 6 4 3 3 7 3 0 0 0 0 3 0 12 14 0 2.63
3/23/2024 Missouri St. W 3-0 7.0 0 0 0 4 10 0 0 0 0 0 1 0 13 14 0 0.00
3/23/2024 Missouri St. W 7-5 7.0 8 5 3 2 4 1 0 1 0 0 0 0 14 14 0 3.00
3/24/2024 Missouri St. W 3-2 7.0 2 2 1 7 8 1 0 0 1 0 0 0 15 14 0 1.00
3/27/2024 at Illinois State L 4-5 6.1 10 5 5 3 4 1 0 1 0 0 1 0 15 15 0 5.53
3/27/2024 at Illinois State L 1-7 6.0 9 7 6 7 0 0 0 0 0 0 1 0 15 16 0 7.00
3/29/2024 at Valparaiso W 7-4 7.0 7 4 4 3 3 0 0 1 0 0 0 0 16 16 0 4.00
3/30/2024 at Valparaiso W 3-0 10.0 1 0 0 2 9 0 0 0 0 0 1 0 17 16 0 0.00
3/30/2024 at Valparaiso L 2-3 9.1 9 3 1 8 3 1 0 0 0 0 0 0 17 17 0 0.75
4/5/2024 Southern Ill. L 1-7 7.0 10 7 4 4 7 4 1 0 0 0 0 0 17 18 0 4.00
4/6/2024 Southern Ill. L 3-8 7.0 12 8 6 2 6 4 1 2 0 0 1 0 17 19 0 6.00
4/7/2024 Southern Ill. W 3-1 7.0 3 1 1 3 6 0 0 1 0 0 0 0 18 19 0 1.00
4/10/2024 Northern Ill. L 3-5 7.0 6 5 4 2 8 1 0 2 0 0 1 0 18 20 0 4.00
4/10/2024 Northern Ill. W 11-10 7.0 13 10 8 2 6 2 0 0 0 0 0 0 19 20 0 8.00
4/12/2024 UNI W 6-0 7.0 3 0 0 6 10 1 0 0 0 0 0 0 20 20 0 0.00
4/13/2024 UNI W 3-2 7.0 6 2 1 8 7 2 0 0 0 0 0 0 21 20 0 1.00
4/14/2024 UNI L 4-5 8.0 11 5 5 1 5 0 2 2 0 0 0 0 21 21 0 4.38
4/17/2024 Illinois St. L 4-9 7.0 8 9 2 6 9 1 0 0 1 0 3 0 21 22 0 2.00
4/19/2024 at Drake W 9-1 5.0 2 1 1 3 7 0 0 0 2 0 0 0 22 22 0 1.40
4/20/2024 at Drake W 7-6 9.0 13 6 6 4 7 0 0 1 0 0 0 0 23 22 0 4.67
4/21/2024 at Drake L 3-9 6.0 9 9 9 4 1 2 0 2 0 0 0 0 23 23 0 10.50
4/24/2024 Eastern Illinois W 5-4 7.0 4 4 4 9 5 1 0 0 1 0 1 0 24 23 0 4.00
4/24/2024 Eastern Illinois W 3-2 7.0 4 2 2 4 8 1 0 0 0 0 0 0 25 23 0 2.00
4/26/2024 at Belmont W 6-3 7.0 5 3 2 7 5 2 0 1 0 0 1 0 26 23 0 2.00
4/27/2024 at Belmont L 1-2 6.2 3 2 0 5 5 0 0 0 0 0 1 0 26 24 0 0.00
4/28/2024 at Belmont L 0-1 8.1 5 1 1 8 1 0 0 0 0 0 1 0 26 25 0 0.84
5/3/2024 Ill.-Chicago W 8-0 6.0 2 0 0 2 0 0 0 0 1 0 1 0 27 25 0 0.00
5/4/2024 Ill.-Chicago L 1-4 7.0 9 4 4 2 2 0 0 0 1 0 0 0 27 26 0 4.00
5/5/2024 Ill.-Chicago W 3-1 7.0 4 1 1 2 6 0 0 0 0 0 0 0 28 26 0 1.00
5/8/2024 Valparaiso W 2-0 7.0 3 0 0 1 7 0 0 0 0 0 1 0 29 26 0 0.00
5/9/2024 at Illinois State L 2-3 6.0 7 3 3 4 0 0 0 2 1 0 0 0 29 27 0 3.50
Total 219-210 382.1 349 210 150 204 296 53 6 27 16 0 35 0 29 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Valparaiso (3/30/2024); Drake (4/20/2024)
RUNS SCORED 11 Northern Ill. (4/10/2024); Indiana State (3/17/2024)
HITS 13 Detroit Mercy (3/2/2024); Indiana State (3/17/2024)
RBIS 11 Indiana State (3/17/2024)
DOUBLES 5 Indiana State (3/17/2024)
TRIPLES 1 Missouri St. (3/23/2024); Northern Ill. (4/10/2024); Illinois St. (4/17/2024); Eastern Illinois (4/24/2024); UNLV (2/17/2024)
HOME RUNS 3 Southeast Missouri (3/12/2024)
WALKS 8 Northern Ill. (4/10/2024)
STRIKEOUTS 11 Belmont (4/28/2024)
SAC HITS 4 UNI (4/14/2024)
SAC FLIES 2 Indiana State (3/17/2024)
STOLEN BASES 5 Northern Ill. (4/10/2024)
HIT BY PITCH 3 Loyola (IL) (3/20/2024); UNI (4/12/2024)
CAUGHT STEALING 2 Illinois State (3/27/2024)
HIT INTO DP 4 Western Carolina (2/24/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Valparaiso (3/30/2024)
RUNS ALLOWED 10 IOWA STATE (2/17/2024); Alabama (2/24/2024); Northern Ill. (4/10/2024)
EARNED RUNS 10 IOWA STATE (2/17/2024)
WALKS ALLOWED 9 Eastern Illinois (4/24/2024)
STRIKEOUTS 10 Loyola (IL) (3/20/2024); Missouri St. (3/23/2024); UNI (4/12/2024); Southeast Missouri (3/12/2024)
HITS ALLOWED 13 Northern Ill. (4/10/2024); Drake (4/20/2024)
DOUBLES ALLOWED 4 Southern Ill. (4/5/2024); Southern Ill. (4/6/2024)
TRIPLES ALLOWED 2 UNI (4/14/2024)
HOME RUNS ALLOWED 3 IOWA STATE (2/17/2024)
WILD PITCHES 2 Drake (4/19/2024)
HIT BATTERS 3 Alabama (2/24/2024); Akron (3/10/2024); Loyola (IL) (3/20/2024); Illinois St. (4/17/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Valparaiso (3/30/2024)
ASSISTS 14 Valparaiso (3/30/2024)
ERRORS 5 Illinois St. (4/17/2024)
PASSED BALLS 3 UNI (4/13/2024); Drake (4/21/2024)
DPS TURNED 2 UNLV (2/17/2024); Valparaiso (3/30/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Tori Meyer UNLV (2/17/2024); IOWA STATE (2/18/2024); Detroit Mercy (3/2/2024); Rhode Island (3/11/2024); Valparaiso (3/30/2024)
RUNS SCORED 3 Tori Meyer; L. DeRolf IOWA STATE (2/17/2024); Northern Ill. (4/10/2024); UNLV (2/17/2024)
HITS 4 Tori Meyer UNLV (2/17/2024)
RBIS 4 Abbott Badgley; A. Badgley; Sydney Kennedy Army (3/3/2024); Northern Ill. (4/10/2024); Austin Peay (3/10/2024); Indiana State (3/17/2024); Valparaiso (3/29/2024)
DOUBLES 2 B. Sample; Tori Meyer; Addie Welsh Missouri St. (3/23/2024); Indiana State (3/15/2024); Indiana State (3/17/2024)
TRIPLES 1 A. Breeding; A. Comstock; A. Welsh; Tori Meyer Missouri St. (3/23/2024); Northern Ill. (4/10/2024); Illinois St. (4/17/2024); Eastern Illinois (4/24/2024); UNLV (2/17/2024)
HOME RUNS 1 Tori Meyer; Kierston McCoy; Abbott Badgley; Bailey Sample; K. McCoy IOWA STATE (2/17/2024); Alabama (2/24/2024); Army (3/3/2024); Akron (3/10/2024); Loyola (IL) (3/20/2024)
