Skip To Main Content
Skip To Main Content

Bradley University Athletics

Loyola (98, 5-1) vs Bradley (91, 4-5)

Box Score

Bradley logo
91
vs
98
Loyola logo
4-5
5-1
Team Score By Half
Team 1 2 Total F Records
BU Bradley 49 42 91 4-5
Winner LOYOLA Loyola 55 43 98 5-1

Bradley 91

Bradley 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Harris, Kimberly * 36 11-14 0-0 10-11 4-5 9 4 0 6 1 3 32
25 25 Braud, Michelle * 22 7-13 0-0 1-3 1-3 4 5 5 1 0 2 15
11 11 Machias, Lea Ann * 30 3-8 0-0 2-2 0-1 1 4 2 3 0 1 8
20 20 Zoros, Nancy * 27 3-7 0-0 2-2 0-6 6 1 2 2 0 0 8
35 35 Hall, Nichelle * 17 3-7 0-0 1-2 3-0 3 3 0 3 0 0 7
15 15 DeClue, Audrey 23 2-2 0-0 5-6 0-2 2 1 0 0 0 0 9
32 32 Flanagan, Kathleen 20 1-4 0-0 6-6 1-4 5 2 2 0 0 1 8
21 21 Kaufman, Caryn 25 2-7 0-0 0-0 0-1 1 3 5 3 0 1 4
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 32-62 0-0 27-32 10-23 33 23 16 18 1 8 91
Team Summary FG 3PT FT
Total 32-62 0-0 27-32
51.6 % NaN 84.4 %
Column One Column Two Column Three

Loyola 98

Loyola 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 McNerney, Maureen * 31 11-16 0-0 1-2 4-6 10 4 0 2 1 3 23
30 30 Huszti, Jackie * 33 7-14 0-0 4-6 0-4 4 4 1 1 1 3 18
11 11 Carr, Sharon * 32 4-6 0-0 3-4 0-2 2 3 12 9 0 0 11
20 20 Leyden, Kathy * 35 4-5 0-0 1-4 1-0 1 4 5 4 0 2 9
21 21 Busiel, Sue * 25 1-6 0-0 3-4 1-9 10 4 1 1 0 1 5
50 50 Just, Mary 27 8-15 0-0 8-9 1-2 3 3 7 0 0 1 24
13 13 Zalig, Donna 14 3-4 0-0 0-1 0-1 1 1 3 0 0 0 6
33 33 Nelson, Amy 3 0-1 0-0 2-2 1-0 1 0 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 38-67 0-0 22-32 11-24 35 23 29 17 2 10 98
Team Summary FG 3PT FT
Total 38-67 0-0 22-32
56.7 % NaN 68.8 %
Column One Column Two Column Three

1st Half Box Score

Bradley 49

Bradley 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Harris, Kimberly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Braud, Michelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Machias, Lea Ann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Zoros, Nancy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Hall, Nichelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 DeClue, Audrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Flanagan, Kathleen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Kaufman, Caryn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Loyola 55

Loyola 55
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 McNerney, Maureen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Huszti, Jackie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Carr, Sharon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Leyden, Kathy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Busiel, Sue 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Just, Mary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Zalig, Donna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Nelson, Amy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Bradley 42

Bradley 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Harris, Kimberly 36 11-14 0-0 10-11 4-5 9 4 0 6 1 3 32
25 25 Braud, Michelle 22 7-13 0-0 1-3 1-3 4 5 5 1 0 2 15
11 11 Machias, Lea Ann 30 3-8 0-0 2-2 0-1 1 4 2 3 0 1 8
20 20 Zoros, Nancy 27 3-7 0-0 2-2 0-6 6 1 2 2 0 0 8
35 35 Hall, Nichelle 17 3-7 0-0 1-2 3-0 3 3 0 3 0 0 7
15 15 DeClue, Audrey 23 2-2 0-0 5-6 0-2 2 1 0 0 0 0 9
32 32 Flanagan, Kathleen 20 1-4 0-0 6-6 1-4 5 2 2 0 0 1 8
21 21 Kaufman, Caryn 25 2-7 0-0 0-0 0-1 1 3 5 3 0 1 4
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (51.6 %) 32-62 (NaN) 0-0 (84.4 %) 27-32 10-23 33 23 16 18 1 8 91
Team Total % 51.6 % NaN 84.4 %

Loyola 43

Loyola 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 McNerney, Maureen 31 11-16 0-0 1-2 4-6 10 4 0 2 1 3 23
30 30 Huszti, Jackie 33 7-14 0-0 4-6 0-4 4 4 1 1 1 3 18
11 11 Carr, Sharon 32 4-6 0-0 3-4 0-2 2 3 12 9 0 0 11
20 20 Leyden, Kathy 35 4-5 0-0 1-4 1-0 1 4 5 4 0 2 9
21 21 Busiel, Sue 25 1-6 0-0 3-4 1-9 10 4 1 1 0 1 5
50 50 Just, Mary 27 8-15 0-0 8-9 1-2 3 3 7 0 0 1 24
13 13 Zalig, Donna 14 3-4 0-0 0-1 0-1 1 1 3 0 0 0 6
33 33 Nelson, Amy 3 0-1 0-0 2-2 1-0 1 0 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (56.7 %) 38-67 (NaN) 0-0 (68.8 %) 22-32 11-24 35 23 29 17 2 10 98
Team Total % 56.7 % NaN 68.8 %

Play Analysis

Points Off Turnovers
Team Total
Bradley 0
Loyola 0
0
0
2nd Chance Points
Team Total
Bradley 0
Loyola 0
0
0
Bench Points
Team Total
Bradley 0
Loyola 0
0
0
Lead Gained By
Team Total
Bradley 0
Loyola 0
0
0
Points in Paint
Team Total
Bradley 0
Loyola 0
0
0
Fast Break Points
Team Total
Bradley 0
Loyola 0
0
0
Score Tied By
Team Total
Bradley 0
Loyola 0
0
0