Skip To Main Content
Skip To Main Content

Bradley University Athletics

Northern Iowa (87, 5-9, 1-6 GW) vs Bradley (79, 4-10, 1-5 GW)

Box Score

Bradley logo
79
vs
87
Northern Iowa logo
4-10, 1-5 GW
5-9, 1-6 GW
Team Score By Half
Team 1 2 OT 1 Total F Records
BU Bradley 30 45 4 79 4-10, 1-5 GW
Winner UNI Northern Iowa 41 34 12 87 5-9, 1-6 GW

Bradley 79

Bradley 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Braud, Michelle * 43 11-32 0-3 10-12 8-12 20 4 4 6 2 3 32
10 10 Baresch, Carol * 42 8-17 2-3 0-1 0-5 5 0 5 9 0 1 18
30 30 Nicholls, Karin * 38 4-7 0-0 0-2 2-3 5 3 1 2 1 2 8
20 20 Zoros, Nancy * 21 2-7 0-3 1-2 1-0 1 3 2 0 0 1 5
34 34 Nelson, Heidi * 21 2-3 0-0 0-2 2-2 4 1 0 1 0 0 4
32 32 Wancket, Val 28 3-4 0-0 2-3 3-3 6 5 1 7 0 4 8
15 15 DeClue, Audrey 30 0-3 0-0 4-5 2-2 4 4 3 4 0 1 4
40 40 Cleaver, Brenda 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 225 30-73 2-9 17-27 22-28 50 21 16 29 3 12 79
Team Summary FG 3PT FT
Total 30-73 2-9 17-27
41.1 % 22.2 % 63.0 %
Column One Column Two Column Three

Northern Iowa 87

Northern Iowa 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Huffman, Kris * 43 11-21 0-0 5-5 4-6 10 4 6 4 0 2 27
40 40 Roberts, Diane * 37 9-12 1-1 2-2 0-5 5 4 2 2 0 1 21
50 50 Grabowski, Sandy * 24 7-11 0-0 1-5 1-7 8 3 2 3 0 1 15
34 34 Rohde, Nicki * 36 1-4 0-0 2-2 0-2 2 3 3 1 0 3 4
32 32 Smythe, Kim * 5 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
14 14 Kelly, Molly 41 2-7 0-0 6-6 0-2 2 3 6 5 0 3 10
24 24 Harms, Cindy 22 4-6 0-0 2-2 0-4 4 2 1 0 0 1 10
20 20 Mosley, Loretha 11 0-3 0-0 0-0 0-2 2 2 3 2 0 2 0
42 42 Wiebold, Rhonda 3 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
54 54 Shafer, Chris 3 0-0 0-0 0-0 0-0 0 0 0 1 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 225 34-66 1-1 18-22 5-28 33 21 23 20 1 13 87
Team Summary FG 3PT FT
Total 34-66 1-1 18-22
51.5 % 100.0 % 81.8 %
Column One Column Two Column Three

1st Half Box Score

Bradley 30

Bradley 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Braud, Michelle 43 11-32 0-3 10-12 8-12 20 4 4 6 2 3 32
10 10 Baresch, Carol 42 8-17 2-3 0-1 0-5 5 0 5 9 0 1 18
30 30 Nicholls, Karin 38 4-7 0-0 0-2 2-3 5 3 1 2 1 2 8
20 20 Zoros, Nancy 21 2-7 0-3 1-2 1-0 1 3 2 0 0 1 5
34 34 Nelson, Heidi 21 2-3 0-0 0-2 2-2 4 1 0 1 0 0 4
32 32 Wancket, Val 28 3-4 0-0 2-3 3-3 6 5 1 7 0 4 8
15 15 DeClue, Audrey 30 0-3 0-0 4-5 2-2 4 4 3 4 0 1 4
40 40 Cleaver, Brenda 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals 225 (41.1 %) 30-73 (22.2 %) 2-9 (63.0 %) 17-27 22-28 50 21 16 29 3 12 79
Team Total % 41.1 % 22.2 % 63.0 %

Northern Iowa 41

Northern Iowa 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Huffman, Kris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Roberts, Diane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Grabowski, Sandy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Rohde, Nicki 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Smythe, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Kelly, Molly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Harms, Cindy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Mosley, Loretha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Wiebold, Rhonda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Shafer, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Bradley 45

Bradley 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Braud, Michelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Baresch, Carol 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Nicholls, Karin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Zoros, Nancy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Nelson, Heidi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Wancket, Val 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 DeClue, Audrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Cleaver, Brenda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northern Iowa 34

Northern Iowa 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Huffman, Kris 43 11-21 0-0 5-5 4-6 10 4 6 4 0 2 27
40 40 Roberts, Diane 37 9-12 1-1 2-2 0-5 5 4 2 2 0 1 21
50 50 Grabowski, Sandy 24 7-11 0-0 1-5 1-7 8 3 2 3 0 1 15
34 34 Rohde, Nicki 36 1-4 0-0 2-2 0-2 2 3 3 1 0 3 4
32 32 Smythe, Kim 5 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
14 14 Kelly, Molly 41 2-7 0-0 6-6 0-2 2 3 6 5 0 3 10
24 24 Harms, Cindy 22 4-6 0-0 2-2 0-4 4 2 1 0 0 1 10
20 20 Mosley, Loretha 11 0-3 0-0 0-0 0-2 2 2 3 2 0 2 0
42 42 Wiebold, Rhonda 3 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
54 54 Shafer, Chris 3 0-0 0-0 0-0 0-0 0 0 0 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 225 (51.5 %) 34-66 (100.0 %) 1-1 (81.8 %) 18-22 5-28 33 21 23 20 1 13 87
Team Total % 51.5 % 100.0 % 81.8 %

OT Box Score

Bradley 4

Bradley 4
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Braud, Michelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Baresch, Carol 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Nicholls, Karin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Zoros, Nancy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Nelson, Heidi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Wancket, Val 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 DeClue, Audrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Cleaver, Brenda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northern Iowa 12

Northern Iowa 12
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Huffman, Kris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Roberts, Diane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Grabowski, Sandy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Rohde, Nicki 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Smythe, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Kelly, Molly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Harms, Cindy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Mosley, Loretha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Wiebold, Rhonda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Shafer, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Bradley 0
Northern Iowa 0
0
0
2nd Chance Points
Team Total
Bradley 0
Northern Iowa 0
0
0
Bench Points
Team Total
Bradley 0
Northern Iowa 0
0
0
Lead Gained By
Team Total
Bradley 0
Northern Iowa 0
0
0
Points in Paint
Team Total
Bradley 0
Northern Iowa 0
0
0
Fast Break Points
Team Total
Bradley 0
Northern Iowa 0
0
0
Score Tied By
Team Total
Bradley 0
Northern Iowa 0
0
0