Skip To Main Content
Skip To Main Content

Bradley University Athletics

Northern Iowa (76, 6-17, 3-13 GW) vs Bradley (62, 12-14, 6-11 GW)

Box Score

Bradley logo
62
vs
76
Northern Iowa logo
12-14, 6-11 GW
6-17, 3-13 GW
Team Score By Half
Team 1 2 Total F Records
BU Bradley 28 34 62 12-14, 6-11 GW
Winner UNI Northern Iowa 33 43 76 6-17, 3-13 GW

Bradley 62

Bradley 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Yerkes, Eileen 0 7-15 0-2 1-3 5-2 7 4 1 2 0 0 15
20 20 McAllister, Andrea 35 4-10 2-8 1-3 1-7 8 3 5 1 0 1 11
10 10 Baresch, Carol 32 3-12 0-4 4-6 4-2 6 5 1 4 1 1 10
34 34 Nelson, Heidi 27 4-9 0-0 1-3 4-2 6 5 2 0 0 0 9
23 23 Riggenbach, Cara 14 4-6 0-0 1-2 3-1 4 3 0 2 0 0 9
30 30 Nicholls, Karin 39 1-13 1-3 2-3 2-10 12 4 1 8 1 1 5
13 13 Mueller, Maureen 3 1-3 1-3 0-0 0-2 2 2 0 0 0 0 3
40 40 Cleaver, Brenda 16 0-4 0-0 0-0 2-3 5 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 166 24-72 4-20 10-20 25-30 55 28 10 18 2 3 62
Team Summary FG 3PT FT
Total 24-72 4-20 10-20
33.3 % 20.0 % 50.0 %
Column One Column Two Column Three

Northern Iowa 76

Northern Iowa 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Grabowski, Sandy 37 10-15 0-0 1-1 3-2 5 2 0 3 0 3 21
22 22 Huffman, Kris 32 3-11 1-1 13-14 1-7 8 3 1 4 0 2 20
24 24 Harms, Cindy 30 4-9 0-3 4-5 0-4 4 5 0 6 1 1 12
20 20 Mosely, Loretha 28 3-7 0-0 4-6 2-6 8 4 3 3 2 1 10
10 10 Jameson, Jill 11 2-5 0-0 4-4 0-0 0 0 0 0 0 2 8
34 34 Rhode, Nicki 30 0-2 0-0 2-2 0-2 2 3 4 2 0 1 2
14 14 Kelly, Molly 18 0-2 0-2 2-3 0-3 3 3 1 1 0 0 2
30 30 Kolstedt, Kathy 8 0-2 0-0 1-2 0-1 1 1 0 0 1 0 1
12 12 Amrhein, Karen 4 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
54 54 Shafer, Chris 2 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 22-54 1-6 31-37 8-28 36 21 9 19 4 11 76
Team Summary FG 3PT FT
Total 22-54 1-6 31-37
40.7 % 16.7 % 83.8 %
Column One Column Two Column Three

1st Half Box Score

Bradley 28

Bradley 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Yerkes, Eileen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 McAllister, Andrea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Baresch, Carol 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Nelson, Heidi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Riggenbach, Cara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Nicholls, Karin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Mueller, Maureen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Cleaver, Brenda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northern Iowa 33

Northern Iowa 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Grabowski, Sandy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Huffman, Kris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Harms, Cindy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Mosely, Loretha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jameson, Jill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Kelly, Molly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Rhode, Nicki 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Kolstedt, Kathy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Amrhein, Karen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Shafer, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Bradley 34

Bradley 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Yerkes, Eileen 0 7-15 0-2 1-3 5-2 7 4 1 2 0 0 15
20 20 McAllister, Andrea 35 4-10 2-8 1-3 1-7 8 3 5 1 0 1 11
10 10 Baresch, Carol 32 3-12 0-4 4-6 4-2 6 5 1 4 1 1 10
34 34 Nelson, Heidi 27 4-9 0-0 1-3 4-2 6 5 2 0 0 0 9
23 23 Riggenbach, Cara 14 4-6 0-0 1-2 3-1 4 3 0 2 0 0 9
30 30 Nicholls, Karin 39 1-13 1-3 2-3 2-10 12 4 1 8 1 1 5
13 13 Mueller, Maureen 3 1-3 1-3 0-0 0-2 2 2 0 0 0 0 3
40 40 Cleaver, Brenda 16 0-4 0-0 0-0 2-3 5 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals 166 (33.3 %) 24-72 (20.0 %) 4-20 (50.0 %) 10-20 25-30 55 28 10 18 2 3 62
Team Total % 33.3 % 20.0 % 50.0 %

Northern Iowa 43

Northern Iowa 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Grabowski, Sandy 37 10-15 0-0 1-1 3-2 5 2 0 3 0 3 21
22 22 Huffman, Kris 32 3-11 1-1 13-14 1-7 8 3 1 4 0 2 20
24 24 Harms, Cindy 30 4-9 0-3 4-5 0-4 4 5 0 6 1 1 12
20 20 Mosely, Loretha 28 3-7 0-0 4-6 2-6 8 4 3 3 2 1 10
10 10 Jameson, Jill 11 2-5 0-0 4-4 0-0 0 0 0 0 0 2 8
14 14 Kelly, Molly 18 0-2 0-2 2-3 0-3 3 3 1 1 0 0 2
34 34 Rhode, Nicki 30 0-2 0-0 2-2 0-2 2 3 4 2 0 1 2
30 30 Kolstedt, Kathy 8 0-2 0-0 1-2 0-1 1 1 0 0 1 0 1
12 12 Amrhein, Karen 4 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
54 54 Shafer, Chris 2 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (40.7 %) 22-54 (16.7 %) 1-6 (83.8 %) 31-37 8-28 36 21 9 19 4 11 76
Team Total % 40.7 % 16.7 % 83.8 %

Play Analysis

Points Off Turnovers
Team Total
Bradley 0
Northern Iowa 0
0
0
2nd Chance Points
Team Total
Bradley 0
Northern Iowa 0
0
0
Bench Points
Team Total
Bradley 0
Northern Iowa 0
0
0
Lead Gained By
Team Total
Bradley 0
Northern Iowa 0
0
0
Points in Paint
Team Total
Bradley 0
Northern Iowa 0
0
0
Fast Break Points
Team Total
Bradley 0
Northern Iowa 0
0
0
Score Tied By
Team Total
Bradley 0
Northern Iowa 0
0
0