Skip To Main Content
Skip To Main Content

Bradley University Athletics

Northern Iowa (53, 4-17, 0-11) vs Bradley (73, 9-11, 4-6)

Box Score

Bradley logo
73
vs
53
Northern Iowa logo
9-11, 4-6
4-17, 0-11
Team Score By Half
Team 1 2 Total F Records
Winner BU Bradley 36 37 73 9-11, 4-6
UNI Northern Iowa 13 40 53 4-17, 0-11

Bradley 73

Bradley 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
53 53 Coffman, Carrie * 28 8-17 0-0 1-2 1-7 8 4 1 4 0 0 17
22 22 Grogg, Erika * 33 6-10 1-2 0-0 3-4 7 1 4 2 0 0 13
12 12 Cartwright, Dawn * 18 4-5 2-3 0-0 0-1 1 3 2 2 0 1 10
13 13 Hagerty, Carolyn * 19 4-4 0-0 1-2 0-2 2 2 3 1 0 0 9
42 42 Nason, Michelle * 36 3-5 1-1 0-0 0-3 3 1 5 2 0 1 7
33 33 Reed, Liza 23 4-8 1-3 0-0 3-3 6 0 0 1 0 0 9
54 54 Van Galder, Tami 14 2-4 0-0 0-0 3-3 6 1 0 0 1 0 4
21 21 Green, Krisha 9 1-4 0-1 2-2 1-2 3 3 0 1 1 0 4
40 40 Hittmeier, Punky 12 0-3 0-1 0-0 0-0 0 1 1 0 0 1 0
52 52 Billberry, Ande 8 0-2 0-0 0-0 0-1 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 32-62 5-11 4-6 12-30 42 17 16 14 2 3 73
Team Summary FG 3PT FT
Total 32-62 5-11 4-6
51.6 % 45.5 % 66.7 %
Column One Column Two Column Three

Northern Iowa 53

Northern Iowa 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Westhoff, Kelley * 27 1-3 0-0 4-4 0-1 1 2 1 1 0 1 6
44 44 McFadden, Katie * 17 3-7 0-0 0-0 2-2 4 0 1 2 0 0 6
40 40 Street, Julie * 37 2-9 0-0 0-1 4-9 13 1 1 2 1 1 4
10 10 Amos, Traci * 11 1-3 1-1 0-0 1-0 1 0 0 4 1 0 3
54 54 Robbins, Chris * 11 0-3 0-0 0-0 0-1 1 2 0 1 0 0 0
24 24 Fenske, Karen 23 6-15 3-6 0-0 1-2 3 2 1 3 0 1 15
11 11 Dillard, Nikki 29 4-12 0-0 0-0 1-1 2 3 0 0 0 1 8
30 30 McCoy, Wendy 13 1-4 0-1 0-1 0-1 1 2 0 0 0 0 2
51 51 Jaspers, Carrie 12 1-6 0-0 0-0 1-0 1 0 0 1 0 0 2
43 43 Volbrecht, Laura 9 1-3 0-0 0-0 0-1 1 0 0 1 0 0 2
50 50 Simonson, Becky 7 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
23 23 Lawler, Kate 2 0-1 0-0 2-2 1-1 2 0 0 0 0 0 2
25 25 Truax, Amanda 2 0-0 0-0 1-2 1-0 1 0 0 1 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 21-68 4-8 7-10 12-23 35 12 4 16 2 4 53
Team Summary FG 3PT FT
Total 21-68 4-8 7-10
30.9 % 50.0 % 70.0 %
Column One Column Two Column Three

1st Half Box Score

Bradley 36

Bradley 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
53 53 Coffman, Carrie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Grogg, Erika 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Cartwright, Dawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Hagerty, Carolyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Nason, Michelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Reed, Liza 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Van Galder, Tami 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Green, Krisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Hittmeier, Punky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Billberry, Ande 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northern Iowa 13

Northern Iowa 13
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Westhoff, Kelley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 McFadden, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Street, Julie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Amos, Traci 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Robbins, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Fenske, Karen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Dillard, Nikki 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Lawler, Kate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 McCoy, Wendy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Volbrecht, Laura 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Simonson, Becky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Jaspers, Carrie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Truax, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Bradley 37

Bradley 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
53 53 Coffman, Carrie 28 8-17 0-0 1-2 1-7 8 4 1 4 0 0 17
22 22 Grogg, Erika 33 6-10 1-2 0-0 3-4 7 1 4 2 0 0 13
12 12 Cartwright, Dawn 18 4-5 2-3 0-0 0-1 1 3 2 2 0 1 10
13 13 Hagerty, Carolyn 19 4-4 0-0 1-2 0-2 2 2 3 1 0 0 9
42 42 Nason, Michelle 36 3-5 1-1 0-0 0-3 3 1 5 2 0 1 7
33 33 Reed, Liza 23 4-8 1-3 0-0 3-3 6 0 0 1 0 0 9
54 54 Van Galder, Tami 14 2-4 0-0 0-0 3-3 6 1 0 0 1 0 4
21 21 Green, Krisha 9 1-4 0-1 2-2 1-2 3 3 0 1 1 0 4
40 40 Hittmeier, Punky 12 0-3 0-1 0-0 0-0 0 1 1 0 0 1 0
52 52 Billberry, Ande 8 0-2 0-0 0-0 0-1 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 200 (51.6 %) 32-62 (45.5 %) 5-11 (66.7 %) 4-6 12-30 42 17 16 14 2 3 73
Team Total % 51.6 % 45.5 % 66.7 %

Northern Iowa 40

Northern Iowa 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Westhoff, Kelley 27 1-3 0-0 4-4 0-1 1 2 1 1 0 1 6
44 44 McFadden, Katie 17 3-7 0-0 0-0 2-2 4 0 1 2 0 0 6
40 40 Street, Julie 37 2-9 0-0 0-1 4-9 13 1 1 2 1 1 4
10 10 Amos, Traci 11 1-3 1-1 0-0 1-0 1 0 0 4 1 0 3
54 54 Robbins, Chris 11 0-3 0-0 0-0 0-1 1 2 0 1 0 0 0
24 24 Fenske, Karen 23 6-15 3-6 0-0 1-2 3 2 1 3 0 1 15
11 11 Dillard, Nikki 29 4-12 0-0 0-0 1-1 2 3 0 0 0 1 8
23 23 Lawler, Kate 2 0-1 0-0 2-2 1-1 2 0 0 0 0 0 2
30 30 McCoy, Wendy 13 1-4 0-1 0-1 0-1 1 2 0 0 0 0 2
43 43 Volbrecht, Laura 9 1-3 0-0 0-0 0-1 1 0 0 1 0 0 2
50 50 Simonson, Becky 7 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
51 51 Jaspers, Carrie 12 1-6 0-0 0-0 1-0 1 0 0 1 0 0 2
25 25 Truax, Amanda 2 0-0 0-0 1-2 1-0 1 0 0 1 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (30.9 %) 21-68 (50.0 %) 4-8 (70.0 %) 7-10 12-23 35 12 4 16 2 4 53
Team Total % 30.9 % 50.0 % 70.0 %

Play Analysis

Points Off Turnovers
Team Total
Bradley 0
Northern Iowa 0
0
0
2nd Chance Points
Team Total
Bradley 0
Northern Iowa 0
0
0
Bench Points
Team Total
Bradley 0
Northern Iowa 0
0
0
Lead Gained By
Team Total
Bradley 0
Northern Iowa 0
0
0
Points in Paint
Team Total
Bradley 0
Northern Iowa 0
0
0
Fast Break Points
Team Total
Bradley 0
Northern Iowa 0
0
0
Score Tied By
Team Total
Bradley 0
Northern Iowa 0
0
0