Skip To Main Content
Skip To Main Content

Bradley University Athletics

Share:
Visiting Team Guide

Women's Golf Results - Peggy Kirk Bell Classic

Share:
Bradley University Women's Golf 3/15/2005 6:00:00 AM
 FINAL RESULTS           Peggy Kirk Bell Invitational  
                         Tuscawilla C.C.          W. Springs, FL
** Playoff Winner        Dates: 03/14 - 03/15     (Today:03-15-2005)
                                   Par:        72               
                                   Yardage:  6089               

      Fin.   School                   Scores 

         1   Rollins College          298  300  303    901
         3    Mariana De Biase         74   73   74    221
         4    Vanessa Vela             79   72   74    225
         6    Ulrika Ljungman          73   79   76    228
      T 17    Marie-Pierre Bernier     74   77   83    234
      T 17    Caitlin Barry            77   78   79    234

         2   N. Car.- Greensboro      307  303  313    923
         2    Jenna Schmidt            73   72   75    220
      T 13    Ashley Mylton            77   78   77    232
      T 23    Polly Willett            76   78   82    236
      T 27    Becky Pernicone          82   76   79    237
      T 36    Brittany Hofmeister      81   77   83    241

         3   Southern Illinois U.     310  306  312    928
      T  9    Josie Lowder             81   74   75    230
      T 20    Stefanie Pate            84   73   78    235
      T 20    Samantha Sutzer          74   80   81    235
      T 27    Christine Zoerlein       79   79   79    237
      T 31    Natalie Parker           76   82   80    238

         4   Florida Southern         313  310  309    932
      ** 1    Pamela Feggans           74   73   73    220
      T 15    Lindsey Bergeon          77   77   79    233
      T 23    Megan Riley              79   80   77    236
      T 52    Jackie Barenborg         88   80   80    248
        79    Lauren Stechman          83   97   85    265

         5   Bradley University       308  311  323    942
      T  7    Meaghan LeBlanc          72   74   83    229
        12    Agnes Kim                77   75   79    231
      T 41    Carly Sobel              81   82   80    243
      T 48    Rikki Sobel              78   87   81    246
      T 67    Whitney Bauer            84   80   90    254

         6   Lynn University          316  324  312    952
      T 15    Natasha Morgan           76   76   81    233
      T 27    Elisabeth Whitehouse     79   83   75    237
      T 33    Elise Brandt             82   81   77    240
      T 46    Anna Kjelldorff          79   84   82    245
      T 52    Ashley Nelson            83   86   79    248

                      GOLFSTAT COLLEGIATE SCORING SYSTEM     
                     Developed by: Mark Laesch, Golfstat         
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat 

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM

FINAL RESULTS           Peggy Kirk Bell Invitational 
                         Tuscawilla C.C.          W. Springs, FL
** Playoff Winner        Dates: 03/14 - 03/15     (Today:03-15-2005)
                                   Par:        72               
                                   Yardage:  6089               

      Fin.   School                   Scores 

      T  7   Yale University          325  313  315    953
      T 17    Cindy Shin               79   80   75    234
      T 23    January Romero           80   75   81    236
      T 36    Lindsay Hong             85   78   78    241
      T 41    Ellie Brophy             82   80   81    243
      T 61    Lauren Ressler           84   86   82    252

      T  7   Iowa, U. of              314  323  316    953
         5    Liz Bennett              78   77   72    227
      T 41    Karla Murra              81   79   83    243
      T 44    Jill Marcum              83   79   82    244
      T 46    Shannon Fleming          76   88   81    245
        WD    Amy Riepma               79   WD   81      

         9   Richmond, U. of          323  316  323    962
      T  9    Natasha Lopez Moreir     78   77   75    230
      T 20    Ally Caffrey             82   77   76    235
      T 56    Ashley Lambert           82   81   86    249
      T 56    Lauren Ritter            82   81   86    249
        60    Whitney McComis          81   84   86    251

        10   Stetson University       323  325  322    970
      T  7    Ainsley Wellinghoff      78   75   76    229
      T 48    Meagan Carlucci          77   90   79    246
      T 61    Laura Claps              88   81   83    252
      T 64    Kara Doyle               88   81   84    253
      T 74    Gretchen Jewell          80   88   90    258

        11   Daytona Beach CC         324  324  324    972
      T 23    Kristy McLaughlin        79   79   78    236
      T 33    Kayla Shaul              79   83   78    240
      T 52    Christina VanWart        86   78   84    248
      T 58    Ashley Janzen            82   84   84    250
      T 69    Sarah Hutchins           84   86   85    255

        12   Nova Southeastern U.     324  325  325    974
      T 36    Amanda Brown             80   80   81    241
      T 39    Jenni Mostrom            82   80   80    242
      T 44    Lina Bjorklund           81   83   80    244
      T 64    Anne-Sophie Friis        85   82   86    253
      T 67    Elizabeth Bond           81   89   84    254

                      GOLFSTAT COLLEGIATE SCORING SYSTEM     
                     Developed by: Mark Laesch, Golfstat         
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat 

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM

FINAL RESULTS           Peggy Kirk Bell Invitational 
                         Tuscawilla C.C.          W. Springs, FL
** Playoff Winner        Dates: 03/14 - 03/15     (Today:03-15-2005)
                                   Par:        72               
                                   Yardage:  6089               

      Fin.   School                   Scores 

        13   Northern Illinois U.     336  321  321    978
      T 13    Lisa Bailey              79   79   74    232
      T 39    Jackie Bailey            84   81   77    242
      T 61    Jackie Heslop            89   78   85    252
      T 69    Jamie Carney             87   83   85    255
      T 76    Abbie Many               86   87   88    261

        14   Boston College           325  329  330    984
      T 27    Katie Napleton           81   79   77    237
      T 48    Tiffany Wernig           79   81   86    246
      T 52    Elizabeth Friel          82   84   82    248
      T 64    Lara Smilnak             83   85   85    253
        80    Moira O'Connell          89   92   88    269


   Fin.   Individuals            School       Scores 

   T  9   Jessica Shapiro        Yale          77   80   73    230
   T 31   Lacy Miller            NC Greensb    82   80   76    238
   T 33   Courtney Tincher       BC            77   84   79    240
     51   Lesley Monachino       Richmond      83   80   84    247
   T 58   Maggie Gelber          Iowa          82   84   84    250
   T 69   Kelly McEnerney        Rollins       84   85   86    255
   T 72   Irish Whalen           N Illinois    89   80   87    256
   T 72   Whitney Cox            Bradley       85   88   83    256
   T 74   Marion Stanley         Yale          87   86   85    258
   T 76   Carmen Zimmer          Yale          82   91   88    261
     78   Elizabeth Callery      BC            83   93   86    262
     81   Lauren Cole            Iowa          86   93   96    275
     WD   Emily VonFeldt         Bradley       WD   WD   WD      

                      GOLFSTAT COLLEGIATE SCORING SYSTEM     
                     Developed by: Mark Laesch, Golfstat         
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat 

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM
Print Friendly Version

Players Mentioned

Whitney Bauer

Whitney Bauer

Sophomore
Agnes Kim

Agnes Kim

Junior
Meaghan LeBlanc

Meaghan LeBlanc

Sophomore
Carly Sobel

Carly Sobel

Senior

Players Mentioned

Whitney Bauer

Whitney Bauer

Sophomore
Agnes Kim

Agnes Kim

Junior
Meaghan LeBlanc

Meaghan LeBlanc

Sophomore
Carly Sobel

Carly Sobel

Senior