Vanderbilt Track & Field Invitational
Hosted by Vanderbilt University
Nashville,Tennessee
Results
Women 1500 Meter Run
================================================================================
VU Stadium: ! 4:09.19 1992 Beth Tallent, Vanderbilt
Meet Record: $ 4:24.54 1992 Beth Tallent, Vanderbilt
DI Rgnl: # 4:27.80
Name Year School Seed Finals Points
================================================================================
7 Uys, Annelli Memphis 4:33.32 4:34.59 2
8 Herring, Katherine Samford 4:33.16 4:36.30 1
9 Mims, Carmen Vanderbilt 4:35.00 4:37.74
10 Zellers, Erin Alabama - Huntsv 4:38.50 4:39.04
11 Wagner, Lindsey Siu - Carbondale 4:35.00 4:40.00
12 Mirochna, Amanda Miami (Ohio) 4:39.99 4:42.17
1 Wright, Phoebe UT 4:28.00 4:27.09# 10
2 Sheratt, Tina Memphis 4:26.90 4:27.26# 8
3 Blankenship, Lauren Samford 4:30.60 4:31.17 6
4 Schneble, Erika Vanderbilt 4:33.00 4:31.26 5
5 Sizer, Brittany Vanderbilt 4:30.00 4:31.66 4
6 Zeiler, Lindsay SEMO 4:55.16 4:33.51 3
12 Crawford, Taylor Murray State 4:50.00 4:42.17
14 Jaggers, Nicole Western Kentucky 4:40.56 4:42.68
15 Coulthard, Keri Tennessee Tech 4:55.00 4:43.26
16 Gray, Jennifer Alabama 4:43.60 4:43.27
17 Todd, Trish Bellarmine 4:47.97 4:43.41
18 Flounders, Nicole Eastern Illinois 4:31.62 4:46.08
19 Gombert, Marjorie MTSU 4:50.00 4:46.19
19 McMahon, Becca Memphis 4:50.10 4:46.19
21 Davidson, Marlise Eastern Illinois 4:43.80 4:46.30
22 Loyer, Laura St. Louis 4:46.00 4:46.56
23 Thune, Brittany Belmont 4:39.00 4:46.78
24 Turner, Suzy Illinois State 4:44.00 4:47.00
25 Wancowics, Elizabeth Alabama 4:41.80 4:47.35
26 O'Grady, Erin Eastern Illinois 4:44.10 4:47.52
27 Snider, Rachel Lipscomb Univers 4:50.00 4:47.54
28 Mathias, Ester SEMO 4:55.16 4:47.84
29 Geiger, Kristen Bellarmine 4:49.10 4:48.07
30 Taylor, Whitney Alabama 4:54.60 4:48.21
31 LeJeune, Amy Eastern Illinois 4:47.69 4:48.65
32 Fiegelist, Mia Miami (Ohio) 4:50.05 4:49.99
33 Woldtvedt, Linnea SEMO 4:54.00 4:50.56
34 Covic, Cybil Rhodes College 4:50.10 4:51.10
35 Jeffers, Felicia TSU 4:48.00 4:51.15
36 Williams, Lacy Southern Indiana 4:50.00 4:51.36
37 Brubaker, Rachel Bradley Universi 4:52.50 4:51.94
38 Abraham, Danielle TSU 4:46.00 4:52.28
39 Mehr, Stephanie Vanderbilt 5:00.90 4:54.33
40 Philips, Taryn SEMO 5:05.00 4:57.68
41 Van Ausdall, Jessica Samford 4:51.18 4:58.04
42 Seyller, Shannon Bradley Universi 4:52.50 4:58.23
43 Broocks, Emily Rhodes College 5:02.70 4:59.23
44 Eshelman, Mel Vanderbilt 5:00.00 4:59.57
45 Sitar, Diana West Florida 4:59.00 4:59.81
46 Reynolds, Anissa St. Louis 5:00.00 5:00.66
47 Clouser, Stephanie Bellarmine 5:03.26 5:01.32
48 McMahon, Allie Vanderbilt 5:05.00 5:01.63
49 Hamilton, Natalie Alabama - Huntsv 4:59.00 5:02.12
50 Palmer, Tiffany Tennessee Tech 5:10.00 5:03.19
51 Cockerell, Courtney Rhodes College 5:15.30 5:07.46
52 Lee, Reah Alabama - Huntsv 5:09.00 5:08.61
53 Risley, Jacqueline SEMO 5:10.00 5:09.59
54 Day, Anna Alabama 5:10.00 5:09.94
55 Kagaruki, Rahab TSU 5:07.00 5:11.42
56 Koch, Jill Alabama - Huntsv 5:05.00 5:11.53
57 Halsall, Sara Bethel College 5:12.46
58 Gurley, Jessica Samford 5:08.72 5:12.60
59 Frayre, Julie Shorter College 5:16.00 5:14.27
60 Gordon, Eva Berry College 5:15.00 5:15.05
61 Gardiner, Joycelyn TSU 5:05.00 5:16.00
62 Black, Ellen Vanderbilt 5:10.00 5:18.80
63 Landry, Katie Berry College 5:20.00 5:19.68
64 Hoban, Jennifer Bellarmine 5:24.81 5:21.22
65 Grosse, Amanda Vanderbilt 5:10.00 5:21.64
66 Chitwood, Rue Alabama 5:18.50 5:25.75
67 Duckett, Tecora Siu - Carbondale 5:30.00 5:27.03
68 Alley, Julie Lipscomb Univers 5:28.29
69 Feagles, Sarah Vanderbilt 5:10.00 5:29.20
70 Mangwende, Rosina Bethel College 5:36.76
71 Worthy, Amy Shorter College 5:25.00 5:37.89
-- Jesang, Janet Western Kentucky 4:44.42 DNS
-- Spann, Lucy West Florida 5:20.00 DNS
-- Currie, Victoria ETSU 4:50.00 DNS
-- Colter, Heather Western Kentucky 4:46.53 DNS
-- Williams, Lauren Belmont 4:29.00 DNS
-- Scott, Sarah Vanderbilt 5:05.00 DNS
-- Jenkins, Emily Rhodes College 5:40.00 SCR
-- Bader, Mallory Hendrix College SCR
-- Leeper, Natalie Western Kentucky 4:45.00 SCR
-- Leimberger, Carrie Southern Indiana 4:44.00 SCR
Women 3000 Meter Run
================================================================================
VU Stadium: ! 9:37.06 4/21/2006 Amy Huss, Vanderbilt
Meet Record: $ 9:32.94 4/22/2005 Heather Cooksey, Southern Indiana
Name Year School Seed Finals Points
================================================================================
1 Hicks, Julia Unattached 9:27.90 9:39.69
2 Mims, Carmen Vanderbilt 9:45.00 9:48.25 10
3 Castillo, Bertin APSU 9:48.00 9:50.91 8
4 Shafer, Allie Southern Indiana 9:53.00 9:53.16 6
5 Jesang, Janet Western Kentucky 10:03.21 9:53.51 5
6 Schneble, Erika Vanderbilt 9:45.00 9:57.70 4
7 Burgin, Missy Southern Indiana 9:53.00 9:58.39 3
8 Dokubo, A'Seret Siu - Carbondale 10:10.00 10:07.20 2
9 Kimani, Maggie Arkansas State 10:21.04 10:08.43 1
10 Whiteman, Sarah Southern Indiana 10:25.00 10:30.04
11 Ard, Ashley Alabama 11:09.00 10:31.68
12 Weflen, Marcia Southern Indiana 10:30.00 10:32.16
13 Scheidler, Meagan Southern Indiana 10:40.00 10:33.70
14 Comstock, Ashley MTSU 10:40.00 10:36.04
15 Phegley, Amy Siu - Carbondale 10:45.00 10:38.39
16 Ranson, Whitney Rhodes College 10:37.10 10:39.86
17 LaRose, Lindsay Unattached 10:35.00 10:41.94
18 Haefelin, Marlana Bradley Universi 10:40.00 10:43.13
19 Baysden, Sarah Southern Indiana 10:45.00 10:45.79
20 Papageorge, Staci Arkansas State 11:06.44 10:48.62
21 Sawyer, Tiffany MTSU 11:10.00 10:51.70
22 Palmer, Tiffany Tennessee Tech 11:00.00 10:59.37
23 Ashford, Charlotte Rhodes College 11:20.00 11:10.77
24 Oliver, Molly St. Louis 11:38.00 11:18.10
25 Switzer, Amanda Bradley Universi 11:15.00 11:21.46
26 Wall, Shannon Tennessee-Martin 11:32.00 11:21.51
27 Pyles, Erin Lipscomb Univers 11:20.00 11:22.13
28 Day, Anna Lipscomb Univers 11:36.00 11:29.17
29 Floden, Paloria Lipscomb Univers 11:45.00 11:29.25
30 Gauf, Kate APSU 11:20.00 11:30.45
31 Tippens, Kendra Sewanee 12:00.00 11:40.48
32 Rush, Anne Alabama - Huntsv 11:33.00 11:57.99
33 Taylor, Karen Tennessee-Martin 11:56.00 12:01.35
34 Soltwisch, Ashley St. Louis 11:45.00 12:08.10
35 Lovato, Ava St. Louis 11:50.00 12:15.52
36 Vierling, Cate Sewanee 12:05.00 12:21.00
37 Candler, Laura Sewanee 12:35.00 12:50.99
38 Bernhard, Molly Sewanee 12:30.00 12:55.84
-- Coulthard, Keri Tennessee Tech 10:35.00 DNS
-- Adams, Amanda Western Kentucky 10:25.43 DNS
-- Baird, Amy West Florida 11:45.00 DNS
-- Hammund, Kaitlyn MTSU 12:00.00 DNS
-- Chester, Catherine MTSU 11:40.00 DNS
-- Whitlow, Shannon Southern Indiana 11:20.00 DNS
-- Leimberger, Carrie Southern Indiana 10:30.00 DNS
-- Thaler, Ashleigh MTSU 11:30.00 DNS
-- Murdock, Starr Tennessee-Martin 12:13.00 DNS
-- Nowak, Katie Bradley Universi 10:40.00 DNS
-- Schlarman, Mollie Belmont 11:50.00 DNS
-- Lindley, Andrea Tennessee-Martin 13:02.00 SCR
-- Weakley, Rachael Tennessee-Martin 13:11.00 SCR
-- Smothers, Elizabeth Belmont 10:23.00 SCR
-- Flounders, Nicole Eastern Illinois 10:04.90 SCR
-- White, Rachel Alabama 11:15.60 SCR
-- Williams, Lauren Belmont 10:00.00 SCR
-- Thune, Brittany Belmont 10:20.00 SCR
Women 5000 Meter Run
================================================================================
VU Stadium: ! 16:21.27 5/15/2005 Felicia Guliford, Tennessee
Meet Record: $ 17:01.00 1991 Beth Tallent, Vanderbilt
DI Rgnl: # 16:52.00
Name Year School Seed Finals Points
================================================================================
1 Cheruiyot, Pasca Rend Lake Colleg 16:58.00 16:53.29$ 10
2 Place, Stephanie Tennessee Tech 17:20.00 17:07.27 8
3 Zamzam, Sangau MTSU 17:40.00 17:21.42 6
4 Thompson, Kathleen Illinois State 17:35.00 17:23.28 5
5 Smothers, Elizabeth Belmont 17:29.00 17:33.47 4
6 Schultz, Ainslie Bradley Universi 17:20.00 17:33.60 3
7 Heider, Caitlin Alabama - Huntsv 17:32.00 17:34.94 2
8 Scott, Amanda Vanderbilt 17:55.00 17:36.57 1
9 Ebbesen, Kim Illinois State 18:00.00 17:36.81
10 Thurman, Whitney Belmont 17:38.00 17:37.51
11 Moloney, Mary St. Louis 17:45.00 17:40.05
12 Schilling, Cherylynn Siu - Carbondale 17:30.00 17:44.74
13 Birn, Katie Siu - Carbondale 17:20.00 17:46.65
14 Westrick, Sarah Bradley Universi 17:45.00 17:46.82
15 Warden, Susan Lipscomb Univers 18:00.00 17:56.41
16 Raines, Anna APSU 17:56.85
17 Brown, Kayla Siu Edwardsville 18:22.05 17:58.10
18 Saunders, Megan Belmont 17:37.00 18:05.05
19 Skelton, Mindy Vanderbilt 17:55.00 18:07.57
20 Broederdorf, Laura Hendrix College 18:24.63 18:12.64
21 Wood, Sara Lipscomb Univers 18:00.00 18:15.08
22 Peabody, Laura St. Louis 18:15.00 18:16.62
23 Capps, Shannon Vanderbilt 17:55.00 18:16.83
24 Scatena, Natalie Illinois State 18:35.00 18:19.37
25 Thaler, Ashleigh MTSU 18:30.00 18:26.57
26 Lile, Shelby Bradley Universi 18:45.00 18:27.35
27 Skinner, Jill Unattached 18:00.00 18:32.16
28 Zanin, Alaina Murray State 18:52.00 18:34.37
29 O'Brien, Katie Eastern Illinois 19:05.00 18:48.09
30 Kruszka, Andrea Alabama - Huntsv 18:48.00 18:49.92
31 Pilcher, Lauren Samford 19:02.17 18:52.05
32 Miller, Kristen Murray State 19:23.00 18:52.31
33 Andeseck, Ashley Berry College 18:30.00 18:53.53
34 Lathan, Carolyn Lipscomb Univers 18:50.00 18:56.61
35 Balas, Megan Eastern Illinois 19:10.00 19:04.20
36 Fellers, Mallory Eastern Illinois 18:40.00 19:04.90
37 Adams, Amanda Western Kentucky 18:10.45 19:06.47
37 Leeper, Natalie Western Kentucky 17:58.90 19:06.47
39 Ament, Becky Berry College 18:30.00 19:07.25
40 Pal, Szandra SEMO 19:30.00 19:07.32
41 Lonker, Merry Siu - Carbondale 19:10.00 19:13.72
42 Crannage, Ashley St. Louis 19:00.00 19:28.95
43 Bell, Sarah Bellarmine 19:37.47 19:29.58
44 McCallin, Meaghan St. Louis 18:55.00 19:29.61
45 Turner, Sarah St. Louis 19:25.00 19:30.20
46 Almand, Katie Samford 18:58.00 19:31.05
47 Whitelock, Brittany Siu - Carbondale 19:10.00 19:31.88
48 Miville, Lisa Bellarmine 19:36.55 19:35.67
49 Shoemake, Shannon Lipscomb Univers 19:00.00 19:36.08
50 Burke, Haley Berry College 19:20.00 19:37.57
51 Jones, Meredith Rhodes College 20:30.20 19:43.86
52 DeChellis, Jen Bellarmine 19:56.79 19:58.55
53 Lawrence, Ellie St. Louis 19:35.00 20:00.51
54 Hutchins, Ashlea Berry College 21:00.00 20:01.26
55 Spencer, Jaala Rhodes College 20:26.70 20:19.18
56 Chester, Catherine MTSU 18:50.00 20:19.66
57 Baird, Amy West Florida 21:00.00 20:21.48
58 Robertson, Brittany St. Louis 20:30.00 20:32.25
59 Roney, Lynn Berry College 19:45.00 20:51.72
60 Smith, Jacque Berry College 20:45.00 20:52.84
61 Siddons, Dawn Shorter College 21:05.00 21:14.58
62 Murphy, Julie Shorter College 19:52.00 21:20.49
63 Failing, Lindsey West Florida 21:00.00 21:25.56
64 Mendoza, Christina Shorter College 21:50.00 21:27.74
65 Zoll, Brianna Southern Indiana 22:05.00 21:30.53
-- Lammers, Jill Unattached 18:00.00 XDNS
-- Eckerly, Julie Vanderbilt 17:55.00 DNS
-- Hicks, Julia Unattached 16:40.00 XDNS
-- Stephenson, Karmen Club Shorter 21:00.00 XDNS
-- Turner, Suzy Illinois State 17:50.00 DNS
-- Theielmann, Becky West Florida 20:00.00 DNS
-- Jesang, Janet Western Kentucky 16:58.18 DNS
-- Bixler, Shannon St. Louis 19:30.00 DNS
-- Sumrall, Abbie Belmont 20:02.00 DNS
-- Sawyer, Tiffany MTSU 18:30.00 DNS
-- Kaplan, Laura Belmont 18:45.00 DNS
-- Hammund, Kaitlyn MTSU 19:20.00 DNS
-- Williams, Lauren Belmont 17:35.00 SCR
-- Thune, Brittany Belmont 19:40.00 SCR
-- Hollander, Rebekah Miami (Ohio) 17:58.06 SCR
-- Mims, Carmen Vanderbilt 17:55.00 SCR
-- Eckerly, Carol Miami (Ohio) 18:30.56 SCR
Women 3000 Meter Steeplechase
================================================================================
VU Stadium: ! 10:27.29 5/14/2005 Maureen Scott, Arkansas
Meet Record: $ 11:04.46 4/21/2006 Natalie Leeper, Western Kentucky
DI Rgnl: # 10:50.25
Name Year School Seed Finals Points
================================================================================
1 Areson, Jackie UT 10:51.00 10:32.53# 10
2 Wetzel, Ashleigh Vanderbilt 11:00.00 10:39.59# 8
3 Parrish, Kelly UT 10:51.00 10:41.54# 6
4 Carnes, Megan Alabama 10:40.00 10:42.92# 5
5 Malinauski, Emily Memphis 10:41.50 10:43.55# 4
6 Koenegstein, Juli SEMO 11:05.30 10:44.34# 3
7 Leeper, Natalie Western Kentucky 10:55.43 10:53.92$ 2
8 Kazmer, Val Vanderbilt 11:00.00 11:03.37$ 1
9 Blondell, Jill Eastern Illinois 11:10.00 11:07.17
10 Leimberger, Carrie Southern Indiana 11:30.00 11:24.06
11 Colter, Heather Western Kentucky 11:47.35 11:31.80
12 Archer, Kim Eastern Illinois 11:30.00 11:38.64
13 Greene, Hillary Miami (Ohio) 11:44.00 11:41.30
14 Williams, Nefeteri Siu - Carbondale 11:25.00 11:43.76
15 Turilli, Stacey Illinois State 11:50.00 11:47.10
16 Rife, Jamie Bellarmine 11:35.98 11:51.11
17 Grieskiewicz, Tracee APSU 12:00.00 11:51.60
18 Harden, Emily Alabama - Huntsv 11:42.00 11:53.20
19 Griffin, Paige Lipscomb Univers 12:10.00 12:00.10
20 Nobbs, Melissa APSU 12:20.00 12:03.60
21 Scherer, Kate Rhodes College 12:19.10 12:06.30
22 Moore, Ashley Western Kentucky 12:10.90 12:08.30
23 Walls, Nikki Rend Lake Colleg 12:34.80 12:18.60
24 White, Rachel Alabama 12:34.30
25 Baites, Catherine Tennessee Tech 12:45.00 12:40.60
26 Weakley, Rachael Tennessee-Martin 13:11.00 12:53.10
27 Lindley, Andrea Tennessee-Martin 13:02.00 14:07.00
-- Frayre, Julie Shorter College 11:59.00 SCR
-- Hames, Hayley Arkansas State 12:17.81 SCR
-- Kagaruki, Rahab TSU 11:25.00 DNS
-- Lunning, Sara MTSU 11:30.00 DNS
-- Brittani, Christensen Siu - Carbondale 11:25.00 DNS
-- Bauer, Toshia Arkansas State 11:57.13 SCR
-- Hicks, Julia Unattached 9:27.90 SCR
Women Long Jump
===============================================================================================
VU Stadium: ! 6.52m 5/14/2005 Tina Harris, LSU
Meet Record: $ 6.19m 2000 Elechi Oluchi, Unattached
DI Rgnl: # 6.00m
Name Year School Seed Finals Wind Points
===============================================================================================
1 Tamgho, Stephanie MTSU 6.15m 5.98m 1.2 19-07.50 10
2 Smith, Lauryn Vanderbilt 5.93m 5.97m 0.6 19-07.00 8
3 Stuart, Bianca Siu - Carbondale 6.24m 5.92m 1.6 19-05.25 6
4 Nambawa, Sarah MTSU 5.50m 5.66m 1.5 18-07.00 5
5 Horning, Kim Miami (Ohio) 5.56m 5.61m 1.9 18-05.00 4
6 Lape, Alexis Miami (Ohio) 5.58m 5.59m 0.2 18-04.25 3
7 Holloway, Garnetta Vanderbilt 5.50m 5.58m +0.0 18-03.75 2
8 Marczewski, Nicole Eastern Illinois 5.69m 5.52m 0.7 18-01.50 1
9 Mitchell, Nicki Miami (Ohio) 5.50m 3.1 18-00.50
10 McCall, JaMecia Greenville Colle 5.61m 5.49m 0.8 18-00.25
11 Uhe, Jenna Eastern Illinois 5.59m 5.46m 2.7 17-11.00
12 Delaunay, Jessica Western Kentucky 5.62m 5.43m -0.4 17-09.75
13 Alatalo, Kristina Arkansas State 5.10m 5.39m 1.1 17-08.25
13 Jones, Alisha Miami (Ohio) 5.10m 5.39m 0.6 17-08.25
15 Hammond, Heather Western Kentucky 5.36m 5.34m 0.9 17-06.25
16 Goss, Julia Rhodes College 5.30m 5.33m 0.8 17-06.00
17 Tyler, Morgan Samford 5.26m 5.32m 0.2 17-05.50
18 Leftwich, Brittney Arkansas State 5.50m 5.30m 1.1 17-04.75
19 Dawson, Dominique Arkansas State 5.86m 5.29m -1.0 17-04.25
19 Hale, Lesly Arkansas State 5.32m 5.29m 1.8 17-04.25
21 Walcott, Nicole Eastern Illinois 5.34m 5.28m +0.0 17-04.00
21 Douglas, Sierra MTSU 5.90m 5.28m 0.2 17-04.00
23 Adams, Judeka Siu - Carbondale 5.29m 5.26m 2.2 17-03.25
24 Kelly, Katelyn Miami (Ohio) 5.01m 5.22m 0.6 17-01.50
25 Clark, Funtasia SEMO 5.20m 5.21m 1.2 17-01.25
26 Hosey, Chelsea Murray State 5.25m 5.19m 1.9 17-00.50
27 Sessoms, Toya TSU 5.50m 5.17m +0.0 16-11.50
28 Akojie, Temi Western Kentucky 5.46m 5.13m 0.4 16-10.00
29 Hill, Mariele TSU 5.54m 5.09m 0.5 16-08.50
30 Simmons, Valerie Siu Edwardsville 5.35m 5.03m 0.9 16-06.00
31 Buckner, Porshe TSU 5.44m 4.93m 0.8 16-02.25
32 Bell, Annie Rhodes College 5.30m 4.89m 1.1 16-00.50
33 Addie, Lauren Tennessee Tech 5.50m 4.80m -0.3 15-09.00
34 Gross, Danielle SEMO 5.20m 4.79m 0.7 15-08.75
35 Holloway, Jessica Bradley Universi 4.57m 4.56m 2.3 14-11.50
36 Sutzer, Kassandra Murray State 5.27m 4.54m +0.0 14-10.75
37 Ross, Bekka Rhodes College 4.80m 4.51m 1.4 14-09.75
38 Baker, Stacey Fisk 5.00m 3.98m 2.8 13-00.75
-- Anderson, Ashley TSU 5.18m ND NWI
-- Berber-Thayer, Valisa Rhodes College 5.15m ND NWI
-- Brush, Caitlin Shorter College 5.00m ND NWI
-- Graham, Danielle Lipscomb Univers 5.06m ND NWI
-- Dean, Meghan Arkansas State 4.96m ND NWI
-- Schaefer, Morgan Illinois State 5.05m ND NWI
-- Sawyer, Tairisha Siu Edwardsville 5.25m ND NWI
-- Payne, Andreye Murray State 5.40m ND NWI
-- Davenport, Elizabeth Arkansas State 4.98m ND NWI
-- Whitefield, Toni Siu - Carbondale ND NWI
-- White, Leeann Unattached 5.44m XSCR NWI
-- Stinnette, Michelle TSU 5.63m SCR NWI
-- Butler, Christine Siu Edwardsville 5.65m SCR NWI
-- Gamba, Mildred Unattached 5.67m XSCR NWI
-- Codrington, Elizabeth Belmont 5.44m SCR NWI
-- Epps, Frannie Illinois State 5.15m SCR NWI
-- Fleddermann, Amy Arkansas State 5.10m SCR NWI
-- Morris, Eryka Memphis 5.80m SCR NWI
-- Guske, Kaila Illinois State 5.20m SCR NWI
-- Floyd, Ciara Samford 5.39m SCR NWI
-- Davis, Lashonda Miami (Ohio) 6.09m SCR NWI
Women Javelin Throw
==========================================================================================
VU Stadium: ! 55.50m 2004 Kristina Miller, Unatt
Meet Record: $ 55.50m 2004 Kristina Miller, Unattached
DI Rgnl: # 43.45m
Name Year School Seed Finals Points
==========================================================================================
1 Holloway, Garnetta Vanderbilt 36.60m 40.61m 133-03 10
2 Morelli, Deanna Vanderbilt 37.40m 40.38m 132-06 8
3 Edri, Chen Memphis 38.50m 39.31m 129-00 6
4 Epps, Frannie Illinois State 41.00m 37.86m 124-02 5
5 Uhe, Jenna Eastern Illinois 36.10m 37.72m 123-09 4
6 Pond, Jennifer APSU 41.14m 37.62m 123-05 3
7 Wilson, Elizabeth Alabama 41.84m 36.57m 120-00 2
8 Whitefield, Toni Siu - Carbondale 36.90m 36.26m 118-11 1
9 Delaunay, Jessica Western Kentucky 28.96m 36.00m 118-01
10 Martin, Rebecca SEMO 42.68m 34.81m 114-02
11 Frazer, Erin Miami (Ohio) 38.20m 34.65m 113-08
12 Sepich, Erika Bradley Universi 30.48m 34.37m 112-09
13 Whitworth, Brenda SEMO 35.05m 34.09m 111-10
14 Onwu, Kathy TSU 42.69m 33.82m 110-11
15 Lucas, Jessica Samford 34.64m 33.79m 110-10
16 Hearne, Lindsay SEMO 41.16m 33.62m 110-04
17 Schroeder, Laura Murray State 34.56m 33.48m 109-10
18 Copeland, Ashley TSU 32.00m 32.87m 107-10
19 Strange, Jessie Lipscomb Univers 28.51m 32.67m 107-02
20 Smith, Joanna Alabama 41.24m 32.02m 105-01
21 Schaefer, Morgan Illinois State 31.00m 30.09m 98-09
22 Ross, Bekka Rhodes College 30.00m 26.93m 88-04
23 Schliewe, Brooke Tennessee Tech 33.52m 24.53m 80-06
24 Davenport, Elizabeth Arkansas State 24.06m 78-11
25 Jones, Alisha Miami (Ohio) 32.20m 21.52m 70-07
26 Hammond, Heather Western Kentucky 24.08m 21.30m 69-10
27 Sesson, Jessica TSU 31.10m 20.87m 68-06
28 Dean, Meghan Arkansas State 18.89m 62-00
29 Baker, Stacey Fisk 16.00m 13.70m 44-11
-- Fleddermann, Amy Arkansas State 30.02m SCR
-- Morris, Eryka Memphis 30.22m SCR
-- Brewster, Jessica TSU 33.22m SCR
-- Kelly, Katelyn Miami (Ohio) 27.50m SCR
-- Mitchell, Nicki Miami (Ohio) SCR
-- Cox, Brittany MTSU 40.00m SCR
-- Jeffers, Felicia TSU 30.50m SCR
-- Mathison, Mary Alice Sewanee 37.00m SCR
-- Brewer, Ashley SEMO 38.10m SCR
-- Galligan, Rachel Eastern Illinois 38.26m SCR
-- Johnson, Jane Sewanee 39.00m SCR
-- Maglaughlin, Ronnie Arkansas State 46.33m SCR
Men 1500 Meter Run
================================================================================
VU Stadium: ! 3:37.29 2003 Jeremy Doherty, IL State
Meet Record: $ 3:49.90 2003 Jeremy Doherty, Illinois State
DI Rgnl: # 3:47.80
Name Year School Seed Finals Points
================================================================================
1 Doherty, Jeremy Illinois State 3:50.25 3:50.15 10
2 Magut, Collin Belmont 3:50.20 3:50.87 8
3 Snellen, Ryan Belmont 3:51.90 3:50.99 6
4 George, Chris Bradley Universi 3:55.00 3:51.59 5
5 Marcum, Blake Siu Edwardsville 3:55.33 3:52.44 4
6 Cheroiyot, Hillary Belmont 3:50.70 3:52.68 3
7 Wesson, Chris Eastern Illinois 3:53.01 3:53.10 2
8 Platt, Chris UT 3:49.50 3:53.60 1
9 Dawson, Andrew UT 3:49.20 3:53.78
10 Davis, Thomas Vanderbilt 3:54.00 3:54.36
11 Ross, Matt Alabama - Huntsv 3:56.40 3:54.39
12 Runnion, Brad Eastern Illinois 3:53.50 3:54.91
13 Holm, David Eastern Illinois 3:54.56 3:55.57
14 Tobin, Steven UT 3:48.50 3:55.68
15 Newton, Adam Berry College 3:55.00 3:55.87
16 Rodgers, Will Alabama - Huntsv 3:56.60 3:56.26
17 Jellema, Paul Southern Indiana 3:51.19 3:56.82
18 Guillou, Jonathan Unattached 3:55.00 3:57.03
19 Brosseau, Jason Siu - Carbondale 3:57.00 3:57.52
20 Mohamed, Mohamed Siu - Carbondale 3:58.00 3:57.91
21 Rengifo, Chris Rend Lake Colleg 3:54.82 3:58.20
22 Smith, Brent UT 3:53.50 3:58.81
23 Barkulis, Rob Illinois State 4:00.50 3:58.83
24 Nordlund, Michael Vanderbilt 3:57.00 3:58.91
25 Mannix, Tristan Southern Indiana 4:02.71 4:00.28
26 Sheldon, Wes Eastern Illinois 4:05.01 4:00.43
27 Godsave, Jerad Shorter College 3:57.00 4:00.78
28 Philyaw, Ryan Unattached 3:55.00 4:00.92
29 Houtmann, Geoff Illinois State 3:57.50 4:01.72
30 Mattox, Nathan Arkansas State 4:00.14 4:02.38
31 Monroe, Kyle Siu - Carbondale 3:55.00 4:02.56
32 Miller, Michael Arkansas State 4:01.77 4:03.22
33 Gentry, Tom Siu - Carbondale 3:59.00 4:03.63
34 Harper, Will Sewanee 4:01.00 4:03.81
35 Carufe, Tony MTSU 4:03.00 4:03.99
36 Soto, Luis Berea College 4:03.00 4:04.94
37 Robinson, Greg Bellarmine 4:13.59 4:05.68
38 Arnold, Stephen Unattached 3:56.00 4:05.79
39 Brodsky, Mike Unattached 4:00.00 4:05.82
40 Thomas, Greg Unattached 3:54.00 4:06.23
41 Clarke, Thomas Berry College 4:05.00 4:06.58
41 Keithan, Chas Samford 4:05.37 4:06.58
43 Koko, Anes TSU 4:12.25 4:06.71
44 Roethlisberger, Lucas St. Louis 4:00.00 4:07.01
45 French, Steele Rhodes College 4:04.10 4:07.62
46 Standen, Geoff Memphis 4:06.52 4:07.66
47 James, Sam Memphis 4:12.58 4:09.01
48 Duncan, Michael Western Kentucky 4:08.90 4:09.33
49 Smithson, Andrew Murray State 4:10.00 4:10.03
50 Hanson, Michael Samford 4:01.22 4:10.60
51 Dugan, Brian Western Kentucky 4:15.00 4:10.76
52 Thompson, Ben Tennessee Tech 4:10.00 4:11.42
53 Mays, Gary TSU 4:12.25 4:12.39
54 Irvin, Paul Lipscomb Univers 4:12.00 4:12.69
55 Wakabu, Cyrus Club Shorter 4:05.00 4:14.38
56 Chastain, Ryan Lipscomb Univers 4:15.27
57 Nelson, Jacob Lipscomb Univers 4:13.00 4:15.40
58 Scott, Matt Berry College 4:15.00 4:16.24
59 Genta, Jason St. Louis 4:18.00 4:16.55
60 Woodman, John St. Louis 4:17.00 4:18.51
61 Colton, Tim Lipscomb Univers 4:19.00 4:19.32
62 Thames, Paul Tennessee-Martin 4:17.00 4:19.92
63 Rich, Steven Club Shorter 4:05.00 4:20.45
64 Kitchens, Chris Bellarmine 4:16.10 4:23.85
65 Shandes, Andrew Lipscomb Univers 4:22.00 4:23.91
66 Snape, Jon Rhodes College 4:23.10 4:24.76
67 Hubbard, Mike St. Louis 4:27.00 4:26.66
68 Bowling, Chad Bellarmine 4:22.60 4:27.91
69 Mozier, Chris Bellarmine 4:26.50 4:28.77
70 Monks, Brendan Sewanee 4:15.00 4:29.10
71 Smith, Kyler Shorter College 4:30.00 4:31.51
72 Pittman, Andrew Vanderbilt Track 4:24.00 4:33.41
