FINAL RESULTS SMS Payne Stewart Memorial
Rivercut GC Springfield, MO
Dates: 04/04 - 04/05 (Today:04-05-2005)
Par: 72
Yardage: 5955
Fin. School Scores
1 Illinois State Univ. 325 300 625
1 Samantha Richdale 77 72 149
T 13 Katie Laehn 87 73 160
T 13 Hilary Anderson 83 77 160
T 20 Chelsea Bach 84 78 162
T 33 Ashlie Rose 81 85 166
T 61 Ashlee Johnson 90 87 177
T 2 Southern Illinois U. 320 313 633
2 Josie Lowder 76 75 151
T 9 Samantha Sutzer 79 80 159
19 Christine Zoerlein 81 80 161
T 23 Natalie Parker 84 79 163
T 44 Kelly Gerlach 90 79 169
47 Stefanie Pate 89 81 170
T 2 Northern Iowa, U. of 316 317 633
6 Erin Westensee 80 75 155
7 Dana Moening 79 77 156
T 9 Jill Frantz 77 82 159
T 23 Amanda Paa 80 83 163
T 48 Emily Heseman 87 84 171
T 51 Mary Beth Biga 88 84 172
T 4 Bradley University 318 316 634
8 Agnes Kim 81 77 158
T 9 Carly Sobel 74 85 159
T 13 Meaghan LeBlanc 82 78 160
T 20 Whitney Bauer 81 81 162
T 20 Whitney Cox 82 80 162
T 40 Rikki Sobel 84 84 168
T 4 SW Missouri St. U. 319 315 634
3 Sally Hinton 72 80 152
T 9 Missy Linnens 82 77 159
T 13 Aubrey McCormick 84 76 160
T 23 Megan Hanson 81 82 163
T 55 Amy Garcia 85 90 175
T 57 Kelly Whelan 87 89 176
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS SMS Payne Stewart Memorial
Rivercut GC Springfield, MO
Dates: 04/04 - 04/05 (Today:04-05-2005)
Par: 72
Yardage: 5955
Fin. School Scores
6 Wichita State Univ. 328 311 639
T 4 Nicole Lloyd 79 75 154
T 4 Melissa Reeves 81 73 154
T 29 Tara Goedeken 84 81 165
T 36 Jamie Raines 84 83 167
T 40 Lindsay Stout 84 84 168
T 71 Kelly Eddy 100 82 182
7 Eastern Illinois 320 342 662
T 13 Samantha Makovec 79 81 160
T 33 Jacky Bodis 79 87 166
T 40 Dale Morris 82 86 168
T 44 Carrie Paul 80 89 169
T 51 Amy Simons 84 88 172
8 Drury University 339 328 667
T 23 Jenny Schneider 84 79 163
T 33 Tonya Choate 86 80 166
T 36 Angela Birdwell 84 83 167
T 48 Shannon Bost 85 86 171
T 65 Lisa Dugan 88 91 179
T 78 Leah Eaton 97 95 192
9 Creighton University 341 328 669
T 29 Audrey Butler 83 82 165
T 36 Leigh Sutton 83 84 167
T 40 Rachel Byleen 90 78 168
T 44 Maureen Gross 85 84 169
75 Paige Pahlke 96 93 189
76 Erin Zeller 96 94 190
10 SMS Maroon 340 338 678
28 Jillian Anthony 83 81 164
T 29 Ashley Hanson 81 84 165
T 55 Kristen Kosch 88 87 175
T 57 Sarah Weigle 88 88 176
T 65 Erin McLaughlin 93 86 179
80 Meredith Beykirch 96 97 193
11 UMKC 350 339 689
T 29 Brittany Hofer 87 78 165
T 48 Katie Houlehan 84 87 171
T 61 Traci Patterson 92 85 177
T 65 Danielle Zejdlik 89 90 179
T 68 Lauren Phlegar 90 90 180
T 71 Amy Harder 93 89 182
12 Evansville, Univ. of 354 339 693
T 23 Crissy Higgins 81 82 163
T 51 Megan Andress 82 90 172
T 57 Katherine Shoener 97 79 176
T 71 Helen Cuffe 94 88 182
84 Justine Krueger 106 102 208
85 Alexandra Miller 113 107 220
13 South Dakota State U 364 346 710
T 13 Kelly Evans 84 76 160
T 68 Lindsey Brown 90 90 180
70 Kelli Endahl 93 88 181
77 Stephanie Lauer 99 92 191
T 78 Sarah Lewis 97 95 192
81 Mandy Hellmann 99 95 194
14 St. Louis University 377 378 755
T 57 Jenny Madras 88 88 176
T 63 Keely Fitzgerald 87 91 178
82 Kaela Burke 99 97 196
83 Lainey Trahan 103 102 205
86 Amber Dodman 123 126 249
Fin. Individuals School Scores
T 36 Steph Nelson N. Iowa 84 83 167
T 51 Jenna Wixson Drury 86 86 172
T 63 Lindsay Geason SMS 92 86 178
74 Tristin Geyer SMS 87 101 188
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM