Skip To Main Content
Skip To Main Content

Bradley University Athletics

Bradley (3-10) -VS- Alabama (3-7)

Box Score

Bradley logo
3
vs
Alabama logo
0

Bradley (3-10)
-VS-
Alabama (3-7)

Team Score By Period
Team 1 2 3
Winner Bradley BU 15 15 15
Alabama ALABAMA 6 8 9
Date:
9/15/1989
Time:
Site:
Clemson, S.C. ()
Attendance:
0

Match Details

Game Statistics By Set
Set Bradley Alabama
K E TA % K E TA %
Set #1 11 6 29 .172 8 5 24 .125
Set #2 18 6 43 .279 12 1 33 .333
Set #3 19 7 43 .279 12 4 27 .296
Total 48 19 115 .252 32 10 84 .262
Team Statistical Comparison
Statistic Team Comparison
BU - ALABAMA
Points
64.0
41.0
Kills
48
31
Aces
11
4
Blocks
5
6
Assists
40
26
Digs
46
47

Game Leaders

BU - Leaders
Statistic Leaders
Kills Zajakowski, Blythe (12), Dystrup, Andra (7), Gehlhaar, Lisa (6)
Aces Dystrup, Andra (4), Zajakowski, Blythe (3), Culloton, Patti (2)
Blocks Zajakowski, Blythe (3), Dystrup, Andra (2), Penn, Julie (2)
Assists Penn, Julie (24), Carney, Wendy (16)
Digs Dystrup, Andra (11), Zajakowski, Blythe (9), Gordey, Michelle (7)
ALABAMA - Leaders
Statistic Leaders
Kills Faris (13), Hall (10), Miller, A. (7)
Aces Faris (2), Miller, A. (1), Miller, J. (1)
Blocks Faris (3), Bible (2), Miller, A. (2)
Assists Miller, J. (24), Faris (1), Hall (1)
Digs Miller, A. (12), Hall (12), Faris (8)

Individual Statistics

Bradley (3-10)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Johnson, Diana 3 2 0 5 .400 0 0 1 2 1-2 0 0 0 4 0 2 3.0
4 4 Dystrup, Andra 3 7 3 17 .235 0 0 4 1 4-1 0 2 0 11 0 0 12.0
5 5 Carney, Wendy 3 5 2 10 .300 16 0 0 2 0-2 0 0 0 6 1 0 5.0
6 6 Penn, Julie 3 5 1 11 .364 24 0 1 1 1-1 0 2 0 4 1 1 7.0
7 7 Zajakowski, Blythe 3 12 3 24 .375 0 0 3 2 3-2 0 3 0 9 0 2 16.5
13 13 Culloton, Patti 3 5 5 22 .000 0 0 2 2 2-2 0 0 0 2 0 1 7.0
10 10 Gordey, Michelle 2 3 1 8 .250 0 0 0 1 0-1 0 1 0 7 0 0 3.5
15 15 Gehlhaar, Lisa 2 6 3 13 .231 0 0 0 0 0-0 0 2 0 3 0 0 7.0
14 14 Okinski, Gerri 1 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 1 0 3.0
TM TM TEAM 0 0 -
Totals 48 19 115 .252 40 0 11 11 11-11 0 10 0 46 3 6 64
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Johnson, Diana 3 0 0 0 4 0 2 3.0
4 4 Dystrup, Andra 3 0 2 0 11 0 0 12.0
5 5 Carney, Wendy 3 0 0 0 6 1 0 5.0
6 6 Penn, Julie 3 0 2 0 4 1 1 7.0
7 7 Zajakowski, Blythe 3 0 3 0 9 0 2 16.5
13 13 Culloton, Patti 3 0 0 0 2 0 1 7.0
10 10 Gordey, Michelle 2 0 1 0 7 0 0 3.5
15 15 Gehlhaar, Lisa 2 0 2 0 3 0 0 7.0
14 14 Okinski, Gerri 1 0 0 0 0 1 0 3.0
TM TM TEAM 0
Totals 0 10 0 46 3 6 64

Alabama (3-7)

ALABAMA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Adler 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
5 5 Moore 3 1 1 2 .000 0 0 0 4 0-4 0 0 0 1 0 0 1.0
6 6 Faris 3 13 4 35 .257 1 0 2 4 2-4 1 2 1 8 0 1 17.0
8 8 Bible 3 0 2 3 -.667 0 0 0 2 0-2 1 1 0 5 0 1 1.5
9 9 Miller, A. 3 7 0 16 .438 0 0 1 1 1-1 0 2 0 12 0 3 9.0
10 10 Miller, J. 3 0 0 3 .000 24 0 1 2 1-2 0 0 0 8 0 0 1.0
13 13 Hall 2 10 3 25 .280 1 0 0 2 0-2 1 1 0 12 0 2 11.5
7 7 Keller 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 10 84 .250 26 0 4 16 4-16 3 6 1 47 0 7 41
ALABAMA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Adler 3 0 0 0 0 0 0 0.0
5 5 Moore 3 0 0 0 1 0 0 1.0
6 6 Faris 3 1 2 1 8 0 1 17.0
8 8 Bible 3 1 1 0 5 0 1 1.5
9 9 Miller, A. 3 0 2 0 12 0 3 9.0
10 10 Miller, J. 3 0 0 0 8 0 0 1.0
13 13 Hall 2 1 1 0 12 0 2 11.5
7 7 Keller 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 6 1 47 0 7 41