Skip To Main Content

Bradley University Athletics

2026 Volleyball Cumulative Statistics

Team (2-1)

Overall Team Statistics
Statistic Bradley Opponents
Attack
Kills 144 127
Errors 64 62
Attempts 400 427
Percent .200 .152
Kills Per Set 13.1 11.5
Set
Assists 132 123
Assists Per Set 12.0 11.2
Ball Handling Errors 0 0
Serve
Aces 11 9
Errors 21 19
Aces Per Set 1.0 .8
Receptions
Errors 9 11
Errors Per Set .8 1.0
Defense
Digs 188 166
Digs Per Set 17.1 15.1
Blocking
Solo 7 3
Assists 36 36
Errors 0 1
Blocks 25.0 21.0
Blocks Per Set 2.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Booth, Hayden 1 1 0 0.5 0.50 0 0.00 0 0 0 2 2.00 0 0.00 0
2 Furlong, Gracie 11 3 3 41.0 3.73 38 3.45 16 117 .188 2 0.18 1 0.09 3
3 Dale, Lauren 9 3 0 20.0 2.22 19 2.11 14 66 .076 0 0.00 0 0.00 0
4 Mannon, Mairen 10 3 3 22.0 2.20 17 1.70 14 49 .061 0 0.00 0 0.00 0
5 Parker, Chloe 9 3 3 27.0 3.00 24 2.67 5 59 .322 0 0.00 0 0.00 0
6 DePoorter, Megan 11 3 0 1.5 0.14 0 0.00 0 0 0 1 0.09 1 0.09 3
7 Bitsaktsi, Erini 11 3 0 1.0 0.09 0 0.00 0 1 .000 10 0.91 1 0.09 6  
8 Ouellette, Maren 10 3 0 3.0 0.30 0 0.00 0 0 0 0 0.00 3 0.30 1
9 Patchett, Ava 11 3 3 2.0 0.18 0 0.00 1 3 -.333 3 0.27 2 0.18 4
11 Carroll, Trixie 2 1 0 3.0 1.50 3 1.50 0 3 1.000 0 0.00 0 0.00 0
12 Drapp, Maria 11 3 3 14.0 1.27 9 0.82 1 18 .444 113 10.27 3 0.27 4
13 Goedheer, Adeline 11 3 3 29.5 2.68 20 1.82 7 42 .310 0 0.00 0 0.00 0
16 Nigl, Ella 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
23 Antonio, Cherlin 7 2 0 14.5 2.07 13 1.86 6 41 .171 1 0.14 0 0.00 0
Total 11 3 180.0 16.36 144 13.09 64 400 .200 132 12.00 11 1.00 21
Opponents 11 3 157.0 14.27 127 11.55 62 427 .152 123 11.18 9 0.82 19

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Booth, Hayden 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
2 Furlong, Gracie 11 23 2.09 2 59 .966 0.18 0 4 4.0 0.36 0 0
3 Dale, Lauren 9 4 0.44 0 16 1.000 0.00 0 2 2.0 0.22 0 0
4 Mannon, Mairen 10 4 0.40 0 1 1.000 0.00 2 6 8.0 0.80 0 0
5 Parker, Chloe 9 13 1.44 0 0 .000 0.00 0 6 6.0 0.67 0 0
6 DePoorter, Megan 11 19 1.73 0 20 1.000 0.00 0 1 1.0 0.09 0 0
7 Bitsaktsi, Erini 11 58 5.27 1 48 .979 0.09 0 0 0 0.00 0 0  
8 Ouellette, Maren 10 2 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Patchett, Ava 11 22 2.00 3 54 .944 0.27 0 0 0 0.00 0 0
11 Carroll, Trixie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Drapp, Maria 11 38 3.45 0 0 .000 0.00 0 4 4.0 0.36 0 0
13 Goedheer, Adeline 11 0 0.00 0 0 .000 0.00 4 11 15.0 1.36 0 0
16 Nigl, Ella 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Antonio, Cherlin 7 4 0.57 0 8 1.000 0.00 1 1 2.0 0.29 0 0
Total 11 188 17.09 9 207 .957 0.82 7 36 25.0 2.27 0 0
Opponents 11 166 15.09 11 217 .949 1.00 3 36 21.0 1.91 1 0

Match-By-Match

Bradley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Binghamton W 3 51 14 107 .346 46 3 8 2 57 1 10 0 6 0 60.0
8/28/2026 at Toledo L 3 32 23 127 .071 29 2 5 3 54 2 8 0 6 0 40.0
8/29/2026 vs Oakland W 5 61 27 166 .205 57 6 8 4 77 4 18 0 13 0 80.0
Bradley 11 144 64 400 .200 132 11 21 9 188 7 36 0 25.0 0 180.0
Opponents 11 127 62 427 .152 123 9 19 11 166 3 36 1 21.0 0 157.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 11
Kills Per Set 13.09
Assists Per Set 12.00
Service Aces Per Set 1.00
Reception Errors Per Set 0.82
Digs Per Set 17.09
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.00
Points Per Set 16.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Binghamton L 3 26 14 105 .114 24 2 4 3 36 0 8 1 4 0 32.0
8/28/2026 Toledo W 3 43 19 135 .178 42 3 7 2 59 1 10 0 6 0 52.0
8/29/2026 vs Oakland L 5 58 29 187 .155 57 4 8 6 71 2 18 0 11 0 73.0
Opponents 11 127 62 427 .152 123 9 19 11 166 3 36 1 21.0 0 157.0
Bradley 11 144 64 400 .200 132 11 21 9 188 7 36 0 25.0 0 180.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 11
Kills Per Set 11.55
Assists Per Set 11.18
Service Aces Per Set 0.82
Reception Errors Per Set 1.00
Digs Per Set 15.09
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.00
Points Per Set 14.27

Leaders

Team Leaders: Kills
Player High
Kills
Furlong, Gracie 38
Parker, Chloe 24
Goedheer, Adeline 20
Dale, Lauren 19
Mannon, Mairen 17
Team Leaders: Assists
Player High
Assists
Drapp, Maria 113
Bitsaktsi, Erini 10
Patchett, Ava 3
Booth, Hayden 2
Furlong, Gracie 2
Team Leaders: Service Aces
Player High
Service Aces
Drapp, Maria 3
Ouellette, Maren 3
Patchett, Ava 2
Bitsaktsi, Erini 1
DePoorter, Megan 1
Team Leaders: Digs
Player High
Digs
Bitsaktsi, Erini 58
Drapp, Maria 38
Furlong, Gracie 23
Patchett, Ava 22
DePoorter, Megan 19
Team Leaders: Blocks
Player High
Blocks
Goedheer, Adeline 15.0
Mannon, Mairen 8.0
Parker, Chloe 6.0
Drapp, Maria 4.0
Furlong, Gracie 4.0