Skip To Main Content

Bradley University Athletics

2026 Volleyball Cumulative Statistics

Team (13-12, 8-5)

Overall Team Statistics
Statistic Bradley Opponents
Attack
Kills 1257 1252
Errors 525 500
Attempts 3475 3593
Percent .211 .209
Kills Per Set 12.7 12.6
Set
Assists 1176 1180
Assists Per Set 11.9 11.9
Ball Handling Errors 8 2
Serve
Aces 116 122
Errors 170 224
Aces Per Set 1.2 1.2
Receptions
Errors 122 116
Errors Per Set 1.2 1.2
Defense
Digs 1541 1427
Digs Per Set 15.6 14.4
Blocking
Solo 41 35
Assists 332 293
Errors 23 25
Blocks 207.0 181.5
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Booth, Hayden 50 17 1 10.5 0.21 0 0.00 0 2 .000 18 0.36 9 0.18 11
2 Furlong, Gracie 99 25 25 387.5 3.91 359 3.63 145 1031 .208 27 0.27 13 0.13 19
3 Dale, Lauren 43 14 1 99.0 2.30 95 2.21 51 292 .151 4 0.09 0 0.00 0
4 Mannon, Mairen 77 21 19 173.5 2.25 140 1.82 63 334 .231 3 0.04 1 0.01 7
5 Parker, Chloe 88 23 22 256.5 2.91 210 2.39 68 520 .273 4 0.05 10 0.11 16
6 DePoorter, Megan 99 25 7 10.5 0.11 1 0.01 1 4 .000 20 0.20 9 0.09 15
7 Bitsaktsi, Eirini 99 25 1 21.0 0.21 2 0.02 0 7 .286 113 1.14 19 0.19 36
8 Ouellette, Maren 38 15 0 20.5 0.54 12 0.32 11 63 .016 0 0.00 7 0.18 5
9 Patchett, Ava 99 25 11 30.0 0.30 0 0.00 5 21 -.238 27 0.27 30 0.30 30
12 Drapp, Maria 96 24 24 122.5 1.28 85 0.89 17 211 .322 951 9.91 18 0.19 30
13 Goedheer, Adeline 78 20 20 179.5 2.30 123 1.58 42 303 .267 6 0.08 0 0.00 0
16 Nigl, Ella 12 6 2 22.5 1.88 19 1.58 11 62 .129 0 0.00 0 0.00 0
17 Carroll, Trixie 24 10 5 40.0 1.67 35 1.46 28 135 .052 0 0.00 0 0.00 0
23 Antonio, Cherlin 64 17 7 165.0 2.58 147 2.30 76 418 .170 3 0.05 0 0.00 0
25 Elliott, Dakota 24 9 5 41.5 1.73 29 1.21 7 72 .306 0 0.00 0 0.00 1
Total 99 25 1,580.0 15.96 1257 12.70 525 3475 .211 1176 11.88 116 1.17 170
Opponents 99 25 1,555.5 15.71 1252 12.65 500 3593 .209 1180 11.92 122 1.23 224

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Booth, Hayden 50 18 0.36 0 1 1.000 0.00 0 3 3.0 0.06 0 1
2 Furlong, Gracie 99 268 2.71 37 802 .954 0.37 4 23 27.0 0.27 2 0
3 Dale, Lauren 43 15 0.35 8 95 .916 0.19 0 8 8.0 0.19 0 0
4 Mannon, Mairen 77 15 0.19 0 5 1.000 0.00 9 47 56.0 0.73 3 0
5 Parker, Chloe 88 73 0.83 0 0 .000 0.00 5 63 68.0 0.77 3 0
6 DePoorter, Megan 99 186 1.88 10 140 .929 0.10 0 1 1.0 0.01 0 0
7 Bitsaktsi, Eirini 99 390 3.94 22 395 .944 0.22 0 0 0 0.00 0 0
8 Ouellette, Maren 38 8 0.21 2 23 .913 0.05 0 3 3.0 0.08 0 0
9 Patchett, Ava 99 202 2.04 15 357 .958 0.15 0 0 0 0.00 0 0
12 Drapp, Maria 96 325 3.39 0 3 1.000 0.00 0 39 39.0 0.41 4 5
13 Goedheer, Adeline 78 5 0.06 0 3 1.000 0.00 18 77 95.0 1.22 2 2
16 Nigl, Ella 12 6 0.50 0 1 1.000 0.00 0 7 7.0 0.58 1 0
17 Carroll, Trixie 24 8 0.33 1 3 .667 0.04 1 8 9.0 0.38 2 0
23 Antonio, Cherlin 64 20 0.31 4 46 .913 0.06 1 34 35.0 0.55 3 0
25 Elliott, Dakota 24 2 0.08 0 0 .000 0.00 3 19 22.0 0.92 3 0
Total 99 1541 15.57 122 1874 .935 1.23 41 332 207.0 2.09 23 8
Opponents 99 1427 14.41 116 1931 .940 1.17 35 293 181.5 1.83 25 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Booth, Hayden 33 10 1 7.0 0.21 0 0.00 0 2 .000 16 0.48 6 0.18 9
2 Furlong, Gracie 49 13 13 185.5 3.79 170 3.47 71 518 .191 14 0.29 5 0.10 12
3 Dale, Lauren 5 3 0 8.0 1.60 8 1.60 3 29 .172 0 0.00 0 0.00 0
4 Mannon, Mairen 33 10 8 82.0 2.48 68 2.06 23 153 .294 1 0.03 0 0.00 3
5 Parker, Chloe 40 11 10 119.5 2.99 93 2.33 36 247 .231 2 0.05 9 0.23 16
6 DePoorter, Megan 49 13 7 7.0 0.14 1 0.02 0 2 .500 9 0.18 6 0.12 7
7 Bitsaktsi, Eirini 49 13 0 10.0 0.20 0 0.00 0 0 0 61 1.24 10 0.20 16
8 Ouellette, Maren 9 4 0 12.5 1.39 11 1.22 11 61 .000 0 0.00 0 0.00 0
9 Patchett, Ava 49 13 2 12.0 0.24 0 0.00 2 10 -.200 13 0.27 12 0.24 21
12 Drapp, Maria 46 12 12 62.5 1.36 45 0.98 4 103 .398 450 9.78 8 0.17 11
13 Goedheer, Adeline 30 8 8 62.0 2.07 37 1.23 11 103 .252 4 0.13 0 0.00 0
16 Nigl, Ella 10 4 2 21.5 2.15 18 1.80 11 59 .119 0 0.00 0 0.00 0
17 Carroll, Trixie 14 5 4 21.5 1.54 19 1.36 19 95 .000 0 0.00 0 0.00 0
23 Antonio, Cherlin 46 12 6 128.0 2.78 114 2.48 56 317 .183 2 0.04 0 0.00 0
25 Elliott, Dakota 20 7 5 34.0 1.70 25 1.25 6 62 .306 0 0.00 0 0.00 1
Total 49 13 773.0 15.78 609 12.43 253 1761 .202 572 11.67 56 1.14 96
Opponents 49 13 783.0 15.98 629 12.84 262 1833 .200 586 11.96 67 1.37 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Booth, Hayden 33 15 0.45 0 1 1.000 0.00 0 2 2.0 0.06 0 1
2 Furlong, Gracie 49 138 2.82 19 461 .959 0.39 4 13 17.0 0.35 1 0
3 Dale, Lauren 5 1 0.20 2 9 .778 0.40 0 0 0 0.00 0 0
4 Mannon, Mairen 33 7 0.21 0 2 1.000 0.00 2 24 26.0 0.79 3 0
5 Parker, Chloe 40 34 0.85 0 0 .000 0.00 4 27 31.0 0.78 1 0
6 DePoorter, Megan 49 88 1.80 2 49 .959 0.04 0 0 0 0.00 0 0
7 Bitsaktsi, Eirini 49 212 4.33 15 212 .929 0.31 0 0 0 0.00 0 0
8 Ouellette, Maren 9 2 0.22 2 22 .909 0.22 0 3 3.0 0.33 0 0
9 Patchett, Ava 49 104 2.12 7 160 .956 0.14 0 0 0 0.00 0 0
12 Drapp, Maria 46 182 3.96 0 1 1.000 0.00 0 19 19.0 0.41 2 3
13 Goedheer, Adeline 30 3 0.10 0 0 .000 0.00 8 34 42.0 1.40 2 1
16 Nigl, Ella 10 5 0.50 0 1 1.000 0.00 0 7 7.0 0.70 1 0
17 Carroll, Trixie 14 7 0.50 1 1 .000 0.07 1 3 4.0 0.29 1 0
23 Antonio, Cherlin 46 13 0.28 3 14 .786 0.07 0 28 28.0 0.61 3 0
25 Elliott, Dakota 20 2 0.10 0 0 .000 0.00 2 14 16.0 0.80 3 0
Total 49 813 16.59 67 933 .928 1.37 21 174 108.0 2.20 17 5
Opponents 49 762 15.55 56 953 .941 1.14 15 144 87.0 1.78 11 2

Match-By-Match

Bradley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Binghamton W 3 51 14 107 .346 46 3 8 2 57 1 10 0 6 0 60.0
8/28/2026 at Toledo L 3 32 23 127 .071 29 2 5 3 54 2 8 0 6 0 40.0
8/29/2026 vs Oakland W 5 61 27 166 .205 57 6 8 4 77 4 18 0 13 0 80.0
9/04/2026 vs Northern Ariz. L 5 61 39 200 .110 59 9 6 5 88 2 12 0 8 0 78.0
9/04/2026 vs Western Ill. W 3 42 16 95 .274 38 6 7 4 41 0 10 0 5 0 53.0
9/05/2026 at South Dakota St. L 3 41 19 113 .195 39 2 5 4 41 1 8 0 5 0 48.0
9/10/2026 vs Alabama A&M W 3 50 15 102 .343 47 2 2 3 47 0 12 4 6 1 58.0
9/11/2026 vs Southeast Mo. St. L 5 77 27 196 .255 74 11 3 7 81 1 18 0 10 1 98.0
9/11/2026 at Loyola Chicago L 5 60 26 159 .214 53 3 6 6 52 1 8 0 5 0 68.0
9/18/2026 UTRGV W 5 65 22 145 .297 61 6 10 7 60 4 10 0 9 1 80.0
9/18/2026 New Mexico St. L 5 58 20 146 .260 54 6 8 5 69 0 14 1 7 0 71.0
9/19/2026 Lindenwood L 5 50 24 158 .165 47 4 6 5 61 4 30 1 19 0 73.0
9/25/2026 at Indiana St. W 3 43 16 95 .284 41 5 9 6 45 3 6 1 6 0 54.0
9/26/2026 at Evansville W 4 52 12 112 .357 43 12 8 4 51 1 16 1 9 0 73.0
10/02/2026 UNI L 3 19 18 101 .010 19 5 5 5 45 4 22 2 15 1 39.0
10/03/2026 Drake W 5 66 31 212 .165 62 3 6 3 90 1 18 1 10 0 79.0
10/06/2026 at Illinois St. L 3 22 14 105 .076 20 1 6 7 51 0 10 2 5 0 28.0
10/10/2026 Belmont W 3 56 14 127 .331 54 2 9 8 62 1 4 0 3 0 61.0
10/15/2026 Indiana St. W 4 46 14 130 .246 45 7 8 3 73 3 6 1 6 0 59.0
10/17/2026 at Southern Ill. W 4 51 20 136 .228 49 2 12 5 69 2 20 1 12 0 65.0
10/23/2026 at Drake L 5 62 24 182 .209 60 5 10 8 81 1 20 0 11 2 78.0
10/24/2026 at UNI L 3 26 14 92 .130 24 2 4 6 41 1 8 1 5 0 33.0
10/30/2026 Southern Ill. W 5 74 40 210 .162 69 4 12 3 92 3 20 2 13 0 91.0
10/31/2026 Valparaiso L 3 40 25 123 .122 38 0 3 3 53 1 14 2 8 1 48.0
11/03/2026 Illinois St. W 4 52 11 136 .301 48 8 4 6 60 0 10 3 5 1 65.0
Bradley 99 1257 525 3475 .211 1176 116 170 122 1541 41 332 23 207.0 8 1,580.0
Opponents 99 1252 500 3593 .209 1180 122 224 116 1427 35 293 25 181.5 2 1,555.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 12.70
Assists Per Set 11.88
Service Aces Per Set 1.17
Reception Errors Per Set 1.23
Digs Per Set 15.57
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.08
Points Per Set 15.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Binghamton L 3 26 14 105 .114 24 2 4 3 36 0 8 1 4 0 32.0
8/28/2026 Toledo W 3 43 19 135 .178 42 3 7 2 59 1 10 0 6 0 52.0
8/29/2026 vs Oakland L 5 58 29 187 .155 57 4 8 6 71 2 18 0 11 0 73.0
9/04/2026 vs Northern Ariz. W 5 53 15 166 .229 50 5 11 9 81 5 20 0 15 0 73.0
9/04/2026 vs Western Ill. L 3 31 19 100 .120 28 4 6 6 31 1 8 0 5 0 40.0
9/05/2026 South Dakota St. W 3 48 16 112 .286 45 4 5 2 43 6 6 1 9 0 61.0
9/10/2026 vs Alabama A&M L 3 42 17 112 .223 38 3 4 2 31 0 12 3 6 0 51.0
9/11/2026 vs Southeast Mo. St. W 5 73 19 192 .281 69 7 5 11 76 2 18 2 11 0 91.0
9/11/2026 Loyola Chicago W 5 66 15 153 .333 63 6 14 3 53 0 21 0 10.5 0 82.5
9/18/2026 at UTRGV L 5 55 28 158 .171 55 7 15 6 49 3 8 3 7 0 69.0
9/18/2026 at New Mexico St. W 5 60 16 159 .277 57 5 15 6 59 0 10 4 5 0 70.0
9/19/2026 at Lindenwood W 5 68 31 181 .204 66 5 10 4 76 0 10 0 5 0 78.0
9/25/2026 Indiana St. L 3 25 17 98 .082 23 6 9 5 27 0 10 0 5 0 36.0
9/26/2026 Evansville L 4 55 18 135 .274 48 4 12 12 40 1 12 0 7 0 66.0
10/02/2026 at UNI W 3 45 24 121 .174 40 5 7 5 56 3 8 2 7 0 57.0
10/03/2026 at Drake L 5 69 30 198 .197 67 3 7 3 96 2 16 3 10 0 82.0
10/06/2026 Illinois St. W 3 44 14 117 .256 38 7 13 1 58 1 6 0 4 0 55.0
10/10/2026 at Belmont L 3 33 9 110 .218 30 8 7 2 48 2 12 2 8 0 49.0
10/15/2026 at Indiana St. L 4 52 24 160 .175 52 3 20 7 63 0 12 1 6 0 61.0
10/17/2026 Southern Ill. L 4 40 28 143 .084 38 5 9 2 51 0 16 1 8 0 53.0
10/23/2026 Drake W 5 63 26 184 .201 60 8 8 5 85 1 14 0 8 0 79.0
10/24/2026 UNI W 3 51 11 111 .360 49 6 7 2 48 2 8 0 6 0 63.0
10/30/2026 at Southern Ill. L 5 52 27 188 .133 48 3 8 4 82 3 14 0 10 1 65.0
10/31/2026 at Valparaiso W 3 41 16 120 .208 36 3 2 0 46 0 16 1 8 1 52.0
11/03/2026 at Illinois St. L 4 59 18 148 .277 57 6 11 8 62 0 0 1 0 0 65.0
Opponents 99 1252 500 3593 .209 1180 122 224 116 1427 35 293 25 181.5 2 1,555.5
Bradley 99 1257 525 3475 .211 1176 116 170 122 1541 41 332 23 207.0 8 1,580.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 12.65
Assists Per Set 11.92
Service Aces Per Set 1.23
Reception Errors Per Set 1.17
Digs Per Set 14.41
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.02
Points Per Set 15.71

Leaders

Team Leaders: Kills
Player High
Kills
Furlong, Gracie 359
Parker, Chloe 210
Antonio, Cherlin 147
Mannon, Mairen 140
Goedheer, Adeline 123
Team Leaders: Assists
Player High
Assists
Drapp, Maria 951
Bitsaktsi, Eirini 113
Furlong, Gracie 27
Patchett, Ava 27
DePoorter, Megan 20
Team Leaders: Service Aces
Player High
Service Aces
Patchett, Ava 30
Bitsaktsi, Eirini 19
Drapp, Maria 18
Furlong, Gracie 13
Parker, Chloe 10
Team Leaders: Digs
Player High
Digs
Bitsaktsi, Eirini 390
Drapp, Maria 325
Furlong, Gracie 268
Patchett, Ava 202
DePoorter, Megan 186
Team Leaders: Blocks
Player High
Blocks
Goedheer, Adeline 95.0
Parker, Chloe 68.0
Mannon, Mairen 56.0
Drapp, Maria 39.0
Antonio, Cherlin 35.0