Skip To Main Content

Bradley University Athletics

2026 Volleyball Cumulative Statistics

Team (8-9, 3-2)

Overall Team Statistics
Statistic Bradley Opponents
Attack
Kills 850 861
Errors 363 341
Attempts 2339 2429
Percent .208 .214
Kills Per Set 12.5 12.7
Set
Assists 789 810
Assists Per Set 11.6 11.9
Ball Handling Errors 4 0
Serve
Aces 86 80
Errors 108 152
Aces Per Set 1.3 1.2
Receptions
Errors 80 86
Errors Per Set 1.2 1.3
Defense
Digs 1010 942
Digs Per Set 14.9 13.9
Blocking
Solo 29 27
Assists 230 201
Errors 13 19
Blocks 144.0 127.5
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Booth, Hayden 22 9 1 4.5 0.20 0 0.00 0 2 .000 17 0.77 3 0.14 4
2 Furlong, Gracie 68 17 17 268.5 3.95 250 3.68 96 694 .222 18 0.26 9 0.13 10
3 Dale, Lauren 40 13 1 91.0 2.28 87 2.18 49 272 .140 4 0.10 0 0.00 0
4 Mannon, Mairen 54 15 13 112.5 2.08 90 1.67 43 218 .216 3 0.06 1 0.02 4
5 Parker, Chloe 65 17 17 185.0 2.85 147 2.26 44 343 .300 3 0.05 10 0.15 13
6 DePoorter, Megan 68 17 3 7.5 0.11 1 0.01 1 4 .000 15 0.22 6 0.09 11
7 Bitsaktsi, Eirini 68 17 1 14.0 0.21 2 0.03 0 7 .286 70 1.03 12 0.18 24
8 Ouellette, Maren 35 14 0 18.0 0.51 10 0.29 6 49 .082 0 0.00 7 0.20 5
9 Patchett, Ava 68 17 10 24.0 0.35 0 0.00 4 18 -.222 19 0.28 24 0.35 15
12 Drapp, Maria 65 16 16 84.5 1.30 57 0.88 15 142 .296 634 9.75 14 0.22 22
13 Goedheer, Adeline 59 15 15 142.0 2.41 98 1.66 37 240 .254 4 0.07 0 0.00 0
16 Nigl, Ella 2 2 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
17 Carroll, Trixie 24 10 5 40.0 1.67 35 1.46 28 135 .052 0 0.00 0 0.00 0
23 Antonio, Cherlin 36 10 3 80.0 2.22 68 1.89 39 202 .144 2 0.06 0 0.00 0
25 Elliott, Dakota 5 3 0 7.5 1.50 4 0.80 1 10 .300 0 0.00 0 0.00 0
Total 68 17 1,080.0 15.88 850 12.50 363 2339 .208 789 11.60 86 1.26 108
Opponents 68 17 1,068.5 15.71 861 12.66 341 2429 .214 810 11.91 80 1.18 152

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Booth, Hayden 22 14 0.64 0 1 1.000 0.00 0 3 3.0 0.14 0 1
2 Furlong, Gracie 68 180 2.65 24 520 .954 0.35 1 17 18.0 0.26 1 0
3 Dale, Lauren 40 15 0.38 7 88 .920 0.18 0 8 8.0 0.20 0 0
4 Mannon, Mairen 54 9 0.17 0 3 1.000 0.00 7 29 36.0 0.67 2 0
5 Parker, Chloe 65 53 0.82 0 0 .000 0.00 4 48 52.0 0.80 3 0
6 DePoorter, Megan 68 123 1.81 10 121 .917 0.15 0 1 1.0 0.01 0 0
7 Bitsaktsi, Eirini 68 253 3.72 9 222 .959 0.13 0 0 0 0.00 0 0
8 Ouellette, Maren 35 8 0.23 1 21 .952 0.03 0 2 2.0 0.06 0 0
9 Patchett, Ava 68 140 2.06 11 257 .957 0.16 0 0 0 0.00 0 0
12 Drapp, Maria 65 192 2.95 0 2 1.000 0.00 0 27 27.0 0.42 2 2
13 Goedheer, Adeline 59 2 0.03 0 3 1.000 0.00 14 60 74.0 1.25 1 1
16 Nigl, Ella 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Carroll, Trixie 24 8 0.33 1 3 .667 0.04 1 8 9.0 0.38 2 0
23 Antonio, Cherlin 36 12 0.33 4 43 .907 0.11 1 22 23.0 0.64 2 0
25 Elliott, Dakota 5 0 0.00 0 0 .000 0.00 1 5 6.0 1.20 0 0
Total 68 1010 14.85 80 1284 .938 1.18 29 230 144.0 2.12 13 4
Opponents 68 942 13.85 86 1323 .935 1.26 27 201 127.5 1.88 19 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Booth, Hayden 5 2 1 1.0 0.20 0 0.00 0 2 .000 15 3.00 0 0.00 2
2 Furlong, Gracie 18 5 5 66.5 3.69 61 3.39 22 181 .215 5 0.28 1 0.06 3
3 Dale, Lauren 2 2 0 0 0.00 0 0.00 1 9 -.111 0 0.00 0 0.00 0
4 Mannon, Mairen 10 4 2 21.0 2.10 18 1.80 3 37 .405 1 0.10 0 0.00 0
5 Parker, Chloe 17 5 5 48.0 2.82 30 1.76 12 70 .257 1 0.06 9 0.53 13
6 DePoorter, Megan 18 5 3 4.0 0.22 1 0.06 0 2 .500 4 0.22 3 0.17 3
7 Bitsaktsi, Eirini 18 5 0 3.0 0.17 0 0.00 0 0 0 18 1.00 3 0.17 4
8 Ouellette, Maren 6 3 0 10.0 1.67 9 1.50 6 47 .064 0 0.00 0 0.00 0
9 Patchett, Ava 18 5 1 6.0 0.33 0 0.00 1 7 -.143 5 0.28 6 0.33 6
12 Drapp, Maria 15 4 4 24.5 1.63 17 1.13 2 34 .441 133 8.87 4 0.27 3
13 Goedheer, Adeline 11 3 3 24.5 2.23 12 1.09 6 40 .150 2 0.18 0 0.00 0
17 Carroll, Trixie 14 5 4 21.5 1.54 19 1.36 19 95 .000 0 0.00 0 0.00 0
23 Antonio, Cherlin 18 5 2 43.0 2.39 35 1.94 19 101 .158 1 0.06 0 0.00 0
25 Elliott, Dakota 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 18 5 273.0 15.17 202 11.22 91 625 .178 185 10.28 26 1.44 34
Opponents 18 5 296.0 16.44 238 13.22 103 669 .202 216 12.00 25 1.39 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Booth, Hayden 5 11 2.20 0 1 1.000 0.00 0 2 2.0 0.40 0 1
2 Furlong, Gracie 18 50 2.78 6 179 .966 0.33 1 7 8.0 0.44 0 0
3 Dale, Lauren 2 1 0.50 1 2 .500 0.50 0 0 0 0.00 0 0
4 Mannon, Mairen 10 1 0.10 0 0 .000 0.00 0 6 6.0 0.60 2 0
5 Parker, Chloe 17 14 0.82 0 0 .000 0.00 3 12 15.0 0.88 1 0
6 DePoorter, Megan 18 25 1.39 2 30 .933 0.11 0 0 0 0.00 0 0
7 Bitsaktsi, Eirini 18 75 4.17 2 39 .949 0.11 0 0 0 0.00 0 0
8 Ouellette, Maren 6 2 0.33 1 20 .950 0.17 0 2 2.0 0.33 0 0
9 Patchett, Ava 18 42 2.33 3 60 .950 0.17 0 0 0 0.00 0 0
12 Drapp, Maria 15 49 3.27 0 0 .000 0.00 0 7 7.0 0.47 0 0
13 Goedheer, Adeline 11 0 0.00 0 0 .000 0.00 4 17 21.0 1.91 1 0
17 Carroll, Trixie 14 7 0.50 1 1 .000 0.07 1 3 4.0 0.29 1 0
23 Antonio, Cherlin 18 5 0.28 3 11 .727 0.17 0 16 16.0 0.89 2 0
25 Elliott, Dakota 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 18 282 15.67 25 343 .927 1.39 9 72 45.0 2.50 7 1
Opponents 18 277 15.39 26 345 .925 1.44 7 52 33.0 1.83 5 0

Match-By-Match

Bradley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Binghamton W 3 51 14 107 .346 46 3 8 2 57 1 10 0 6 0 60.0
8/28/2026 at Toledo L 3 32 23 127 .071 29 2 5 3 54 2 8 0 6 0 40.0
8/29/2026 vs Oakland W 5 61 27 166 .205 57 6 8 4 77 4 18 0 13 0 80.0
9/04/2026 vs Northern Ariz. L 5 61 39 200 .110 59 9 6 5 88 2 12 0 8 0 78.0
9/04/2026 vs Western Ill. W 3 42 16 95 .274 38 6 7 4 41 0 10 0 5 0 53.0
9/05/2026 at South Dakota St. L 3 41 19 113 .195 39 2 5 4 41 1 8 0 5 0 48.0
9/10/2026 vs Alabama A&M W 3 50 15 102 .343 47 2 2 3 47 0 12 4 6 1 58.0
9/11/2026 vs Southeast Mo. St. L 5 77 27 196 .255 74 11 3 7 81 1 18 0 10 1 98.0
9/11/2026 at Loyola Chicago L 5 60 26 159 .214 53 3 6 6 52 1 8 0 5 0 68.0
9/18/2026 UTRGV W 5 65 22 145 .297 61 6 10 7 60 4 10 0 9 1 80.0
9/18/2026 New Mexico St. L 5 58 20 146 .260 54 6 8 5 69 0 14 1 7 0 71.0
9/19/2026 Lindenwood L 5 50 24 158 .165 47 4 6 5 61 4 30 1 19 0 73.0
9/25/2026 at Indiana St. W 3 43 16 95 .284 41 5 9 6 45 3 6 1 6 0 54.0
9/26/2026 at Evansville W 4 52 12 112 .357 43 12 8 4 51 1 16 1 9 0 73.0
10/02/2026 UNI L 3 19 18 101 .010 19 5 5 5 45 4 22 2 15 1 39.0
10/03/2026 Drake W 5 66 31 212 .165 62 3 6 3 90 1 18 1 10 0 79.0
10/06/2026 at Illinois St. L 3 22 14 105 .076 20 1 6 7 51 0 10 2 5 0 28.0
Bradley 68 850 363 2339 .208 789 86 108 80 1010 29 230 13 144.0 4 1,080.0
Opponents 68 861 341 2429 .214 810 80 152 86 942 27 201 19 127.5 0 1,068.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 12.50
Assists Per Set 11.60
Service Aces Per Set 1.26
Reception Errors Per Set 1.18
Digs Per Set 14.85
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.06
Points Per Set 15.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Binghamton L 3 26 14 105 .114 24 2 4 3 36 0 8 1 4 0 32.0
8/28/2026 Toledo W 3 43 19 135 .178 42 3 7 2 59 1 10 0 6 0 52.0
8/29/2026 vs Oakland L 5 58 29 187 .155 57 4 8 6 71 2 18 0 11 0 73.0
9/04/2026 vs Northern Ariz. W 5 53 15 166 .229 50 5 11 9 81 5 20 0 15 0 73.0
9/04/2026 vs Western Ill. L 3 31 19 100 .120 28 4 6 6 31 1 8 0 5 0 40.0
9/05/2026 South Dakota St. W 3 48 16 112 .286 45 4 5 2 43 6 6 1 9 0 61.0
9/10/2026 vs Alabama A&M L 3 42 17 112 .223 38 3 4 2 31 0 12 3 6 0 51.0
9/11/2026 vs Southeast Mo. St. W 5 73 19 192 .281 69 7 5 11 76 2 18 2 11 0 91.0
9/11/2026 Loyola Chicago W 5 66 15 153 .333 63 6 14 3 53 0 21 0 10.5 0 82.5
9/18/2026 at UTRGV L 5 55 28 158 .171 55 7 15 6 49 3 8 3 7 0 69.0
9/18/2026 at New Mexico St. W 5 60 16 159 .277 57 5 15 6 59 0 10 4 5 0 70.0
9/19/2026 at Lindenwood W 5 68 31 181 .204 66 5 10 4 76 0 10 0 5 0 78.0
9/25/2026 Indiana St. L 3 25 17 98 .082 23 6 9 5 27 0 10 0 5 0 36.0
9/26/2026 Evansville L 4 55 18 135 .274 48 4 12 12 40 1 12 0 7 0 66.0
10/02/2026 at UNI W 3 45 24 121 .174 40 5 7 5 56 3 8 2 7 0 57.0
10/03/2026 at Drake L 5 69 30 198 .197 67 3 7 3 96 2 16 3 10 0 82.0
10/06/2026 Illinois St. W 3 44 14 117 .256 38 7 13 1 58 1 6 0 4 0 55.0
Opponents 68 861 341 2429 .214 810 80 152 86 942 27 201 19 127.5 0 1,068.5
Bradley 68 850 363 2339 .208 789 86 108 80 1010 29 230 13 144.0 4 1,080.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 12.66
Assists Per Set 11.91
Service Aces Per Set 1.18
Reception Errors Per Set 1.26
Digs Per Set 13.85
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.00
Points Per Set 15.71

Leaders

Team Leaders: Kills
Player High
Kills
Furlong, Gracie 250
Parker, Chloe 147
Goedheer, Adeline 98
Mannon, Mairen 90
Dale, Lauren 87
Team Leaders: Assists
Player High
Assists
Drapp, Maria 634
Bitsaktsi, Eirini 70
Patchett, Ava 19
Furlong, Gracie 18
Booth, Hayden 17
Team Leaders: Service Aces
Player High
Service Aces
Patchett, Ava 24
Drapp, Maria 14
Bitsaktsi, Eirini 12
Parker, Chloe 10
Furlong, Gracie 9
Team Leaders: Digs
Player High
Digs
Bitsaktsi, Eirini 253
Drapp, Maria 192
Furlong, Gracie 180
Patchett, Ava 140
DePoorter, Megan 123
Team Leaders: Blocks
Player High
Blocks
Goedheer, Adeline 74.0
Parker, Chloe 52.0
Mannon, Mairen 36.0
Drapp, Maria 27.0
Antonio, Cherlin 23.0