Skip To Main Content
Skip To Main Content

Bradley University Athletics

2025 Volleyball Cumulative Statistics

Team (9-12, 3-6)

Overall Team Statistics
Statistic Bradley Opponents
Attack
Kills 1040 1070
Errors 435 422
Attempts 2963 3012
Percent .204 .215
Kills Per Set 12.5 12.9
Set
Assists 967 1020
Assists Per Set 11.7 12.3
Ball Handling Errors 15 9
Serve
Aces 112 124
Errors 120 150
Aces Per Set 1.3 1.5
Receptions
Errors 124 112
Errors Per Set 1.5 1.3
Defense
Digs 1305 1256
Digs Per Set 15.7 15.1
Blocking
Solo 42 25
Assists 190 254
Errors 27 32
Blocks 137.0 152.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Corrie 11 4 0 3.0 0.27 1 0.09 1 5 .000 28 2.55 2 0.18 5
2 Furlong, Gracie 83 21 21 236.5 2.85 218 2.63 88 720 .181 16 0.19 9 0.11 12
3 Dale, Lauren 22 8 3 31.5 1.43 27 1.23 24 119 .025 0 0.00 1 0.05 1
4 Mannon, Mairen 53 16 13 132.5 2.50 108 2.04 31 249 .309 1 0.02 2 0.04 5
5 Parker, Chloe 37 11 8 80.0 2.16 63 1.70 14 164 .299 2 0.05 2 0.05 9
6 DePoorter, Megan 77 21 10 14.0 0.18 0 0.00 0 4 .000 11 0.14 14 0.18 8
7 Oliveira, Vitoria 57 17 10 121.0 2.12 102 1.79 45 240 .238 5 0.09 0 0.00 0
8 Mostardini, Irene 83 21 0 33.0 0.40 1 0.01 1 5 .000 94 1.13 32 0.39 20
9 Patchett, Ava 61 19 4 11.0 0.18 0 0.00 0 1 .000 9 0.15 11 0.18 16
10 Titley, Tendai 83 21 21 272.5 3.28 236 2.84 91 623 .233 11 0.13 13 0.16 8
11 McShan, Emily 10 4 0 1.0 0.10 0 0.00 0 1 .000 1 0.10 1 0.10 2
12 Drapp, Maria 83 21 21 101.0 1.22 65 0.78 20 170 .265 782 9.42 22 0.27 24
14 Kiss, Anna 62 19 2 156.0 2.52 144 2.32 93 450 .113 4 0.06 0 0.00 1
20 Sayles, Angelina 17 6 2 19.5 1.15 17 1.00 14 60 .050 2 0.12 1 0.06 6
25 Elliott, Dakota 38 14 11 72.5 1.91 54 1.42 13 142 .289 1 0.03 2 0.05 3
27 McCoy, Myia 3 2 0 4.0 1.33 4 1.33 0 10 .400 0 0.00 0 0.00 0
Total 83 21 1,289.0 15.53 1040 12.53 435 2963 .204 967 11.65 112 1.35 120
Opponents 83 21 1,346.0 16.22 1070 12.89 422 3012 .215 1020 12.29 124 1.49 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Corrie 11 7 0.64 0 0 .000 0.00 0 0 0 0.00 0 0
2 Furlong, Gracie 83 209 2.52 28 614 .954 0.34 1 17 18.0 0.22 5 3
3 Dale, Lauren 22 14 0.64 3 51 .941 0.14 0 7 7.0 0.32 1 0
4 Mannon, Mairen 53 11 0.21 0 3 1.000 0.00 9 27 36.0 0.68 1 1
5 Parker, Chloe 37 6 0.16 0 2 1.000 0.00 5 20 25.0 0.68 2 0
6 DePoorter, Megan 77 119 1.55 24 253 .905 0.31 0 0 0 0.00 0 0
7 Oliveira, Vitoria 57 15 0.26 2 21 .905 0.04 7 24 31.0 0.54 5 0
8 Mostardini, Irene 83 353 4.25 16 342 .953 0.19 0 0 0 0.00 0 0
9 Patchett, Ava 61 50 0.82 5 82 .939 0.08 0 0 0 0.00 0 0
10 Titley, Tendai 83 252 3.04 3 23 .870 0.04 6 35 41.0 0.49 3 5
11 McShan, Emily 10 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Drapp, Maria 83 216 2.60 2 9 .778 0.02 2 24 26.0 0.31 3 5
14 Kiss, Anna 62 23 0.37 11 158 .930 0.18 8 8 16.0 0.26 1 1
20 Sayles, Angelina 17 21 1.24 5 51 .902 0.29 1 1 2.0 0.12 1 0
25 Elliott, Dakota 38 6 0.16 0 1 1.000 0.00 3 27 30.0 0.79 5 0
27 McCoy, Myia 3 3 1.00 0 12 1.000 0.00 0 0 0 0.00 0 0
Total 83 1305 15.72 124 1623 .924 1.49 42 190 137.0 1.65 27 15
Opponents 83 1256 15.13 112 1624 .931 1.35 25 254 152.0 1.83 32 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Furlong, Gracie 37 9 9 101.5 2.74 95 2.57 42 329 .161 6 0.16 2 0.05 4
3 Dale, Lauren 14 5 1 21.5 1.54 19 1.36 13 81 .074 0 0.00 0 0.00 0
4 Mannon, Mairen 22 6 5 60.0 2.73 52 2.36 11 111 .369 1 0.05 0 0.00 2
5 Parker, Chloe 22 6 5 49.0 2.23 39 1.77 7 104 .308 2 0.09 1 0.05 6
6 DePoorter, Megan 37 9 7 6.0 0.16 0 0.00 0 2 .000 5 0.14 6 0.16 6
7 Oliveira, Vitoria 25 6 5 58.0 2.32 46 1.84 21 118 .212 1 0.04 0 0.00 0
8 Mostardini, Irene 37 9 0 11.0 0.30 0 0.00 1 3 -.333 40 1.08 11 0.30 13
9 Patchett, Ava 33 9 0 7.0 0.21 0 0.00 0 0 0 4 0.12 7 0.21 10
10 Titley, Tendai 37 9 9 125.5 3.39 112 3.03 38 304 .243 5 0.14 6 0.16 4
11 McShan, Emily 9 3 0 1.0 0.11 0 0.00 0 1 .000 1 0.11 1 0.11 2
12 Drapp, Maria 37 9 9 41.0 1.11 29 0.78 8 76 .276 355 9.59 5 0.14 10
14 Kiss, Anna 28 9 1 64.0 2.29 59 2.11 43 197 .081 1 0.04 0 0.00 0
25 Elliott, Dakota 10 5 3 10.5 1.05 8 0.80 2 28 .214 0 0.00 0 0.00 0
Total 37 9 556.0 15.03 459 12.41 186 1354 .202 421 11.38 39 1.05 57
Opponents 37 9 613.5 16.58 496 13.41 177 1370 .233 474 12.81 52 1.41 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Furlong, Gracie 37 97 2.62 12 313 .962 0.32 1 7 8.0 0.22 2 1
3 Dale, Lauren 14 8 0.57 2 31 .935 0.14 0 5 5.0 0.36 0 0
4 Mannon, Mairen 22 4 0.18 0 3 1.000 0.00 4 8 12.0 0.55 0 1
5 Parker, Chloe 22 4 0.18 0 0 .000 0.00 2 14 16.0 0.73 0 0
6 DePoorter, Megan 37 78 2.11 13 139 .906 0.35 0 0 0 0.00 0 0
7 Oliveira, Vitoria 25 4 0.16 2 7 .714 0.08 5 14 19.0 0.76 3 0
8 Mostardini, Irene 37 150 4.05 4 147 .973 0.11 0 0 0 0.00 0 0
9 Patchett, Ava 33 17 0.52 0 9 1.000 0.00 0 0 0 0.00 0 0
10 Titley, Tendai 37 126 3.41 0 4 1.000 0.00 1 13 14.0 0.38 1 5
11 McShan, Emily 9 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Drapp, Maria 37 92 2.49 1 1 .000 0.03 0 14 14.0 0.38 2 4
14 Kiss, Anna 28 10 0.36 6 71 .915 0.21 3 4 7.0 0.25 1 1
25 Elliott, Dakota 10 1 0.10 0 0 .000 0.00 0 5 5.0 0.50 0 0
Total 37 591 15.97 52 726 .928 1.41 16 84 58.0 1.57 9 12
Opponents 37 587 15.86 39 703 .945 1.05 10 111 65.5 1.77 11 6

Match-By-Match

Bradley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 UT Arlington L 5 58 34 160 .150 56 12 7 10 63 1 16 6 9 0 79.0
8/30/2025 Quinnipiac W 4 49 21 145 .193 48 3 8 5 67 0 26 2 13 0 65.0
8/30/2025 Western Ill. W 3 45 16 118 .246 44 7 5 4 61 4 2 2 5 2 57.0
9/05/2025 vs Col. of Charleston W 5 65 22 180 .239 61 5 4 5 87 6 16 2 14 1 84.0
9/05/2025 vs Charlotte L 4 44 23 137 .153 38 3 5 9 56 0 4 0 2 0 49.0
9/06/2025 vs Western Caro. L 5 64 26 177 .215 59 8 7 6 78 5 4 3 7 0 79.0
9/12/2025 Jacksonville St. L 3 32 16 94 .170 32 7 6 7 39 2 8 1 6 0 45.0
9/12/2025 Central Mich. W 3 42 12 118 .254 40 8 4 2 55 2 4 0 4 0 54.0
9/13/2025 Kansas City W 3 38 14 117 .205 32 6 6 4 61 0 6 0 3 0 47.0
9/19/2025 vs Austin Peay W 4 56 21 139 .252 52 9 5 6 63 2 12 1 8 0 73.0
9/19/2025 at Western Ky. L 3 46 22 111 .216 45 0 4 5 42 2 4 1 4 0 50.0
9/20/2025 vs Indiana L 4 42 22 113 .177 39 5 2 9 42 2 4 0 4 0 51.0
9/26/2025 at Evansville W 3 41 13 85 .329 35 3 11 6 29 2 4 0 4 0 48.0
9/27/2025 Illinois St. W 5 55 22 177 .186 52 10 8 5 84 7 4 2 9 3 74.0
10/03/2025 UIC L 3 28 20 112 .071 26 0 6 2 41 0 6 1 3 2 31.0
10/04/2025 Valparaiso L 5 61 24 166 .223 59 5 5 5 75 4 12 1 10 0 76.0
10/10/2025 at Drake L 4 52 24 150 .187 50 2 4 7 65 2 6 3 5 0 59.0
10/11/2025 at UNI L 3 26 18 124 .065 24 2 3 4 47 0 10 1 5 0 33.0
10/17/2025 Southern Ill. L 5 63 23 187 .214 58 4 9 7 86 0 10 1 5 3 72.0
10/18/2025 Drake L 5 68 26 201 .209 64 8 6 6 99 1 20 0 11 3 87.0
10/24/2025 at Murray St. W 4 65 16 152 .322 53 5 5 10 65 0 12 0 6 1 76.0
Bradley 83 1040 435 2963 .204 967 112 120 124 1305 42 190 27 137.0 15 1,289.0
Opponents 83 1070 422 3012 .215 1020 124 150 112 1256 25 254 32 152.0 9 1,346.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 12.53
Assists Per Set 11.65
Service Aces Per Set 1.35
Reception Errors Per Set 1.49
Digs Per Set 15.72
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.18
Points Per Set 15.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at UT Arlington W 5 52 23 149 .195 48 10 9 12 56 4 15 3 11.5 0 73.5
8/30/2025 at Quinnipiac L 4 58 31 168 .161 52 5 8 3 66 0 6 1 3 0 66.0
8/30/2025 at Western Ill. L 3 36 13 117 .197 36 4 5 7 49 2 6 1 5 2 45.0
9/05/2025 vs Col. of Charleston L 5 63 33 194 .155 61 5 4 5 83 2 14 3 9 0 77.0
9/05/2025 vs Charlotte W 4 54 17 136 .272 52 9 8 3 59 1 14 0 8 0 71.0
9/06/2025 vs Western Caro. W 5 61 25 185 .195 58 6 10 8 75 1 20 0 11 0 78.0
9/12/2025 at Jacksonville St. W 3 41 16 100 .250 39 7 7 7 37 0 10 1 5 0 53.0
9/12/2025 at Central Mich. L 3 37 17 115 .174 34 2 6 8 53 0 6 1 3 0 42.0
9/13/2025 at Kansas City L 3 26 20 112 .054 26 4 6 6 53 1 2 4 2 1 32.0
9/19/2025 vs Austin Peay L 4 43 28 144 .104 42 6 3 9 53 1 10 4 6 0 55.0
9/19/2025 Western Ky. W 3 47 10 105 .352 44 5 6 0 41 1 20 2 11 0 63.0
9/20/2025 vs Indiana W 4 56 12 117 .376 54 9 7 5 44 2 20 1 12 0 77.0
9/26/2025 Evansville L 3 29 23 87 .069 28 6 7 3 26 1 6 0 4 0 39.0
9/27/2025 at Illinois St. L 5 59 29 190 .158 58 5 10 10 92 7 6 3 10 1 74.0
10/03/2025 at UIC W 3 45 8 102 .363 41 2 7 0 50 0 17 1 8.5 2 55.5
10/04/2025 at Valparaiso W 5 63 25 167 .228 62 5 8 5 67 0 14 1 7 0 75.0
10/10/2025 Drake W 4 64 19 159 .283 61 7 7 2 66 0 16 0 8 0 79.0
10/11/2025 UNI W 3 50 13 126 .294 48 4 4 2 64 0 14 2 7 0 61.0
10/17/2025 at Southern Ill. W 5 66 19 182 .258 62 7 15 4 88 1 14 1 8 0 81.0
10/18/2025 at Drake W 5 67 24 206 .209 64 6 8 8 82 1 12 0 7 3 80.0
10/24/2025 Murray St. L 4 53 17 151 .238 50 10 5 5 52 0 12 3 6 0 69.0
Opponents 83 1070 422 3012 .215 1020 124 150 112 1256 25 254 32 152.0 9 1,346.0
Bradley 83 1040 435 2963 .204 967 112 120 124 1305 42 190 27 137.0 15 1,289.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 12.89
Assists Per Set 12.29
Service Aces Per Set 1.49
Reception Errors Per Set 1.35
Digs Per Set 15.13
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.11
Points Per Set 16.22

Leaders

Team Leaders: Kills
Player High
Kills
Titley, Tendai 236
Furlong, Gracie 218
Kiss, Anna 144
Mannon, Mairen 108
Oliveira, Vitoria 102
Team Leaders: Assists
Player High
Assists
Drapp, Maria 782
Mostardini, Irene 94
Brown, Corrie 28
Furlong, Gracie 16
DePoorter, Megan 11
Team Leaders: Service Aces
Player High
Service Aces
Mostardini, Irene 32
Drapp, Maria 22
DePoorter, Megan 14
Titley, Tendai 13
Patchett, Ava 11
Team Leaders: Digs
Player High
Digs
Mostardini, Irene 353
Titley, Tendai 252
Drapp, Maria 216
Furlong, Gracie 209
DePoorter, Megan 119
Team Leaders: Blocks
Player High
Blocks
Titley, Tendai 41.0
Mannon, Mairen 36.0
Oliveira, Vitoria 31.0
Elliott, Dakota 30.0
Drapp, Maria 26.0