Skip To Main Content
Skip To Main Content

Bradley University Athletics

Illinois State (9-1, 3-1) -VS- Bradley (6-6, 1-3)

Box Score

Illinois State logo
3
vs
Bradley logo
0

Illinois State (9-1, 3-1)
-VS-
Bradley (6-6, 1-3)

Team Score By Period
Team 1 2 3
Winner Illinois State ILS 15 17 17
Bradley BU 12 15 15
Date:
9/22/1992
Time:
Site:
Peoria, Ill. (Robertson F.H.)
Attendance:
0
Officials
1st Referee: Larry Dolvig
2nd Referee: DeeDee Renfro

Match Details

Game Statistics By Set
Set Illinois State Bradley
K E TA % K E TA %
Set #1 11 8 31 .097 16 7 44 .205
Set #2 12 12 39 .000 7 10 42 -.071
Set #3 17 11 63 .095 15 5 49 .204
Total 40 31 133 .068 38 22 135 .119
Team Statistical Comparison
Statistic Team Comparison
ILS - BU
Points
60.0
50.0
Kills
40
38
Aces
7
4
Blocks
13
8
Assists
32
34
Digs
64
67

Game Leaders

ILS - Leaders
Statistic Leaders
Kills Nelson, Kim (11), McQueen, Carla (8), Zimmerman, Keely (7)
Aces McQueen, Carla (2), Hopkins, Karen (2), Nelson, Kim (2)
Blocks Newberry, Jeanette (7), Zimmerman, Keely (5), Hopkins, Karen (3)
Assists Hopkins, Karen (29), Zimmerman, Keely (3)
Digs McQueen, Carla (12), Nelson, Kim (12), Hopkins, Karen (11)
BU - Leaders
Statistic Leaders
Kills Novak, Cindy (12), Schmidt, Mary Kay (7), Wolfe, Sara (7)
Aces Gagnon, Nicole (2), Pack, Michelle (1), Novak, Cindy (1)
Blocks Wolfe, Sara (4), Martin, Ange (3), Gagnon, Nicole (3)
Assists Pack, Michelle (32), Greve, Jami (1), Wolfe, Sara (1)
Digs LaMontagne, Lisa (14), Pack, Michelle (11), Gagnon, Nicole (11)

Individual Statistics

Illinois State (9-1, 3-1)

ILS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 McQueen, Carla 3 8 9 25 -.040 0 0 2 0 2-0 0 2 0 12 0 1 11.0
4 4 Zimmerman, Keely 3 7 4 19 .158 3 0 0 2 0-2 0 5 0 7 0 0 9.5
5 5 Cole, Jill 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
6 6 Madlock, Jan 3 0 0 0 0 0 0 1 2 1-2 0 0 0 6 0 1 1.0
8 8 Hopkins, Karen 3 4 2 17 .118 29 0 2 1 2-1 0 3 0 11 0 0 7.5
10 10 Rucker, Michelle 3 5 4 18 .056 0 0 0 0 0-0 0 3 1 5 0 0 6.5
11 11 Nelson, Kim 3 11 9 33 .061 0 0 2 3 2-3 0 3 1 12 0 1 14.5
12 12 Newberry, Jeanette 3 3 2 10 .100 0 0 0 1 0-1 1 6 0 0 0 0 7.0
1 1 Nyblin, Michelle 2 1 0 9 .111 0 0 0 1 0-1 0 0 0 3 0 0 1.0
9 9 Fandel, Michelle 2 1 0 1 1.000 0 0 0 0 0-0 0 2 0 2 0 0 2.0
TM TM TEAM 0 0 -
Totals 40 31 133 .068 32 0 7 10 7-10 1 24 2 64 0 4 60
ILS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 McQueen, Carla 3 0 2 0 12 0 1 11.0
4 4 Zimmerman, Keely 3 0 5 0 7 0 0 9.5
5 5 Cole, Jill 3 0 0 0 6 0 1 0.0
6 6 Madlock, Jan 3 0 0 0 6 0 1 1.0
8 8 Hopkins, Karen 3 0 3 0 11 0 0 7.5
10 10 Rucker, Michelle 3 0 3 1 5 0 0 6.5
11 11 Nelson, Kim 3 0 3 1 12 0 1 14.5
12 12 Newberry, Jeanette 3 1 6 0 0 0 0 7.0
1 1 Nyblin, Michelle 2 0 0 0 3 0 0 1.0
9 9 Fandel, Michelle 2 0 2 0 2 0 0 2.0
TM TM TEAM 0
Totals 1 24 2 64 0 4 60

Bradley (6-6, 1-3)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Martin, Ange 3 6 5 25 .040 0 0 0 0 0-0 1 2 0 2 0 0 8.0
3 3 Schmidt, Mary Kay 3 7 2 13 .385 0 0 0 0 0-0 0 1 0 10 0 1 7.5
4 4 Pack, Michelle 3 1 1 7 .000 32 0 1 1 1-1 0 2 0 11 0 0 3.0
6 6 Gagnon, Nicole 3 2 2 10 .000 0 0 2 2 2-2 0 3 1 11 0 0 5.5
9 9 Novak, Cindy 3 12 8 41 .098 0 0 1 1 1-1 0 1 0 10 0 0 13.5
12 12 LaMontagne, Lisa 3 3 2 21 .048 0 0 0 3 0-3 0 1 0 14 0 3 3.5
13 13 Greve, Jami 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 9 0 3 0.0
15 15 Wolfe, Sara 3 7 2 17 .294 1 0 0 0 0-0 0 4 0 0 0 0 9.0
5 5 Gehlhaar, Lisa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 22 135 .119 34 0 4 8 4-8 1 14 1 67 0 7 50
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Martin, Ange 3 1 2 0 2 0 0 8.0
3 3 Schmidt, Mary Kay 3 0 1 0 10 0 1 7.5
4 4 Pack, Michelle 3 0 2 0 11 0 0 3.0
6 6 Gagnon, Nicole 3 0 3 1 11 0 0 5.5
9 9 Novak, Cindy 3 0 1 0 10 0 0 13.5
12 12 LaMontagne, Lisa 3 0 1 0 14 0 3 3.5
13 13 Greve, Jami 3 0 0 0 9 0 3 0.0
15 15 Wolfe, Sara 3 0 4 0 0 0 0 9.0
5 5 Gehlhaar, Lisa 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 14 1 67 0 7 50