Skip To Main Content
Skip To Main Content

Bradley University Athletics

Wisconsin-Milwaukee (0-2) -VS- Bradley (1-0)

Box Score

Wisconsin-Milwaukee logo
0
vs
Bradley logo
3

Wisconsin-Milwaukee (0-2)
-VS-
Bradley (1-0)

Team Score By Period
Team 1 2 3
Wisconsin-Milwaukee UWM 2 8 8
Winner Bradley BU 15 15 15
Date:
9/2/1994
Time:
7:00 pm
Site:
Peoria, Ill. (Robertson F.H.)
Attendance:
0
Officials
1st Referee: Wagner
2nd Referee: Goghlich

Match Details

Game Statistics By Set
Set Wisconsin-Milwaukee Bradley
K E TA % K E TA %
Set #1 10 7 33 .091 20 1 37 .514
Set #2 8 10 39 -.051 13 10 40 .075
Set #3 7 7 32 .000 14 5 36 .250
Total 25 24 104 .010 47 16 113 .274
Team Statistical Comparison
Statistic Team Comparison
UWM - BU
Points
29.0
64.0
Kills
25
47
Aces
0
9
Blocks
4
8
Assists
21
40
Digs
53
48

Game Leaders

UWM - Leaders
Statistic Leaders
Kills Chapman, Erin (5), Diedrich, Lisa (4), Carbiener, Michelle (4)
Aces
Blocks Diedrich, Lisa (2), Carbiener, Michelle (2), Kumins, Heidi (2)
Assists Naber, Kari (15), Schloerner, Julie (4), Kumins, Heidi (2)
Digs Kumins, Heidi (11), Jahnke, Kristin (11), Naber, Kari (9)
BU - Leaders
Statistic Leaders
Kills Martin, Ange (9), Ostendorf, Joy (9), Mitchell, Tammy (8)
Aces Martin, Ange (3), Ostendorf, Joy (3), Greve, Jami (3)
Blocks Martin, Ange (4), Ostendorf, Joy (4), Gagnon, Nicole (3)
Assists Pack, Michelle (28), Martin, Ange (5), Berg, Heather (5)
Digs Martin, Ange (10), Pack, Michelle (9), Novak, Cindy (7)

Individual Statistics

Wisconsin-Milwaukee (0-2)

UWM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Chapman, Erin 3 5 2 20 .150 0 0 0 0 0-0 0 0 0 6 0 2 5.0
5 5 Naber, Kari 3 2 0 4 .500 15 0 0 1 0-1 0 0 0 9 0 0 2.0
7 7 Diedrich, Lisa 3 4 7 19 -.158 0 0 0 2 0-2 0 2 0 6 1 1 5.0
13 13 Kumins, Heidi 3 2 0 8 .250 2 0 0 0 0-0 0 2 0 11 0 0 3.0
14 14 Jahnke, Kristin 3 4 5 21 -.048 0 0 0 0 0-0 0 0 0 11 0 2 4.0
15 15 Miller, Marla 3 2 5 11 -.273 0 0 0 0 0-0 0 0 0 8 0 1 2.0
4 4 Anderson, Rhonda 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 3 0.0
8 8 Carbiener, Michelle 2 4 3 13 .077 0 0 0 0 0-0 2 0 0 0 0 0 6.0
11 11 Balsiger, Diana 2 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
3 3 Schloerner, Julie 1 0 0 1 .000 4 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 VandeBerg, Trudy 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 24 104 .010 21 0 0 3 0-3 2 4 0 53 1 9 29
UWM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Chapman, Erin 3 0 0 0 6 0 2 5.0
5 5 Naber, Kari 3 0 0 0 9 0 0 2.0
7 7 Diedrich, Lisa 3 0 2 0 6 1 1 5.0
13 13 Kumins, Heidi 3 0 2 0 11 0 0 3.0
14 14 Jahnke, Kristin 3 0 0 0 11 0 2 4.0
15 15 Miller, Marla 3 0 0 0 8 0 1 2.0
4 4 Anderson, Rhonda 2 0 0 0 0 0 3 0.0
8 8 Carbiener, Michelle 2 2 0 0 0 0 0 6.0
11 11 Balsiger, Diana 2 0 0 0 0 0 0 2.0
3 3 Schloerner, Julie 1 0 0 0 2 0 0 0.0
12 12 VandeBerg, Trudy 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 0 53 1 9 29

Bradley (1-0)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Martin, Ange 3 9 3 25 .240 5 0 3 3 3-3 0 4 0 10 0 0 14.0
4 4 Pack, Michelle 3 7 0 10 .700 28 0 0 4 0-4 0 1 0 9 1 0 7.5
5 5 Ostendorf, Joy 3 9 2 19 .368 0 0 3 1 3-1 0 4 0 5 0 0 14.0
6 6 Gagnon, Nicole 3 5 4 14 .071 0 0 0 0 0-0 1 2 0 6 0 0 7.0
9 9 Novak, Cindy 3 7 3 19 .211 1 0 0 1 0-1 0 1 0 7 0 0 7.5
13 13 Greve, Jami 3 0 0 1 .000 1 0 3 0 3-0 0 0 0 3 0 0 3.0
23 23 Mitchell, Tammy 3 8 3 21 .238 0 0 0 3 0-3 0 1 0 7 0 0 8.5
3 3 Berg, Heather 1 0 0 0 0 5 0 0 0 0-0 0 1 0 1 0 0 0.5
10 10 Jording, Trish 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Freschauf, Karen 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 47 16 113 .274 40 0 9 12 9-12 1 14 0 48 1 0 64
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Martin, Ange 3 0 4 0 10 0 0 14.0
4 4 Pack, Michelle 3 0 1 0 9 1 0 7.5
5 5 Ostendorf, Joy 3 0 4 0 5 0 0 14.0
6 6 Gagnon, Nicole 3 1 2 0 6 0 0 7.0
9 9 Novak, Cindy 3 0 1 0 7 0 0 7.5
13 13 Greve, Jami 3 0 0 0 3 0 0 3.0
23 23 Mitchell, Tammy 3 0 1 0 7 0 0 8.5
3 3 Berg, Heather 1 0 1 0 1 0 0 0.5
10 10 Jording, Trish 1 0 0 0 0 0 0 0.0
11 11 Freschauf, Karen 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 14 0 48 1 0 64