Skip To Main Content
Skip To Main Content

Bradley University Athletics

Bradley (17-8, 13-4) -VS- Illinois State (16-10, 10-7)

Box Score

Bradley logo
0
vs
Illinois State logo
3

Bradley (17-8, 13-4)
-VS-
Illinois State (16-10, 10-7)

Team Score By Period
Team 1 2 3
Bradley BU 9 11 11
Winner Illinois State ILS 15 15 15
Date:
11/4/1994
Time:
7:00 pm
Site:
Normal, Ill. (Redbird Arena)
Attendance:
2309
Officials
1st Referee: Rhonda Klockenga
2nd Referee: Peg Campana

Match Details

Game Statistics By Set
Set Bradley Illinois State
K E TA % K E TA %
Set #1 9 9 34 .000 12 8 36 .111
Set #2 21 8 46 .283 21 3 47 .383
Set #3 12 12 58 .000 18 13 60 .083
Total 42 29 138 .094 51 24 143 .189
Team Statistical Comparison
Statistic Team Comparison
BU - ILS
Points
50.0
68.0
Kills
42
51
Aces
7
6
Blocks
1
11
Assists
41
45
Digs
51
41

Game Leaders

BU - Leaders
Statistic Leaders
Kills LaMontagne, Lisa (12), Gagnon, Nicole (7), Novak, Cindy (7)
Aces Martin, Ange (3), Gagnon, Nicole (3), Pack, Michelle (1)
Blocks Martin, Ange (1), Ostendorf, Joy (1)
Assists Pack, Michelle (36), Martin, Ange (2), Novak, Cindy (1)
Digs Martin, Ange (11), LaMontagne, Lisa (10), Novak, Cindy (9)
ILS - Leaders
Statistic Leaders
Kills Ridder, Krista (14), Hardwick, Andi (10), Nyblin, Michelle (9)
Aces Hardwick, Andi (4), Schmidt, Juli (1), Ridder, Krista (1)
Blocks Kueltzo, Kristen (6), Nyblin, Michelle (4), Hardwick, Andi (4)
Assists Schmidt, Juli (40), Ridder, Krista (2), Juarez, Darcy (2)
Digs Schmidt, Juli (12), Hoppa, Patti (7), Cole, Jill (5)

Individual Statistics

Bradley (17-8, 13-4)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Martin, Ange 3 5 6 24 -.042 2 0 3 2 3-2 0 1 0 11 0 1 8.5
4 4 Pack, Michelle 3 2 1 9 .111 36 0 1 0 1-0 0 0 0 5 1 0 3.0
5 5 Ostendorf, Joy 3 4 7 19 -.158 0 0 0 0 0-0 0 1 1 5 0 0 4.5
6 6 Gagnon, Nicole 3 7 2 20 .250 0 0 3 2 3-2 0 0 1 3 0 0 10.0
9 9 Novak, Cindy 3 7 3 15 .267 1 0 0 0 0-0 0 0 0 9 0 0 7.0
12 12 LaMontagne, Lisa 3 12 8 39 .103 1 0 0 1 0-1 0 0 0 10 0 3 12.0
13 13 Greve, Jami 3 0 0 0 0 1 0 0 2 0-2 0 0 0 4 0 1 0.0
23 23 Mitchell, Tammy 3 3 2 7 .143 0 0 0 0 0-0 0 0 0 4 0 1 3.0
11 11 Freschauf, Karen 2 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 1 0 2.0
TM TM TEAM 0 0 -
Totals 42 29 138 .094 41 0 7 7 7-7 0 2 2 51 2 6 50
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Martin, Ange 3 0 1 0 11 0 1 8.5
4 4 Pack, Michelle 3 0 0 0 5 1 0 3.0
5 5 Ostendorf, Joy 3 0 1 1 5 0 0 4.5
6 6 Gagnon, Nicole 3 0 0 1 3 0 0 10.0
9 9 Novak, Cindy 3 0 0 0 9 0 0 7.0
12 12 LaMontagne, Lisa 3 0 0 0 10 0 3 12.0
13 13 Greve, Jami 3 0 0 0 4 0 1 0.0
23 23 Mitchell, Tammy 3 0 0 0 4 0 1 3.0
11 11 Freschauf, Karen 2 0 0 0 0 1 0 2.0
TM TM TEAM 0
Totals 0 2 2 51 2 6 50

Illinois State (16-10, 10-7)

ILS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Hoppa, Patti 4 6 6 31 .000 1 0 0 0 0-0 1 0 0 7 0 2 7.0
1 1 Nyblin, Michelle 3 9 4 25 .200 0 0 0 0 0-0 0 4 1 3 0 1 11.0
2 2 Schmidt, Juli 3 3 1 10 .200 40 0 1 3 1-3 0 3 0 12 0 0 5.5
5 5 Cole, Jill 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 5 0 2 0.0
6 6 Kueltzo, Kristen 3 9 2 22 .318 0 0 0 1 0-1 1 5 0 3 0 0 12.5
7 7 Ridder, Krista 3 14 5 28 .321 2 0 1 2 1-2 0 2 0 5 0 0 16.0
12 12 Hardwick, Andi 3 10 4 25 .240 0 0 4 1 4-1 0 4 0 3 1 0 16.0
8 8 Read, Robyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
9 9 Juarez, Darcy 1 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 51 24 143 .189 45 0 6 7 6-7 2 18 1 41 1 7 68
ILS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Hoppa, Patti 4 1 0 0 7 0 2 7.0
1 1 Nyblin, Michelle 3 0 4 1 3 0 1 11.0
2 2 Schmidt, Juli 3 0 3 0 12 0 0 5.5
5 5 Cole, Jill 3 0 0 0 5 0 2 0.0
6 6 Kueltzo, Kristen 3 1 5 0 3 0 0 12.5
7 7 Ridder, Krista 3 0 2 0 5 0 0 16.0
12 12 Hardwick, Andi 3 0 4 0 3 1 0 16.0
8 8 Read, Robyn 1 0 0 0 1 0 2 0.0
9 9 Juarez, Darcy 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 18 1 41 1 7 68