Skip To Main Content
Skip To Main Content

Bradley University Athletics

Arizona State (3-3) -VS- Bradley (3-2)

Box Score

Arizona State logo
2
vs
Bradley logo
3

Arizona State (3-3)
-VS-
Bradley (3-2)

Team Score By Period
Team 1 2 3 4 5
Arizona State ASU 15 15 9 12 11
Winner Bradley BU 10 3 15 15 15
Date:
9/11/1998
Time:
5:00 pm
Site:
Honolulu, Hawaii (Stan Sheriff Center)
Attendance:
0
Officials
1st Referee: Dan Hironaka
2nd Referee: Ernest Ho

Match Details

Game Statistics By Set
Set Arizona State Bradley
K E TA % K E TA %
Set #1 20 7 50 .260 21 10 51 .216
Set #2 15 4 43 .256 11 7 42 .095
Set #3 14 12 43 .047 14 6 39 .205
Set #4 17 11 40 .150 18 7 47 .234
Set #5 6 4 18 .111 9 3 19 .316
Total 72 38 194 .175 73 33 198 .202
Team Statistical Comparison
Statistic Team Comparison
ASU - BU
Points
87.0
84.0
Kills
72
73
Aces
10
5
Blocks
5
6
Assists
67
63
Digs
78
66

Game Leaders

ASU - Leaders
Statistic Leaders
Kills Burbridge, Amanda (29), Coughlin, Jami (17), Hibsman, Laura (10)
Aces Coughlin, Jami (4), Burbridge, Amanda (2), Mattingly, Robyn (2)
Blocks Coughlin, Jami (4), Mortensen, Michelle (3), Burbridge, Amanda (1)
Assists Faatulu, Jolynn (60), Burbridge, Amanda (2), Smith, Darice (2)
Digs Coughlin, Jami (25), Burbridge, Amanda (16), Faatulu, Jolynn (10)
BU - Leaders
Statistic Leaders
Kills Chang, Lindsay (18), Nash, Erika (17), Kohnen, Abigail (16)
Aces Hardwick, Sam (2), Chang, Lindsay (1), Nash, Erika (1)
Blocks Kohnen, Abigail (4), Catlin, Tegan (3), Dority, Jennifer (2)
Assists Hardwick, Sam (55), Chang, Lindsay (3), Kohnen, Abigail (2)
Digs Chang, Lindsay (21), Nash, Erika (13), Black, Miranda (9)

Individual Statistics

Arizona State (3-3)

ASU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Burbridge, Amanda 5 29 9 64 .313 2 0 2 3 2-3 0 1 0 16 0 1 31.5
5 5 Faatulu, Jolynn 5 3 2 7 .143 60 0 0 1 0-1 0 0 1 10 1 0 3.0
7 7 Smith, Darice 5 1 2 4 -.250 2 0 1 2 1-2 0 0 0 5 0 0 2.0
9 9 Hubbard, Ashley 5 0 2 3 -.667 1 0 1 1 1-1 0 0 0 9 0 1 1.0
12 12 Hibsman, Laura 5 10 3 26 .269 2 0 0 0 0-0 0 1 2 2 0 0 10.5
14 14 Coughlin, Jami 5 17 7 40 .250 0 0 4 1 4-1 0 4 0 25 0 1 23.0
4 4 Bowler, Amy 5 0 0 0 0 0 0 0 3 0-3 0 0 0 8 0 1 0.0
17 17 Mattingly, Robyn 5 6 9 26 -.115 0 0 2 0 2-0 0 0 1 1 0 0 8.0
1 1 Vanley, Shawna 4 4 3 17 .059 0 0 0 0 0-0 0 1 2 2 0 0 4.5
6 6 Mortensen, Michelle 2 2 1 7 .143 0 0 0 0 0-0 0 3 2 0 0 0 3.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 72 38 194 .175 67 0 10 11 10-11 0 10 8 78 1 4 87
ASU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Burbridge, Amanda 5 0 1 0 16 0 1 31.5
5 5 Faatulu, Jolynn 5 0 0 1 10 1 0 3.0
7 7 Smith, Darice 5 0 0 0 5 0 0 2.0
9 9 Hubbard, Ashley 5 0 0 0 9 0 1 1.0
12 12 Hibsman, Laura 5 0 1 2 2 0 0 10.5
14 14 Coughlin, Jami 5 0 4 0 25 0 1 23.0
4 4 Bowler, Amy 5 0 0 0 8 0 1 0.0
17 17 Mattingly, Robyn 5 0 0 1 1 0 0 8.0
1 1 Vanley, Shawna 4 0 1 2 2 0 0 4.5
6 6 Mortensen, Michelle 2 0 3 2 0 0 0 3.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 10 8 78 1 4 87

Bradley (3-2)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kohnen, Abigail 5 16 3 27 .481 2 0 0 2 0-2 1 3 2 4 0 1 18.5
2 2 Chang, Lindsay 5 18 5 51 .255 3 0 1 3 1-3 0 1 0 21 1 1 19.5
3 3 Nash, Erika 5 17 10 55 .127 2 0 1 2 1-2 0 0 0 13 0 0 18.0
12 12 Catlin, Tegan 5 12 2 27 .370 0 0 1 2 1-2 0 3 0 8 1 1 14.5
4 4 Hardwick, Sam 5 2 3 7 -.143 55 0 2 1 2-1 0 1 2 8 1 0 4.5
5 5 Barnes, Jennifer 5 0 1 5 -.200 0 0 0 1 0-1 0 0 0 2 0 0 0.0
8 8 Dority, Jennifer 5 8 8 25 .000 1 0 0 0 0-0 0 2 0 1 0 0 9.0
9 9 Black, Miranda 3 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 9 0 4 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 73 33 198 .202 63 0 5 13 5-13 1 10 4 66 3 7 84
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kohnen, Abigail 5 1 3 2 4 0 1 18.5
2 2 Chang, Lindsay 5 0 1 0 21 1 1 19.5
3 3 Nash, Erika 5 0 0 0 13 0 0 18.0
12 12 Catlin, Tegan 5 0 3 0 8 1 1 14.5
4 4 Hardwick, Sam 5 0 1 2 8 1 0 4.5
5 5 Barnes, Jennifer 5 0 0 0 2 0 0 0.0
8 8 Dority, Jennifer 5 0 2 0 1 0 0 9.0
9 9 Black, Miranda 3 0 0 0 9 0 4 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 1 10 4 66 3 7 84