Skip To Main Content
Skip To Main Content

Bradley University Athletics

Bradley (15-6) -VS- DePaul (16-5)

Box Score

Bradley logo
3
vs
DePaul logo
1

Bradley (15-6)
-VS-
DePaul (16-5)

Team Score By Period
Team 1 2 3 4
Winner Bradley BU 30 30 19 30
DePaul DEPAUL 25 17 30 24
Date:
10/24/2001
Time:
7:00 pm
Site:
Chicago, Ill. (DPU Athletic Center)
Attendance:
211
Officials
1st Referee: Dave Markworth
2nd Referee: Roger Ozima

Match Details

Game Statistics By Set
Set Bradley DePaul
K E TA % K E TA %
Set #1 22 6 52 .308 18 6 50 .240
Set #2 17 2 33 .455 14 8 42 .143
Set #3 13 7 43 .140 22 5 41 .415
Set #4 19 6 49 .265 16 8 46 .174
Total 71 21 177 .282 70 27 179 .240
Team Statistical Comparison
Statistic Team Comparison
BU - DEPAUL
Points
92.0
77.0
Kills
71
70
Aces
7
0
Blocks
14
7
Assists
65
68
Digs
69
70

Game Leaders

BU - Leaders
Statistic Leaders
Kills Behrns, Stephanie (19), Passman, Jenna (19), Giguere, Marika (14)
Aces Dillon, Lauren (3), Giguere, Marika (2), Mann, Molly (1)
Blocks Hardwick, Sam (7), Sinks, Anett (7), Passman, Jenna (6)
Assists Hardwick, Sam (57), Passman, Jenna (2), Sinks, Anett (2)
Digs Rodrigue, Amelie (23), Giguere, Marika (11), Mann, Molly (10)
DEPAUL - Leaders
Statistic Leaders
Kills Dirr, Christa (21), Bishop, Stephanie (18), Engel, Katie (11)
Aces
Blocks Marks, Lara (4), Dirr, Christa (3), Nordien, Melissa (2)
Assists Jakusz, Kara (62), Nordien, Melissa (2), Flanigan, Mary Anne (1)
Digs Flanigan, Mary Anne (15), Nordien, Melissa (15), Murphy, Melissa (12)

Individual Statistics

Bradley (15-6)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hardwick, Sam 4 6 0 15 .400 57 0 0 1 0-1 0 7 0 6 2 0 9.5
6 6 Mann, Molly 4 0 1 2 -.500 0 0 1 0 1-0 0 0 0 10 0 0 1.0
8 8 Rodrigue, Amelie 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 23 0 0 0.0
9 9 Giguere, Marika 4 14 6 46 .174 1 0 2 0 2-0 1 1 1 11 0 0 17.5
11 11 Behrns, Stephanie 4 19 5 42 .333 0 0 1 1 1-1 0 2 0 10 0 0 21.0
17 17 Passman, Jenna 4 19 1 32 .563 2 0 0 0 0-0 1 5 0 1 0 0 22.5
1 1 Sinks, Anett 4 11 3 23 .348 2 0 0 0 0-0 0 7 0 2 0 0 14.5
12 12 Dillon, Lauren 4 0 0 0 0 1 0 3 1 3-1 0 0 0 5 0 0 3.0
20 20 Franklin, Ann 4 2 5 14 -.214 1 0 0 0 0-0 0 2 1 1 0 0 3.0
3 3 Davidson, Abby 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Miller, Angie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 McDonough, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 71 21 177 .282 65 0 7 3 7-3 2 24 2 69 2 0 92
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hardwick, Sam 4 0 7 0 6 2 0 9.5
6 6 Mann, Molly 4 0 0 0 10 0 0 1.0
8 8 Rodrigue, Amelie 4 0 0 0 23 0 0 0.0
9 9 Giguere, Marika 4 1 1 1 11 0 0 17.5
11 11 Behrns, Stephanie 4 0 2 0 10 0 0 21.0
17 17 Passman, Jenna 4 1 5 0 1 0 0 22.5
1 1 Sinks, Anett 4 0 7 0 2 0 0 14.5
12 12 Dillon, Lauren 4 0 0 0 5 0 0 3.0
20 20 Franklin, Ann 4 0 2 1 1 0 0 3.0
3 3 Davidson, Abby 1 0 0 0 0 0 0 0.0
7 7 Miller, Angie 1 0 0 0 0 0 0 0.0
10 10 McDonough, Megan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 24 2 69 2 0 92

DePaul (16-5)

DEPAUL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Flanigan, Mary Anne 4 1 0 2 .500 1 0 0 1 0-1 0 0 0 15 0 2 1.0
4 4 Nordien, Melissa 4 7 3 20 .200 2 0 0 0 0-0 0 2 0 15 0 1 8.0
5 5 Jakusz, Kara 4 3 2 9 .111 62 0 0 0 0-0 0 2 0 6 0 0 4.0
9 9 Bishop, Stephanie 4 18 9 56 .161 1 0 0 1 0-1 0 1 0 11 0 1 18.5
12 12 Marks, Lara 4 9 5 25 .160 1 0 0 0 0-0 2 2 0 1 0 0 12.0
15 15 Engel, Katie 4 11 5 27 .222 1 0 0 2 0-2 0 0 0 10 0 2 11.0
3 3 Dirr, Christa 4 21 3 39 .462 0 0 0 0 0-0 0 3 1 0 0 1 22.5
10 10 Murphy, Melissa 4 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
6 6 Griffin, Meg 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 70 27 179 .240 68 0 0 4 0-4 2 10 1 70 0 7 77
DEPAUL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Flanigan, Mary Anne 4 0 0 0 15 0 2 1.0
4 4 Nordien, Melissa 4 0 2 0 15 0 1 8.0
5 5 Jakusz, Kara 4 0 2 0 6 0 0 4.0
9 9 Bishop, Stephanie 4 0 1 0 11 0 1 18.5
12 12 Marks, Lara 4 2 2 0 1 0 0 12.0
15 15 Engel, Katie 4 0 0 0 10 0 2 11.0
3 3 Dirr, Christa 4 0 3 1 0 0 1 22.5
10 10 Murphy, Melissa 4 0 0 0 12 0 0 0.0
6 6 Griffin, Meg 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 10 1 70 0 7 77