Skip To Main Content
Skip To Main Content

Bradley University Athletics

Bradley (19-7, 10-4) -VS- Indiana State (13-12, 7-7)

Box Score

Bradley logo
3
vs
Indiana State logo
2

Bradley (19-7, 10-4)
-VS-
Indiana State (13-12, 7-7)

Team Score By Period
Team 1 2 3 4 5
Winner Bradley BU 30 23 31 20 15
Indiana State INSU 22 30 29 30 12
Date:
11/3/2001
Time:
6:00 pm
Site:
Terre Haute, Ind. (ISU Arena)
Attendance:
264
Officials
1st Referee: John Walton
2nd Referee: Albert Fields

Match Details

Game Statistics By Set
Set Bradley Indiana State
K E TA % K E TA %
Set #1 19 5 50 .280 13 8 45 .111
Set #2 12 3 40 .225 22 8 56 .250
Set #3 18 12 56 .107 14 9 59 .085
Set #4 5 13 42 -.190 12 11 45 .022
Set #5 9 4 23 .217 6 4 26 .077
Total 63 37 211 .123 67 40 231 .117
Team Statistical Comparison
Statistic Team Comparison
BU - INSU
Points
85.0
88.0
Kills
63
67
Aces
6
9
Blocks
16
12
Assists
57
61
Digs
99
99

Game Leaders

BU - Leaders
Statistic Leaders
Kills Behrns, Stephanie (23), Giguere, Marika (14), Passman, Jenna (13)
Aces Giguere, Marika (2), Dillon, Lauren (2), Hardwick, Sam (1)
Blocks Passman, Jenna (6), Sinks, Anett (5), Hardwick, Sam (3)
Assists Hardwick, Sam (52), Rodrigue, Amelie (3), Giguere, Marika (1)
Digs Giguere, Marika (22), Behrns, Stephanie (19), Rodrigue, Amelie (15)
INSU - Leaders
Statistic Leaders
Kills STOWELL, Brittanie (15), BERG, Cheryl (15), OSBORNE, Kylee (14)
Aces SPISAK, Kelly (4), MIRS, Megan (2), BERG, Cheryl (1)
Blocks WIDMAR, Kristin (9), STOWELL, Brittanie (2), OSBORNE, Kylee (2)
Assists MIRS, Megan (54), BERG, Cheryl (2), SPISAK, Kelly (2)
Digs BERG, Cheryl (32), MIRS, Megan (17), OSBORNE, Kylee (16)

Individual Statistics

Bradley (19-7, 10-4)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hardwick, Sam 5 3 4 16 -.063 52 0 1 1 1-1 2 1 0 14 2 0 6.5
6 6 Mann, Molly 5 0 0 2 .000 0 0 0 1 0-1 0 0 0 8 0 2 0.0
8 8 Rodrigue, Amelie 5 0 1 10 -.100 3 0 0 1 0-1 0 0 0 15 0 0 0.0
9 9 Giguere, Marika 5 14 3 44 .250 1 0 2 1 2-1 0 1 0 22 0 2 16.5
11 11 Behrns, Stephanie 5 23 7 53 .302 1 0 1 0 1-0 1 2 1 19 0 2 26.0
17 17 Passman, Jenna 5 13 3 31 .323 0 0 0 0 0-0 3 3 0 1 0 0 17.5
1 1 Sinks, Anett 5 3 9 21 -.286 0 0 0 0 0-0 4 1 0 3 1 0 7.5
20 20 Franklin, Ann 5 7 8 30 -.033 0 0 0 0 0-0 2 0 0 7 0 0 9.0
12 12 Dillon, Lauren 4 0 0 2 .000 0 0 2 1 2-1 0 0 0 9 2 2 2.0
10 10 McDonough, Megan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
3 3 Davidson, Abby 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 63 37 211 .123 57 0 6 5 6-5 12 8 1 99 5 9 85
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hardwick, Sam 5 2 1 0 14 2 0 6.5
6 6 Mann, Molly 5 0 0 0 8 0 2 0.0
8 8 Rodrigue, Amelie 5 0 0 0 15 0 0 0.0
9 9 Giguere, Marika 5 0 1 0 22 0 2 16.5
11 11 Behrns, Stephanie 5 1 2 1 19 0 2 26.0
17 17 Passman, Jenna 5 3 3 0 1 0 0 17.5
1 1 Sinks, Anett 5 4 1 0 3 1 0 7.5
20 20 Franklin, Ann 5 2 0 0 7 0 0 9.0
12 12 Dillon, Lauren 4 0 0 0 9 2 2 2.0
10 10 McDonough, Megan 2 0 0 0 1 0 1 0.0
3 3 Davidson, Abby 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 12 8 1 99 5 9 85

Indiana State (13-12, 7-7)

INSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 STOWELL, Brittanie 5 15 4 38 .289 0 0 0 0 0-0 0 2 0 2 0 1 16.0
6 6 BERG, Cheryl 5 15 8 55 .127 2 0 1 0 1-0 0 1 0 32 0 0 16.5
8 8 OSBORNE, Kylee 5 14 13 48 .021 1 0 1 0 1-0 0 2 0 16 0 3 16.0
10 10 WIDMAR, Kristin 5 6 5 23 .043 0 0 0 0 0-0 5 4 1 3 0 0 13.0
13 13 MIRS, Megan 5 7 0 18 .389 54 0 2 1 2-1 0 2 1 17 2 0 10.0
1 1 MARX, Christina 5 1 1 3 .000 0 0 0 4 0-4 0 0 1 7 0 1 1.0
7 7 SPISAK, Kelly 5 0 0 3 .000 2 0 4 1 4-1 0 0 0 11 0 0 4.0
9 9 WALL, Elizabeth 5 0 0 3 .000 0 0 1 1 1-1 0 0 0 7 0 0 1.0
11 11 RICHARDSON, Jennifer 5 8 7 34 .029 1 0 0 0 0-0 1 1 0 3 0 0 9.5
4 4 KROUSE, Andrea 2 1 2 6 -.167 1 0 0 0 0-0 0 0 0 1 1 1 1.0
TM TM TEAM 0 0 -
Totals 67 40 231 .117 61 0 9 7 9-7 6 12 3 99 3 6 88
INSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 STOWELL, Brittanie 5 0 2 0 2 0 1 16.0
6 6 BERG, Cheryl 5 0 1 0 32 0 0 16.5
8 8 OSBORNE, Kylee 5 0 2 0 16 0 3 16.0
10 10 WIDMAR, Kristin 5 5 4 1 3 0 0 13.0
13 13 MIRS, Megan 5 0 2 1 17 2 0 10.0
1 1 MARX, Christina 5 0 0 1 7 0 1 1.0
7 7 SPISAK, Kelly 5 0 0 0 11 0 0 4.0
9 9 WALL, Elizabeth 5 0 0 0 7 0 0 1.0
11 11 RICHARDSON, Jennifer 5 1 1 0 3 0 0 9.5
4 4 KROUSE, Andrea 2 0 0 0 1 1 1 1.0
TM TM TEAM 0
Totals 6 12 3 99 3 6 88