FINAL RESULTS Branson Creek Invitational
Branson Creek Hollister, MO
Dates: 04/03 - 04/05 (Today:04-05-2005)
Par: 71
Yardage: 6942
Fin. School Scores
1 Nebraska, U. of 293 290 295 878
2 Brady Schnell 75 68 73 216
T 5 Drew Reynolds 71 80 68 219
T 5 Ryan Lenahan 72 69 78 219
T 17 Judd Cornell 76 73 79 228
T 30 Chris Bruening 75 83 76 234
2 SW Missouri St. U. 300 290 290 880
1 Matt Sullivan 72 71 70 213
T 5 Nick Pyatt 72 80 67 219
16 Todd Laney 84 70 73 227
T 22 David Dupy 77 73 81 231
T 35 Brian Bennett 79 76 80 235
3 Illinois State U. 299 302 297 898
T 3 Matt Maskel 75 74 68 217
T 10 Matt Miller 75 73 77 225
T 24 Kyle Vasel 74 79 79 232
T 30 Anthony Imburgia 75 79 80 234
T 30 Kris Wildenradt 85 76 73 234
4 Western Illinois U. 303 310 290 903
T 10 Tim Streng 78 75 72 225
T 10 Zach Guthrie 72 82 71 225
T 17 Nick Kwaterski 77 77 74 228
T 26 Dan Vojta 76 76 81 233
T 38 Ryan McClintock 79 85 73 237
5 Northern Iowa, U. of 305 312 295 912
T 3 Derek Bohlen 76 71 70 217
T 13 Nick Eilertson 75 75 76 226
T 30 Jordan Weber 78 84 72 234
43 Ben George 76 86 77 239
T 44 Kyle Teeling 80 82 78 240
6 Oral Roberts Univ. 313 310 293 916
T 5 Mauricio Tamez 74 74 71 219
T 24 Dax Murray 80 80 72 232
T 26 Robert Pancratz 78 76 79 233
T 38 Ian Ross 84 80 73 237
T 44 Daniel Coughlin 81 82 77 240
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Branson Creek Invitational
Branson Creek Hollister, MO
Dates: 04/03 - 04/05 (Today:04-05-2005)
Par: 71
Yardage: 6942
Fin. School Scores
7 St. Louis University 308 316 304 928
T 13 Evan Frederick 74 78 74 226
T 26 Ryan Blechle 78 81 74 233
T 35 David Perritt 75 79 81 235
T 40 Spencer Franklin 81 78 79 238
DQ Barry O'Neil DQ 86 77
8 South Dakota State U 329 323 318 970
T 30 Steve Klock 79 77 78 234
47 Michael Kuchta 82 84 77 243
48 Ryan Trasamar 80 82 85 247
T 49 Matt Conlon 88 80 80 248
54 Brodie Hullinger 92 89 83 264
9 Creighton University 326 332 314 972
T 22 John Sutko 76 80 75 231
T 40 Matt Kouri 78 79 81 238
46 John Gross 80 85 76 241
55 John Deehant 92 92 82 266
56 Anthony Schwartz 93 88 99 280
10 Bradley University 330 327 322 979
21 Josh Brown 76 76 78 230
T 26 Craig Tautges 77 78 78 233
T 51 James Taylor 87 83 84 254
53 Will Gebhardt 90 91 82 263
57 Mike Grossman 94 90 112 296
Fin. Individuals School Scores
9 Denny Bull Ill. St. 80 70 74 224
T 13 Ben Hermes W Illinois 76 76 74 226
T 19 Tyler Bishop Nebraska 76 74 79 229
T 19 Shaun Donnelly W Illinois 81 75 73 229
37 Zac Replogle SMS 81 77 78 236
T 40 Tyler Sullivan O.Roberts 89 75 74 238
T 49 Damaso Carrera SMS 82 81 85 248
T 51 John Cronly SMS 85 89 80 254
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM